Pro-1-2 Men
Place Bib Name Team Stage 1:GC Time Stage 2:GC Time Stage 3:GC Time Stage 4:GC Time Total GC Time Gap
1 3 WELCH, Patrick Above + Beyond Cancer Cycling Team 0:09:44 0:44:58 2:55:57 1:14:59 5:05:38 0:00:00
2 95 MATTERN, Carson TaG Cycling Race Team 0:09:46 0:45:02 2:55:59 1:14:53 5:05:40 -00:00:02
3 78 GARDON, Elouan Not affiliated 0:09:35 0:45:14 2:55:59 1:14:55 5:05:43 -00:00:05
4 6 MEDINA GARZON, Joaquin Above + Beyond Cancer Cycling Team 0:09:45 0:45:00 2:55:59 1:15:02 5:05:46 -00:00:08
5 88 WALTON, Jonas Project Echelon Racing 0:09:40 0:45:01 2:55:56 1:15:09 5:05:46 -00:00:08
6 53 GEARY, Dillon iSpeed Pro Racing P/B DNA Cycling 0:09:55 0:45:01 2:55:59 1:14:54 5:05:49 -00:00:11
7 113 REIDENBACH, Michael Total Civil Construction 0:09:50 0:45:02 2:55:59 1:15:01 5:05:52 -00:00:14
8 71 SCHAEFER, Stephen Landis Cyclery/Trek 0:09:54 0:45:01 2:55:59 1:15:02 5:05:56 -00:00:18
9 77 TIBURZI, Frank Meta Normal CC 0:10:00 0:45:02 2:55:59 1:14:55 5:05:56 -00:00:18
10 81 KOVALCIK, Zachary POA Racing 0:10:05 0:45:02 2:55:59 1:14:55 5:06:01 -00:00:23
11 29 FELTON, Quinn CycleSport.com 0:10:03 0:45:01 2:55:59 1:15:02 5:06:05 -00:00:27
12 63 STOKES, Ben Kelly Benefits Cycling 0:09:57 0:45:01 2:55:59 1:15:09 5:06:06 -00:00:28
13 8 COSTA, Florian Alto Velo Racing Club 0:10:11 0:45:02 2:55:59 1:14:55 5:06:07 -00:00:29
14 27 GORMAN, Ryan CycleSport.com 0:10:02 0:45:14 2:55:59 1:14:55 5:06:10 -00:00:32
15 111 RATZELL, Alec Total Civil Construction 0:10:16 0:45:02 2:55:59 1:14:55 5:06:12 -00:00:34
16 101 SAIGH, Elias Team California p/b verge 0:10:23 0:45:02 2:55:59 1:14:49 5:06:13 -00:00:35
17 45 KIM, Satchel Good Guys Racing NYC 0:10:11 0:45:02 2:55:59 1:15:02 5:06:14 -00:00:36
18 68 HEMMERLIN, Michael Landis Cyclery/Trek 0:10:23 0:45:01 2:55:59 1:14:53 5:06:16 -00:00:38
19 94 PARRISH, Campbell TaG Cycling Race Team 0:10:16 0:45:14 2:55:55 1:14:59 5:06:24 -00:00:46
20 96 TAYLOR, Albert TaG Cycling Race Team 0:10:11 0:45:14 2:55:59 1:15:02 5:06:26 -00:00:48
21 60 CUSACK, Nathan Kelly Benefits Cycling 0:11:04 0:44:51 2:55:49 1:14:45 5:06:29 -00:00:51
22 43 HILYER, James Good Guys Racing NYC 0:10:36 0:45:02 2:55:59 1:14:55 5:06:32 -00:00:54
23 108 ROY, Jacob TeamCA 0:09:54 0:45:37 2:55:59 1:15:02 5:06:32 -00:00:54
24 97 MCMULLEN, Jayden TaG Cycling Race Team 0:10:38 0:45:02 2:55:59 1:14:55 5:06:34 -00:00:56
25 82 STROBEL, Robert Primal - Audi Denver 0:10:38 0:45:02 2:55:59 1:14:55 5:06:34 -00:00:56
26 112 WRIGHT, Benjamin Total Civil Construction 0:10:13 0:45:14 2:55:59 1:15:09 5:06:35 -00:00:57
27 25 SHIPLEY, Gabriel Cyclefit Solutions 0:10:26 0:45:02 2:55:59 1:15:09 5:06:36 -00:00:58
28 61 HILLIGOSS, Anthony Kelly Benefits Cycling 0:10:11 0:45:02 2:55:59 1:15:28 5:06:40 -00:01:02
29 64 NEFF, Henry Kelly Benefits Cycling 0:10:30 0:45:02 2:55:59 1:15:09 5:06:40 -00:01:02
30 100 FLEURY-NADEAU, Samael TaG Cycling Race Team 0:10:39 0:45:02 2:55:59 1:15:02 5:06:42 -00:01:04
31 104 ENGEL, Otis Team California p/b Verge 0:10:09 0:45:01 2:55:58 1:15:41 5:06:49 -00:01:11
32 72 SCHUNK, Conor Landis Cyclery/Trek 0:10:35 0:45:14 2:55:59 1:15:02 5:06:50 -00:01:12
33 46 SIMS, Patton Good Guys Racing NYC 0:10:38 0:45:14 2:55:59 1:15:02 5:06:53 -00:01:15
34 114 MCWARD, Eli Unattached 0:10:42 0:45:02 2:56:08 1:15:02 5:06:54 -00:01:16
35 49 FENG, Tommy Hustle Pro Cycling 0:10:45 0:45:02 2:55:59 1:15:09 5:06:55 -00:01:17
36 22 DEWER, Andrew Clif Family Drifters Cycling 0:10:39 0:45:02 2:55:59 1:15:16 5:06:56 -00:01:18
37 33 FRANK, Andrew EMPYR Cycling 0:10:28 0:45:02 2:55:59 1:15:28 5:06:57 -00:01:19
38 9 O'REILLY, Cameron Alto Velo Racing Club 0:10:26 0:45:32 2:55:59 1:15:09 5:07:06 -00:01:28
39 73 SOPHER, Matan Landis Cyclery/Trek 0:10:45 0:45:14 2:55:59 1:15:09 5:07:07 -00:01:29
40 99 MOORE, Manu TaG Cycling Race Team 0:10:31 0:45:14 2:55:59 1:15:26 5:07:10 -00:01:32
41 62 ELPHINGSTONE, Luke Kelly Benefits Cycling 0:10:15 0:44:57 2:55:59 1:16:05 5:07:16 -00:01:38
42 47 RICHARD, Maxime Good Guys Racing NYC 0:11:13 0:45:02 2:55:59 1:15:02 5:07:16 -00:01:38
43 56 MCCULLOCH, Brian iSpeed Pro Racing P/B DNA Cycling 0:11:13 0:45:02 2:55:59 1:15:09 5:07:23 -00:01:45
44 107 RIVENBARK, Zachary Team Winston Salem 0:11:06 0:45:14 2:55:59 1:15:16 5:07:35 -00:01:57
45 41 COLLINS, Peter Expeditors 0:10:59 0:45:30 2:55:57 1:15:09 5:07:35 -00:01:57
46 39 HOLLENBECK, Sean Expeditors 0:10:41 0:45:14 2:55:59 1:15:47 5:07:41 -00:02:03
47 12 LONGFELLOW, Travis Cadence of Encinitas 0:10:49 0:45:24 2:55:59 1:15:34 5:07:46 -00:02:08
48 75 TOLLEY, Chris Matador 0:10:46 0:46:04 2:55:59 1:15:02 5:07:51 -00:02:13
49 4 CHURCH, Nolan Above + Beyond Cancer Cycling Team 0:10:07 0:44:54 2:55:59 1:17:23 5:08:23 -00:02:45
50 55 LARSON, Evan iSpeed Pro Racing P/B DNA Cycling 0:10:20 0:46:55 2:55:59 1:15:09 5:08:23 -00:02:45
51 40 RUSSELL, Evan Expeditors 0:11:07 0:45:13 2:55:59 1:16:05 5:08:24 -00:02:46
52 10 WILSON, Devin Alto Velo Racing Club 0:10:37 0:46:55 2:55:59 1:14:55 5:08:26 -00:02:48
53 105 WANG, Julian Team California p/b Verge 0:11:12 0:45:02 2:55:59 1:16:35 5:08:48 -00:03:10
54 106 FERRUSI, Anthony Team Mikes Bikes p/b Equator Coffees 0:10:37 0:47:41 2:55:59 1:15:09 5:09:26 -00:03:48
55 67 CASTO, Nikos Landis Cyclery/Trek 0:10:33 0:48:02 2:55:59 1:14:55 5:09:29 -00:03:51
56 65 AVELING, Caedan Landis Cyclery/Trek 0:11:14 0:46:56 2:55:59 1:15:22 5:09:31 -00:03:53
57 91 LANGARD, Cooper Red Truck Racing p/b Mosaic Homes 0:10:01 0:48:47 2:55:59 1:15:09 5:09:56 -00:04:18
58 48 HOGIN, Jesse Honor the Gift 0:09:54 0:48:47 2:55:59 1:15:16 5:09:56 -00:04:18
59 69 KLECKNER, Matt Landis Cyclery/Trek 0:10:38 0:47:41 2:55:59 1:15:40 5:09:58 -00:04:20
60 5 ARENS, Luke Above + Beyond Cancer Cycling Team 0:09:48 0:44:59 2:55:59 1:19:24 5:10:10 -00:04:32
61 92 MASSEY, Orien Red Truck Racing p/b Mosaic Homes 0:10:49 0:48:47 2:55:59 1:15:02 5:10:37 -00:04:59
62 98 OLIPHANT, Aidan TaG Cycling Race Team 0:10:49 0:48:47 2:55:59 1:15:02 5:10:37 -00:04:59
63 89 SAVRE, Tim Project Echelon Vanguard 0:10:53 0:48:47 2:55:58 1:15:09 5:10:47 -00:05:09
64 74 TRUDEAU, Kyle Landis Cyclery/Trek 0:11:12 0:48:47 2:55:59 1:15:02 5:11:00 -00:05:22
65 66 CARMONA, Alex Landis Cyclery/Trek 0:11:13 0:48:47 2:55:59 1:15:09 5:11:08 -00:05:30
66 19 WIESELER, Alex Chaney Windows and Doors Pasteria 0:10:46 0:49:32 2:55:59 1:14:55 5:11:12 -00:05:34
67 83 MATHER, Luke Primal - Audi Denver 0:10:28 0:48:47 2:55:59 1:16:10 5:11:24 -00:05:46
68 34 HAINES, Luca EMPYR Cycling 0:11:08 0:49:08 2:55:59 1:15:09 5:11:24 -00:05:46
69 70 MILLER, Jordan Landis Cyclery/Trek 0:10:26 0:50:40 2:55:56 1:15:02 5:12:04 -00:06:26
70 54 HERRMANN, Matthias iSpeed Pro Racing P/B DNA Cycling 0:11:06 0:50:40 2:55:59 1:15:09 5:12:54 -00:07:16
71 93 SATO, Marc Red Truck Racing p/b Mosaic Homes 0:11:08 0:50:40 2:55:59 1:15:09 5:12:56 -00:07:18
72 31 LASKER, Harry EF education-onto 0:12:37 0:45:02 2:55:59 1:19:28 5:13:06 -00:07:28
73 86 OLSON, Liam Primal Audi Denver 0:11:27 0:50:40 2:55:59 1:15:09 5:13:15 -00:07:37
74 79 YALE, Alexander POA Racing 0:10:57 0:48:47 2:58:39 1:15:09 5:13:32 -00:07:54
75 23 FLAUTT, Oliver Clif Family Drifters Cycling 0:11:10 0:48:47 2:58:37 1:15:02 5:13:36 -00:07:58
76 28 BERTA, Cody CycleSport.com 0:12:37 0:50:40 2:56:19 1:15:41 5:15:17 -00:09:39
77 24 GINIAT, Andrew CLIF Family Drifters Cycling 0:11:17 0:45:14 2:55:59 1:23:37 5:16:07 -00:10:29
78 51 CARROLL, Austin iSpeed Pro Racing p/b DNA Cycling 0:10:56 0:51:28 2:55:59 1:18:15 5:16:38 -00:11:00
79 85 MIGLER, Michael Primal - Audi Denver 0:11:20 0:54:02 2:55:59 1:15:24 5:16:45 -00:11:07
80 36 WILLIAMS, Ian EMPYR Cycling 0:10:03 0:45:02 2:55:59 1:26:54 5:17:58 -00:12:20
81 58 ROMERO, Giovanni iSpeed Pro Racing P/B DNA Cycling 0:10:33 0:45:44 2:56:10 1:31:24 5:23:51 -00:18:13
82 57 PAPELL, Adin iSpeed Pro Racing P/B DNA Cycling 0:10:08 1:03:30 2:55:53 1:14:51 5:24:22 -00:18:44
83 30 DURAN, Diego Desert Fox Race Team 0:10:52 0:48:47 2:55:59 1:29:27 5:25:05 -00:19:27
84 20 ABSHIRE, Lance Chaney Windows and Doors Pasteria 0:10:31 0:48:47 2:56:35 1:29:27 5:25:20 -00:19:42
85 52 FULLER, Thomas iSpeed Pro Racing P/B DNA Cycling 0:10:15 0:45:02 3:50:49 1:15:09 6:01:15 -00:55:37
86 17 WATKINS, Michael Chaney Windows and Doors Pastaria 0:11:13 0:48:47 3:50:49 1:15:02 6:05:51 -01:00:13
87 11 COLLINS, Noah beardedgoat/OzarksGo Elite Cycling 0:10:47 0:48:47 3:50:49 1:15:41 6:06:04 -01:00:26
88 18 LINN, Jacob Chaney Windows and Doors Pastaria 0:11:51 0:51:28 3:50:49 1:14:55 6:09:03 -01:03:25
89 110 PERKINS, Tom Tesseract Racing 0:11:04 0:47:32 3:50:49 1:39:09 6:28:34 -01:22:56
90 7 TABARES, Nicholas F adventure cycling team 0:10:43 0:45:02 4:19:41 1:15:02 6:30:28 -01:24:50
91 118 HUNTSMAN, Eddy UTC ButcherBox 0:10:06 0:48:02 4:19:41 1:15:19 6:33:08 -01:27:30
92 117 IULIANO, Joey University of Arizona 0:11:09 1:03:00 3:50:49 1:37:19 6:42:17 -01:36:39
93 37 BELOT, Ethan EMPYR Cycling 0:12:28 0:51:28 4:19:41 1:42:46 7:06:23 -02:00:45
94 15 MORALES, Michael Chaney Windows and Doors Pastaria 0:11:24 0:48:02 6:01:01 1:15:24 8:15:51 -03:10:13
95 16 GILLOTT, Owen Chaney Windows and Doors Pastaria 0:11:01 0:48:47 6:01:01 1:18:06 8:18:55 -03:13:17
96 44 TAYLOR, Billy Good Guys Racing NYC 0:11:33 0:54:02 6:01:01 1:16:53 8:23:29 -03:17:51
97 115 RIESS, Sam Unattached 0:11:26 0:50:40 6:01:01 1:29:27 8:32:34 -03:26:56
98 35 HILDRETH, Chris EMPYR Cycling 0:10:55 1:03:40 5:46:14 1:43:33 8:44:22 -03:38:44
Pro/1/2 Women
Place Bib Name Team Stage 1:GC Time Stage 2:GC Time Stage 3:GC Time Stage 4:GC Time Total GC Time Gap
1 204 HICKS, Anna Virginia's Blue Ridge TWENTY28 0:11:09 0:44:20 3:26:44 1:19:56 5:42:09 0:00:00
2 201 ARREOLA, Sofia Virginia's Blue Ridge TWENTY28 0:11:43 0:44:12 3:26:35 1:19:44 5:42:14 -00:00:05
3 207 EHRLICH, Emily Virginia's Blue Ridge TWENTY28 0:11:16 0:44:16 3:26:42 1:20:06 5:42:20 -00:00:11
4 203 MCMULLEN, Rylee Virginia's Blue Ridge TWENTY28 0:11:32 0:44:21 3:26:34 1:19:59 5:42:26 -00:00:17
5 210 STOVELD, Kimberly AUTOMATIC ABUS Racing 0:11:34 0:44:32 3:26:44 1:20:02 5:42:52 -00:00:43
6 240 LAWSON, Mairen Tag Cycling 0:11:44 0:44:36 3:26:43 1:20:02 5:43:05 -00:00:56
7 248 REEVE, Olivia United Cycling p.b. Cadence Cyclery 0:11:56 0:44:25 3:26:44 1:20:02 5:43:07 -00:00:58
8 262 HACHMANN, Ava Analog Racing Team 0:11:48 0:44:36 3:26:44 1:20:02 5:43:10 -00:01:01
9 233 MUNDY, Aria Orion Racing 0:12:00 0:44:25 3:26:44 1:20:02 5:43:11 -00:01:02
10 238 PHAM, Cynthia Red Truck Racing p/b Mosaic Homes 0:11:51 0:44:36 3:26:44 1:20:02 5:43:13 -00:01:04
11 213 ONEILL, Cara Bicycle Ranch Tucson Racing p/b Ell Group 0:12:19 0:44:25 3:26:44 1:19:55 5:43:23 -00:01:14
12 252 GILBERT, Emmi University of Arizona 0:12:16 0:44:25 3:26:44 1:19:59 5:43:24 -00:01:15
13 245 GOUDSWAARD, Skyler The Cyclery Racing 0:12:19 0:44:25 3:26:44 1:19:59 5:43:27 -00:01:18
14 244 FANGEAT, Alexandra TaG Racing Team 0:12:18 0:44:25 3:26:44 1:20:04 5:43:31 -00:01:22
15 206 SABO, Ella Virginia's Blue Ridge TWENTY28 0:12:22 0:44:24 3:26:38 1:20:08 5:43:32 -00:01:23
16 221 BRECK, Holly Go Fast 0:12:26 0:44:25 3:26:44 1:19:59 5:43:34 -00:01:25
17 226 GARCIA, Priscila Los Angeles Bicycle Academy 0:13:15 0:44:36 3:26:44 1:20:02 5:44:37 -00:02:28
18 217 DRIEDGER, Emily Cyclery Racing 0:11:46 0:47:23 3:26:58 1:20:12 5:46:19 -00:04:10
19 227 TOMPKINS, Taylor Milton Women�s U23 Project 0:12:04 0:47:35 3:26:44 1:20:02 5:46:25 -00:04:16
20 223 DOTY, Regina LA Sweat 0:12:28 0:47:23 3:26:44 1:20:02 5:46:37 -00:04:28
21 208 MEJIAS GARCIA, Marlies Virginia's Blue Ridge TWENTY28 0:16:04 0:44:14 3:26:40 1:19:51 5:46:49 -00:04:40
22 219 HANEL, Kylee Dialed Cycling Team 0:16:04 0:44:36 3:26:44 1:20:09 5:47:33 -00:05:24
23 228 PEDERSEN, Larissa Milton Women's U23 Project 0:12:40 0:49:21 3:26:44 1:20:02 5:48:47 -00:06:38
24 249 HOWDEN, Florence United Cycling p.b. Cadence Cyclery 0:12:26 0:49:21 3:26:44 1:30:58 5:59:29 -00:17:20
25 259 NEILL, Emily Analog Racing Team 0:12:39 0:47:35 3:26:44 1:33:02 6:00:00 -00:17:51
26 230 YOUNG, Stefanie Orion Racing 0:12:57 0:47:23 3:26:53 1:33:02 6:00:15 -00:18:06
27 237 DRESSLER, Emma Red Truck Racing p/b Mosaic Homes 0:12:55 0:47:35 3:26:44 1:33:02 6:00:16 -00:18:07
28 224 MERCED, Monica LA Sweat 0:12:35 0:49:21 3:26:44 1:33:02 6:01:42 -00:19:33
29 243 GAWNE, Teagan TaG Racing Team 0:13:21 0:49:21 3:26:44 1:33:02 6:02:28 -00:20:19
30 242 CANNING, Rachel TaG Cycling Race Team 0:13:25 0:49:21 3:26:44 1:33:17 6:02:47 -00:20:38
31 212 RITCHIE, Sara Bicycle Ranch Tucson Racing p/b Ell Group 0:12:38 0:49:21 3:26:44 1:35:05 6:03:48 -00:21:39
32 261 ROBERTS, Eleanor Analog Racing Team 0:13:11 0:47:35 3:27:18 1:35:50 6:03:54 -00:21:45
33 239 VLADIMIROVA, Sarah Ride or Die Racing 0:12:31 0:51:49 3:26:44 1:33:02 6:04:06 -00:21:57
34 235 AYROUD, Kathryn Red Truck Racing p/b Mosaic Homes 0:12:23 0:49:21 3:26:44 1:35:50 6:04:18 -00:22:09
35 215 HAYES, Sabrina CCB p/b Levine Law Group 0:13:02 0:44:25 3:26:44 1:40:34 6:04:45 -00:22:36
36 216 VAGNEROVA, Lucie CRCA / W.0 Racing 0:13:20 0:49:21 3:26:44 1:35:50 6:05:15 -00:23:06
37 236 CHEN, Kimberly Red Truck Racing p/b Mosaic Homes 0:13:26 0:48:07 3:26:44 1:37:53 6:06:10 -00:24:01
38 241 MONTRICARD, Vanessa Tag Cycling Race Team 0:12:54 0:49:21 3:26:44 1:37:53 6:06:52 -00:24:43
39 231 BRINKMEYER, Megan Orion Racing 0:13:27 0:49:21 3:26:44 1:37:53 6:07:25 -00:25:16
40 229 NOBLE, Cheyenne Orion Racing 0:12:11 0:47:35 3:27:02 1:40:43 6:07:31 -00:25:22
41 255 BETZ, Robin Alto Velo 0:12:18 0:53:18 3:26:44 1:35:25 6:07:45 -00:25:36
42 232 BEATTIE, Olivia Orion Racing 0:12:58 0:48:27 3:27:02 1:40:29 6:08:56 -00:26:47
43 254 LIN, Katherine A Quick Brown Fox 0:12:53 0:49:21 3:29:05 1:40:29 6:11:48 -00:29:39
44 247 DURST, Amelia Unattached 0:13:26 0:51:49 3:26:44 1:40:52 6:12:51 -00:30:42
45 260 LEHNERT, Gabrielle Analog Racing Team 0:13:37 1:06:38 3:26:44 1:40:34 6:27:33 -00:45:24
46 225 ALLONG, Gabby LA Sweat 0:13:58 0:51:49 3:48:02 1:41:04 6:34:53 -00:52:44
47 258 VAAGS, Elizabeth Analog Racing Team 0:14:04 0:51:49 4:34:27 1:37:53 7:18:13 -01:36:04