Stage 6
SINGLE 45 + MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Hans Dielacher 126 1:48:01 126 AUSTRALIA
2 Thomas Tetz 128 1:48:59 128 CANADA
3 Raul Navarro 142 1:50:09 142 VENEZUELA
4 Zbigniew Wizner 129 1:50:10 129 POLONIA
5 Anthony Richard D Amico 137 1:51:41 137 USA
6 Ignacio Torres 149 1:51:42 149 CHILE
7 Don Sissons 125 1:53:16 125 CANADA
8 Carles Arias-Aguilar 143 1:56:00 143 ESPA„A
9 Fabian Pereyra 130 2:03:09 130 ARGENTINA
10 Neil Bremmer 140 2:04:11 140 USA
11 Javier Moracho 144 2:05:07 144 ESPA„A
12 Greg McKennis 148 2:09:07 148 USA
13 Michael Talbert 138 2:09:31 138 USA
14 Rake Scott 43 2:11:43 43 USA
15 Ludwik Zon 133 2:11:50 133 USA
16 Jose Antonio Celsi 141 2:12:48 141 CHILE
17 Michael Lella 132 2:14:05 132 ALEMANIA
18 Alasdair Condie 84 2:18:12 84 SUDAFRICA
19 Marcello Cenci 131 2:18:39 131 BRASIL
20 Kevin Maldonado 147 2:23:53 147 USA
21 Miguel Arciniegas 122 2:32:17 122 COLOMBIA
22 Ned Barnett 139 2:35:00 139 USA
23 Lood Rabie 127 2:40:14 127 SUDAFRICA
24 Rob Westerink 136 2:40:48 136 CURAZAO
25 Paulo Coelho 146 2:44:23 146 BRASIL
26 Bernie Verrills 145 2:48:30 145 REINO UNIDO
27 Carlos Rivera 134 2:56:05 134 MEXICO
SINGLE 45 + WOMAN
Place First Name Last Name Bib Total Time Bib Number Country
1 Jana Morris 151 2:23:45 151 USA
2 Debbie Hunter 152 2:47:07 152 USA
SINGLE OPEN MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Saul Novoa 115 1:28:14 115 CHILE
2 Joao Marinho 110 1:30:20 110 PORTUGAL
3 Javier Puschel 106 1:30:22 106 CHILE
4 Juan Jacob Ceron 104 1:39:19 104 COLOMBIA
5 Tiago Silva 98 1:39:30 98 PORTUGAL
6 Javier Lopez 102 1:45:28 102 PUERTO RICO
7 Rolando Garay 107 1:48:02 107 CHILE
8 Matthew Gilbert 88 1:48:08 88 GALES
9 Christopher Latura 97 1:48:30 97 USA
10 Klauss Shulz 109 1:53:15 109 CHILE
11 Harrison Precourt 86 1:53:24 86 USA
12 Simon Sharp 89 1:54:22 89 REINO UNIDO
13 Robert Spies 96 1:55:57 96 USA
14 Aaron Nygren 108 1:57:49 108 USA
15 Patricio Ayerza 91 2:03:11 91 ARGENTINA
16 Mariano Ortiz 112 2:06:38 112 ARGENTINA
17 James Williamson 101 2:07:06 101 USA
18 Nicholas Allain Saraiva 85 2:11:12 85 BRASIL
19 Marc Brummelhuis 103 2:17:47 103 HOLANDA
20 Liberty Moore 95 2:22:49 95 CANADA
21 Victor Espinoza 99 2:25:38 99 PERU
22 Erik Simpson 105 2:32:52 105 USA
23 Abe Valdez 87 2:39:06 87 USA
24 Wayne Rice 93 2:41:21 93 SUDAFRICA
25 Rodrigo Hevia 94 2:47:23 94 CHILE
26 Andres Correa 92 2:47:23 92 CHILE
27 Gonzalo Moya 100 2:59:04 100 CHILE
SINGLE OPEN WOMAN
Place First Name Last Name Bib Total Time Bib Number Country
1 Rebecca Rusch 76 1:57:07 76 USA
2 Merce Petit Llop 79 2:07:35 79 ESPA„A
3 Denisse Van Sint Jan 78 2:12:00 78 CHILE
4 La Kelley 75 2:12:33 75 USA
5 Rita Esteves 74 2:23:17 74 PORTUGAL
6 Amy Smith 71 2:29:30 71 USA
7 Martine Nel 77 2:29:38 77 SUDAFRICA
8 Diana Pico Rueda 80 2:44:45 80 ECUADOR
9 Sarah Tona 72 2:57:28 72 USA
TEAM 100 +
Place First Name Last Name Bib Total Time Bib Number Country
1 Dannelly Glore 33 1:51:10 33 USA
2 Kilnar Matousek 32 2:07:49 32 REPUBLICA CHECA
3 Westra Kidd 31 3:16:31 31 USA
TEAM 60 + MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Carrion Llerena 23 1:40:00 23 ECUADOR
2 Hayoun Cisneros 26 1:48:21 26 ECUADOR
3 Baeza Garcia-Huidobro 24 1:48:40 24 CHILE
4 Moya Cossio 21 2:02:25 21 CHILE
5 Freitas Mattheis 25 2:03:08 25 BRASIL
6 Bermudez Santos 22 2:17:44 22 BRASIL
7 Jerram Stander 20 2:23:40 20 SUDAFRICA
TEAM 60 + MIXED
Place First Name Last Name Bib Total Time Bib Number Country
1 Venier Silva 18 2:11:41 18 BRASIL
2 Rake Nordgren 17 2:19:03 17 USA
3 Lopes Mendes 16 3:20:52 16 BRASIL
4 Cabrera Telis 15 3:47:32 15 URUGUAY
TEAM 80 + MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Diaz Cardemil 44 1:50:08 44 CHILE
2 Hass Smuts 36 2:11:01 36 SUDAFRICA
3 Argenta Paiva 42 2:18:02 42 BRASIL
4 Vila Martinez 39 2:20:34 39 COLOMBIA
5 Ramirez Lopez 46 2:21:45 46 COLOMBIA
6 Roncayolo Casucci 45 2:22:58 45 ARGENTINA
7 Moreau Halle 38 2:25:38 38 CANADA
8 Rincon Trillos 40 2:27:29 40 COLOMBIA
9 Urzua Urzua 41 2:29:37 41 CHILE
10 Jankovich Leader 37 2:48:15 37 SUDAFRICA
TEAM 80 + MIXED
Place First Name Last Name Bib Total Time Bib Number Country
1 Quer Termes 27 2:21:02 27 ESPA„A
2 Bos Bensik 29 2:45:51 29 HOLANDA
3 Martinez Armendariz 28 4:05:38 28 ARGENTINA
TEAM OPEN MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Hadley Simard 14 1:31:50 14 CANADA
2 Rotger Puschel 13 1:32:36 13 CHILE
3 Kirch Schmitt 10 1:37:26 10 LUXEMBURGO
4 Garcia Prudencio 8 1:37:40 8 CHILE
5 Butt Milne 11 1:44:35 11 USA
6 Bustos Fredes 12 2:19:51 12 CHILE
TEAM OPEN MIXED
Place First Name Last Name Bib Total Time Bib Number Country
1 Broderick McConneloug 1 1:39:35 1 USA
2 Plaut Garcia 2 1:47:17 2 CHILE
3 Pettengill MacHado 5 2:03:39 5 BRASIL
4 Warren Whetzel 3 2:08:49 3 USA
5 Guttler Zanini 4 4:09:22 4 BRASIL
TEAM OPEN WOMAN
Place First Name Last Name Bib Total Time Bib Number Country
1 Knight Danelley 7 2:40:46 7 USA
2 White Jones 6 3:21:41 6 CANADA
HALF SINGLE 45 + MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Mauro Diaz 54 2:39:09 54 Chile
2 Gonzalo Larraguibel 53 2:40:33 53 Chile
3 Marco Bonelli 55 3:21:52 55 Italia
HALF SINGLE 45 + WOMAN
Place First Name Last Name Bib Total Time Bib Number Country
1 Ramona Rafaela Vallejos 49 4:05:57 49 Argentina
HALF SINGLE OPEN MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Julio Philippi 159 1:43:59 159 Chile
2 Eduardo Garcia 166 1:46:23 166 Chile
3 Ivo Radic 160 1:54:14 160 Chile
4 Jorge Lesser 169 1:55:08 169 Chile
5 Cesar Salgado 170 1:55:12 170 Chile
6 Jose Elimelech 164 1:59:19 164 Chile
7 Anibal Baeza 150 2:03:44 150 Chile
8 Edward Kaplun 168 2:14:04 168 Chile
9 Sander Van Beest 9 2:29:39 9 Curazao
10 Ivan Maschwitz 58 2:35:56 58 Argentina
11 Jeronimo Cernadas 161 2:35:59 161 Argentina
12 Juan E Fernandez 163 2:36:01 163 Argentina
13 Juan Villegas 162 2:36:07 162 Argentina
14 Jaime Alberto Mej’a 165 2:36:33 165 Colombia
15 Guido Zwanniken 120 2:45:49 120 Curazao
16 Andres Sanhueza 60 2:49:05 60 Chile
17 Gabriel Ramirez 156 3:26:22 156 Chile
18 Raul Granillo 90 3:31:42 90 ARGENTINA
HALF SINGLE OPEN WOMAN
Place First Name Last Name Bib Total Time Bib Number Country
1 Annelle Rabie 52 2:40:14 52 Sud‡frica
2 Nolene Rice 70 3:54:06 70 Sud‡frica
HALF TEAM OPEN MEN
Place First Name Last Name Bib Total Time Bib Number Country
1 Browne Devoto 67 2:01:29 67 Chile
HALF TEAM OPEN MIXED
Place First Name Last Name Bib Total Time Bib Number Country
1 Jimenez Torres 56 2:50:02 56 Chile