Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Beginner Men Results - 3 km - Average Speed 4.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 103 | 9119 | ELLEFSON, Chris | HANDLEBARS CC | RME.4 | 0h 36' 49" | |
2 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 37' 20" | à 00' 31" |
3 | 46 | 47378 | MAY, Codey | INDEPENDENT | CMU23.4 | 0h 37' 57" | à 01' 08" |
4 | 149 | 47979 | SINCLAIR, Sean | TRUE NORTH CYCLES | CME.4 | 0h 38' 14" | à 01' 25" |
5 | 100 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | CMU23.4 | 0h 38' 54" | à 02' 05" |
6 | 118 | 56761 | ROSEN, Noah | VÉLO COLOUR | CME.3 | 0h 39' 25" | à 02' 36" |
7 | 150 | 221137 | SCOLES, Drew | MINERVA DESIGN CYCLING TEAM | RME.4 | 0h 39' 27" | à 02' 38" |
8 | 146 | 200 | THANG, Denis | INDEPENDENT | CME.4 | 0h 39' 31" | à 02' 42" |
9 | 147 | 32 | MARTIN, Hopi | LAPDOGS CYCLING CLUB | CME.4 | 0h 40' 08" | à 03' 19" |
10 | 125 | 9407 | KOZANCZYN, Chris | INDEPENDENT | RME.4 | 0h 40' 08" | à 03' 19" |
11 | 134 | 56833 | ORTVED, Chat | VÉLO COLOUR | CME.3 | 0h 40' 08" | à 03' 19" |
12 | 133 | 56733 | KINGSLEY, Anthony | DARK HORSE FLYERS | CME.4 | 0h 40' 36" | à 03' 47" |
13 | 113 | 1198 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 0h 40' 46" | à 03' 57" |
14 | 108 | 47380 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 40' 47" | à 03' 58" |
15 | 102 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 41' 17" | à 04' 28" |
16 | 151 | 9441 | BROWN, Jody | INDEPENDENT | CME.4 | 0h 41' 49" | à 05' 00" |
17 | 137 | 261 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 0h 45' 14" | à 08' 25" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Cadet Men Results - 3 km - Average Speed 4.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 11 | 241 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 0h 37' 07" | |
2 | 1 | 56756 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 40' 16" | à 03' 09" |
3 | 16 | 47654 | EARHART, Logan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMU15 | 0h 42' 34" | à 05' 27" |
4 | 6 | 989 | WISHART, Cael | INDEPENDENT | CMU17 | 0h 43' 18" | à 06' 11" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Master 3 Men Results - 3 km - Average Speed 5.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 366 | 48130 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 35' 59" | |
2 | 332 | 56840 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | 0h 36' 00" | à 00' 01" |
3 | 357 | 47915 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 36' 01" | à 00' 02" |
4 | 300 | 1193 | THOMSON, Scott | OWEN SOUND CYCLING CLUB | CMMC.3 | 0h 36' 13" | à 00' 14" |
5 | 317 | 580 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.3 | 0h 36' 40" | à 00' 41" |
6 | 308 | 913 | HAYES, Scott | MIDWEEK CYCLING CLUB | CMM.3 | 0h 36' 56" | à 00' 57" |
7 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 37' 27" | à 01' 28" |
8 | 337 | 47570 | WOOD, Murray | VELOCITY BIKE AND MULTISPORT | CMMC.3 | 0h 37' 39" | à 01' 40" |
9 | 362 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 37' 47" | à 01' 48" |
10 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 37' 54" | à 01' 55" |
11 | 322 | 1185 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 37' 55" | à 01' 56" |
12 | 386 | 38366 | BREAU, Claude | RIO TINTO- MARTIN SWISS | RMMD.3 | 0h 37' 56" | à 01' 57" |
13 | 336 | 47244 | MC CUTCHEON, Brad | COACH CHRIS.CA / TED VELIKONJA | CMMA.3 | 0h 38' 24" | à 02' 25" |
14 | 352 | 9440 | TSE, Raymond | INDEPENDENT | CMM.3 | 0h 39' 00" | à 03' 01" |
15 | 345 | 923 | COHEN, Sam | INDEPENDENT | CMM.3 | 0h 39' 01" | à 03' 02" |
16 | 388 | 48598 | WALL, David | TI CYCLE RACING | CMMC.3 | 0h 39' 13" | à 03' 14" |
17 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 39' 28" | à 03' 29" |
18 | 341 | 47890 | MACDONALD, Mark | BARRIE CYCLING CLUB | CMMB.3 | 0h 39' 29" | à 03' 30" |
19 | 377 | 9437 | SULLIVAN, Marc | INDEPENDENT | RMMB.3 | 0h 39' 50" | à 03' 51" |
20 | 330 | 645 | ROGERS, Brian | BRAMPTON CYCLING CLUB | CMM.3 | 0h 39' 53" | à 03' 54" |
21 | 390 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 40' 02" | à 04' 03" |
22 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 40' 15" | à 04' 16" |
23 | 391 | 1607 | SHAW, Brent | INDEPENDENT | CMMA.3 | 0h 40' 18" | à 04' 19" |
24 | 329 | 56605 | WISHART, Scott | WATERLOO CYCLING CLUB | XMMC.S | 0h 40' 21" | à 04' 22" |
25 | 331 | 56616 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 0h 40' 34" | à 04' 35" |
26 | 320 | 47976 | BEER, David | TRUE NORTH CYCLES | CMMB.3 | 0h 40' 49" | à 04' 50" |
27 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.3 | 0h 40' 59" | à 05' 00" |
28 | 328 | 9430 | BRAITHWAITE, Reginald | DARKHORSE FLYERS | RMMB.3 | 0h 41' 54" | à 05' 55" |
29 | 383 | 253996 | BERRY, Andy | HOMEGROWN BICYCLES | CMMD.3 | 0h 41' 55" | à 05' 56" |
30 | 393 | 284589 | YOUNG, James | PLANET BIKE | CMM.3 | 0h 42' 29" | à 06' 30" |
31 | 385 | 1817 | STEELE, Alan | OTTAWA BICYCLE CLUB | CMMB.3 | 0h 42' 57" | à 06' 58" |
32 | 392 | 9443 | SCALETCHI, Victor | INDEPENDENT | CMM.3 | 0h 43' 00" | à 07' 01" |
33 | 340 | 47968 | WINN, Will | IMPALA BICYCLES | RMMC.3 | 0h 44' 06" | à 08' 07" |
34 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 44' 37" | à 08' 38" |
35 | 347 | 58323 | KAY, David | ONTARIO MASTER'S CYCLING ASSOC | RMMC.3 | 0h 44' 47" | à 08' 48" |
36 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 48' 27" | à 12' 28" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Cadet Women Results - 3 km - Average Speed 3.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 18 | 47653 | EARHART, Arden | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU13 | 0h 49' 59" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Master Women Results - 3 km - Average Speed 4.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 9 | 47390 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 39' 21" | |
2 | 13 | 56764 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 40' 18" | à 00' 57" |
3 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 40' 30" | à 01' 09" |
4 | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 40' 55" | à 01' 34" |
5 | 37 | 38367 | BREAU, Joanne | RIO TINTO- MARTIN SWISS | RWMB | 0h 41' 24" | à 02' 03" |
6 | 40 | 9444 | CULBERT, Heather | INDEPENDENT | CWMA | 0h 42' 30" | à 03' 09" |
7 | 38 | 1175 | HALL, Margot | THE CYCLERY | CWMA | 0h 42' 36" | à 03' 15" |
8 | 35 | 9439 | MARKS, Nikki | INDEPENDENT | CWMA | 0h 43' 07" | à 03' 46" |
9 | 39 | 48971 | JACKSON, Jennie | TRUE NORTH CYCLES | CWMA | 0h 44' 01" | à 04' 40" |
10 | 41 | 9400 | PROFENNA, Amy | INDEPENDENT | CWMA | 0h 46' 12" | à 06' 51" |
11 | 27 | 48131 | FISHER, Lesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 46' 34" | à 07' 13" |
12 | 30 | 48704 | GILMORE, Mhairi | SOUND SOLUTIONS | CWMB | 0h 46' 37" | à 07' 16" |
13 | 26 | 56382 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 0h 47' 17" | à 07' 56" |
14 | 5 | 47728 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 49' 05" | à 09' 44" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Junior Men Results - 3 km - Average Speed 4.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 127 | 56759 | MCNEELY, Evan | EMD SERONO - SPECIALIZED | CMJ | 0h 40' 26" | |
2 | 123 | 47091 | HOPPNER, Karl | EMD SERONO - SPECIALIZED | CMJ | 0h 40' 47" | à 00' 21" |
3 | 126 | 48606 | O`BRIEN, Conor | EMD SERONO - SPECIALIZED | CMJ | 0h 41' 20" | à 00' 54" |
4 | 104 | 47680 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 0h 41' 28" | à 01' 02" |
5 | 124 | 9426 | CARSON, Mackenzie | JUVENTUS | RMJ | 0h 41' 50" | à 01' 24" |
6 | 116 | 47590 | VARGA, Daniel | JETPOWER | CMU17 | 0h 42' 04" | à 01' 38" |
7 | 129 | 39401 | ORANGE, Kiernan | RIDE WITH RENDALL, RIDE WITH R | RMJ | 0h 42' 39" | à 02' 13" |
8 | 109 | 2102 | ROSS, Davis | MOUNTAINVIEW CYCLING CLUB | CMJ | 0h 42' 52" | à 02' 26" |
9 | 122 | 47599 | KELLY, Sean | TEAM SPOKE O'MOTION | CMJ | 0h 43' 17" | à 02' 51" |
10 | 3 | 56409 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | CMU17 | 0h 43' 31" | à 03' 05" |
11 | 107 | 48889 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | CMJ | 0h 44' 46" | à 04' 20" |
12 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 45' 28" | à 05' 02" |
13 | 199 | 56676 | BRIOSCHI, Corey | TEAM SPOKE O'MOTION | XMU17.E | 0h 45' 41" | à 05' 15" |
14 | 110 | 47500 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 46' 01" | à 05' 35" |
15 | 125 | 56105 | COTTON, Bryn | ESTEEM RACING | CMJ | 0h 46' 55" | à 06' 29" |
16 | 105 | 1189 | KANTOR, Babylon | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 0h 46' 57" | à 06' 31" |
17 | 121 | 48982 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | RMJ | 0h 49' 02" | à 08' 36" |
18 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 49' 17" | à 08' 51" |
19 | 120 | 56494 | AMBS, Tony | ESTEEMTRAINING.COM | CMJ | 0h 49' 29" | à 09' 03" |
Toronto International Cyclo-Cross UCI C1 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 17, 2009 |
Toronto Ontario |
Master 2 Men Results - 3 km - Average Speed 4.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 277 | 48222 | OLSON, Chris | EMD SERONO - SPECIALIZED | CMMB.2 | 0h 43' 08" | |
2 | 228 | 56719 | APSE, Edgars | DARK HORSE FLYERS | CMMA.2 | 0h 43' 44" | à 00' 36" |
3 | 276 | 236760 | FRASKE, Troy | BIKELANE - WCC RACE TEAM | CMMB.2 | 0h 43' 53" | à 00' 45" |
4 | 283 | 48726 | WRIGHT, Sean | THE CYCLERY | CMMB.2 | 0h 44' 26" | à 01' 18" |
5 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 44' 39" | à 01' 31" |
6 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 44' 47" | à 01' 39" |
7 | 278 | 9434 | BURGER, Ted | FLATLANDIA | RMMA.2 | 0h 44' 59" | à 01' 51" |
8 | 220 | 227 | HENNESSY, Peter | COBOURG CYCLING CLUB | CMMC.2 | 0h 45' 04" | à 01' 56" |
9 | 275 | 9428 | HAMBLETON, Brent | BICISPORT | RMMA.2 | 0h 45' 22" | à 02' 14" |
10 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 0h 45' 24" | à 02' 16" |
11 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 45' 27" | à 02' 19" |
12 | 208 | 47391 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | CMMA.2 | 0h 45' 32" | à 02' 24" |
13 | 281 | 204710 | DIETRICK, Robert | MINERVA DESIGN CYCLING TEAM/GV | RMMB.2 | 0h 45' 46" | à 02' 38" |
14 | 231 | 48504 | BEIT, Paul | SWEET PETE'S | CMMA.2 | 0h 45' 48" | à 02' 40" |
15 | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 0h 45' 57" | à 02' 49" |
16 | 285 | 48710 | LAYFIELD, James | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 0h 46' 11" | à 03' 03" |
17 | 286 | 56485 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 46' 13" | à 03' 05" |
18 | 209 | 47459 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 46' 17" | à 03' 09" |
19 | 201 | 850 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 0h 46' 27" | à 03' 19" |
20 | 244 | 47588 | VARGA, Steve | INDEPENDENT | CMMC.2 | 0h 46' 39" | à 03' 31" |
21 | 245 | 355 | RISDALE, Marc | MISFIT PSYCLES | CMMA.2 | 0h 46' 39" | à 03' 31" |
22 | 343 | 56582 | JONES, Graham | SWEET PETE'S | CMMB.3 | 0h 46' 41" | à 03' 33" |
23 | 280 | 47883 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 46' 49" | à 03' 41" |
24 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 46' 52" | à 03' 44" |
25 | 214 | 2111 | ROSS, Brien | MOUNTAINVIEW CYCLING CLUB | CMMC.2 | 0h 47' 04" | à 03' 56" |
26 | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 | 0h 47' 04" | à 03' 56" |
27 | 221 | 48076 | SERRA, Gary | INDEPENDENT | RMMA.2 | 0h 47' 14" | à 04' 06" |
28 | 266 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 0h 47' 15" | à 04' 07" |
29 | 213 | 48389 | MCDONAGH, Roderick | ELITE HEALTH | CMMB.2 | 0h 47' 27" | à 04' 19" |
30 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 48' 04" | à 04' 56" |
31 | 210 | 47389 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 0h 48' 27" | à 05' 19" |
32 | 279 | 272334 | KEVIN, Clark | HALF ACRE CYCLING | RMMA.2 | 0h 49' 00" | à 05' 52" |
33 | 253 | 48508 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 49' 14" | à 06' 06" |
34 | 284 | 47096 | LYNCH, Mike | THE HUB RACE TEAM | CMMB.2 | 0h 49' 42" | à 06' 34" |
35 | 270 | 48097 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 50' 34" | à 07' 26" |
36 | 225 | 56856 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | CMMB.2 | 0h 50' 52" | à 07' 44" |
37 | 251 | 929 | KOHN, Martin | VELO COLOUR | RMMC.2 | 0h 51' 38" | à 08' 30" |
38 | 212 | 47893 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 0h 52' 00" | à 08' 52" |
39 | 282 | 47834 | FITZSIMMONS, Adam | NORCO EVOLUTION | CMMA.2 | 0h 52' 20" | à 09' 12" |