Canadian Cyclist
Photo Galleries 5 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Track World Championships: Women Omnium

Beveridge with coach Zach Bell ready to start Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Letizia Paternoster (Italy) wins Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Beveridge ready to start Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Wild attacks with Beveridge Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race: Katie Archibald brings Paternoster to join leaders 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permis
Beveridge goes away to take points for 8 laps 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race: Beridge is joined by Yumi Kajihara (Japan) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race: Rushlee Buchanan (New Zealand) and Amalie Dideriksen (Denmark) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, wr
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Yumi Kajihara (Japan) wins Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race: Kirsten Wild leads final 4 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race: Kirsten Wild leads final 4 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race: Last 2 riders, Wild and Jennifer Valente (USA) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written perm
Elimination Race: Valente attacks 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Wild celebrates 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Wild celebrates 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Letizia Paternoster, Kirsten Wild, Jennifer Valente 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Track World Championships February 27/19 - March 3/19, Pruszkow, Poland

Training
Women Team Pursuit Qualifying
Men Team Pursuit Qualifying
Men Team Pursuit 1st Round
Women Team Pursuit Final
Men Team Pursuit Final
Women Scratch Race
Men Keirin PT1
Women Sprint PT1
Women Team Sprint
Men Team Sprint
Women Omnium
Men Omnium
Men Kilo PT1
Men Keirin Final
Men Scratch Race
Men Kilo Final
Men Points Race
Men Individual Pursuit
Women Sprint Final
Women 500TT
Men Sprint PT1
Women Individual Pursuit
Women Madison
Women Keirin


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38376 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.