Canadian Cyclist
Photo Galleries 1 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Pan Am Games: MTB Men XC

Start 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Start 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Rubens Donizete Valeriano (Brazil) in teh lead 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Rubens Donizete Valeriano (Brazil) and Andrey Fonseca (Costa Rica) take the lead 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Patricio Farias (Chile) and Spencer Paxson (USA) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spectators cheer on their favourites 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) was the early leader 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) was the early leader 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) was the early leader 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) sitting 3rd on lap 1 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) sitting 3rd on lap 1 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) sitting 3rd on lap 1 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Rubens Donizete Valeriano (Brazil) leading the chase 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Luis Anderson Mejia Sanchez (Colombia) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Willian Tobay Mogrovejo (Ecuador) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Luiz Cocuzzi (Brazil) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Santana Kian (Uruguay) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Jose Escarcega (Mexico) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) leading on Boneshaker on lap 2 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) leading on Boneshaker on lap 2 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in 3rd 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in 3rd 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) gets encouragement from the crowd 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) in 4th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) in 4th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) in 4th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) was the local favourite 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Rubens Donizete Valeriano (Brazil) in 5th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Jonathan Mejias Gonzalez (Venezuela) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Andrey Fonseca (Costa Rica) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) leading 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) leads Raphael Gagne (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Fabio Castaneda Monsalve (Colombia) would finish 5th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Battling the dust....Luiz Cocuzzi (Brazil) leads a chase group of 5 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Jose Alberto Gonzalez (Ecuador) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Andrey Fonseca (Costa Rica) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) did a massive push after a flat that put him last after lap 1 to move up to 6th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, writ
Spencer Paxson (United States) did a massive push after a flat that put him last after lap 1 to move up to 6th 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, writ
Raphael Gagne (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in the lead 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Fabio Castaneda Monsalve (Colombia) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Jose Ulloa (Mexico) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Andrey Fonseca (Costa Rica) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Jonathan Mejias Gonzalez (Venezuela) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Luis Anderson Mejia Sanchez (Colombia) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Spencer Paxson (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Patricio Farias (Chile) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in the lead in final laps 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in the lead in final laps 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) in the lead in final laps 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Derek Zandstra (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Families came out to cheer on the local favourites 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) wins 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) wins 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) wins 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) wins 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) took silver 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto made a point of coming to me and point out this on his bike - Estala.  His Facebook is Estala Auer de Soto 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without pr
Catriel Soto congratulates Raphael Gagne 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raph with his very happy mom 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raph gets a kiss from his mom 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Zandstra and Gagne 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Podium procession 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Catriel Soto (Argentina) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger (United States) bronze 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Gold medalist Raphael Gagne (Canada) 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Soto, Gagne, Ettinger 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Stephen Ettinger 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne 		CREDITS:  		TITLE:  		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Pan Am Games July 10/15 - July 26/15, Toronto area

BMX TT Women
BMX TT Men
BMX Women Supercross
BMX Men Supercross
MTB Women XC
MTB Men XC
Track Day 1
Track Day 2
Track Day 3, AM session
Track Day 3, PM session
Track Day 4, AM session
Track Day 3, PM session PT2
Hugo crash
Day 4 PM
Pre ITT
Men and Women ITT PT1
Road Races PT 1

Men Road Race
Women Road Race


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38376 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.