Canadian Cyclist
Photo Galleries 5 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Road World Championships: Elite Men ITT

Svein Tuft 		CREDITS:  		TITLE: UCI Road World Championships, 2014 		COPYRIGHT: © Casey B. Gibson 2014
Svein Tuft 		CREDITS:  		TITLE: UCI Road World Championships, 2014 		COPYRIGHT: © Casey B. Gibson 2014
Svein Tuft 		CREDITS:  		TITLE: UCI Road World Championships, 2014 		COPYRIGHT: © Casey B. Gibson 2014
The Paraguay rider had to be his own mechanic 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Race fans are already setting up on the climb for the rest of the week 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior
Nelson Filipe Santos Simoes Oliveira, had the hot seat for a long time 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior
Lars Teutenberg (Germany) is Tony Martins technical advisor 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written p
Nicolas Roche (Ireland) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Vorobyev (Russian Federation) 8th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Andrew Talansky (United States) 15th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Andrew Talansky (United States) 15th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Jonathan Castroviejo Nicolas (Spain) 10th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Svein Tuft (Canada) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sylvain Chavanel (France) set very fast early splits, but faded at the end 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without p
Alex Dowsett (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Alex Dowsett (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Jesse Sergent (New Zealand)  12th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tejay Van Garderen (United States)  37th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tejay Van Garderen (United States)  37th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Jan Barta (Czech Republic) 9th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Vasil Kiryienka (Belarus)  4th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Vasil Kiryienka (Belarus)  4th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Rohan Dennis (Australia)  5th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Rohan Dennis (Australia)  5th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Adriano Malori (Italy) 6th 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tom Dumoulin (Netherlands) 3rd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tom Dumoulin (Netherlands) 3rd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tom Dumoulin (Netherlands) 3rd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Winner Bradley Wiggins (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Winner Bradley Wiggins (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Winner Bradley Wiggins (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Winner Bradley Wiggins (Great Britian) 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin (Germany) 2nd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin (Germany) 2nd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin (Germany) 2nd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin (Germany) 2nd 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin, Bradley Wiggins, Tom Dumoulin 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin, Bradley Wiggins, Tom Dumoulin 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Tony Martin, Bradley Wiggins, Tom Dumoulin 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Wiggins poses with Team GB 		CREDITS:  		TITLE: 2014 Road World Championships Ponferrada Spain 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Road World Championships September 21/14 - September 28/14, Ponferrada, Spain

Day 1
Women TTT
Men TTT
Junior Women ITT
U23 Men ITT
Junior Men ITT
Elite Women ITT
Elite Men ITT
Pre-Road Race Day
Junior Women RR
U23 Men RR
Junior Men RR
Elite Women RR
Elite Men RR


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38376 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.