Canadian Cyclist
Photo Galleries 2 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Albstadt World Cup: U23 Men

Petter Fagerhaug at front at start 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) and Christopher Blevins 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Nadir Colledani (Torpado Gabogas) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Reece Tucknott (Trek Aus) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Edward Anderson 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Anthony Audet (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Luke Vrouwenvelder 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Cole Paton 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Petter Fagerhaug 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Christopher Blevins 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Reece Tucknott 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Tasman Nankervis 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Marc Andre Fortier (Team Canada - Pivot Cycles - OTE) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Jerry Dufour (Team USA) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Michael Potter 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Luke Vrouwenvelder  		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Cole Paton 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Sean Fincham (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Petter Fagerhaug 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Christopher Blevins 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Georg Egger 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Ben Oliver (NZ Performance Hub powered by Subway) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Reece Tucknott 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
David Nordemann (CST Sandd American Eagle MTB Racing Team) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Tasman Nankervis 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Marc Andre Fortier (Team Canada - Pivot Cycles - OTE) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Sean Fincham (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Anthony Audet (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Georg Egger 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Nadir Colledani (Torpado Gabogas) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Christopher Blevins (Team USA) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Milan Vader 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Luke Vrouwenvelder (Team USA) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Michael Potter (Aus) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Sam De Nijs (Ned) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Tasman Nankervis (Aus) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Marc Andre Fortier (Team Canada - Pivot Cycles - OTE) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Edward Anderson (Team USA) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Cole Paton (Team USA) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Sean Fincham (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Luke Brame (Aus) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Anthony Audet (Team Canada) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Georg Egger 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Marc Andre Fortier (Team Canada - Pivot Cycles - OTE) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Colledani starts the last lap 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Nadir Colledani (Torpado Gabogas) starts last lap 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Start of last lap with Disera leading Bertolini 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Nadir Colledani (Ita) Torpado Gabogas takes the win 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Nadir Colledani (Ita) Torpado Gabogas takes the win 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Disera confirms he has third 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
3rd for Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
3rd for Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
3rd for Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Team Canada coach Dan Proulx congratulates Peter Disera  		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Georg Egger, Nadir Colledani, Peter Disera 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Petter Fagerhaug holds on to the overall World Cup lead 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission
Peter Disera (Norco Factory Team XC) 		CREDITS:  		TITLE: XC World Cup 2, Albstadt, Germany 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2017 -copyright -All rights retained - no use permitted without prior; written permission

Related Galleries


Albstadt World Cup May 27/17 - May 28/17, Albstadt, Germany

U23 Men
U23 Women
Elite Women
Elite Men


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38376 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.