Posted by Editoress on 09/7/04
Canada Cup Final Standings - XC
Courtesy CCA
Junior Men | Total Points | CC # 1 | CC # 2 | CC # 3 | CC # 4 | CC # 5 | CC # 6 |
1. Gagne, Raphael (PQ) La Vie Sportive | 400 | 100 | 100 | 100 | 100 | 100* | 0 |
2. Fortier, Alexandre (PQ) Varipak | 340 | 70 | 29* | 85 | 85 | 0 | 100 |
3. Lavertu, Jean-Nicolas (PQ) Durand Sports | 275 | 60* | 60 | 70 | 50* | 60 | 85 |
4. Batty, Mark (ON) 3 Rox Racing | 250 | 45* | 70 | 50 | 30* | 85 | 45 |
5. Thorpe, Chris (ON) 3 Rox Racing | 225 | 40* | 40* | 40 | 45 | 70 | 70 |
6. Boulanger, Jonathan (PQ) Périgny / CIBC | 205 | 50* | 85 | 37* | 70 | 50 | 0 |
7. Jarry-Balduc, Gabriel (PQ) Pierre Demers | 205 | 0 | 50 | 60 | 40* | 45 | 50 |
8. Morka, Adam (ON) Team Ontario / Hardwood Hills | 190 | 34* | 45 | 45 | 37* | 40 | 60 |
9. Cottrell, Matthew (BC) On the Edge Biking / Sombrio | 132 | 0 | 0 | 0 | 60 | 32 | 40 |
10. Duffy, Jason (ON) Hardwood Hills | 124 | 18* | 34 | 34 | 0 | 29 | 27 |
11. McAvity, Ian (NB) Darlings Island Bike Shop | 122 | 32 | 28 | 0 | 32 | 0 | 30 |
12. Duquette, Georges Edouard (PQ) | 115 | 85 | 0 | 30 | 0 | 0 | 0 |
13. Benson, Jon (MB) | 110 | 24* | 24* | 29 | 27 | 28 | 26 |
14. Douglas, Kyle (ON) 3 Rox Racing | 107 | 20* | 16* | 27 | 22 | 26 | 32 |
15. Mahon, Trevor () | 101 | 37 | 30 | 0 | 0 | 0 | 34 |
16. Gelinas-Trudel, Leni (PQ) Le Yéti | 93 | 0 | 0 | 25 | 34 | 34 | 0 |
17. Jette, Cameron (ON) Epic Ride | 74 | 27 | 0 | 17 | 0 | 30 | 0 |
18. Henderson, Norrie (BC) Kelowna Cycle | 73 | 0 | 0 | 0 | 23 | 25 | 25 |
19. Eades, Jeff (ON) Gears Racing | 69 | 0 | 37 | 32 | 0 | 0 | 0 |
20. Bell, Mathew (ON) Hardwood Hills | 67 | 0 | 22 | 23 | 0 | 22 | 0 |
21. Bain, Brian (AB) Bow Cycle | 65 | 0 | 0 | 0 | 28 | 37 | 0 |
22. Lafontaine, Mathieu (PQ) | 61 | 29 | 32 | 0 | 0 | 0 | 0 |
23. Anderson, Ryan () | 59 | 30 | 0 | 0 | 29 | 0 | 0 |
24. Ravlic, Christian (BC) Oak Bay Cycles | 56 | 0 | 0 | 0 | 0 | 27 | 29 |
25. Bergeron Piette, Manuel () | 55 | 28 | 27 | 0 | 0 | 0 | 0 |
26. Mahler, Luc (ON) A.O. Bikes and Boards | 53 | 0 | 25 | 28 | 0 | 0 | 0 |
27. Magee, Eric () Rundle Mtn Cycle Club | 49 | 0 | 0 | 0 | 26 | 0 | 23 |
28. Wilson, Jared (AB) RVC | 49 | 0 | 0 | 0 | 25 | 0 | 24 |
29. Lussier, Jean-Pierre () | 48 | 22 | 26 | 0 | 0 | 0 | 0 |
30. Berthiaume, Maxime () | 44 | 23 | 21 | 0 | 0 | 0 | 0 |
31. Crowe, James (BC) Kona / Oakley | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
32. Mikleus, Steve (BC) Teen Speed | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
33. Field, Gregory (ON) Black Sheep | 26 | 0 | 0 | 26 | 0 | 0 | 0 |
34. Leger, Justin () | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
35. Comeau, Daniel (NS) Sport Wheels | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
36. Wood, Thomas (ON) The Epic Ride | 24 | 0 | 0 | 24 | 0 | 0 | 0 |
37. Lega, Kevin (AB) Boyle Cycle | 24 | 0 | 0 | 0 | 24 | 0 | 0 |
38. Bowser, Kevin (AB) Bow Cycle | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
39. Gelinas, Samuel () | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
40. Adamson, Shaun (AB) United Cycle | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
41. Gould, Keith (ON) McBride Fitfix | 22 | 0 | 0 | 22 | 0 | 0 | 0 |
42. Manning, Ian (ON) BikeSports / Pfaff Racing | 21 | 0 | 0 | 21 | 0 | 0 | 0 |
43. Belliveau, Ryan () | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
44. Brooks, Dave (SK) Dutch Cycle / Kona | 21 | 0 | 0 | 0 | 21 | 0 | 0 |
45. Berry, Patrick (AB) Deadgoat Racing | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
46. Robertson, Eric (ON) Flying Dogs | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
47. Faucher, Marc-Andre () | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
48. Schmidt, Brandon () | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
49. Dufour Simard, Ismael () Charlevoix | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
50. Taylor, Ryan () | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
51. MacAlpine, Evan (ON) McBride Fitfix | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
52. Savard, Antoine () | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
53. Drouin, Jeremy () | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
54. Lachance, Charles () | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
55. Fulton, Alexander (ON) | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
NOTE: Series final not mandatory for this category | |||||||
Junior /U17 Women | Total Points | CC # 1 | CC # 2 | CC # 3 | CC # 4 | CC # 5 | CC # 6 |
1. Batty, Emily * (ON) Bay Cycle | 400 | 100* | 100 | 100 | 100 | 100 | 100* |
2. Gagne, Olivia (PQ) La Vie Sportive | 325 | 85 | 70* | 85 | 34* | 85 | 70 |
3. Case, Kylie (MB) VW / Kal Tire / Team MB | 310 | 70* | 85 | 70 | 60* | 70 | 85 |
4. Pichette, Evelyne (PQ) Durand Sports / VM | 240 | 45* | 50 | 37* | 70 | 60 | 60 |
5. Jacques, Isabelle (PQ) La Vie Sportive | 235 | 50* | 45* | 50 | 85 | 50 | 50 |
6. Coney, Sarah (ON) 3 Rox Racing | 190 | 40 | 37* | 60 | 37* | 45 | 45 |
7. Surpenant, Marie-Claude * (PQ) Sportif Bromont / Ravito | 165 | 60 | 60 | 45 | 0 | 0 | 0 |
8. Bunnin, Andrea (AB) Spoke 'n Sport | 154 | 34 | 40 | 0 | 40 | 40 | 0 |
9. Bietola, Kelly (ON) 3 Rox Racing | 145 | 37 | 34 | 32* | 32* | 37 | 37 |
10. Dixon, Meghan * (ON) 3 Rox Racing | 108 | 0 | 0 | 34 | 0 | 34 | 40 |
11. Morin, Kylie* (SK) Northern Bush Rastas | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
12. Kenny, Danielle* (AB) Bow Cycle / CMC | 45 | 0 | 0 | 0 | 45 | 0 | 0 |
13. Everist, Shannon * (ON) OA Bikes and Boards | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
14. French, Evelyne () | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
15. Gauy-Langevin, Justine | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
NOTE: Series final not mandatory for this category |
Return to Canadian Cyclist homepage | Back to Top |