Posted by Editor on 07/14/98
Canada Cup #3 - More Results
(courtesy FQSC)
Cross-Country | |||
PeeWee F | |||
1 | MARCHETERRE, Kim | Sherbrooke | 34:51:59 |
2 | JOBIN, Sara | Durand sports | 35:15:06 |
3 | PICHETTE, Evelyne | Durand sports | 40:40:70 |
PeeWee M | |||
1 | SWEEZEY, Jonathan | 28:50:45 | |
2 | BEDARD, Marc-André | Volkswagen / TVA | 29:16:26 |
3 | BOILY, Jean-Frederik | Cycles évasion | 29:54:22 |
Minime F | |||
1 | BLANCHETTE, Sophie-Anne | Du grand gaspé | 57:01:01 |
2 | BISSON, Julie | Volkswagen / TVA | 57:53:44 |
3 | LUPIEN, Marie-Laurence | Equipe record | 58:18:13 |
Minime M | |||
1 | TRUDEL, Jeremy | Le Yéti | 44:47:30 |
2 | COUTURE, Pierre-Alexandre | Sherbrooke | 45:26:09 |
3 | REGIMBALD, Steve | CVM Saturn | 46:29:13 |
Cadet F | |||
1 | SANDERS, Julie | Volkswagen / TVA | 50:10:57 |
2 | HAMEL, Florence | Beauport | 54:20:92 |
3 | JOBIN, Anne-Marie | Durand sports | 55:01:15 |
Cadet expert M | |||
1 | BEAUCHEMIN, Emmanuel | Ind. | 1:01:21:89 |
2 | LAFONTAINE, Martin | Périgny vélo | 1:01:28:77 |
3 | ST-GERMAIN, Vincent | Beauport | 1:02:01:21 |
Cadet sport M | |||
1 | LAZARSKI, Simon | 1:10:42:75 | |
2 | HOULE, Guillaume | 1:15:40:66 | |
3 | VIPOND, Nicholas | 1:26:54:79 | |
Junior F | |||
1 | BERNIER, Marisol | Ind. | 1:14:42:27 |
2 | LUNSTEAD, Melissa | 1:17:24:33 | |
3 | GERMAIN, Emilie | Ford / DeVinci | 1:19:03:03 |
Junior sport M | |||
1 | LAJEUNESSE, Cédric | Ind. | 01:24:00:99 |
2 | LEBRUN, Vincent | Volkswagen / TVA | 01:28:01:57 |
3 | BENOIT, Pierre-Luc | Lamontagne sports | 01:28:43:63 |
Junior expert M | |||
1 | LAROCHE, Jean-Francois | OGC/Fisher | 02:01:43:77 |
2 | SANSCHAGRIN, Stéphane | Beauport | 02:02:03:11 |
3 | WADE, Adams | 02:06:36:34 | |
4 | BEDARD, Matthieu | Volkswagen / TVA | 02:07:18:59 |
5 | KARASINSKI, Philip | 02:08:12:39 | |
Senior sport beginner F | |||
1 | STARNAMAN, Colleen | 2:54:47:35 | |
Senior sport F | |||
1 | THERIAULT, Milaine | 1:17:58:36 | |
2 | ST-CYR, Julie | Bicycle Huard | 1:22:05:91 |
3 | BLANCHARD, Isabelle | 1:25:05:62 | |
Senior sport beginner M | |||
1 | POWTER, Mathew | 1:37:16:05 | |
Senior sport M | |||
1 | DIONNE, Carl | Sports experts BC | 1:21:34:82 |
2 | MASSON, Jean-Benoit | Le Yeti | 1:24:50:79 |
3 | MOREL, Maxim | Forf De Vinci | 1:25:08:22 |
Senior expert M | |||
1 | LIST, P. Jeremy | 01:43:11:78 | |
2 | DESROSIERS, Luc | Viromax | 01:43:20:37 |
3 | BEAUPRE, Francois | Beauport | 01:45:14:20 |
4 | GAGNE, Martin | Beauport | 01:46:04:97 |
5 | DAOUST, Martin | Ind. | 01:46:07:94 |
Senior expert F | |||
1 | SIMMS, Wendy | 02:01:56:91 | |
2 | HAMEL, Annie | 02:10:12:67 | |
3 | SOUCY, Christine | Velo plein air pentagone oryx | 02:11:52:82 |
4 | BRIDE, Miriam | 02:13:05:89 | |
5 | MC INNIS, Lisa | 02:17:29:11 | |
Senior Pro-élite F | |||
1 | PREMONT, Marie-Helene | ind. | 02:16:04:05 |
2 | PLATT, Christine | 02:17:18:57 | |
3 | SINCLAIR, Patricia | 02:20:42:43 | |
4 | GREENE, Leslie | 02:21:46:08 | |
5 | ALLEN, Sylvie | 02:23:39:90 | |
Senior Pro-élite M | |||
1 | HESJEDAL, Ryder | 02:09:04:57 | |
2 | WALKER, Adam | 02:09:14:16 | |
3 | CROOKHAM, Jason | 02:10:26:79 | |
4 | VISSER, Georges | Volkswagen / TVA | 02:11:24:97 |
5 | VISSER, Guido | Ford De Vinci | 02:12:16:54 |
6 | COUSINEAU, Marc | 02:12:23:52 | |
7 | ROBERT, Jean-Francois | Ford De Vinci | 02:13:20:01 |
8 | COBHAM, Paul | Ind. | 02:14:07:13 |
9 | HALL, Josh | Schwinn Canada | 02:14:08:34 |
10 | ANASTASLADIS, Sean | 02:15:03:55 | |
Veteran sport F | |||
1 | ROCHON, Josée | RDI-Vertige | 1:02:27:71 |
2 | SIROIS, Carole | 1:11:33:15 | |
3 | BAIRD, Linda | 1:22:27:88 | |
Veteran expert F | |||
1 | KETENE, Suzie | 1:37:34:50 | |
2 | BEGIN, Chantal | RDI Vertige | 1:40:59:32 |
3 | HEBERT, Lisanne | Ford / De Vinci | 1:41:55:16 |
Veteran sport M | |||
1 | VILLENEUVE, Patrick Jr. | GVS | 01:28:27:73 |
2 | DEGODEZ, Bruno | Vélomania | 01:29:14:37 |
3 | PHILIBERT, Stéphane | Cycle Laferté Oryx | 01:29:29:52 |
Veteran novice M | |||
1 | ROBINS, Shaun | 01:13:08:66 | |
2 | LARAMEE, Sylvain | 01:43:11:73 | |
3 | EMERY, Clive | 01:50:08:22 | |
Veteran expert M | |||
1 | FINDLAY, Peter | 01:59:50:06 | |
2 | BLAIN, Luc | Beausoleil cycle G Fisher | 02:04:33:23 |
3 | JENKINSON, Tim | 02:04:36:59 | |
Master F | |||
1 | MANNING, Nancy | Ind. | 54:14:59 |
2 | JENSEN, Rae | Ind. | 1:04:30:65 |
3 | BALATON KELLEY, Rita | 1:08:27:65 | |
Master 40-49 M | |||
1 | MORNEAU, Gilles | Ind. | 59:10:02 |
2 | HARVEY, Pierre | Oryx | 59:21:50 |
3 | AUCLAIR, Daniel | Médico-sportif | 59:34:08 |
Master 50 ans & + M | |||
1 | TETREAULT, Richard | La Cordée PA | 1:05:35:01 |
2 | JENSEN, Walter | 1:13:09:23 | |
3 | JENSEN, Brian | ind. | 1:15:30:35 |
DOWNHILL | |||
Cadet F | |||
1 | LOBODZINSKI, Katherine (On) | 07:15:70 | |
Cadet sport M | |||
1 | VU, Franklin (On) | 08:32:59 | |
Cadet expert M | |||
1 | NIELSEN, Matthew (On) | 05:20:75 | |
2 | CAYA, Jean-Michel (Qc) | 05:52:49 | |
3 | LABELLE, Marc-Olivier (Qc) | 06:00:42 | |
Junior sport F | |||
1 | DESAUTELS, Lalena | 06:31:36 | |
Junior sport M | |||
1 | BOUCHER, Christian (Qc) | Premier Tech/RDI | 05:45:92 |
2 | DARVEAU, Pascal (Qc) | 05:53:11 | |
3 | QUENNEVILLE DUMONT, Francois (Qc) | 06:02:56 | |
Junior expert M | |||
1 | PEJRIL, Tony | 04:35:94 | |
2 | MC LEAN, Peter | 04:38:09 | |
3 | LAURIN, Mathieu (Qc) | Sentier plein air | 04:43:91 |
4 | ROY, Vincent (Qc) | Vélo-vert/Symbiosis | 04:50:99 |
5 | BELANGER, Eric (Qc) | Durand sports | 05:06:58 |
Senior sport F | |||
1 | TAIT, Danielle (Ab) | Unlimited | 07:11:41 |
2 | TAN, Cynthya (Qc) | Martin swiss cycle | 07:12:54 |
3 | BERUBE, Martine (Qc) | Cycles évasion | 08:18:25 |
Senior sport M | |||
1 | GUILBAULT, André (Qc) | Performance DH | 04:56:05 |
2 | MC NEIL, Dave (Qc) | Bromont-descente | 05:07:44 |
3 | MC KAY, Jeremy | 05:16:42 | |
Senior expert F | |||
1 | VIOLETTE, Julie (Qc) | Laumar | 07:00:07 |
2 | THONON, Natacha (Qc) | CVM Saturn | 07:16:47 |
3 | PICARD, Mariève (Qc) | 07:26:19 | |
Senior expert M | |||
1 | FORTIER, Martin (Qc) | Bicycles Huard | 04:51:52 |
2 | SIORIS, Jonathan (Qc) | 05:00:35 | |
3 | MENARD, Dominik (Qc) | Cafétéria Labatt Quick | 05:02:63 |
4 | MAILHOT, Stéphane (Qc) | 05:07:83 | |
5 | VERONNEAU, Yanick (Qc) | 05:11:25 | |
Senior pro-élite F | |||
1 | GAMBIN, Cécile | 05:30:34 | |
2 | BLANCHER, Lorraine | 05:31:83 | |
3 | MEADE, Tera | 05:50:85 | |
4 |
Return to Canadian Cyclist homepage | Back to Top |