Posted by Editoress on 07/8/04
Canada Cup Standings for XC After Hardwood Hills
Courtesy CCA
| Elite Men | Total Points | CC # 1 (QC) | CC # 2 (QC) | CC # 3 (ON) |
| 1. Lega, Roddi (AB) United Cycle | 505 | 200 | 200 | 105 |
| 2. Watson, Andrew * (ON) Gears Racing | 485 | 130 | 155 | 200 |
| 3. Kyle, Andrew (BC) | 470 | 140 | 175 | 155 |
| 4. Hovey, Carter (BC) Brodie/Sugoi/Rider's | 410 | 155 | 140 | 115 |
| 5. Jakomait, Jesse (ON) Gears Racing | 375 | 115 | 130 | 130 |
| 6. Zandstra, Derek * (ON) 3 Rox Racing | 330 | 105 | 105 | 120 |
| 7. Simard, Benoit (PQ) Cycles Lambert-vm | 325 | 120 | 115 | 90 |
| 8. Lazarski, Martin * (ON) Gears Racing.com | 305 | 75 | 90 | 140 |
| 9. Reain, Greg (ON) Gears Racing | 295 | 0 | 120 | 175 |
| 10. Webster, Mark (PQ) Bianchi The Bike Shop | 266 | 85 | 110 | 71 |
| 11. Carbonneau, Ian (PQ) Sportif Bromont | 259 | 95 | 100 | 64 |
| 12. Bussieres, Frederic * (PQ) Gears Racing.com | 251 | 100 | 85 | 66 |
| 13. Patterson, Matt (ON) Gear Racing | 242 | 80 | 62 | 100 |
| 14. Labbe, Zacharie (PQ) | 206 | 175 | 0 | 31 |
| 15. Lafontaine, Bruno (PQ) Périgny/CIBC | 199 | 50 | 64 | 85 |
| 16. Lamb, Jamie * (ON) Cyclesmith | 185 | 110 | 0 | 75 |
| 17. Provost, Jean-Philippe (PQ) Oryx/Procycle | 179 | 69 | 60 | 50 |
| 18. Hadley, Mathew * (NB) Radical Edge | 170 | 90 | 0 | 80 |
| 19. Shenkariuk, Jason (AB) Pedalhead | 165 | 66 | 52 | 47 |
| 20. Perron, Jean-Sebastien * (PQ) | 163 | 71 | 43 | 49 |
| 21. Marier, Louis-Remy * (QC) S.O.S. Vélo-ski-vm | 152 | 60 | 46 | 46 |
| 22. Houltham, Stuart (NZ) Trek/Pearl Izumi | 147 | 52 | 0 | 95 |
| 23. Ingham, Ryan (SK) | 142 | 0 | 80 | 62 |
| 24. Coates, Adam * (SK) Gears Racing | 129 | 0 | 75 | 54 |
| 25. Vennes, Jean-Francois * (PQ) Xcluziv | 129 | 37 | 47 | 45 |
| 26. Dawson, Ben * (ON) Team McBride-Fitfix | 127 | 47 | 42 | 38 |
| 27. Lapointe, David (QC) | 120 | 64 | 56 | 0 |
| 28. Bakker, Osmond (ON) Cyclelagik Racking Team | 116 | 0 | 58 | 58 |
| 29. Carleton, Tim (ON) Sport Swap | 115 | 42 | 36 | 37 |
| 30. Martindill, Matthew (BC) | 110 | 0 | 0 | 110 |
| 31. Galbraith, Tristan * (ON) | 110 | 41 | 0 | 69 |
| 32. Trudel, Jeremy * (QC) Le Yeti-VM | 110 | 0 | 69 | 41 |
| 33. Glassford, Peter * (ON) The Epic Ride | 106 | 46 | 0 | 60 |
| 34. Mackenzie, Drew (BC) Victoria Wheelers/Peyto Cycles | 104 | 56 | 0 | 48 |
| 35. Rody, Jason (ON) Jaw Racing Team | 102 | 35 | 32 | 35 |
| 36. Grover, Neil (MB) Team Manitoba | 100 | 0 | 44 | 56 |
| 37. Bunnin, Shawn * (SK) | 99 | 45 | 54 | 0 |
| 38. Vandendriessche, Jurgen. Xclusiv | 95 | 0 | 95 | 0 |
| 39. Lafontaine, Martin * (QC) Xcluziv | 94 | 62 | 0 | 32 |
| 40. Erb, Andrew *. Jaw Racing Team | 93 | 58 | 35 | 0 |
| 41. McLeod, Leith * (MB) VolkWagen/Kattire | 82 | 0 | 38 | 44 |
| 42. Fawcett, Matthew * (ON) | 82 | 40 | 0 | 42 |
| 43. Stappler, Craig (AB) Bianchi The Bike Shop | 82 | 0 | 48 | 34 |
| 44. Tremblay, Sebastien * | 81 | 44 | 37 | 0 |
| 45. Douglas, Matt * (ON) | 78 | 39 | 39 | 0 |
| 46. MacIntosh, Brendan (BC) Riders Cycles | 76 | 0 | 40 | 36 |
| 47. Gagnon, David | 75 | 34 | 41 | 0 |
| 48. Sherman, Evan * (AB) United Cycle | 74 | 31 | 0 | 43 |
| 49. West, Tylek * | 71 | 0 | 71 | 0 |
| 50. Batty, Eric *. 3 Rox Racing | 66 | 0 | 66 | 0 |
| 51. Dairon, Luc (PQ) | 59 | 33 | 0 | 26 |
| 52. Perusse, Louis (QC) Normandin/cbsf-vm | 54 | 54 | 0 | 0 |
| 53. Fairall, Bradley (BC) Rocky Mtn B.O. | 52 | 0 | 0 | 52 |
| 54. Frappier, Alexandre. Biogene | 50 | 0 | 50 | 0 |
| 55. Visser, Georges. Team Harrow | 49 | 0 | 49 | 0 |
| 56. Daigle, Marc-André (PQ) Devinci | 49 | 49 | 0 | 0 |
| 57. Guimond, Louis-Francois (PQ) Cycliste Beauport | 48 | 48 | 0 | 0 |
| 58. Gagne, Jimmy. S.O.S. Vélo-ski-vm | 45 | 0 | 45 | 0 |
| 59. Gagné, Jimmy (PQ) S.o.s. Vélo-ski-vm | 43 | 43 | 0 | 0 |
| 60. Cranmer, Kevan (ON) | 40 | 0 | 0 | 40 |
| 61. Hudson, Gary (ON) | 39 | 0 | 0 | 39 |
| 62. Morneau, Gilles (QC) Mont-velo-vm | 38 | 38 | 0 | 0 |
| 63. St-Onge, Justin * | 36 | 36 | 0 | 0 |
| 64. Deschamps, Francois-Michel. Cybercycle | 34 | 0 | 34 | 0 |
| 65. Dennis, Michael (ON) | 33 | 0 | 0 | 33 |
| 66. Laliberte, Thierry. Sportif Bromont | 33 | 0 | 33 | 0 |
| 67. Blais, Bruno | 32 | 32 | 0 | 0 |
| 68. Lynem, Nick | 31 | 0 | 31 | 0 |
| 69. Nutbrown, Jon (AB) Bow Cycle-CmC | 30 | 0 | 0 | 30 |
| 70. Hines, Justin. Team McBride-Fitfix | 30 | 0 | 30 | 0 |
| 71. Boily, Simon. Durand Sports-vm | 30 | 30 | 0 | 0 |
| 72. Edgar, Greg * (ON) Algonquin Outfitters | 29 | 0 | 0 | 29 |
| 73. Sterckx, Ronny. RST/Rocky Mountain | 29 | 0 | 29 | 0 |
| 74. Desrochers, Charles (PQ) La vie sportive | 29 | 29 | 0 | 0 |
| 75. Rider, Gord (ON) | 28 | 0 | 0 | 28 |
| 76. Gavin, Christian | 28 | 28 | 0 | 0 |
| 77. Lucas, Adam (ON) | 27 | 0 | 0 | 27 |
| NOTE: * = Espoir Aged Riders | ||||
| Elite Women | Total Points | CC # 1 (QC) | CC # 2 (QC) | CC # 3 (ON) |
| 1. DeWolfe, Karen (NB) | 515 | 200 | 200 | 115 |
| 2. Dyck, Mical * (AB) Terrascape Racing | 505 | 175 | 155 | 175 |
| 3. Trimble, Sue (ON) Gear Racing | 445 | 130 | 115 | 200 |
| 4. Pendrel, Catharine | 430 | 155 | 175 | 100 |
| 5. Sin, Amanda (NS) Schwalbe Cycling Club | 365 | 140 | 105 | 120 |
| 6. Walter, Sandra (BC) Kappa | 365 | 115 | 110 | 140 |
| 7. Banks, Tanis (BC) | 340 | 110 | 140 | 90 |
| 8. Bate, Madelaine (AB) | 335 | 120 | 120 | 95 |
| 9. Kabush, Danielle (ON) Gears Racing | 325 | 100 | 95 | 130 |
| 10. Martinek, Stephanie (ON) Squire John's/Specialized | 315 | 105 | 100 | 110 |
| 11. Cote, Kasandra * (PQ) Xclusiv | 266 | 95 | 66 | 105 |
| 12. McKirdy, Jean Ann * (BC) Rocky Mountain | 246 | 90 | 71 | 85 |
| 13. Robichaud, Linda (BC) Petra-Vans-Orbea | 235 | 75 | 85 | 75 |
| 14. Cote, Marie-Helene. RST Velo Sport | 217 | 66 | 80 | 71 |
| 15. Blanchette, Sophie-Anne * (PQ) Gears Racing Tt-n | 198 | 56 | 62 | 80 |
| 16. Lampi, Allison (ON) KHS Bicycles Canada | 182 | 58 | 58 | 66 |
| 17. Foreht, Celine (ON) Sporting Life | 180 | 64 | 60 | 56 |
| 18. Torresan, Elsie * (PQ) Cyclone d'aima | 177 | 71 | 52 | 54 |
| 19. Tykwinski, Annie. Pedalhead Racing Club | 159 | 0 | 90 | 69 |
| 20. Noble, Sarah (BC) Rocky Mtn Bus.Obj | 155 | 0 | 0 | 155 |
| 21. Lacaille, Brigitte (PQ) Normandin/cbsf-vm | 155 | 80 | 75 | 0 |
| 22. Feldmann, Martina *. Rocky Mountain | 130 | 0 | 130 | 0 |
| 23. Sanders, Julie * (PQ) ORYX | 124 | 60 | 0 | 64 |
| 24. Bernier, Marisol. La Randonnée | 123 | 69 | 54 | 0 |
| 25. Hupin-Debeurme, Mathilde *. Sportif Bromont | 118 | 0 | 56 | 62 |
| 26. Scallion, Kate * (PQ) The Cyclery | 112 | 54 | 0 | 58 |
| 27. Wilkes, Carissa. Velo Sport Roturua | 85 | 85 | 0 | 0 |
| 28. Mourad, Jaqueline. Scott/Fiat/Red Bull | 69 | 0 | 69 | 0 |
| 29. Lajoie, Stephanie. CC Beauport | 64 | 0 | 64 | 0 |
| 30. Morrissey, Heather (ON) | 62 | 62 | 0 | 0 |
| 31. Joness, Diana (ON) | 60 | 0 | 0 | 60 |
| 32. Galbraith, Cyd (ON) Matty Stevens | 52 | 0 | 0 | 52 |
| 33. Letarte, Marie-Claude (PQ) | 52 | 52 | 0 | 0 |
| Junior Men | Total Points | CC # 1 (QC) | CC # 2 (QC) | CC # 3 (ON) |
| 1. Gagne, Raphael (PQ) La vie sportive | 300 | 100 | 100 | 100 |
| 2. Lavertu, Jean-Nicolas (PQ) Durand Sports | 190 | 60 | 60 | 70 |
| 3. Fortier, Alexandre (PQ) | 184 | 70 | 29 | 85 |
| 4. Boulanger, Jonathan (PQ) Périgny/CIBC | 172 | 50 | 85 | 37 |
| 5. Batty, Mark (ON) 3 Rox Racing | 165 | 45 | 70 | 50 |
| 6. Morka, Adam (ON) Team Ontario/Hardwood Hills | 124 | 34 | 45 | 45 |
| 7. Thorpe, Chris (ON) 3 Rox Racing | 120 | 40 | 40 | 40 |
| 8. Duquette, Georges Edouard (PQ) | 115 | 85 | 0 | 30 |
| 9. Bolduc, Gabriel Jarry (PQ) Pierre Demers | 110 | 0 | 50 | 60 |
| 10. Duffy, Jason (ON) Hardwood Hills | 86 | 18 | 34 | 34 |
| 11. Benson, Jon (MB) | 77 | 24 | 24 | 29 |
| 12. Eades, Jeff (ON) Gears Racing | 69 | 0 | 37 | 32 |
| 13. Mahon, Trevor | 67 | 37 | 30 | 0 |
| 14. Douglas, Kyle (ON) 3 Rox Racing | 63 | 20 | 16 | 27 |
| 15. Lafontaine, Mathieu (PQ) | 61 | 29 | 32 | 0 |
| 16. McAvity, Ian | 60 | 32 | 28 | 0 |
| 17. Bergeron Piette, Manuel | 55 | 28 | 27 | 0 |
| 18. Mahler, Luc (ON) A.O. Bikes and Boards | 53 | 0 | 25 | 28 |
| 19. Lussier, Jean-Pierre | 48 | 22 | 26 | 0 |
| 20. Bell, Mathew | 45 | 0 | 22 | 23 |
| 21. Jette, Cameron (ON) Epic Ride | 44 | 27 | 0 | 17 |
| 22. Berthiaume, Maxime | 44 | 23 | 21 | 0 |
| 23. Anderson, Ryan | 30 | 30 | 0 | 0 |
| 24. Field, Gregory (ON) Black Sheep | 26 | 0 | 0 | 26 |
| 25. Leger, Justin | 26 | 26 | 0 | 0 |
| 26. Trudel, Loni (PQ) Le yéti | 25 | 0 | 0 | 25 |
| 27. Comeau, Daniel (NS) Sport Wheels | 25 | 25 | 0 | 0 |
| 28. Wood, Thomas (ON) The Epic Ride | 24 | 0 | 0 | 24 |
| 29. Gelinas, Samuel. Independent | 23 | 0 | 23 | 0 |
| 30. Gould, Keith (ON) McBride Fitfix | 22 | 0 | 0 | 22 |
| 31. Manning, Ian (ON) BikeSports-Pfaff Racing | 21 | 0 | 0 | 21 |
| 32. Belliveau, Ryan | 21 | 21 | 0 | 0 |
| 33. Robertson, Eric (ON) Flying Dogs | 20 | 0 | 0 | 20 |
| 34. Faucher, Marc-Andre | 20 | 0 | 20 | 0 |
| 35. Schmidt, Brandon | 19 | 0 | 0 | 19 |
| 36. Dufour Simard, Ismael. Charlevoix | 19 | 0 | 19 | 0 |
| 37. Taylor, Ryan | 19 | 19 | 0 | 0 |
| 38. MacAlpine, Evan (ON) McBride Fitfix | 18 | 0 | 0 | 18 |
| 39. Savard, Antoine | 18 | 0 | 18 | 0 |
| 40. Drouin, Jeremy | 17 | 0 | 17 | 0 |
| 41. Lachance, Charles | 17 | 17 | 0 | 0 |
| 42. Fulton, Alexander (ON) | 16 | 0 | 0 | 16 |
| NOTE: Series final not mandatory for this category | ||||
| Junior/U17 Women | Total Points | CC # 1 (QC) | CC # 2 (QC) | CC # 3 (ON) |
| 1. Batty, Emily * (ON) 3 Rox Racing | 300 | 100 | 100 | 100 |
| 2. Gagne, Olivia (PQ) La vie sportive | 240 | 85 | 70 | 85 |
| 3. Case, Kylie (MB) | 225 | 70 | 85 | 70 |
| 4. Surpenant, Marie-Claude * (PQ) Sportif Bromont / Ravito | 165 | 60 | 60 | 45 |
| 5. Jacques, Isabelle (PQ) La vie sportive | 145 | 50 | 45 | 50 |
| 6. Coney, Sarah (ON) | 137 | 40 | 37 | 60 |
| 7. Pichette, Evelyne (PQ) Durand Sports-vm | 132 | 45 | 50 | 37 |
| 8. Bietola, Kelly (ON) 3 Rox Racing | 103 | 37 | 34 | 32 |
| 9. Bunnin, Andrea (AB) | 74 | 34 | 40 | 0 |
| 10. Everist, Shannon * (ON) OA Bikes and Boards | 40 | 0 | 0 | 40 |
| 11. Dixon, Meghan * (ON) 3 Rox Racing | 34 | 0 | 0 | 34 |
| 12. French, Evelyne | 32 | 0 | 32 | 0 |
| 13. Gauy-Langevin, Justine | 32 | 32 | 0 | 0 |
| NOTE: Series final not mandatory for this category | ||||
| NOTE: * = U17 |
| Return to Canadian Cyclist homepage | Back to Top |