Posted by Editoress on 07/4/04
Calgary World Cup Calgary Alberta
Report brought to you with the support of Vélirium 2004 and ORYX
DH Final
| Men | Inter. | Time | Diff. |
| 1. David Vazquez Lopez (Esp) Maxxis-Msc | 1:06.61 | 2:24.78 | 0 |
| 2. Markolf Berchtold (Bra) Maxxis-Msc | 1:05.79 | 2:25.91 | 1.13 |
| 3. Steve Peat (GBr) Team Orange | 1:06.43 | 2:26.72 | 1.94 |
| 4. Mickael Pascal (Fra) Maxxis-Msc | 1:08.93 | 2:26.99 | 2.21 |
| 5. Colin Bailey (USA) | 1:07.09 | 2:27.40 | 2.62 |
| 6. John Kirkcaldie (Nzl) | 1:04.63 | 2:27.81 | 3.03 |
| 7. Nathan Rennie (Aus) | 1:07.11 | 2:27.97 | 3.19 |
| 8. Guido Tschugg (Ger) Fusion Mtb Pro Racing Tea | 1:06.59 | 2:28.16 | 3.38 |
| 9. Matti Lehikoinen (Fin) | 1:06.56 | 2:28.61 | 3.83 |
| 10. Greg Minnaar (RSA) Team G-Cross Honda | 1:07.02 | 2:28.81 | 4.03 |
| 11. Judd Devall (USA) | 1:05.78 | 2:29.15 | 4.37 |
| 12. Neil Donoghue (GBr) | 1:06.97 | 2:29.16 | 4.38 |
| 13. Derrick Chambers (Can) | 1:07.64 | 2:29.24 | 4.46 |
| 14. Jared Graves (Aus) | 1:07.16 | 2:29.52 | 4.74 |
| 15. Pascual Canals Flix (Esp) | 1:06.91 | 2:30.05 | 5.27 |
| 16. Chris Vandine (USA) | 1:07.93 | 2:30.21 | 5.43 |
| 17. Andrew Neethling (RSA) | 1:07.03 | 2:30.40 | 5.62 |
| 18. Rudiger Jahnel (Aut) Arbo Rsp Downhill Racing | 1:07.62 | 2:30.58 | 5.8 |
| 19. Duncan Riffle (USA) | 1:09.27 | 2:30.71 | 5.93 |
| 20. Jared Rando (Aus) | 1:07.27 | 2:30.74 | 5.96 |
| 21. Michael Jones (Can) | 1:08.98 | 2:31.50 | 6.72 |
| 22. Kamil Tatarkovic (Cze) | 1:10.52 | 2:31.59 | 6.81 |
| 23. Nico Vink (Bel) Be One / Madhouse | 1:10.20 | 2:31.69 | 6.91 |
| 24. Justin Leov (Nzl) | 1:08.76 | 2:31.71 | 6.93 |
| 25. Mathieu Troquier (Fra) Fusion Mtb Pro Racing Tea | 1:12.65 | 2:31.89 | 7.11 |
| 26. Robin Baloochi (USA) | 1:08.69 | 2:32.00 | 7.22 |
| 27. Cedric Gracia (Fra) Siemens Mobile Cannondale | 1:08.36 | 2:32.30 | 7.52 |
| 28. Cyrille Kurtz (Fra) Team G-Cross Honda | 1:10.34 | 2:32.31 | 7.53 |
| 29. Jordie Lunn (Can) Specialized Mountain Bike | 1:09.65 | 2:32.32 | 7.54 |
| 30. Marc Beaumont (GBr) Team Orange | 1:10.68 | 2:32.51 | 7.73 |
| 31. Karl Rogne (USA) | 1:08.59 | 2:32.75 | 7.97 |
| 32. Cody Warren (USA) | 1:07.24 | 2:32.98 | 8.2 |
| 33. Adam Billinghurst (Can) | 1:09.77 | 2:33.37 | 8.59 |
| 34. Miles Mead (USA) | 1:11.28 | 2:33.45 | 8.67 |
| 35. Jorge Aguin Castro (Esp) | 1:10.36 | 2:33.55 | 8.77 |
| 36. Joel Panozzo (Aus) | 1:09.44 | 2:33.68 | 8.9 |
| 37. Will Longden (GBr) | 1:08.42 | 2:33.93 | 9.15 |
| 38. Samuel Hill (Aus) | 1:08.82 | 2:33.96 | 9.18 |
| 39. Brant Lyon (Can) | 1:11.54 | 2:34.16 | 9.38 |
| 40. Thibaut Ruffin (Fra) | 1:08.78 | 2:34.17 | 9.39 |
| 41. Kyle Strait (USA) | 1:10.62 | 2:34.22 | 9.44 |
| 42. Curtis Keene (USA) | 1:11.33 | 2:34.64 | 9.86 |
| 43. Dan Stanbridge (GBr) | 1:11.60 | 2:34.79 | 10.01 |
| 44. Stuart Thomson (GBr) | 1:11.14 | 2:34.81 | 10.03 |
| 45. Ashley Mullane (GBr) | 1:11.92 | 2:34.97 | 10.19 |
| 46. Stewart Couper (Can) | 1:12.88 | 2:35.11 | 10.33 |
| 47. Glyn O´Brien (Irl) | 1:10.82 | 2:35.27 | 10.49 |
| 48. Kirt Voreis (USA) | 1:09.95 | 2:36.19 | 11.41 |
| 49. Kyle Guay (Can) | 1:11.32 | 2:36.40 | 11.62 |
| 50. Thomas Braithwaite (GBr) | 1:12.77 | 2:37.18 | 12.4 |
| 51. Jamie Popham (Irl) | 1:13.26 | 2:37.85 | 13.07 |
| 52. Daniel Atherton (GBr) | 1:11.34 | 2:38.12 | 13.34 |
| 53. Ben Reid (Irl) | 1:15.81 | 2:38.50 | 13.72 |
| 54. Steve Wentz (USA) | 1:10.50 | 2:38.77 | 13.99 |
| 55. Tyler Morland (Can) | 1:09.57 | 2:39.02 | 14.24 |
| 56. Iain Cookson (GBr) | 1:13.72 | 2:39.10 | 14.32 |
| 57. Michael Robinson (Aus) | 1:07.12 | 2:39.24 | 14.46 |
| 58. Dustin Adams (Can) | 1:08.76 | 2:39.50 | 14.72 |
| 59. Jon Cheetham (GBr) | 1:10.15 | 2:39.62 | 14.84 |
| 60. Henry O'donnell (USA) | 1:06.86 | 2:39.91 | 15.13 |
| 61. Mathieu Laurin (Can) | 1:10.99 | 2:39.92 | 15.14 |
| 62. Justin Havukainen (Aus) | 1:14.34 | 2:40.18 | 15.4 |
| 63. Fabien Barel (Fra) Kona Clarks Les Gets | 1:11.18 | 2:40.62 | 15.84 |
| 64. George Atherton (GBr) | 1:08.22 | 2:45.76 | 20.98 |
| 65. Andrew Yoong (Irl) | 1:09.91 | 2:47.48 | 22.7 |
| 66. Thomas Vanderham (Can) | 1:09.48 | 2:47.53 | 22.75 |
| 67. John Lawlor (Irl) | 1:12.15 | 2:49.04 | 24.26 |
| 68. Liam Panozzo (Aus) | 1:13.80 | 2:49.27 | 24.49 |
| 69. Andy Sweeney (Irl) | 1:12.61 | 2:55.00 | 30.22 |
| 70. Peter Fernbach (Aut) Arbo Rsp Downhill Racing | 1:12.21 | 2:55.96 | 31.18 |
| 71. Julien Camellini (Fra) | 1:10.01 | 2:56.75 | 31.97 |
| 72. Brian Eller (Can) | 1:12.60 | 2:57.21 | 32.43 |
| 73. Andy Czuczor (Can) | 1:10.86 | 3:00.26 | 35.48 |
| 74. Cameron Zink (USA) | 1:06.42 | 3:02.11 | 37.33 |
| 75. Sven Martin (RSA) | 1:37.27 | 3:02.19 | 37.41 |
| 76. Ivan Oulego Moreno (Esp) | 1:11.14 | 3:12.44 | 47.66 |
| 77. Bryn Atkinson (Aus) | 1:15.40 | 3:13.76 | 48.98 |
| 78. Claudio Caluori (Sui) Be One / Madhouse | 1:06.88 | 3:39.57 | 1:14.79 |
| DSQ. Vincent Saut (Fra) Lapierre International | |||
| DSQ. Chris Ball (GBr) | |||
| DNF. Brad Kelly (Aus) |
| Return to Canadian Cyclist homepage | Back to Top |