Posted by Editoress on 06/26/04
Mont Ste Anne World Cup - DH Qualifying
Results from this morning's qualifying runs
Finals start at 1:30pm EDT
Men | Intermed. | Time | Diff. |
1. Steve Peat (GBr) Team Orange | 1:18.39 | 2:54.53 | 0 |
2. Samuel Hill (Aus) | 1:19.87 | 2:59.09 | 4.56 |
3. Greg Minnaar (RSA) Team G-Cross Honda | 1:21.68 | 2:59.70 | 5.17 |
4. Cedric Gracia (Fra) Siemens Mobile Cannondale | 1:21.56 | 3:05.61 | 11.08 |
5. Jared Rando (Aus) | 1:23.06 | 3:06.62 | 12.09 |
6. George Atherton (GBr) | 1:25.70 | 3:06.64 | 12.11 |
7. David Vazquez Lopez (Esp) Maxxis-Msc | 1:27.61 | 3:07.08 | 12.55 |
8. Nathan Rennie (Aus) | 1:27.50 | 3:07.83 | 13.3 |
9. Daniel Atherton (GBr) | 1:23.05 | 3:08.41 | 13.88 |
10. Kirt Voreis (USA) | 1:25.54 | 3:08.42 | 13.89 |
11. Joel Panozzo (Aus) | 1:23.50 | 3:08.79 | 14.26 |
12. Markolf Berchtold (Bra) Maxxis-Msc | 1:28.27 | 3:09.85 | 15.32 |
13. Cyrille Kurtz (Fra) Team G-Cross Honda | 1:24.92 | 3:10.09 | 15.56 |
14. Marc Beaumont (GBr) Team Orange | 1:26.69 | 3:10.23 | 15.7 |
15. Vincent Saut (Fra) Lapierre International | 1:28.46 | 3:10.45 | 15.92 |
16. Jared Graves (Aus) | 1:26.97 | 3:11.15 | 16.62 |
17. Neil Donoghue (GBr) | 1:28.77 | 3:11.41 | 16.88 |
18. Will Longden (GBr) | 1:29.51 | 3:11.44 | 16.91 |
19. Andrew Neethling (RSA) | 1:28.41 | 3:12.63 | 18.1 |
20. Ivan Oulego Moreno (Esp) | 1:27.10 | 3:13.40 | 18.87 |
21. Justin Leov (NZl) | 1:30.59 | 3:13.71 | 19.18 |
22. Mathieu Laurin (Can) | 1:25.65 | 3:13.88 | 19.35 |
23. Judd Devall (USA) | 1:29.62 | 3:14.65 | 20.12 |
24. Guido Tschugg (Ger) Fusion Mtb Pro Racing Team | 1:28.80 | 3:14.71 | 20.18 |
25. Matti Lehikoinen (Fin) | 1:30.07 | 3:14.79 | 20.26 |
26. Justin Havukainen (Aus) | 1:27.35 | 3:15.48 | 20.95 |
27. Bryn Atkinson (Aus) | 1:32.01 | 3:15.75 | 21.22 |
28. Henry O'donnell (USA) | 1:31.97 | 3:15.77 | 21.24 |
29. Dan Stanbridge (GBr) | 1:29.45 | 3:15.99 | 21.46 |
30. Curtis Keene (USA) | 1:30.85 | 3:16.07 | 21.54 |
31. Pascual Canals Flix (Esp) | 1:31.26 | 3:16.38 | 21.85 |
32. Chris Ball (GBr) | 1:29.60 | 3:16.69 | 22.16 |
33. Kyle Strait (USA) | 1:31.13 | 3:16.70 | 22.17 |
34. Chris Vandine (USA) | 1:32.31 | 3:17.72 | 23.19 |
35. Claudio Caluori (Sui) Be One / Madhouse | 1:31.58 | 3:17.78 | 23.25 |
36. Nico Vink (Bel) Be One / Madhouse | 1:33.63 | 3:18.28 | 23.75 |
37. Duncan Riffle (USA) | 1:31.91 | 3:18.45 | 23.92 |
38. Julien Camellini (Fra) | 1:31.61 | 3:18.93 | 24.4 |
39. Stuart Thomson (GBr) | 1:32.11 | 3:18.95 | 24.42 |
40. Charles-Alexandre Dube (Can) | 1:31.04 | 3:19.84 | 25.31 |
41. Colin Ross (Irl) | 1:32.53 | 3:19.91 | 25.38 |
42. Jamie Popham (Irl) | 1:32.59 | 3:20.30 | 25.77 |
43. Mathieu Troquier (Fra) Fusion Mtb Pro Racing Team | 1:33.62 | 3:20.32 | 25.79 |
44. Iain Cookson (GBr) | 1:30.29 | 3:20.59 | 26.06 |
45. Cody Warren (USA) | 1:31.57 | 3:21.56 | 27.03 |
46. John Lawlor (Irl) | 1:30.13 | 3:21.58 | 27.05 |
47. James Marples (GBr) | 1:32.65 | 3:21.67 | 27.14 |
48. Ben Reid (Irl) | 1:32.27 | 3:21.71 | 27.18 |
49. Rudiger Jahnel (Aut) Arbo Rsp Downhill Racing | 1:36.68 | 3:21.85 | 27.32 |
50. Robin Baloochi (USA) | 1:32.13 | 3:21.88 | 27.35 |
51. Jorge Aguin Castro (Esp) | 1:33.13 | 3:21.99 | 27.46 |
52. Andrew Yoong (Irl) | 1:34.32 | 3:22.01 | 27.48 |
53. Benjamin Cory (Aus) | 1:34.03 | 3:23.50 | 28.97 |
54. Stephane Mailhot (Can) | 1:28.04 | 3:23.64 | 29.11 |
55. Colin Bailey (USA) | 1:39.05 | 3:24.15 | 29.62 |
56. Fabien Barel (Fra) Kona Clarks Les Gets | 1:40.15 | 3:25.24 | 30.71 |
57. Liam Panozzo (Aus) | 1:33.42 | 3:25.54 | 31.01 |
58. Brad Kelly (Aus) | 1:34.83 | 3:25.57 | 31.04 |
59. Rob Warner (GBr) | 1:39.70 | 3:25.77 | 31.24 |
60. Jon Cheetham (GBr) | 1:35.02 | 3:25.86 | 31.33 |
61. Eric Goss (Can) | 1:39.92 | 3:25.88 | 31.35 |
62. Louis-Philippe Leonard (Can) | 1:39.44 | 3:25.99 | 31.46 |
63. Miles Mead (USA) | 1:38.20 | 3:26.76 | 32.23 |
64. Karl Rogne (USA) | 1:38.41 | 3:26.77 | 32.24 |
65. Thomas Braithwaite (GBr) | 1:38.27 | 3:27.15 | 32.62 |
66. Marc Fontaine (Can) | 1:34.65 | 3:27.56 | 33.03 |
67. Olivier Markon (Can) | 1:35.79 | 3:27.75 | 33.22 |
68. Mathieu Lagrange (Can) | 1:32.89 | 3:28.49 | 33.96 |
69. Steve Wentz (USA) | 1:37.15 | 3:28.89 | 34.36 |
70. Hugo Donais (Can) | 1:40.67 | 3:29.93 | 35.4 |
71. Frederic Belanger (Can) | 1:38.20 | 3:30.05 | 35.52 |
72. Nicolas Gosselin (Can) | 1:37.54 | 3:30.16 | 35.63 |
73. Christopher Herndon (USA) | 1:35.64 | 3:30.37 | 35.84 |
74. Peter Fernbach (Aut) Arbo Rsp Downhill Racing | 1:35.96 | 3:31.47 | 36.94 |
75. Simon Carbonneau (Can) | 1:40.40 | 3:31.69 | 37.16 |
76. Sven Martin (RSA) | 1:36.97 | 3:32.58 | 38.05 |
77. Tim Mackersy (NZl) | 1:41.25 | 3:32.73 | 38.2 |
78. Matthew Johnston (USA) | 1:53.22 | 3:32.79 | 38.26 |
79. Dustin Adams (Can) | 1:45.77 | 3:33.08 | 38.55 |
80. Andy Smith (Irl) | 1:41.11 | 3:34.68 | 40.15 |
81. Cameron Zink (USA) | 1:39.81 | 3:37.98 | 43.45 |
82. Dominick Menard (Can) | 1:34.68 | 3:39.48 | 44.95 |
83. Sean Brown (Can) | 1:44.82 | 3:39.88 | 45.35 |
84. Jean-Philippe Da Silva (Can) | 1:35.34 | 3:40.11 | 45.58 |
85. Ryan Bloch (USA) | 1:46.39 | 3:42.12 | 47.59 |
86. Jonathan Pilon (Can) | 1:42.50 | 3:44.09 | 49.56 |
87. Geoff Pendrel (Can) | 1:48.87 | 3:45.10 | 50.57 |
88. Jocelyn Langlois (Can) | 1:52.66 | 3:50.58 | 56.05 |
89. Travis Collins (USA) | 1:45.44 | 3:50.75 | 56.22 |
90. Robert Davidson (Can) | 1:52.29 | 3:51.14 | 56.61 |
91. Alain Lefebvre (Can) | 1:50.42 | 3:59.17 | 1:04.64 |
92. Masaru Akazawa (Jpn) | 2:03.38 | 4:05.60 | 1:11.07 |
93. Sebastien Thauvette (Can) | 1:54.36 | 4:08.98 | 1:14.45 |
94. Andy Sweeney (Irl) | 2:13.16 | 4:10.22 | 1:15.69 |
95. Jean Lemire (Can) | 2:03.21 | 4:13.62 | 1:19.09 |
96. Fraser Britton (Can) | 2:31.14 | 4:49.85 | 1:55.32 |
97. Peter Appleton (Can) | 2:33.49 | 4:54.47 | 1:59.94 |
98. Mickael Pascal (Fra) Maxxis-Msc | 2:10.65 | 7:26.80 | 4:32.27 |
DNF. Thibaut Ruffin (Fra) | |||
DNF. Daniel Critchlow (GBr) | |||
DNF. Ashley Mullane (GBr) | |||
DNF. Neil Beytagh (RSA) | |||
DNF. Albin Combe (Fra) | |||
DNS. Eric Carter (USA) | |||
DNS. John Kirkcaldie (NZl) | |||
DNS. Paul Angus (GBr) | |||
DNS. Steve Barker (GBr) | |||
DNS. Chris Powell (USA) Specialized Mountain Bike | |||
DNS. Nicola Giancola (Can) | |||
DNS. Jean-Pierre Theriault (Can) |
Return to Canadian Cyclist homepage | Back to Top |