Posted by Editoress on 06/19/04
MTB World Cup DH #3 Schladming, Austria
Qualifications
| Men | Intermediate | Time | Diff. |
| 1. Fabien Barel (Fra) Kona Clarks Les Gets | 2:47.41 | 3:58.07 | 0 |
| 2. George Atherton (GBr) | 2:49.62 | 3:59.18 | 1.11 |
| 3. Nathan Rennie (Aus) | 2:48.47 | 3:59.72 | 1.65 |
| 4. Steve Peat (GBr) Team Orange | 2:51.11 | 4:03.35 | 5.28 |
| 5. Samuel Hill (Aus) | 2:51.74 | 4:03.92 | 5.85 |
| 6. Cedric Gracia (Fra) Siemens Mobile Cannondale | 2:51.98 | 4:04.30 | 6.23 |
| 7. Mickael Pascal (Fra) Maxxis-Msc | 2:49.70 | 4:05.38 | 7.31 |
| 8. Julien Camellini (Fra) | 2:55.38 | 4:07.70 | 9.63 |
| 9. Markolf Berchtold (Bra) Maxxis-Msc | 2:55.64 | 4:08.62 | 10.55 |
| 10. Bernat Guardia Pascual (Esp) Commencal-Oxbow | 2:54.90 | 4:08.83 | 10.76 |
| 11. Oscar Saiz Castane (Esp) | 2:56.48 | 4:10.08 | 12.01 |
| 12. Fabien Pedemanaud (Fra) | 2:55.57 | 4:10.55 | 12.48 |
| 13. Matti Lehikoinen (Fin) | 2:57.24 | 4:10.75 | 12.68 |
| 14. Justin Leov (NZl) | 2:57.25 | 4:11.38 | 13.31 |
| 15. Fabien Cibelly (Fra) | 2:57.25 | 4:11.63 | 13.56 |
| 16. Thibaut Ruffin (Fra) | 2:58.76 | 4:12.23 | 14.16 |
| 17. Marc Beaumont (GBr) Team Orange | 2:59.24 | 4:12.31 | 14.24 |
| 18. Pierre Charles Georges (Fra) | 2:57.59 | 4:12.43 | 14.36 |
| 19. Daniel Atherton (GBr) | 2:57.42 | 4:12.62 | 14.55 |
| 20. Michael Staufer (Aut) | 3:00.80 | 4:14.04 | 15.97 |
| 21. Neil Donoghue (GBr) | 3:00.63 | 4:14.07 | 16 |
| 22. Will Longden (GBr) | 2:59.31 | 4:14.12 | 16.05 |
| 23. Adam Vagner (Cze) | 3:01.61 | 4:14.22 | 16.15 |
| 24. Pascual Canals Flix (Esp) | 2:59.68 | 4:14.54 | 16.47 |
| 25. Marcus Klausmann (Ger) Ghost International Racin | 2:58.69 | 4:14.93 | 16.86 |
| 26. Thomas Ryser (Sui) | 3:00.92 | 4:15.46 | 17.39 |
| 27. Steve Barker (GBr) | 3:00.46 | 4:15.69 | 17.62 |
| 28. Vincent Saut (Fra) Lapierre International | 3:00.80 | 4:16.19 | 18.12 |
| 29. Justin Havukainen (Aus) | 2:57.03 | 4:16.28 | 18.21 |
| 30. Dave Wardell (GBr) | 3:02.09 | 4:16.72 | 18.65 |
| 31. Jorge Aguin Castro (Esp) | 3:02.64 | 4:17.28 | 19.21 |
| 32. Rob Warner (GBr) | 3:00.35 | 4:17.37 | 19.3 |
| 33. Carlo Gambirasio (Ita) | 3:02.88 | 4:17.72 | 19.65 |
| 34. Chris Ball (GBr) | 3:02.88 | 4:18.34 | 20.27 |
| 35. Jerome Clementz (Fra) | 3:03.84 | 4:18.52 | 20.45 |
| 36. Matej Charvat (Cze) | 3:02.50 | 4:18.59 | 20.52 |
| 37. Andreas Steffen (Sui) | 3:01.91 | 4:18.98 | 20.91 |
| 38. Daniel Critchlow (GBr) | 3:03.26 | 4:19.36 | 21.29 |
| 39. Kyle Strait (USA) | 3:03.19 | 4:19.59 | 21.52 |
| 40. Ashley Cross (GBr) | 3:03.82 | 4:19.67 | 21.6 |
| 41. Yoann Barelli (Fra) | 2:56.56 | 4:20.27 | 22.2 |
| 42. Karim Amour (Fra) | 3:04.70 | 4:20.39 | 22.32 |
| 43. Nico Vink (Bel) Be One / Madhouse | 3:04.21 | 4:20.43 | 22.36 |
| 44. Herman Oelund (Swe) | 3:05.49 | 4:20.74 | 22.67 |
| 45. Samuel Zbinden (Sui) | 3:04.53 | 4:20.84 | 22.77 |
| 46. Ivan Oulego Moreno (Esp) | 3:03.76 | 4:20.93 | 22.86 |
| 46. Mark Johnston (NZl) | 3:03.98 | 4:20.93 | 22.86 |
| 48. Gertje Tholen (Ned) Fusion Mtb Pro Racing Tea | 3:03.98 | 4:20.96 | 22.89 |
| 49. Filip Matus (Cze) | 3:04.69 | 4:21.40 | 23.33 |
| 50. Craig Pattle (NZl) | 3:06.04 | 4:21.69 | 23.62 |
| 51. Zigs Skolins (Lat) | 3:06.08 | 4:22.43 | 24.36 |
| 52. Michal Marosi (Cze) | 3:05.07 | 4:22.58 | 24.51 |
| 53. Jamie Popham (Irl) | 3:01.44 | 4:22.72 | 24.65 |
| 54. Jure Logar (Slo) | 3:05.17 | 4:22.73 | 24.66 |
| 55. Maciej Jodko (Pol) | 3:04.65 | 4:22.98 | 24.91 |
| 56. Bas De Bever (Ned) Be One / Madhouse | 3:04.56 | 4:23.04 | 24.97 |
| 57. Claudio Cozzi (Ita) | 3:05.43 | 4:23.19 | 25.12 |
| 58. Vincent Pernin (Fra) | 3:06.14 | 4:23.29 | 25.22 |
| 59. Kris Hargreaves (GBr) | 3:08.50 | 4:23.31 | 25.24 |
| 60. Stefano Lacchetta (Ita) | 3:05.78 | 4:23.36 | 25.29 |
| 61. Frank Schneider (Ger) | 3:06.56 | 4:23.62 | 25.55 |
| 62. Jordi Bago (Esp) | 3:06.56 | 4:23.91 | 25.84 |
| 63. Rowen Sorrell (GBr) | 3:06.06 | 4:24.18 | 26.11 |
| 64. Mathias Haas (Aut) | 3:05.80 | 4:24.37 | 26.3 |
| 65. Toni Berg (Fin) | 3:07.59 | 4:24.55 | 26.48 |
| 66. Claudio Caluori (Sui) Be One / Madhouse | 3:09.78 | 4:24.90 | 26.83 |
| 67. Romain Saladini (Fra) Commencal-Oxbow | 3:08.93 | 4:25.28 | 27.21 |
| 68. Alessandro Minazzo (Ita) | 3:07.97 | 4:25.55 | 27.48 |
| 69. Maxime Remy (Fra) | 3:06.94 | 4:25.57 | 27.5 |
| 70. Vlastimil Hyncica (Cze) | 3:09.15 | 4:26.16 | 28.09 |
| 71. Rene Wildhaber (Sui) | 3:02.16 | 4:26.20 | 28.13 |
| 72. Mathieu Laurin (Can) | 3:06.43 | 4:26.33 | 28.26 |
| 73. Stuart Thomson (GBr) | 3:10.49 | 4:27.00 | 28.93 |
| 74. Byron Scott (NZl) | 3:03.16 | 4:27.05 | 28.98 |
| 75. Kamil Tatarkovic (Cze) | 3:11.21 | 4:27.38 | 29.31 |
| 76. Mario Jarrin (Ecu) Zenith-Mtb-International | 3:08.87 | 4:27.63 | 29.56 |
| 77. Dave Smith (GBr) | 3:08.01 | 4:27.92 | 29.85 |
| 78. Filip Polc (Svk) | 3:10.52 | 4:28.31 | 30.24 |
| 79. Scott Beaumont (GBr) | 3:07.18 | 4:28.65 | 30.58 |
| 80. Christopher Marshall (GBr) | 3:09.56 | 4:28.66 | 30.59 |
| 81. Rudiger Jahnel (Aut) Arbo Rsp Downhill Racing | 3:07.98 | 4:28.71 | 30.64 |
| 82. Iain Cookson (GBr) | 3:06.56 | 4:28.73 | 30.66 |
| 83. Markus Lagerblad (Swe) | 3:10.76 | 4:29.15 | 31.08 |
| 84. Luka Novak (Slo) | 3:10.28 | 4:29.30 | 31.23 |
| 84. Rene Schmidt (Ger) | 3:11.31 | 4:29.30 | 31.23 |
| 86. Michael Golles (Aut) | 3:09.39 | 4:29.63 | 31.56 |
| 87. Jukka Keinonen (Fin) | 3:11.66 | 4:30.08 | 32.01 |
| 88. Robin Baloochi (USA) | 3:09.62 | 4:30.09 | 32.02 |
| 89. Derek Bahlo (Ger) | 3:12.43 | 4:30.47 | 32.4 |
| 90. Richard Cheetham (GBr) | 3:11.44 | 4:31.06 | 32.99 |
| 91. Simon Schwander (Sui) | 3:11.97 | 4:31.26 | 33.19 |
| 92. Arnaud Bonifaci (Fra) | 3:13.27 | 4:31.73 | 33.66 |
| 93. Luca Pittino (Ita) | 3:09.30 | 4:31.82 | 33.75 |
| 94. Jens Bottner (Ger) | 3:13.54 | 4:32.63 | 34.56 |
| 95. Diego Alvarez-Alvarez (Esp) | 3:13.29 | 4:32.76 | 34.69 |
| 96. Jorg Neuhart (Aut) | 3:11.28 | 4:33.11 | 35.04 |
| 97. Wilfred Van De Haterd (Ned) | 3:15.49 | 4:33.63 | 35.56 |
| 98. Quentin Derbier (Fra) | 3:13.70 | 4:33.84 | 35.77 |
| 99. Ivo Caska (Cze) | 3:10.67 | 4:33.86 | 35.79 |
| 100. Sven Nadrowiz (Ger) | 3:13.22 | 4:33.97 | 35.9 |
| 101. Robert Smith (GBr) | 3:16.40 | 4:34.55 | 36.48 |
| 102. Philipp Feldbacher (Aut) | 3:12.63 | 4:34.62 | 36.55 |
| 103. Josef Lueger (Aut) | 3:13.75 | 4:34.68 | 36.61 |
| 104. Kirt Voreis (USA) | 3:19.41 | 4:35.09 | 37.02 |
| 105. Peter Fernbach (Aut) Arbo Rsp Downhill Racing | 3:14.38 | 4:35.16 | 37.09 |
| 106. Kristof Lenssens (Bel) | 3:13.75 | 4:35.54 | 37.47 |
| 107. Georg Engel (Aut) | 3:16.81 | 4:36.06 | 37.99 |
| 108. Markus Petschenig (Aut) | 3:16.91 | 4:36.22 | 38.15 |
| 109. Mario Sieder (Aut) | 3:16.64 | 4:36.65 | 38.58 |
| 110. Walter Martinschitz (Aut) | 3:10.42 | 4:36.67 | 38.6 |
| 111. Thomas Hauser (Aut) | 3:16.72 | 4:36.69 | 38.62 |
| 112. Jiri Placek (Cze) | 3:16.34 | 4:36.72 | 38.65 |
| 113. Damien Spagnolo (Fra) | 3:05.90 | 4:37.03 | 38.96 |
| 114. Lee Pincher (GBr) | 3:14.77 | 4:37.30 | 39.23 |
| 115. Frans Sjoblom (Swe) | 3:15.89 | 4:37.72 | 39.65 |
| 116. Daniel Auerswald (Ger) | 3:18.45 | 4:37.99 | 39.92 |
| 117. Martin Strasser (Aut) | 3:19.90 | 4:38.67 | 40.6 |
| 118. Szymon Syrzistie (Pol) | 3:17.24 | 4:38.94 | 40.87 |
| 119. Sascha Ehrmann (Ger) | 3:20.54 | 4:39.15 | 41.08 |
| 120. Georg Vit (Aut) | 3:15.87 | 4:39.37 | 41.3 |
| 121. Andreas Federsel (Aut) | 3:18.51 | 4:39.76 | 41.69 |
| 122. Gregorz Zielinski (Pol) | 3:19.15 | 4:39.81 | 41.74 |
| 123. Rok Podbevsek (Slo) | 3:17.97 | 4:40.59 | 42.52 |
| 124. Massimo Rosson (Ita) | 3:15.17 | 4:40.98 | 42.91 |
| 125. Michael Flatischler (Aut) | 3:18.47 | 4:42.11 | 44.04 |
| 126. Christopher May (Ger) | 3:19.00 | 4:42.26 | 44.19 |
| 127. Simon Finkel (Ger) | 3:19.08 | 4:43.03 | 44.96 |
| 128. Michael Bader (Aut) | 3:18.69 | 4:43.67 | 45.6 |
| 129. Vladimir Picek (Cze) | 3:18.13 | 4:43.84 | 45.77 |
| 130. Ricardo Santana Ramos (Esp) | 3:21.68 | 4:44.43 | 46.36 |
| 131. Dennis Stratmann (Ger) | 3:19.48 | 4:44.54 | 46.47 |
| 132. Eino Lehtinen (Fin) | 3:20.97 | 4:44.77 | 46.7 |
| 133. Roland Seereiner (Aut) | 3:21.80 | 4:45.85 | 47.78 |
| 134. Himar Sanchez (Esp) | 3:08.89 | 4:46.67 | 48.6 |
| 135. Jure Smrkol (Slo) | 3:22.37 | 4:48.25 | 50.18 |
| 136. Gianluca Billa (Ita) | 3:26.41 | 4:49.88 | 51.81 |
| 137. Mark Maciver (GBr) | 3:27.48 | 4:50.45 | 52.38 |
| 138. Michal Kollbek (Pol) | 3:19.86 | 4:50.59 | 52.52 |
| 139. Aku Hjelm (Fin) | 3:24.57 | 4:51.24 | 53.17 |
| 140. Tommi Hoffren (Fin) | 3:22.38 | 4:51.56 | 53.49 |
| 141. Wolfgang Freiler (Aut) | 3:23.96 | 4:51.68 | 53.61 |
| 142. Jon Cheetham (GBr) | 3:37.10 | 4:51.99 | 53.92 |
| 143. Bostjan Volf (Slo) | 3:27.44 | 4:52.34 | 54.27 |
| 144. Andi Deutschenbaur (Ger) | 3:26.53 | 4:52.84 | 54.77 |
| 145. Milan Cizinsky (Cze) | 3:22.93 | 4:53.58 | 55.51 |
| 145. Rostislan Stencel (Cze) | 3:30.78 | 4:53.58 | 55.51 |
| 147. Ladislav Foret (Cze) | 3:25.84 | 4:54.02 | 55.95 |
| 148. Rok Jurca (Slo) | 3:32.64 | 4:55.40 | 57.33 |
| 149. Gerhard Wagenhofer (Aut) | 3:29.52 | 4:55.42 | 57.35 |
| 150. Martin Hoferek (Cze) | 3:32.98 | 4:55.58 | 57.51 |
| 151. Ondrei Bárta (Cze) | 3:32.33 | 4:56.14 | 58.07 |
| 152. Mathieu Troquier (Fra) Fusion Mtb Pro Racing Tea | 3:37.07 | 4:56.43 | 58.36 |
| 153. Remo Heutschi (Sui) | 3:28.82 | 4:58.10 | 1:00.03 |
| 154. Jan Cestnik (Slo) | 3:36.36 | 4:59.17 | 1:01.10 |
| 155. Christian Horstmann (Ger) | 3:29.76 | 4:59.31 | 1:01.24 |
| 156. Michal Cervenka (Cze) | 3:32.38 | 4:59.44 | 1:01.37 |
| 157. Christoph Grotzl (Aut) | 3:32.23 | 5:00.99 | 1:02.92 |
| 158. Robert Fahrgruber (Aut) | 3:35.15 | 5:02.37 | 1:04.30 |
| 159. Daniel Dobler (Aut) | 3:38.15 | 5:02.43 | 1:04.36 |
| 160. Tomas Pagac (Svk) | 3:31.50 | 5:03.01 | 1:04.94 |
| 161. Tobias Meister (Aut) | 3:35.76 | 5:03.17 | 1:05.10 |
| 162. Petr Takac (Cze) | 3:33.63 | 5:03.18 | 1:05.11 |
| 163. Pavel Cep (Cze) | 3:18.19 | 5:04.50 | 1:06.43 |
| 164. Falco Ruppert (Ger) | 3:13.28 | 5:07.65 | 1:09.58 |
| 165. Klaus Haberl (Aut) | 3:34.89 | 5:08.19 | 1:10.12 |
| 166. Rene Grabner (Aut) | 3:37.46 | 5:08.24 | 1:10.17 |
| 167. Tine Mahkovec (Slo) | 3:39.45 | 5:10.94 | 1:12.87 |
| 168. Slawomir Gawlik (Pol) | 3:36.86 | 5:10.99 | 1:12.92 |
| 169. Markus Pekoll (Aut) | 3:30.70 | 5:11.60 | 1:13.53 |
| 170. Dusan Leposa (Slo) | 3:41.70 | 5:11.79 | 1:13.72 |
| 171. Daniel Kraut (Aut) | 3:40.69 | 5:11.85 | 1:13.78 |
| 172. Alexander Hruby (Aut) | 3:41.96 | 5:12.40 | 1:14.33 |
| 173. Mike Horner (Ger) | 3:35.76 | 5:12.64 | 1:14.57 |
| 174. Piotr Siulczynski (Pol) | 3:39.47 | 5:12.92 | 1:14.85 |
| 175. Sebastjan Zmrzljak (Slo) | 3:29.64 | 5:13.18 | 1:15.11 |
| 176. Andraz Jersin (Slo) | 3:41.60 | 5:13.19 | 1:15.12 |
| 177. Ivo Kocián (Cze) | 3:45.39 | 5:15.65 | 1:17.58 |
| 178. Rade Curcic (Aut) | 3:44.71 | 5:17.56 | 1:19.49 |
| 179. Hynek Cizinsky (Cze) | 3:50.90 | 5:19.15 | 1:21.08 |
| 180. Petr Nechutny (Cze) | 3:41.55 | 5:19.25 | 1:21.18 |
| 181. Michael Stix (Aut) | 3:53.04 | 5:20.74 | 1:22.67 |
| 182. Alexander Hofer (Aut) | 3:51.32 | 5:20.80 | 1:22.73 |
| 183. Walter Jammernegg (Aut) | 3:47.05 | 5:21.74 | 1:23.67 |
| 184. Paul Feldbacher (Aut) | 3:50.24 | 5:21.90 | 1:23.83 |
| 185. Andreas Kaltenbrunner (Aut) | 3:48.52 | 5:22.16 | 1:24.09 |
| 186. Ales Verbnik (Slo) | 3:49.51 | 5:31.99 | 1:33.92 |
| 187. Michael Lugbauer (Aut) | 4:02.91 | 5:44.18 | 1:46.11 |
| 188. Armin Zehner (Aut) | 3:51.57 | 5:44.46 | 1:46.39 |
| 189. Daniel Simon (Aut) | 4:12.55 | 5:52.84 | 1:54.77 |
| 190. Jirl Hudecek (Cze) | 4:23.75 | 6:01.86 | 2:03.79 |
| 191. Roland Strauß (Aut) | 4:04.40 | 6:16.65 | 2:18.58 |
| 192. Masaru Akazawa (Jpn) | 4:17.80 | 6:18.41 | 2:20.34 |
| 193. Milan Kozar (Svk) | 5:10.96 | 7:57.39 | 3:59.32 |
| 194. David Vazquez Lopez (Esp) Maxxis-Msc | 2:53.17 | 8:59.67 | 5:01.60 |
| DNF. Nicolas Ortiz (Fra) | |||
| DNF. Simon Parkinson (GBr) | |||
| DNF. Simon Lennon (Irl) | |||
| DNF. Petr Heinik (Cze) | |||
| DNF. Markus Krapfenbauer (Aut) | |||
| DNS. Jordie Lunn (Can) Specialized Mountain Bike | |||
| DNS. Karlis Kisuro (Lat) | |||
| DNS. Stefan Kudella (Ger) | |||
| DNS. Remy Charrier (Fra) | |||
| DNS. Juhana Koivisto (Fin) | |||
| DNS. Giorgio Iannis (Ita) | |||
| DNS. Geza Kinda (Rou) | |||
| DNS. Nigel Page (GBr) | |||
| DNS. Chris Powell (USA) Specialized Mountain Bike | |||
| DNS. Stefan Herrmann (Ger) | |||
| DNS. Michael Velts (Aut) | |||
| DNS. Simon Marcic (Slo) | |||
| DNS. Matej Vitko (Svk) | |||
| DNS. Florian Scheikl (Aut) | |||
| DNS. Koen Valkenhoef (Ned) | |||
| DNS. Jack Cinciela (Pol) | |||
| DNS. Sven Kilchenmann (Sui) | |||
| DNS. Marcus Staudacker (Ger) | |||
| Women | |||
| 1. Marielle Saner (Sui) Maxxis-Msc | 3:17.64 | 4:38.03 | 0 |
| 2. Sabrina Jonnier (Fra) | 3:19.55 | 4:38.09 | 0.06 |
| 3. Celine Gros (Fra) Team Morzine Avoriaz | 3:19.74 | 4:43.21 | 5.18 |
| 4. Tracy Moseley (GBr) Kona Clarks Les Gets | 3:22.26 | 4:44.62 | 6.59 |
| 5. Vanessa Quin (NZl) | 3:22.61 | 4:46.21 | 8.18 |
| 6. Nolvenn Le Caer (Fra) | 3:28.16 | 4:51.40 | 13.37 |
| 7. Petra Bernhard (Aut) | 3:24.44 | 4:51.72 | 13.69 |
| 8. Mio Suemasa (Jpn) | 3:28.91 | 4:55.59 | 17.56 |
| 9. Helen Gaskell (GBr) | 3:29.73 | 4:56.07 | 18.04 |
| 10. Emmeline Ragot (Fra) | 3:26.22 | 4:56.78 | 18.75 |
| 11. Fionn Griffiths (GBr) | 3:34.97 | 5:03.06 | 25.03 |
| 12. Anneke Beerten (Ned) | 3:34.91 | 5:03.88 | 25.85 |
| 13. Maria Conway (GBr) | 3:37.39 | 5:04.05 | 26.02 |
| 14. Anita Molcik (Aut) Arbo Rsp Downhill Racing | 3:34.63 | 5:04.29 | 26.26 |
| 15. Amelie Thevoz (Sui) | 3:38.34 | 5:05.26 | 27.23 |
| 16. Pascaline Reusser (Sui) | 3:35.93 | 5:08.49 | 30.46 |
| 17. Miriam Blas (Esp) | 3:51.03 | 5:22.64 | 44.61 |
| 18. Anja Rees Jones (GBr) | 3:49.83 | 5:26.15 | 48.12 |
| 19. Katarina Siskova (Svk) | 3:52.53 | 5:26.46 | 48.43 |
| 20. Dalma Kiss (Hun) | 3:55.96 | 5:30.32 | 52.29 |
| 21. Michaela Thaler (Ita) | 3:58.79 | 5:32.81 | 54.78 |
| 22. Emily Horridge (GBr) | 3:54.76 | 5:33.92 | 55.89 |
| 23. Helene Fruhwirth (Aut) | 3:50.32 | 5:41.09 | 1:03.06 |
| 24. Antje Kramer (Ger) | 4:06.11 | 5:42.87 | 1:04.84 |
| 25. Jaymie Mart (GBr) | 4:07.01 | 5:46.84 | 1:08.81 |
| 26. Eva Rummele (Aut) | 4:12.46 | 5:56.33 | 1:18.30 |
| 27. Jules Coventry (GBr) | 4:24.25 | 6:05.46 | 1:27.43 |
| 28. Diana Marggraff (Ecu) Zenith-Mtb-International | 4:32.84 | 6:05.76 | 1:27.73 |
| 29. Angelika Hohenwarter (Aut) | 4:25.75 | 6:12.14 | 1:34.11 |
| 30. Florence Scheibli (Sui) | 4:28.57 | 6:17.84 | 1:39.81 |
| 31. Stefania Zarotti (Ita) | 4:32.33 | 6:23.77 | 1:45.74 |
| 32. Helena Boskova (Svk) | 4:53.58 | 6:53.28 | 2:15.25 |
| 33. Ramona Stellnberger (Aut) Arbo Rsp Downhill Racing | 5:14.02 | 7:15.17 | 2:37.14 |
| 34. Zsofia Koczka (Hun) | 5:47.52 | 8:12.45 | 3:34.42 |
| DNS. Sara Mologni (Ita) |
| Return to Canadian Cyclist homepage | Back to Top |