Posted by Editoress on 06/6/04
Fort William World Cup
World Cup coverage sponsored by Vélirium 2004 and ORYX
Men's DH Final
Intermediate | Time | Diff. | |
1. Greg Minnaar (RSA) Team G-Cross Honda | 2:27.28 | 4:10.24 | 0 |
2. Cedric Gracia (Fra) Siemens Mobile Cannondale | 2:29.69 | 4:13.60 | 3.36 |
3. Samuel Hill (Aus) | 2:30.78 | 4:14.13 | 3.89 |
4. Steve Peat (GBr) Team Orange | 2:30.37 | 4:14.17 | 3.93 |
5. Mickael Pascal (Fra) Maxxis-Msc | 2:31.69 | 4:14.84 | 4.6 |
6. Nathan Rennie (Aus) | 2:32.08 | 4:16.62 | 6.38 |
7. Fabien Barel (Fra) Kona Clarks Les Gets | 2:32.87 | 4:17.12 | 6.88 |
8. George Atherton (GBr) | 2:34.00 | 4:19.16 | 8.92 |
9. Justin Havukainen (Aus) | 2:33.26 | 4:20.47 | 10.23 |
10. Marc Beaumont (GBr) Team Orange | 2:33.86 | 4:20.76 | 10.52 |
11. David Vazquez Lopez (Esp) Maxxis-Msc | 2:36.44 | 4:22.07 | 11.83 |
12. Dustin Adams (Can) | 2:37.12 | 4:22.66 | 12.42 |
13. Pascual Canals Flix (Esp) | 2:39.04 | 4:25.21 | 14.97 |
14. Marcus Klausmann (Ger) Ghost International Racing | 2:38.18 | 4:25.89 | 15.65 |
15. C. Carrick-Anderson (GBr) | 2:37.23 | 4:25.94 | 15.7 |
16. Markolf Berchtold (Bra) Maxxis-Msc | 2:38.33 | 4:26.36 | 16.12 |
17. Matti Lehikoinen (Fin) | 2:38.91 | 4:26.45 | 16.21 |
18. Daniel Atherton (GBr) | 2:40.48 | 4:26.86 | 16.62 |
19. Claudio Caluori (Sui) Be One / Madhouse | 2:40.35 | 4:27.15 | 16.91 |
20. Justin Leov (NZl) | 2:41.43 | 4:27.36 | 17.12 |
21. Rob Warner (GBr) | 2:38.56 | 4:27.57 | 17.33 |
22. Kris Hargreaves (GBr) | 2:38.84 | 4:27.64 | 17.4 |
23. Nicolas Ortiz (Fra) | 2:36.38 | 4:28.40 | 18.16 |
24. Kirt Voreis (USA) | 2:38.80 | 4:28.76 | 18.52 |
25. Mickael Deldycke (Fra) | 2:40.84 | 4:28.99 | 18.75 |
26. Dave Wardell (GBr) | 2:41.54 | 4:29.05 | 18.81 |
27. Yoann Barelli (Fra) | 2:40.12 | 4:29.50 | 19.26 |
28. Michal Marosi (Cze) | 2:43.51 | 4:29.70 | 19.46 |
29. Mathieu Laurin (Can) | 2:37.83 | 4:29.92 | 19.68 |
30. Ivan Oulego Moreno (Esp) | 2:39.43 | 4:30.16 | 19.92 |
31. Fabien Pedemanaud (Fra) | 2:39.37 | 4:30.79 | 20.55 |
32. Stuart Thomson (GBr) | 2:38.37 | 4:31.34 | 21.1 |
33. Bernat Guardia Pascual (Esp) Commencal-Oxbow | 2:38.73 | 4:31.39 | 21.15 |
34. Duncan Riffle (USA) | 2:42.22 | 4:31.40 | 21.16 |
35. Damien Mermoud (Sui) | 2:42.55 | 4:31.58 | 21.34 |
36. Ben Reid (Irl) | 2:39.12 | 4:31.82 | 21.58 |
37. Chris Ball (GBr) | 2:42.66 | 4:32.40 | 22.16 |
38. Thomas Ryser (Sui) | 2:43.01 | 4:32.70 | 22.46 |
39. Ashley Cross (GBr) | 2:38.95 | 4:33.06 | 22.82 |
40. Nico Vink (Bel) Be One / Madhouse | 2:43.02 | 4:33.33 | 23.09 |
41. Dan Harper (GBr) | 2:41.97 | 4:33.59 | 23.35 |
42. Robin Baloochi (USA) | 2:42.09 | 4:33.74 | 23.5 |
43. Espen Johnsen (Nor) | 2:41.57 | 4:33.86 | 23.62 |
44. Dan Stanbridge (GBr) | 2:42.33 | 4:34.44 | 24.2 |
45. Thomas Braithwaite (GBr) | 2:42.50 | 4:34.56 | 24.32 |
46. Frank Schneider (Ger) | 2:44.34 | 4:34.65 | 24.41 |
47. Rudiger Jahnel (Aut) Arbö Rsp Downhill Racing | 2:41.88 | 4:34.91 | 24.67 |
48. Kamil Tatarkovic (Cze) | 2:45.01 | 4:35.02 | 24.78 |
49. Mathieu Troquier (Fra) Fusion Mtb Pro Racing Team | 2:44.27 | 4:35.75 | 25.51 |
50. Cyrille Kurtz (Fra) Team G-Cross Honda | 2:40.86 | 4:35.96 | 25.72 |
51. Dave Smith (GBr) | 2:44.68 | 4:36.19 | 25.95 |
52. Maciej Jodko (Pol) | 2:41.25 | 4:36.64 | 26.4 |
52. Romain Saladini (Fra) Commencal-Oxbow | 2:44.13 | 4:36.64 | 26.4 |
54. Jordie Lunn (Can) Specialized Mountain Bike | 2:43.81 | 4:37.04 | 26.8 |
55. Jon Cheetham (GBr) | 2:43.88 | 4:37.18 | 26.94 |
56. Rémy Charrier (Fra) | 2:45.02 | 4:37.23 | 26.99 |
57. Robert Smith (GBr) | 2:45.51 | 4:37.35 | 27.11 |
58. Will Longden (GBr) | 2:41.72 | 4:37.66 | 27.42 |
59. Neil Donoghue (GBr) | 2:50.10 | 4:37.88 | 27.64 |
60. Andrew Yoong (Irl) | 2:45.56 | 4:38.08 | 27.84 |
61. Paul Angus (GBr) | 2:44.35 | 4:39.29 | 29.05 |
62. Wilfred Van De Haterd (Ned) | 2:44.85 | 4:39.31 | 29.07 |
63. Jamie Popham (Irl) | 2:46.68 | 4:39.47 | 29.23 |
64. Oscar Saiz Castane (Esp) | 2:40.52 | 4:39.58 | 29.34 |
65. Philip Shucksmith (GBr) | 2:47.41 | 4:40.00 | 29.76 |
66. Mario Jarrin (Ecu) Zenith-Mtb-International | 2:46.87 | 4:40.20 | 29.96 |
67. Lee Pincher (GBr) | 2:47.08 | 4:40.86 | 30.62 |
68. John Lawlor (Irl) | 2:48.11 | 4:41.68 | 31.44 |
69. Richard Cheetham (GBr) | 2:48.92 | 4:42.81 | 32.57 |
70. Mark Johnston (NZl) | 2:40.31 | 4:43.26 | 33.02 |
71. Simon Parkinson (GBr) | 2:49.15 | 4:43.73 | 33.49 |
72. Iain Cookson (GBr) | 2:46.35 | 4:46.93 | 36.69 |
73. Karlis Kisuro (Lat) | 2:44.17 | 4:47.77 | 37.53 |
74. Himar Sanchez (Esp) | 2:47.09 | 4:49.94 | 39.7 |
75. Kyle Strait (USA) | 2:44.97 | 4:55.08 | 44.84 |
76. Julien Camellini (Fra) | 2:37.60 | 4:57.57 | 47.33 |
77. Herman Oelund (Swe) | 2:57.86 | 4:58.83 | 48.59 |
78. Daniel Critchlow (GBr) | 3:04.15 | 4:59.69 | 49.45 |
79. Glyn O'Brien (Irl) | 2:48.91 | 5:06.07 | 55.83 |
80. Christopher Marshall (GBr) | 2:57.91 | 5:33.60 | 1:23.36 |
81. Damien Spagnolo (Fra) | 3:12.96 | 6:09.69 | 1:59.45 |
82. James Hughes (GBr) | 6:56.01 | 2:45.77 | |
Dnf. Benjamin Shingler (Aus) |
Return to Canadian Cyclist homepage | Back to Top |