Posted by Editoress on 06/4/04
Canada Cup Standings for DH: After Mont Tremblant
Courtesy CCA
| Elite Men | Total Points | CC # 1 (QC) | CC # 2 (QC) |
| 1. Sioui, Kwanah (QC) DHRACER.COM | 340 | 200 | 140 |
| 2. Goss, Eric (NB) Giant | 320 | 120 | 200 |
| 3. Pendrel, Geoff (BC) Devinci | 280 | 175 | 105 |
| 4. Donais, Hugo (QC) Norco Performance Bikes | 265 | 155 | 110 |
| 5. Kitzanuk, Luke - Village Cycle Hudson Giant | 240 | 110 | 130 |
| 6. Mailot, Stephane (QC) DHRACER.COM | 240 | 140 | 100 |
| 7. Jones, Michael (BC) Norco Factory Team | 218 | 43 | 175 |
| 8. Menard, Philippe - La cordée | 190 | 105 | 85 |
| 9. Laurin, Mathieu - Iron Horse | 155 | 0 | 155 |
| 10. Lagrange, Mathieu (QC) | 151 | 115 | 36 |
| 11. Pilon, Jonathan (QC) | 147 | 95 | 52 |
| 12. Menard, Dominick (QC) Devinci | 146 | 56 | 90 |
| 13. Eller, Ryan - Cove Factory Team | 146 | 71 | 75 |
| 14. Dube, Charles-Alexandre - Clinic SOS | 143 | 85 | 58 |
| 15. McLean, Pete. Primary | 136 | 80 | 56 |
| 16. Aubert-Larose, Antoire - Eastside Freeride | 135 | 100 | 35 |
| 17. Leonard, Louis-Phillipe (QC) Norco Factory Team | 130 | 130 | 0 |
| 18. Markon, Olivier (QC) Devinci | 129 | 58 | 71 |
| 19. Brown, Sean - Martin Swiss Cycles | 128 | 64 | 64 |
| 20. Lyon, Brant | 120 | 0 | 120 |
| 21. Rigets, Bryson - Brodie Bikes | 120 | 40 | 80 |
| 22. Neumann, Ondrej (ON) Primary | 120 | 60 | 60 |
| 23. Gosselin, Nicolas (QC) Virago Racing-vm | 120 | 66 | 54 |
| 24. Belanger, Frederic - Intense/Oakley | 117 | 48 | 69 |
| 25. Couper, Stuart | 115 | 0 | 115 |
| 26. Chambers, Derek. NRG/Evolution Bikes | 109 | 75 | 34 |
| 27. Guay, Kyle - Norco Factory | 95 | 0 | 95 |
| 28. Laprade, Olivier (QC) Independent | 92 | 44 | 48 |
| 29. Da Silva, Jean-Philippe (QC) DM-Cycle Sport | 92 | 54 | 38 |
| 30. Michel, Chene - ndependent | 90 | 90 | 0 |
| 31. Cox, David. - Privateer Racing | 89 | 49 | 40 |
| 32. Leimonin, Terry - Mountain Cycle/NRG | 84 | 47 | 37 |
| 33. Fontaine, Marc (QC) | 82 | 33 | 49 |
| 34. Lemire, Jean (QC) | 82 | 37 | 45 |
| 35. Roberge, Sebastien (QC) Independent | 79 | 36 | 43 |
| 36. Turcotte, Etienne (QC) Independent | 75 | 42 | 33 |
| 37. McNair, John (NB) Independent | 73 | 32 | 41 |
| 38. Langlois, Jocelyn (QC) Iron House | 69 | 30 | 39 |
| 39. Trumpore, Lee - Transcend-orange | 69 | 69 | 0 |
| 40. Zahra, Brian. Independent | 64 | 35 | 29 |
| 41. Biluk, Jamie. Cove Bikes/Sombrio | 62 | 0 | 62 |
| 42. Beattie, Doug (ON) NRG Drop Machine | 62 | 62 | 0 |
| 43. Picotte, Dominic (QC) | 55 | 28 | 27 |
| 44. Trumpore, Dave - Transcend-orange | 52 | 26 | 26 |
| 45. Carbonneau, Simon (QC) | 52 | 52 | 0 |
| 46. Hilder, Stuart | 50 | 0 | 50 |
| 47. Rioux, Benoit (QC) Indendant | 50 | 50 | 0 |
| 48. Charbonneau, Simon | 47 | 0 | 47 |
| 49. Woods, Matthiew. Maxxis | 46 | 0 | 46 |
| 50. Ryce, David. Independent | 46 | 46 | 0 |
| 51. Onychuk, Chad - Devinci | 45 | 45 | 0 |
| 52. English, Duncan - Hubcycle | 44 | 0 | 44 |
| 53. Barron, Sean - Martin Swiss Cycles | 42 | 0 | 42 |
| 54. Green, Jason (BC) Core Factory Team | 41 | 41 | 0 |
| 55. Weir, Pete (PA) Independent | 39 | 39 | 0 |
| 56. Misevciv, Josh - Windham Mountain Outfitters | 38 | 38 | 0 |
| 57. Boucher, Christian (QC) | 34 | 34 | 0 |
| 58. Jenkins, Joey. Trail Blazers | 32 | 0 | 32 |
| 59. Tauvette, Sebastien - MVP Nutrition | 31 | 0 | 31 |
| 60. Meiklejohn, Paul - Oakley | 31 | 31 | 0 |
| 61. Pautier, Drew - Primary | 30 | 0 | 30 |
| 62. Pautler, Drew (ON) Primary | 29 | 29 | 0 |
| 63. Daris, Martin - Independent | 28 | 0 | 28 |
| 64. Czuczor, Andy (BC) Cove Bikes/Sombrio | 27 | 27 | 0 |
| NOTE: Series final is mandatory for this category | |||
| Elite Women | |||
| 1. Schroeter, Danika (BC) Giant | 400 | 200 | 200 |
| 2. Cassidy, Jenelle (BC) Cover Bikes/Sombrio | 310 | 155 | 155 |
| 3. Mackillop, Deb (BC) Evolution Bikes | 295 | 120 | 175 |
| 4. Strand, Katrina (BC) Independent | 280 | 140 | 140 |
| 5. Milot, Caroline (QC) | 260 | 130 | 130 |
| 6. Mcinnis, Lisa (NS) | 225 | 115 | 110 |
| 7. Bourque, Dawn (USA) Rhino | 175 | 175 | 0 |
| 8. Waechter, Michelle. Independent | 120 | 0 | 120 |
| 9. Lacroix, Lisa-Marie. Independent | 115 | 0 | 115 |
| 10. Morris, Sheila (ON) | 110 | 110 | 0 |
| 11. Fortier, Mylene-Kim. Independent | 105 | 0 | 105 |
| 12. Poirier, Sophie (QC) Independent | 105 | 105 | 0 |
| 13. Tremblay, Josee | 100 | 0 | 100 |
| 14. Plante, Isabelle | 100 | 100 | 0 |
| NOTE: Series final is mandatory for this category | |||
| Junior Expert Men | |||
| 1. Brown, Justin - Primary | 185 | 100 | 85 |
| 2. Soucy-Alaire, Guillaume - Privateer Racing | 122 | 85 | 37 |
| 3. Cowell, Derek - Cycle Path | 110 | 60 | 50 |
| 4. Lagrange, Samuel | 110 | 70 | 40 |
| 5. MacLeod, Connor (BC) Cove Bikes/Sombrio | 104 | 34 | 70 |
| 6. Ritchie, Kyle - Oakley/Kona/NRG | 100 | 0 | 100 |
| 7. Chagnon, Hugo - GVS | 95 | 50 | 45 |
| 8. Paquet, Francis - GVS | 74 | 40 | 34 |
| 9. Page, Pierre-Yves - Iron House | 72 | 45 | 27 |
| 10. Vezina, Steve | 69 | 37 | 32 |
| 11. Dufault, Chris | 62 | 32 | 30 |
| 12. Mitchell, Andrew (BC) Oak Bay Bike | 60 | 0 | 60 |
| 13. Lefebvre, Matt - Cycle Solution | 57 | 28 | 29 |
| 14. Corriveau, Francis - Virago Racing | 55 | 27 | 28 |
| 15. Pelletier, Nelson - Toyota | 50 | 25 | 25 |
| 16. Patterson, Andrew - Martin Swiss Cycles | 50 | 26 | 24 |
| 17. Thibault, Marc-Andre - Independent | 30 | 30 | 0 |
| 18. DeCloet, Josh. Oakley | 29 | 29 | 0 |
| 19. Crawford, Rory - Kamikaze Bikes | 26 | 0 | 26 |
| 20. Reasbeck, Benjamin - Kamikaze Bikes | 23 | 0 | 23 |
| 21. Hearn, Adam. | 22 | 0 | 22 |
| NOTE: Series final not mandatory for this category |
| Return to Canadian Cyclist homepage | Back to Top |