Posted by Editoress on 06/4/04
Canada Cup Standings for XC: After Mont Tremblant
Courtesy CCA
Elite Men | Total Points | CC # 1(QC) | CC # 2 (QC) |
1. Lega, Roddi (AB) United Cycle | 400 | 200 | 200 |
2. Kyle, Andrew | 315 | 140 | 175 |
3. Carter, Hovey (BC) | 295 | 155 | 140 |
4. Watson, Andrew* (ON) Gears Racing | 285 | 130 | 155 |
5. Jakomait, Jesse (ON) Gears Racing | 245 | 115 | 130 |
6. Simard, Benoit (PQ) Cycles Lambert-vm | 235 | 120 | 115 |
7. Zandstra, Derek* (ON) 3 Rox Racing | 210 | 105 | 105 |
9. Webster, Mark (PQ) Bianchi The Bike Shop | 195 | 85 | 110 |
8. Carbonneau, Ian (PQ) Sportif Bromont | 195 | 95 | 100 |
10. Bussieres, Frederic* (PQ) Gears Racing.com | 185 | 100 | 85 |
11. Labbe, Zacharie | 175 | 175 | 0 |
12. Lazarski, Martin* (ON) Gears Racing.com | 165 | 75 | 90 |
13. Patterson, Matt (ON) Gear Racing | 142 | 80 | 62 |
14. Provost, Jean-Philippe (PQ) Oryx/Procycle | 129 | 69 | 60 |
16. Reain, Greg | 120 | 0 | 120 |
15. Lapointe, David (QC) | 120 | 64 | 56 |
18. Lafontaine, Bruno (PQ) Périgny/CIBC | 114 | 50 | 64 |
17. Perron, Jean-Sebastien* | 114 | 71 | 43 |
19. Lamb, Jamie* (ON) Cyclesmith | 110 | 110 | 0 |
20. Marier, Louis-Remy* (QC) S.O.S. Vélo-ski-vm | 106 | 60 | 46 |
21. Bunnin, Shawn* (SK) | 99 | 45 | 54 |
22. Vandendriessche, Jurgen. Xclusiv | 95 | 0 | 95 |
23. Erb, Andrew*. Jaw Racing Team | 93 | 58 | 35 |
24. Hadley, Mathew* (NB) | 90 | 90 | 0 |
25. Dawson, Ben*. Team McBride-Fitfix | 89 | 47 | 42 |
26. Vennes, Jean-Francois* | 84 | 37 | 47 |
27. Tremblay, Sebastien* | 81 | 44 | 37 |
28. Ingham, Ryan | 80 | 0 | 80 |
30. Douglas, Matt* (ON) | 78 | 39 | 39 |
29. Carleton, Tim (ON) | 78 | 42 | 36 |
32. Coates, Adam*. Gears Racing | 75 | 0 | 75 |
31. Gagnon, David | 75 | 34 | 41 |
33. West, Tylek* | 71 | 0 | 71 |
34. Trudel, Jeremy*. Le Yeti-VM | 69 | 0 | 69 |
35. Rody, Jason. Jaw Racing Team | 67 | 35 | 32 |
37. Batty, Eric*. 3 Rox Racing | 66 | 0 | 66 |
36. Shenkariuk, Jason (AB) | 66 | 66 | 0 |
38. Lafontaine, Martin* (QC) Xcluziv | 62 | 62 | 0 |
39. Bakker, Osmond. Cyclelagik Racking Team | 58 | 0 | 58 |
40. Mackenzie, Drew (BC) | 56 | 56 | 0 |
41. Perusse, Louis (QC) Normandin/cbsf-vm | 54 | 54 | 0 |
43. Shenkeriuk, Jason | 52 | 0 | 52 |
42. Houltham, Stuart | 52 | 52 | 0 |
44. Frappier, Alexandre. Biogene | 50 | 0 | 50 |
46. Visser, Georges. Team Harrow | 49 | 0 | 49 |
45. Daigle, Marc-André (PQ) Devinci | 49 | 49 | 0 |
48. Stappler, Craig. Bianchi The Bike Shop | 48 | 0 | 48 |
47. Guimond, Louis-Francois (PQ) Cycliste Beauport | 48 | 48 | 0 |
49. Glassford, Peter* (ON) The Epic Ride | 46 | 46 | 0 |
50. Gagne, Jimmy. S.O.S. Vélo-ski-vm | 45 | 0 | 45 |
51. Grover, Neil. Team Manitoba | 44 | 0 | 44 |
52. Gagné, Jimmy (PQ) S.o.s. Vélo-ski-vm | 43 | 43 | 0 |
53. Galbraith, Tristan* | 41 | 41 | 0 |
55. MacIntosh, Brendan. Riders Cycles | 40 | 0 | 40 |
54. Fawcett, Matthew* | 40 | 40 | 0 |
57. McLeod, Leith*. VolkWagen/Kattire | 38 | 0 | 38 |
56. Morneau, Gilles (QC) Mont-velo-vm | 38 | 38 | 0 |
58. St-Onge, Justin* | 36 | 36 | 0 |
59. Deschamps, Francois-Michel. Cybercycle | 34 | 0 | 34 |
61. Laliberte, Thierry. Sportif Bromont | 33 | 0 | 33 |
60. Dairon, Luc | 33 | 33 | 0 |
62. Blais, Bruno | 32 | 32 | 0 |
64. Lynem, Nick | 31 | 0 | 31 |
63. Sherman, Evan* (AB) United Cycle | 31 | 31 | 0 |
66. Hines, Justin. Team McBride-Fitfix | 30 | 0 | 30 |
65. Boily, Simon. Durand Sports-vm | 30 | 30 | 0 |
68. Sterckx, Ronny. RST/Rocky Mountain | 29 | 0 | 29 |
67. Desrochers, Charles (PQ) La vie sportive | 29 | 29 | 0 |
69. Gavin, Christian | 28 | 28 | 0 |
NOTE:* = Espoir | |||
Elite Women | |||
1. DeWolfe, Karen (NS) | 400 | 200 | 200 |
2. Dyck, Mical* (AB) | 330 | 175 | 155 |
3. Pendrel, Catharine | 330 | 155 | 175 |
4. Banks, Tanis (BC) | 250 | 110 | 140 |
5. Sin, Amanda (NS) Schwalbe Cycling Club | 245 | 140 | 105 |
6. Trimble, Sue (ON) Gear Racing | 245 | 130 | 115 |
7. Bate, Madelaine (AB) | 240 | 120 | 120 |
8. Walter, Sandra (BC) Kappa | 225 | 115 | 110 |
9. Martinek, Stephanie (ON) | 205 | 105 | 100 |
10. Kabush, Danielle. Gears Racing | 195 | 100 | 95 |
11. Cote, Kasandra* (PQ) Xclusiv | 161 | 95 | 66 |
12. McKirdy, Jean Ann* (BC) | 161 | 90 | 71 |
13. Robichaud, Linda (BC) | 160 | 75 | 85 |
14. Lacaille, Brigitte (PQ) Normandin/cbsf-vm | 155 | 80 | 75 |
15. Cote, Marie-Helene. RST Velo Sport | 146 | 66 | 80 |
16. Feldmann, Martina*. Rocky Mountain | 130 | 0 | 130 |
17. Foreht, Celine (ON) | 124 | 64 | 60 |
18. Torresan, Elsie*. Cyclone d'aima | 123 | 71 | 52 |
19. Bernier, Marisol. La Randonnée | 123 | 69 | 54 |
20. Blanchette, Sophie-Anne* (PQ) Gears Racing Tt-n | 118 | 56 | 62 |
21. Lampi, Allison (ON) | 116 | 58 | 58 |
22. Tykwinski, Annie. Pedalhead Racing Club | 90 | 0 | 90 |
23. Wilkes, Carissa. Velo Sport Roturua | 85 | 85 | 0 |
24. Mourad, Jaqueline. Scott/Fiat/Red Bull | 69 | 0 | 69 |
25. Lajoie, Stephanie. CC Beauport | 64 | 0 | 64 |
26. Morrissey, Heather (ON) | 62 | 62 | 0 |
27. Sanders, Julie* (PQ) ORYX | 60 | 60 | 0 |
28. Hupin-Debeurme, Mathilde*. Sportif Bromont | 56 | 0 | 56 |
29. Scallion, Kate* (PQ) The Cyclery | 54 | 54 | 0 |
30. Letarte, Marie-Claude (PQ) | 52 | 52 | 0 |
NOTE:* = Espoir | |||
Junior Expert Men | |||
1. Gagne, Raphael (PQ) La vie sportive | 200 | 100 | 100 |
2. Boulanger, Jonathan (PQ) Périgny/CIBC | 135 | 50 | 85 |
3. Lavertu, Jean-Nicolas (PQ) Durand Sports | 120 | 60 | 60 |
4. Batty, Mark (ON) 3 Rox Racing | 115 | 45 | 70 |
5. Fortier, Alexandre | 99 | 70 | 29 |
6. Duquette, Georges Edouard | 85 | 85 | 0 |
7. Thorpe, Chris (ON) | 80 | 40 | 40 |
8. Morka, Adam (ON) Team Ontario/Hardwood Hills | 79 | 34 | 45 |
9. Mahon, Trevor | 67 | 37 | 30 |
10. Lafontaine, Mathieu (PQ) | 61 | 29 | 32 |
11. McAvity, Ian | 60 | 32 | 28 |
12. Bergeron Piette, Manuel | 55 | 28 | 27 |
13. Duffy, Jason (ON) Hardwood Hills | 52 | 18 | 34 |
14. Bolduc, Gabriel Jarry. Pierre Demers | 50 | 0 | 50 |
15. Benson, Jon (MB) | 48 | 24 | 24 |
16. Lussier, Jean-Pierre | 48 | 22 | 26 |
17. Berthiaume, Maxime | 44 | 23 | 21 |
18. Eades, Jeff | 37 | 0 | 37 |
19. Douglas, Kyle. 3 Rox Racing | 36 | 20 | 16 |
20. Anderson, Ryan | 30 | 30 | 0 |
21. Jette, Cameron | 27 | 27 | 0 |
22. Leger, Justin | 26 | 26 | 0 |
24. Mahler, Luc | 25 | 0 | 25 |
23. Comeau, Daniel (NS) Sport Wheels | 25 | 25 | 0 |
25. Gelinas, Samuel. Independent | 23 | 0 | 23 |
26. Bell, Mathew | 22 | 0 | 22 |
27. Belliveau, Ryan | 21 | 21 | 0 |
28. Faucher, Marc-Andre | 20 | 0 | 20 |
30. Dufour Simard, Ismael. Charlevoix | 19 | 0 | 19 |
29. Taylor, Ryan | 19 | 19 | 0 |
31. Savard, Antoine | 18 | 0 | 18 |
33. Drouin, Jeremy | 17 | 0 | 17 |
32. Lachance, Charles | 17 | 17 | 0 |
NOTE: Series final not mandatory for this category | |||
U17 & JR Exp. Women | |||
1. Batty, Emily* (ON) 3 Rox Racing | 200 | 100 | 100 |
2. Gagne, Olivia (PQ) La vie sportive | 155 | 85 | 70 |
3. Case, Kylie (MB) | 155 | 70 | 85 |
4. Surpenant, Marie-Claude (PQ) Sportif Bromont / Ravito | 120 | 60 | 60 |
5. Jacques, Isabelle (PQ) La vie sportive | 95 | 50 | 45 |
6. Pichette, Evelyne (PQ) Durand Sports-vm | 95 | 45 | 50 |
7. Coney, Sarah (ON) | 77 | 40 | 37 |
8. Bunnin, Andrea (AB) | 74 | 34 | 40 |
9. Bietola, Kelly | 71 | 37 | 34 |
11. French, Evelyne | 32 | 0 | 32 |
10. Gauy-Langevin, Justine | 32 | 32 | 0 |
NOTE:* = U17 | |||
NOTE: Series final not mandatory for this category |
Return to Canadian Cyclist homepage | Back to Top |