May 8/98 12:06 pm - UCI Cross-Country MTB Rankings
Posted by Editor on 05/8/98
UCI World Rankings - MTB Cross-Country
(as of May 3rd)
Women
| 1 | Pezzo, Paola | ITA | GARY-F | 1198.0 points |
| 2 | Sydor, Alison | CAN | VOL-CA | 1156.0 |
| 3 | Dunlap, Alison | USA | TEAMGT | 912.0 |
| 4 | Tomlinson, Lesley | CAN | POLOSP | 898.0 |
| 5 | Matthes, Ruthie | USA | | 880.0 |
| 6 | Daucourt, Chantal | SUI | TREKVW | 876.0 |
| 7 | Furst, Silvia | SUI | BE-ONE | 842.0 |
| 8 | Leboucher, Laurence | FRA | | 810.0 |
| 9 | Epifanova, Alla | RUS | VOL-CA | 798.0 |
| 10 | De Negri, Nadia | ITA | BIANCH | 765.0 |
| 11 | Grigson, Mary | AUS | | 757.0 |
| 12 | Redden, Christina | CAN | RITCHY | 728.0 |
| 13 | Temporelli, Sandra | FRA | | 715.0 |
| 14 | Zu Putlitz, Hedda | GER | BE-ONE | 709.0 |
| 15 | Stropparo, Annabella | ITA | VOL-CA | 704.0 |
| 16 | Dahle, Gunn Rita | NOR | AM-EAG | 667.0 |
| 17 | Fullana Riera, Margarita | ESP | SPECZD | 650.0 |
| 18 | McQuaid, Melanie | CAN | ROCKY | 638.0 |
| 19 | Marunde, Regina | GER | | 578.0 |
| 20 | Gassmann, Daniela | | SUI | 558.0 |
Other Canadians
| 28 | Dorion, Melanie | CAN | ORYX | 438.0 |
| 34 | Sinclair, Trish | CAN | KONA | 377.0 |
| 67 | Greene, Leslie | CAN | | 189.0 |
| 77 | McGilvray, Lisa | CAN | | 159.0 |
| 87 | Palmer-Komar, Susan | CAN | HARO | 146.0 |
| 110 | Platt, Christine | CAN | | 106.0 |
| 119 | Fedyna, Marg | CAN | | 96.0 |
| 132 | Dwyer, Jeanie | CAN | | 84.0 |
| 144 | Premont, Marie-Helene | CAN | | 73.0 |
| 152 | Petit, Nadine | CAN | | 70.0 |
| 193 | Padua, Suzan | CAN | | 51.0 |
| 248 | Healy, Anna | CAN | | 39.0 |
| 255 | Robichaud, Linda | CAN | | 37.0 |
| 274 | McGann, Erin | CAN | | 32.0 |
| 284 | Carmichael, Sally | CAN | | 28.0 |
| 284 | Holmes, Kerri | CAN | | 28.0 |
| 338 | Haagimans-Hawk, Kim | CAN | | 19.0 |
| 338 | Stoner, Jessica | CAN | | 19.0 |
| 350 | Millar, Kathleen | CAN | | 17.0 |
| 384 | McKeown, Jane | CAN | | 13.0 |
| 397 | Chorney, Amber | CAN | | 11.0 |
| 397 | Mogg, Karen | CAN | | 11.0 |
| 397 | Kassel, Nikki | CAN | | 11.0 |
| 412 | Waldner, Charlene | CAN | | 9.0 |
| 412 | Heintzman, Erin | CAN | | 9.0 |
| 412 | Webb, Adrienne | CAN | | 9.0 |
| 433 | Viens, Edith | CAN | | 7.0 |
| 433 | Kilby, Diana | CAN | | 7.0 |
| 433 | Haley, Barb | CAN | | 7.0 |
| 433 | Heggtveit, Catherine | CAN | | 7.0 |
| 466 | Biscud, Kiara | CAN | | 5.0 |
| 466 | Phillips, Vanessa | CAN | | 5.0 |
| 466 | Spencer, Stacey | CAN | | 5.0 |
| 481 | Larocque, Dominique | CAN | | 4.0 |
| 489 | Bisano, Ivana | CAN | | 3.0 |
| 489 | Buckley, Tracy | CAN | | 3.0 |
| 505 | Steeves, Tina | CAN | | 2.0 |
| 512 | Wulff, Rayna | CAN | | 1.0 |
| 512 | Schlebach, Leslie | CAN | | 1.0 |
| 512 | Allen, Sylvie | CAN | | 1.0 |
Men
| 1 | Martinez, Miguel * | FRA | SUNN | 1276.0 points |
| 2 | Evans, Cadel * | AUS | VOL-CA | 1016.0 |
| 3 | Pallhuber, Hubert | ITA | DIAMBK | 1013.0 |
| 4 | Hoydahl, Rune | NOR | GIANT | 910.0 |
| 5 | Tcherkassov, Pavel | RUS | DIAMBK | 909.0 |
| 6 | Dupouey, Christophe | FRA | SUNN | 856.0 |
| 7 | Brentjens, Bart | NED | SPECZD | 836.0 |
| 8 | Frischknecht, Thomas | SUI | RITCHY | 783.0 |
| 9 | Ostergaard, Jan Erik | DEN | CORTEC | 766.0 |
| 10 | Brenes, Andres | CRC | RITCHY | 752.0 |
| 11 | Green, Roland | CAN | KONA | 692.0 |
| 12 | Juarez, David "Tinker" | USA | VOL-CA | 673.0 |
| 13 | Cioni, Dario | ITA | | 672.0 |
| 14 | Meirhaeghe, Filip | BEL | SPECZD | 658.0 |
| 15 | Vollet, Gregory | FRA | GIANT | 653.0 |
| 16 | Molday, Kirk | USA | TREKVW | 651.0 |
| 17 | Hestler, Andreas | CAN | VOL-CA | 640.0 |
| 18 | Paulissen, Roel * | BEL | AM-EAG | 629.0 |
| 19 | Dubau, Ludovic | FRA | SUNN | 628.0 |
| 20 | Craig, Nick | GBR | DIAMBK | 596.0 |
Other Canadians
| 34 | Sheppard, Chris | CAN | CATERA/PURE ENERGY | 480.0 |
| 48 | Grover, Neil * | CAN | ROCKY | 359.0 |
| 62 | McGrath, Seamus * | CAN | HARO | 296.0 |
| 77 | Tourville, Eric | CAN | ORYX | 239.0 |
| 86 | Wedge, Peter | CAN | KONA | 206.0 |
| 104 | Hurley, Bill | CAN | | 169.0 |
| 136 | Kabush, Geoff * | CAN | | 121.0 |
| 165 | Sallenbach, Warren | CAN | | 100.0 |
| 168 | Toulouse, Mathieu * | CAN | | 97.0 |
| 185 | Crookham, Jason | CAN | | 85.0 |
| 190 | Visser, George | CAN | | 83.0 |
| 190 | Paradis, Sebastien * | CAN | | 83.0 |
| 242 | Hall, Joshua * | CAN | | 60.0 |
| 244 | Stark, Keith | CAN | | 59.0 |
| 261 | Cobham, Paul | CAN | | 51.0 |
| 326 | Pruner, Michael | CAN | | 36.0 |
| 357 | Lavallee, Philippe | CAN | | 30.0 |
| 374 | Spadaccini, Paul | CAN | | 27.0 |
| 374 | Vezina, Jocelyn | CAN | | 27.0 |
| 409 | Boucher, Matthieu | CAN | | 23.0 |
| 427 | Lafontaine, Bruno * | CAN | | 21.0 |
| 427 | Wauthier, Philippe | CAN | | 21.0 |
| 449 | Sternthal, Scott | CAN | | 19.0 |
| 449 | Landry, Jacques | CAN | | 19.0 |
| 459 | Schnyder, Rudi | CAN | | 18.0 |
| 469 | Walker, Adam | CAN | | 17.0 |
| 469 | Boudreault, Yanick | CAN | | 17.0 |
| 488 | Williams, Kevin | CAN | | 16.0 |
| 498 | Jones, Chris | CAN | | 15.0 |
| 498 | Large, Geoff | CAN | | 15.0 |
| 498 | Christoffersson, N. | CAN | | 15.0 |
| 498 | Larson, Adam | CAN | | 15.0 |
| 498 | Blais, Jean-Francois | CAN | | 15.0 |
| 532 | Nuckle, Martin | CAN | | 13.0 |
| 560 | Larsson, Adam | CAN | | 11.0 |
| 560 | Decore, Matthew | CAN | | 11.0 |
| 560 | Curran, Lucas * | CAN | | 11.0 |
| 575 | Weber, Jeff | CAN | | 10.0 |
| 578 | Irving, David | CAN | | 9.0 |
| 578 | Hovey, Carter * | CAN | | 9.0 |
| 598 | Miles, Chad | CAN | | 8.0 |
| 611 | Cousineau, Marc | CAN | | 7.0 |
| 611 | Pannell, Ryan | CAN | | 7.0 |
| 611 | Rodland, Rick | CAN | | 7.0 |
| 611 | Sonntag, Marc * | CAN | | 7.0 |
| 611 | Beauchemin, Pascal * | CAN | | 7.0 |
| 636 | Freemantle, Marc | CAN | | 6.0 |
| 659 | Bilous, Ken | CAN | | 5.0 |
| 688 | Lapointe, David | CAN | | 4.0 |
| 688 | Horton, Marcus | CAN | | 4.0 |
| 747 | Holmgren, Robert | CAN | | 2.0 |
| 774 | Teghimeyer, John | CAN | | 1.0 |
| 774 | Faulkner, Nat | CAN | | 1.0 |