Posted by Editoress on 08/1/02
BC Provincial Track Championships
photos link
1000m Individual Time Trial - Senior Men | |||
1. Bruneau, Keith (PVL/Forte) | 01:09.9 | ||
2. Whittingham, Sam (PVL/Forte) | 01:11.5 | ||
3. Usborne, Matt (PartOne International) | 01:12.3 | ||
4. Solem, Murray (Schwalbe-Epic) | 01:12.6 | ||
5. Carson, Neil (PVL/Forte) | 01:15.5 | ||
6. Chater, Matthew (independent) | 01:16.5 | ||
7. Zarsadias, Tony (Dr Walker Sports Chiropractic) | 01:17.8 | ||
8. Laliberte, Scott (Lactic Acid Racing) | 01:18.2 | ||
9. Heins, Jay (PVL/Forte) | 01:19.9 | ||
10. Traini, Enrico (Schwalbe-Epic) | 01:20.5 | ||
11. Olson, Ryan (Riders) | 01:21.7 | ||
12. Steinhausen, Andre (Schwalbe-Epic) | 01:22.1 | ||
13. Kovacs, Charles (independent) | 01:29.2 | ||
500m Individual Time Trial - Women | |||
1. Hobor, Katharine (jw) (Teenspeed/Sooke Cycle) | 00:50.4 | ||
1. Loster, Breanna (sw) (Schwalbe-Epic) | 00:40.8 | ||
2. King-Laliberte, Sara (sw) (Lactic Acid Racing) | 00:46.4 | ||
3. Briante, Christina (sw) (independent) | 00:47.2 | ||
500m Individual Time Trial -Veteran/Masters Men | |||
1. Blain, Kerry (Oak Bay Bikes) | 00:39.5 | ||
2. Ward, Thom (independent) | 00:39.6 | ||
3. Walker, Wayne (Dr Walker Sports Chiropractic) | 00:39.8 | ||
4. Butschler, Mark (PartOne International) | 00:39.9 | ||
5. Pett, Chris (independent) | 00:41.4 | ||
6. Anstey, Chris (Sidney Velo) | 00:41.7 | ||
7. McCombe, Bart (PartOne International) | 00:44.0 | ||
8. Holtz, James (PVL/Forte) | 00:44.2 | ||
9. Loster, Gerry (independent) | 00:44.3 | ||
10. Marshall, Vaughn (Schwalbe-Epic) | 00:44.5 | ||
11. Preston, Doug (Soliton) | 00:44.5 | ||
500m Individual Time Trial - Cadet and Junior Men | |||
1. Greydanus, Andrew (cm) (Teenspeed) | 00:41.5 | ||
2. Dunlop, J P (cm) (Teenspeed) | 00:41.9 | ||
3. Turner, Ben (cm) (Teenspeed) | 00:42.0 | ||
4. White, Robin (cm) (Teenspeed) | 00:44.8 | ||
1. Hobor, Matthew (jm) (Teenspeed) | 01:20.4 | ||
2. Turner, Mike (jm) (Teenspeed) | 01:20.6 | ||
3. Ferris, Stephen (jm) (Blizzard Bike Club) | 01:30.0 | ||
Sprint - Final - Senior Men. () | Round1 | Round 2 | |
Ride for 1 and 2 | |||
1. Bruneau, Keith (PVL/Forte) | 1 | 1 | |
2. Whittingham, Sam (PVL/Forte) | 2 | 2 | |
Ride for 3 and 4 | |||
3. Chater, Matthew (independent) | 1 | 1 | |
4. Solem, Murray (Schwalbe-Epic) | 2 | - | |
Sprint - 5 to 8 | |||
5. Carson, Neil (PVL/Forte) | |||
6. Laliberte, Scott (Lactic Acid Racing) | |||
7. Zarsadias, Tony (Dr Walker Sports Chiropractic) | |||
8. Traini, Enrico (Schwalbe-Epic) | |||
Sprint - Final | |||
Women | round 1 | 2 | 3 |
Ride for 1 and 2 | |||
Gold. Loster, Breanna (Schwalbe-Epic) | 1 | 1 | |
Silver. King-Laliberte, Sara (Lactic Acid Racing) | 2 | 2 | |
Ride for 3 and 4 | |||
Bronze. Kirby, Sarah (independent) | 1 | 1 | |
4. Briante, Christina (independent) | 2 | 2 | |
Sprint - Final - Veteran/Masters Men. (round) | 1 | 2 | 3 |
Ride for 1 and 2 | |||
1. Ward, Thom (independent) | 2 | 1 | 1 |
2. Butschler, Mark (PartOne International) | 1 | 2 | 2 |
Ride for 3 and 4 | |||
3. Anstey, Chris (Sidney Velo) | 1 | 1 | |
4. McCombe, Bart (PartOne International) | DNS | DNS | |
Sprint - 5 to 8 | |||
5. Holtz, James (PVL/Forte) | |||
6. Loster, Gerry (independent) | |||
DNS. Pett, Chris (independent) | |||
DNS. Preston, Doug (Soliton) | |||
Sprint - Final - Junior Men | round 1 | 2 | |
1. Hobor, Matthew (jm) (Teenspeed) | 1 | 1 | |
2. Turner, Mike (jm) (Teenspeed) | 2 | 2 | |
Sprint - Final - Cadet Men | round | 1 | 2 |
Ride for 1 and 2 | |||
1. Turner, (cm) (Teenspeed) | 1 | 1 | |
2. Greydanus, Andrew (cm) (Teenspeed) | 2 | 2 | |
Ride for 3 and 4 | |||
3. Dunlop, J P (cm) (Teenspeed) | 1 | 1 | |
4. White, Robin (cm) (Teenspeed) | 2 | 2 | |
Points Race - Final - Senior Men | laps | 72 | |
points | |||
1. Whittingham, Sam (PVL/Forte) | 62 | ||
2. Zarsadias, Tony (Dr Walker) | 45 | ||
3. Traini, Enrico (Schwalbe-Epic) | 24 | ||
4. Laliberte, Scott (Lactic Acid Racing) | 20 | ||
5. Bruneau, Keith (PVL/Forte) | 17 | ||
6. Carson, Neil (PVL/Forte) | 7 | ||
7. Steinhausen, Andre (Schwalbe-Epic) | minus 1 | 2 | |
8. Olson, Ryan (Riders) | DNF | ||
9. Solem, Murray (Schwalbe-Epic) | DNF | ||
10. Chater, Matthew (independent) | DNF | ||
11. Heins, Jay (PVL/Forte) | DNF | ||
Points Race - Final -Vet/Master Men, Senior Women | laps | Points | |
1. Butschler, Mark (PartOne International) | plus 1 | 48 | |
2. Loster, Breanna (Schwalbe-Epic) | plus 1 | 46 | |
3. Anstey, Chris (Sidney Velo) | minus 1 | 39 | |
4. McCombe, Bart (PartOne International) | minus 1 | 8 | |
5. Holtz, James (PVL/Forte) | minus 1 | 6 | |
6. Walker, Wayne (Dr Walker) | minus 2 | 9 | |
7. Marshall, Vaughn (Schwalbe-Epic) | minus 2 | 6 | |
8. Loster, Gerry (independent) | minus 3 | 0 | |
King-Laliberte, Sara (Lactic Acid Racing) | DNF | ||
Preston, Doug (Soliton) | DNF | ||
Points Race - Final - Cadet and Junior Men | |||
36 Laps | laps | points | |
1. Dunlop, J P (cm) (Teenspeed) | 28 | ||
2. Turner, Ben (cm) (Teenspeed) | -1 | 22 | |
3. Greydanus, Andrew (cm) (Teenspeed) | -1 | 16 | |
4. White, Robin (cm) (Teenspeed) | -1 | 10 | |
1. McNamara, Ryan (jm) (PVL/Forte) | 76 | ||
2. Hobor, Matthew (jm) (Teenspeed) | -2 | 30 | |
3. Turner, Mike (jm) (Teenspeed) | -2 | 30 | |
4. Ferris, Stephen (jm) (Blizzard ) | -2 | 16 | |
Team Pursuit - Final - Senior Men | |||
1. Bruneau, Keith (PVL/Forte) | 05:12.8 | ||
Heins, Jay (PVL/Forte) | |||
Carson, Neil (PVL/Forte) | |||
Whittingham, Sam (PVL/Forte) | |||
2. Traini, Enrico (Schwalbe-Epic) | 05:13.0 | ||
Steinhausen, Andre (Schwalbe-Epic) | |||
Solem, Murray (Schwalbe-Epic) | |||
Laliberte, Scott (Lactic Acid Racing) | |||
Team Pursuit - Final - Veteran/Master Men | |||
1. Anstey, Chris (Sidney Velo) | 05:36.7 | ||
Butschler, Mark (PartOne International) | |||
Blain, Kerry (Oak Bay Bikes) | |||
Ward, Thom (independent) | |||
2. Price, Stephen (independent) | 06:07.9 | ||
McCombe, Bart (PartOne International) | |||
Holtz, James (PVL/Forte) | |||
Pett, Chris (independent) | |||
Team Pursuit - Cadet and Junior Men | |||
Team Teenspeed Cadet | 05:50.5 | ||
Greydanus, Andrew (cm) (Teenspeed) | |||
Dunlop, J P (cm) (Teenspeed) | |||
White, Robin (cm) (Teenspeed) | |||
Turner, Ben (cm) (Teenspeed) | |||
Team Teenspeed Junior | 05:55.1 | ||
Savage, Matthew (cm) (Teenspeed) | |||
Ferris, Stephen (jm) (Blizzard Bike Club) | |||
Hobor, Matthew (jm) (Teenspeed) | |||
Turner, Mike (jm) (Teenspeed) | |||
Team Sprint - Final - Senior Men | |||
1. Bruneau, Keith (PVL/Forte) | 01:11.0 | ||
Heins, Jay (PVL/Forte) | |||
Whittingham, Sam (PVL/Forte) | |||
2. Carson, Neil (PVL/Forte) | 01:18.0 | ||
Zarsadias, Tony (Dr Walker Sports Chiropractic) | |||
Laliberte, Scott (Lactic Acid Racing) | |||
3. Traini, Enrico (Schwalbe-Epic) | 01:21.7 | ||
Solem, Murray (Schwalbe-Epic) | |||
Chater, Matthew (independent) | |||
Team Sprint - Final -Veteran/Master Men | |||
1. Anstey, Chris (Sidney Velo) | 01:18.8 | ||
Butschler, Mark (PartOne International) | |||
Blain, Kerry (Oak Bay Bikes) | |||
2. Ward, Thom (independent) | 01:23.6 | ||
Loster, Gerry (independent) | |||
Holtz, James (PVL/Forte) | |||
3. Marshall, Vaughn (Schwalbe-Epic) | 01:28.8 | ||
Preston, Doug (Soliton) | |||
McCombe, Bart (PartOne International) | |||
Team Sprint - Final -Cadet and Junior Men | |||
TS 1 | 01:18.5 | ||
Hobor, Matthew (jm) (Teenspeed) | |||
Turner, Ben (cm) (Teenspeed) | |||
Greydanus, Andrew (cm) (Teenspeed) | |||
TS 2 | 01:21.7 | ||
Turner, Mike (jm) (Teenspeed) | |||
White, Robin (cm) (Teenspeed) | |||
Dunlop, J P (cm) (Teenspeed) | |||
Individual Pursuit - Final - Senior Men | |||
Ride for 1 and 2 | |||
1. Usborne, Matt (PartOne International) | winner | ||
2. Whittingham, Sam (PVL/Forte) | caught at | 02:42.5 | |
Ride for 3 and 4 | |||
3. Traini, Enrico (Schwalbe-Epic) | 05:34.5 | ||
4. Zarsadias, Tony (Dr Walker Sports Chiropractic) | 05:23.6 | ||
5. Solem, Murray (Schwalbe-Epic) | |||
6. Laliberte, Scott (Lactic Acid Racing) | |||
7. Carson, Neil (PVL/Forte) | |||
8. Steinhausen, Andre (Schwalbe-Epic) | |||
9. Olson, Ryan (Riders) | |||
Individual Pursuit - Final- Veteran/Masters Men | |||
Ride for 1 and 2 | |||
1. Price, Stephen (independent) | 04:13.8 | ||
2. Butschler, Mark (PartOne International) | 04:15.8 | ||
Ride for 3 and 4 | |||
3. Anstey, Chris (independent) | 04:28.6 | ||
4. Ward, Thom (independent) | 04:39.9 | ||
5. Blain, Kerry (Oak Bay Bikes) | 04:24.9 | ||
6. Holtz, James (PVL/Forte) | 04:27.4 | ||
7. Preston, Doug (Soliton) | 04:28.5 | ||
8. McCombe, Bart (PartOne International) | 04:30.8 | ||
9. Pett, Chris (independent) | 04:34.0 | ||
10. Marshall, Vaughn (Schwalbe-Epic) | 04:43.9 | ||
Individual Pursuit - Final -Junior Men and Cadets | |||
Cadet Men | |||
Ride for 1 and 2 | |||
1. Dunlop, J P (cm) (Teenspeed) | 02:52.7 | ||
2. Greydanus, Andrew (cm) (Teenspeed) | 03:00.9 | ||
Ride for 3 and 4 | |||
3. Turner, Ben (cm) (Teenspeed) | 03:07.8 | ||
4. White, Robin (cm) (Teenspeed) | 03:15.3 | ||
Junior Men | |||
Ride for 1 and 2 | |||
1. Hobor, Matthew (jm) (Teenspeed) | 04:19.8 | ||
2. Turner, Mike (jm) (Teenspeed) | 04:27.8 | ||
Keirin - Final - Senior Men | |||
1. Whittingham, Sam (PVL/Forte) | |||
2. Bruneau, Keith (PVL/Forte) | |||
3. Solem, Murray (Schwalbe-Epic) | |||
4. Heins, Jay (PVL/Forte) | |||
5. Chater, Matthew (independent) | |||
6. Laliberte, Scott (Lactic Acid Racing) | |||
7. Traini, Enrico (Schwalbe-Epic) | |||
8. Zarsadias, Tony (Dr Walker Sports Chiropractic) | |||
Keirin - Final - Vet/Master Men & Senior Women | |||
1. Blain, Kerry (Oak Bay Bikes) | |||
2. Loster, Breanna (sw) (Schwalbe-Epic) | |||
3. Anstey, Chris (Sidney Velo) | |||
4. Butschler, Mark (PartOne International) | |||
5. Ward, Thom (independent) | |||
6. Loster, Gerry (independent) | |||
7. King-Laliberte, Sara (sw) (Lactic Acid Racing) | |||
DNS. McCombe, Bart (PartOne International) | |||
Scratch Race - Senior Men | |||
1. Whittingham, Sam (PVL/Forte) | |||
2. Traini, Enrico (Schwalbe-Epic) | |||
3. Zarsadias, Tony (Dr Walker Sports Chiropractic) | |||
4. Laliberte, Scott (Lactic Acid Racing) | |||
5. Carson, Neil (PVL/Forte) | |||
6. Bruneau, Keith (PVL/Forte) | |||
7. Solem, Murray (Schwalbe-Epic) | |||
8. Steinhausen, Andre (Schwalbe-Epic) | |||
9. Olson, Ryan (Riders) | |||
10. Chater, Matthew (independent) | |||
11. Heins, Jay (PVL/Forte) |
Return to Canadian Cyclist homepage | Back to Top |