Posted by Editor on 05/30/02
Canada Cup XC Standings
Courtesy CCA
Cross-country standings after event #1.
Elite Men | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | Hurley, Bill | PQ | West Quebec Wheelers | 200 | 200 | |||||
2 | Sneddon, Kris | BC | Kona | 175 | 175 | |||||
3 | Hine, Julian | ON | Gears Racing.com | 155 | 155 | |||||
4 | Federau, Ricky | BC | Gears Racing.com | 140 | 140 | |||||
5 | Kyle, Andrew | BC | 130 | 130 | ||||||
6 | Carter, Hovey | BC | Bianchi - Riders Cycles | 120 | 120 | |||||
7 | Lega, Roddi | AB | Trek / Smith | 115 | 115 | |||||
8 | Reain, Greg | ON | Gears Racing.com | 110 | 110 | |||||
9 | Webster, Mark | AB | Specialized | 105 | 105 | |||||
10 | Bunnin, Shawn | SK | Doug's Spoke n' Sport | 100 | 100 | |||||
11 | Yoshito, Tshuji | BC | Team MX | 95 | 95 | |||||
12 | Myers, Duane | AB | Spoke & Attire | 90 | 90 | |||||
13 | Provost, Jean-Philippe | PQ | 85 | 85 | ||||||
14 | Lafontaine, Bruno | BC | Fisher / Manitou | 80 | 80 | |||||
15 | Garrigan, Mike | ON | Hardwood Hills | 75 | 75 | |||||
16 | Christofferson, Niclas | AB | Lifesport | 71 | 71 | |||||
19 | Ingham, Ryan | SK | Sask Cycling Club | 69 | 69 | |||||
18 | Smit, Roderick | ON | 66 | 66 | ||||||
19 | Routley, Will | BC | Rocky Mtn Bicycles | 64 | 64 | |||||
20 | Hubregtse, Menno | SK | Trek VW | 62 | 62 | |||||
21 | Penner, Greg | MB | 60 | 60 | ||||||
22 | Dennis, Michael | ON | Gears Racing.com | 58 | 58 | |||||
23 | Zetterstrom, Cory | SK | Bruce's Cycle Works | 56 | 56 | |||||
24 | Wallace, Wade | AB | Pedalhead | 54 | 54 | |||||
25 | Sutton, Andre | AB | Moulden | 52 | 52 | |||||
26 | Crew, David | AB | Synergy Racing | 50 | 50 | |||||
27 | Daniel, Paul | AB | Peyto Bicycles | 49 | 49 | |||||
28 | Blanchette, Edmond | MB | Olympia | 48 | 48 | |||||
29 | Lynem, Nick | AB | Critical Speed | 47 | 47 | |||||
30 | Draper, Ryan | AB | Giant | 46 | 46 | |||||
31 | Zayac, Marvin | AB | 45 | 45 | ||||||
32 | Coughlin, David | ON | 44 | 44 | ||||||
NOTE: Series final mandatory for this category | ||||||||||
Elite Women | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | Starko, Nikola | AB | Rebound Cycle | 200 | 200 | |||||
2 | Trimble, Sue | ON | Gears Racing.com | 175 | 175 | |||||
3 | Walter, Sandra | BC | 155 | 155 | ||||||
4 | Sanders, Julie | PQ | Oakley | 140 | 140 | |||||
5 | Yew, Ann | AB | Trek Factory | 130 | 130 | |||||
6 | Tykwinski, Annie | AB | 120 | 120 | ||||||
7 | Bouz, Madelaine | AB | Terrascape | 115 | 115 | |||||
8 | Drew, Erica | BC | 110 | 110 | ||||||
9 | King, Heather | ON | Gears Racing.com | 105 | 105 | |||||
10 | Demars, Jessica | AB | 100 | 100 | ||||||
11 | Hall-Patch, Claire | BC | Gears Racing.com | 95 | 95 | |||||
12 | Piccone, Cristina | BC | Dizzy | 90 | 90 | |||||
13 | Hood, Shannon | SK | The Bike Doctor | 85 | 85 | |||||
14 | Robbins, Sarah | SK | The Bike Doctor | 80 | 80 | |||||
15 | Rutley, Christine | AB | 75 | 75 | ||||||
16 | Banks, Tanis | BC | 71 | 71 | ||||||
17 | Nicholson, Samantha | AB | Bow Cycle | 69 | 69 | |||||
NOTE: Series final mandatory for this category | ||||||||||
Junior Men | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | Bussieres, Frederic | PQ | Gears Racing.com | 100 | 100 | |||||
2 | Coates, Adam | SK | Gears Racing.com | 85 | 85 | |||||
3 | Couture, Pierre-Alex | PQ | 75 | 75 | ||||||
4 | Fairall, Bradley | BC | Rocky MTN Bicycles | 60 | 60 | |||||
5 | Green, Matthew | BC | 50 | 0 | ||||||
6 | Pilote, Jean-Luc | NB | Cyclisme Chaleur | 45 | 45 | |||||
7 | Lazarski, Martin | ON | Gears Racing.com | 40 | 40 | |||||
8 | Kerr, Brad | SK | 37 | 37 | ||||||
9 | Cartwright, Andrew | BC | 34 | 34 | ||||||
10 | Vennes, Jean-Francois | PQ | 32 | 32 | ||||||
11 | Brilton, Rob | SK | 30 | 30 | ||||||
12 | Taylor, Litle | AB | 29 | 29 | ||||||
13 | Kelly, Scott | ON | Salsa Cycles | 28 | 28 | |||||
14 | Enns, Justin | MB | 27 | 27 | ||||||
NOTE: Series final not mandatory for this category | ||||||||||
Junior & Under 17 Women | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | McKirdy, Jean Ann | BC | Rocky Mtn Bicycles | 100 | 100 | |||||
2 | Hupin, Mathilde | PQ | Ravito | 85 | 85 | |||||
3 | Torresan, Elsie | PQ | 70 | 70 | ||||||
4 | Morris, Rebecca | AB | Bow Cycle | 60 | 60 | |||||
5 | Baker, Brook | BC | 50 | 50 | ||||||
6 | Bunnin, Andrea | SK | Doug's Spoke n'Sport | 40 | 40 | |||||
NOTE: Series final not mandatory for this category | ||||||||||
Under 17 Men | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | MacDonald, Mark | AB | Bow Cycle | 100 | 100 | |||||
2 | Schaffer, Marty | AB | Bicycle Café | 85 | 85 | |||||
3 | Bain, Brian | AB | Bow Cycle | 70 | 70 | |||||
4 | Morka, Adam | AB | 60 | 60 | ||||||
5 | Scheepers, Eric | MB | 50 | 50 | ||||||
6 | Hennessy-Moore, John | AB | Rocky Mtn Bike & Board | 45 | 45 | |||||
7 | Brooks, Dave | SK | 40 | 40 | ||||||
8 | Foy, Tyler | SK | 37 | 37 | ||||||
NOTE: Series final not mandatory for this category | ||||||||||
Masters Expert 30-39 Men | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | Fawcett, Bob | AB | Rebound Cycle | 100 | 100 | |||||
2 | Hedstrom, Newell | SK | 85 | 85 | ||||||
3 | Schmiedge, Kirk | AB | 70 | 70 | ||||||
4 | Bate, Lonn | AB | Terrascape | 60 | 60 | |||||
5 | Doyle, Pat | AB | Bow Cycle | 50 | 50 | |||||
6 | Tykwinski, Rik | AB | 45 | 45 | ||||||
7 | Brogden, Jim | MB | 40 | 40 | ||||||
8 | Reed, Andrew | SK | 37 | 37 | ||||||
9 | Mckee, Greg | SK | The Bike Doctor | 34 | 34 | |||||
10 | Taylor, Scott | SK | Bruce's Cycle Works | 32 | 32 | |||||
11 | McIntyre, Mike | SK | 30 | 30 | ||||||
12 | Christabason, Jason | SK | Dutch Cycle | 29 | 29 | |||||
13 | Hehn, Jeff | SK | 28 | 28 | ||||||
14 | Burwell, Shayne | SK | 27 | 27 | ||||||
15 | Rubin, Murray | AB | 26 | 26 | ||||||
NOTE: Series final not mandatory for this category | ||||||||||
Masters 40+ Men | ||||||||||
Rank | Last/First Name | Province | Club/Sponsor | Total Points | CC # 1 - Saskatchewan | CC # 2 - Ontario | CC # 3 - Quebec | CC # 4 - Nova Scotia | CC # 5 - B.C. | Final - B.C. |
1 | Lapointe, Paul | AB | Ragazzi | 100 | 100 | |||||
2 | Routley, Tony | BC | Rocky Mtn Bicycles | 85 | 85 | |||||
3 | MaGee, Stan | AB | Kona / RMC | 70 | 70 | |||||
4 | Hawboldt, Bob | SK | Spoke & Sport | 60 | 60 | |||||
5 | Cranston, Scott | SK | Cycledelia | 50 | 50 | |||||
6 | McPhalen, Don | AB | Trek | 45 | 45 | |||||
7 | Funk, Jack | AB | Terrascape | 40 | 40 | |||||
8 | Caron, Brent | SK | Dutch Cycle | 37 | 37 | |||||
9 | Hoffman, Barry | SK | 34 | 34 | ||||||
10 | Smith, Graham | AB | 32 | 32 | ||||||
11 | Curry, Chris | SK | Rocky Mtn Bicycles | 30 | 30 | |||||
12 | Schrempf, Hans | SK | 29 | 29 | ||||||
NOTE: Series final not mandatory for this category |
Return to Canadian Cyclist homepage | Back to Top |