Posted by Editoress on 03/29/25
Results from the fourth stage of Olympia's Tour in the Netherlands
| Stage 4: Ster van Zwolle to Ster van Zwolle, 195.8 km | |
| 1 Axel Van Der Tuuk (Ned) Metec - Solarwatt p/b Mantel | 4:51:51 |
| 2 Rick Ottema (Ned) Diftar Continental Cyclingteam | |
| 3 Aalling Morten Nørtoft (Den) Team Coloquick | |
| 4 Joshua Huppertz (Ger) Team Lotto Kern-Haus PSD Bank | |
| 5 Karsten Larsen Feldmann (Nor) Team Coop - Repsol | |
| 6 Mads Andersen (Den) Airtox - Carl Ras | all s.t. |
| 7 Roan Konings (Ned) Metec - Solarwatt p/b Mantel | 0:04 |
| 8 Aagaard Tobias Hansen (Den) Team Coloquick | |
| 9 Hector Alvarez Martinez (Esp) Lidl-Trek Future Racing | |
| 10 Jed Smithson (Ned) Volkerwessels Cycling Team | |
| 11 Marvin Peters (Ned) Diftar Continental Cyclingteam | |
| 12 Luke Verburg (Ned) Parkhotel Valkenburg | |
| 13 Mathias Guillemette (Can) Tudor Pro Cycling Team U23 | |
| 14 Joost Brinkman (Ned) Regional Team Limburg | |
| 15 Axel Källberg (Fin) Lucky Sport Cycling Team | |
| 16 Anton H Stensby (Nor) Team Coop - Repsol | |
| 17 Daan Van Sintmaartensdijk (Ned) Beat Cycling Club | |
| 18 Gunnar Matias Malmberg (Den) Airtox - Carl Ras | |
| 19 Bruno Kessler (Ger) Rembe | Rad-Net | |
| 20 Kristian Egholm (Den) Lidl-Trek Future Racing | |
| 21 Mike Bronswijk (Ned) Diftar Continental Cyclingteam | |
| 22 Coen Vermeltfoort (Ned) Volkerwessels Cycling Team | |
| 23 Ilian Alexandre Barhoumi (Sui) Decathlon AG2R La Mondiale Devel. Team | |
| 24 Mattanja Woets (Ned) Sensa - Kanjers Voor Kanjers CT | |
| 25 Jackson Medway (Aus) Tudor Pro Cycling Team U23 | |
| 26 Stian Rosenlund (Den) Airtox - Carl Ras | |
| 27 Steyn Van Der Veen (Ned) Sensa - Kanjers Voor Kanjers CT | |
| 28 Martijn Rasenberg (Ned) Parkhotel Valkenburg | |
| 29 Luuk Verbruggen (Ned) Sensa - Kanjers Voor Kanjers CT | |
| 30 Senna Remijn (Ned) Alpecin-Deceuninck Development Team | |
| 31 Viktor Lychou (Swe) Lucky Sport Cycling Team | |
| 32 Allan Sebastian Grindley (GBr) Lidl-Trek Future Racing | |
| 33 Cas Van Der Veen (Ned) Diftar Continental Cyclingteam | |
| 34 Alexandre Kess (Lux) Team Lotto Kern-Haus PSD Bank | |
| 35 Ole Theiler (Ger) Rembe | Rad-Net | |
| 36 Owain Tomos Pattinson (Ned) Volkerwessels Cycling Team | |
| 37 Oliver Mätik (Est) Tudor Pro Cycling Team U23 | |
| 38 Roman Holzer (Sui) Tudor Pro Cycling Team U23 | |
| 39 Ben Felix Jochum (Ger) Team Lotto Kern-Haus PSD Bank | |
| 40 Tim Marsman (Ned) Volkerwessels Cycling Team | |
| 41 Jonas Kind Høydahl (Ned) Volkerwessels Cycling Team | |
| 42 Victor Broex (Ned) Metec - Solarwatt p/b Mantel | |
| 43 Noah Ramsay (Can) Alpecin-Deceuninck Development Team | |
| 44 Anders Vos Sørensen (Den) Team Coloquick | |
| 45 Martin Pedersen (Den) Lidl-Trek Future Racing | |
| 46 Timo De Jong (Ned) Volkerwessels Cycling Team | |
| 47 Martin Pluto (Lat) Beat Cycling Club | |
| 48 Nio Vandevorst (Bel) Alpecin-Deceuninck Development Team | |
| 49 Peter Schulting (Ned) Diftar Continental Cyclingteam | |
| 50 Antoine L'Hote (Fra) Decathlon AG2R La Mondiale Devel. Team | |
| 51 Guillaume Visser (Ned) Diftar Continental Cyclingteam | |
| 52 Eirik Vang Aas (Nor) Team Coop - Repsol | |
| 53 Chiel Schulten (Ned) Sensa - Kanjers Voor Kanjers CT | |
| 54 Lorents Magnus Nielsen (Den) Team Coloquick | |
| 55 Steijn Oosterveld (Ned) Parkhotel Valkenburg | |
| 56 Bart Kortleve (Ned) Metec - Solarwatt p/b Mantel | |
| 57 Nils Sinschek (Ned) Parkhotel Valkenburg | |
| 58 Marius Innhaug Dahl (Nor) Decathlon AG2R La Mondiale Devel. Team | |
| 59 Arthur Blaise (Fra) Decathlon AG2R La Mondiale Devel. Team | |
| 60 Storm Ingebrigtsen (Nor) Team Coop - Repsol | all s.t. |
| 61 Stijn Daemen (Ned) Volkerwessels Cycling Team | 0:11 |
| 62 Cedric Keppens (Ned) Volkerwessels Cycling Team | 0:30 |
| 63 Carl Kagevi (Swe) Lucky Sport Cycling Team | 1:26 |
| 64 Lars Loohuis (Ned) Beat Cycling Club | 1:30 |
| 65 Tijmen Eising (Ned) Beat Cycling Club | 2:18 |
| 66 Max Kroonen (Ned) Volkerwessels Cycling Team | 2:50 |
| 67 Mil Morang (Lux) Team Lotto Kern-Haus PSD Bank | 5:50 |
| 68 Silas Koech (Ger) Team Lotto Kern-Haus PSD Bank | |
| 69 Bram Dissel (Ned) Beat Cycling Club | |
| 70 Joshua Amos Gudnitz (Den) Team Coloquick | |
| 71 Werner Vos (Ned) Sensa - Kanjers Voor Kanjers CT | |
| 72 Hidde Van Veenendaal (Ned) Beat Cycling Club | all s.t. |
| 73 Stefan Caulfield Dreier (Ire) Giant Store Assen CT - NWVG | 7:48 |
| 74 Cole Kessler (USA) Lidl-Trek Future Racing | |
| 75 Joseph Cosgrove (GBr) Team Lotto Kern-Haus PSD Bank | |
| 76 Jenson Duggy Brown (GBr) MG.K Vis Costruzioni E Ambiente | |
| 77 Miguel Heidemann (Ger) Rembe | Rad-Net | |
| 78 Adne Koster (Ned) Giant Store Assen CT - NWVG | |
| 79 Burak Abay (Tur) Türkiye National Cycling Team | |
| 80 Mathias Alexander E. Larsen (Den) Airtox - Carl Ras | |
| 81 Max Nielsen (Swe) Lucky Sport Cycling Team | |
| 82 Stef Koning (Ned) Parkhotel Valkenburg | |
| 83 Nikolaj Mengel (Den) Airtox - Carl Ras | |
| 84 Siebe Roesems (Bel) Alpecin-Deceuninck Development Team | |
| 85 Ciro Perez Alvarez (Uru) MG.K Vis Costruzioni E Ambiente | |
| 86 Halvor Utengen Sandstad (Nor) Team Coop - Repsol | |
| 87 Julian Borresch (Ger) Rembe | Rad-Net | |
| 88 Johan Ravnøy (Nor) Team Coop - Repsol | |
| 89 Jon Knolle (Ger) Rembe | Rad-Net | |
| 90 Luis-Joe Lührs (Ger) Decathlon AG2R La Mondiale Devel. Team | |
| 91 Alex Jaime Fernandez (Esp) Giant Store Assen CT - NWVG | |
| 92 Gustav Thompson (Swe) Lucky Sport Cycling Team | |
| 93 Jordan Habets (Ned) Metec - Solarwatt p/b Mantel | |
| 94 Matthew Kingston (GBr) MG.K Vis Costruzioni E Ambiente | |
| 95 Adam Kelly (Ire) MG.K Vis Costruzioni E Ambiente | |
| 96 Leon Arenz (Ger) Rembe | Rad-Net | |
| 97 Stephen Bassett (USA) Project Echelon Racing | |
| 98 Mikal Grimstad Uglehus (Ned) Volkerwessels Cycling Team | all s.t. |
| 99 Wout Joore (Ned) Regional Team Limburg | 7:57 |
| 100 Roy Hoogendoorn (Ned) Metec - Solarwatt p/b Mantel | 8:05 |
| DNF Oliver Søndergaard B. (Den) Airtox - Carl Ras | |
| DNF Aless de Bock (Bel) Alpecin-Deceuninck Development Team | |
| DNF Sente Sentjens (Bel) Alpecin-Deceuninck Development Team | |
| DNF Hjalmar Klyver (Swe) Lucky Sport Cycling Team | |
| DNF Ethan Craine (NZl) Project Echelon Racing | |
| DNF Elliot Rowe (Ned) Volkerwessels Cycling Team | |
| DNF Thom Van Herwaarden (Ned) Volkerwessels Cycling Team | |
| DNF Hideyuki Takagi (Jpn) Giant Store Assen CT - NWVG | |
| DNF Jari Van Harten (Ned) Sensa - Kanjers Voor Kanjers CT | |
| DNF Camiel Klignet (Ned) Regional Team Limburg | |
| DNF Tim Sanders (Ned) Regional Team Limburg | |
| DNS Meindert Weulink (Ned) Parkhotel Valkenburg | |
| GC | Gap |
| 1 Antoine L'Hote (Fra) Decathlon AG2R La Mondiale Devel. Team | 12:13:37 |
| 2 Timo De Jong (Ned) Volkerwessels Cycling Team | at 0:10 |
| 3 Alexandre Kess (Lux) Team Lotto Kern-Haus PSD Bank | 0:23 |
| 4 Martin Pedersen (Den) Lidl-Trek Future Racing | 0:41 |
| 5 Axel Van Der Tuuk (Ned) Metec - Solarwatt p/b Mantel | 0:44 |
| 6 Lorents Magnus Nielsen (Den) Team Coloquick | 0:45 |
| 7 Tim Marsman (Ned) Volkerwessels Cycling Team | s.t. |
| 8 Mads Andersen (Den) Airtox - Carl Ras | 0:54 |
| 9 Aalling Morten Nørtoft (Den) Team Coloquick | 0:55 |
| 10 Rick Ottema (Ned) Diftar Continental Cyclingteam | 1:00 |
| 11 Owain Tomos Pattinson (Ned) Volkerwessels Cycling Team | 1:03 |
| 12 Martijn Rasenberg (Ned) Parkhotel Valkenburg | s.t. |
| 13 Bruno Kessler (Ger) Rembe | Rad-Net | 1:06 |
| 14 Gunnar Matias Malmberg (Den) Airtox - Carl Ras | s.t. |
| 15 Ilian Alexandre Barhoumi (Sui) Decathlon AG2R La Mondiale Devel. Team | 1:07 |
| 16 Hector Alvarez Martinez (Esp) Lidl-Trek Future Racing | 1:09 |
| 17 Allan Sebastian Grindley (GBr) Lidl-Trek Future Racing | 1:14 |
| 18 Eirik Vang Aas (Nor) Team Coop - Repsol | 1:17 |
| 19 Senna Remijn (Ned) Alpecin-Deceuninck Development Team | 1:18 |
| 20 Ole Theiler (Ger) Rembe | Rad-Net | 1:20 |
| 21 Jed Smithson (Ned) Volkerwessels Cycling Team | 1:22 |
| 22 Jonas Kind Høydahl (Ned) Volkerwessels Cycling Team | 1:28 |
| 23 Marius Innhaug Dahl (Nor) Decathlon AG2R La Mondiale Devel. Team | s.t. |
| 24 Anton H Stensby (Nor) Team Coop - Repsol | 1:29 |
| 25 Ben Felix Jochum (Ger) Team Lotto Kern-Haus PSD Bank | 1:31 |
| 26 Viktor Lychou (Swe) Lucky Sport Cycling Team | 1:33 |
| 27 Guillaume Visser (Ned) Diftar Continental Cyclingteam | |
| 28 Joshua Huppertz (Ger) Team Lotto Kern-Haus PSD Bank | both s.t. |
| 29 Martin Pluto (Lat) Beat Cycling Club | 1:35 |
| 30 Bart Kortleve (Ned) Metec - Solarwatt p/b Mantel | 1:41 |
| 31 Mike Bronswijk (Ned) Diftar Continental Cyclingteam | s.t. |
| 32 Storm Ingebrigtsen (Nor) Team Coop - Repsol | 1:45 |
| 33 Jackson Medway (Aus) Tudor Pro Cycling Team U23 | 1:48 |
| 34 Arthur Blaise (Fra) Decathlon AG2R La Mondiale Devel. Team | s.t. |
| 35 Cedric Keppens (Ned) Volkerwessels Cycling Team | 1:50 |
| 36 Marvin Peters (Ned) Diftar Continental Cyclingteam | 1:57 |
| 37 Stian Rosenlund (Den) Airtox - Carl Ras | 1:58 |
| 38 Joost Brinkman (Ned) Regional Team Limburg | 2:01 |
| 39 Mattanja Woets (Ned) Sensa - Kanjers Voor Kanjers CT | 2:03 |
| 40 Roman Holzer (Sui) Tudor Pro Cycling Team U23 | s.t. |
| 41 Oliver Mätik (Est) Tudor Pro Cycling Team U23 | 2:04 |
| 42 Axel Källberg (Fin) Lucky Sport Cycling Team | 2:06 |
| 43 Nils Sinschek (Ned) Parkhotel Valkenburg | 2:09 |
| 44 Luke Verburg (Ned) Parkhotel Valkenburg | 2:13 |
| 45 Victor Broex (Ned) Metec - Solarwatt p/b Mantel | 2:16 |
| 46 Cas Van Der Veen (Ned) Diftar Continental Cyclingteam | s.t. |
| 47 Karsten Larsen Feldmann (Nor) Team Coop - Repsol | 2:19 |
| 48 Nio Vandevorst (Bel) Alpecin-Deceuninck Development Team | 2:26 |
| 49 Anders Vos Sørensen (Den) Team Coloquick | 2:30 |
| 50 Mathias Guillemette (Can) Tudor Pro Cycling Team U23 | 2:38 |
| 51 Peter Schulting (Ned) Diftar Continental Cyclingteam | 3:13 |
| 52 Stijn Daemen (Ned) Volkerwessels Cycling Team | 3:37 |
| 53 Steijn Oosterveld (Ned) Parkhotel Valkenburg | 5:50 |
| 54 Steyn Van Der Veen (Ned) Sensa - Kanjers Voor Kanjers CT | 5:55 |
| 55 Daan Van Sintmaartensdijk (Ned) Beat Cycling Club | 5:56 |
| 56 Noah Ramsay (Can) Alpecin-Deceuninck Development Team | 6:03 |
| 57 Roan Konings (Ned) Metec - Solarwatt p/b Mantel | 6:12 |
| 58 Chiel Schulten (Ned) Sensa - Kanjers Voor Kanjers CT | 6:51 |
| 59 Silas Koech (Ger) Team Lotto Kern-Haus PSD Bank | 7:04 |
| 60 Bram Dissel (Ned) Beat Cycling Club | 7:16 |
| 61 Carl Kagevi (Swe) Lucky Sport Cycling Team | 7:31 |
| 62 Hidde Van Veenendaal (Ned) Beat Cycling Club | 7:50 |
| 63 Mil Morang (Lux) Team Lotto Kern-Haus PSD Bank | 8:04 |
| 64 Lars Loohuis (Ned) Beat Cycling Club | 8:14 |
| 65 Julian Borresch (Ger) Rembe | Rad-Net | 8:54 |
| 66 Stef Koning (Ned) Parkhotel Valkenburg | 9:06 |
| 67 Kristian Egholm (Den) Lidl-Trek Future Racing | s.t. |
| 68 Matthew Kingston (GBr) MG.K Vis Costruzioni E Ambiente | 9:08 |
| 69 Mikal Grimstad Uglehus (Ned) Volkerwessels Cycling Team | 9:15 |
| 70 Mathias Alexander E. Larsen (Den) Airtox - Carl Ras | 9:20 |
| 71 Jon Knolle (Ger) Rembe | Rad-Net | 9:25 |
| 72 Luis-Joe Lührs (Ger) Decathlon AG2R La Mondiale Devel. Team | 9:26 |
| 73 Adne Koster (Ned) Giant Store Assen CT - NWVG | 9:39 |
| 74 Jordan Habets (Ned) Metec - Solarwatt p/b Mantel | 9:43 |
| 75 Luuk Verbruggen (Ned) Sensa - Kanjers Voor Kanjers CT | 9:51 |
| 76 Burak Abay (Tur) Türkiye National Cycling Team | 9:56 |
| 77 Max Kroonen (Ned) Volkerwessels Cycling Team | 10:03 |
| 78 Miguel Heidemann (Ger) Rembe | Rad-Net | 10:06 |
| 79 Adam Kelly (Ire) MG.K Vis Costruzioni E Ambiente | 10:19 |
| 80 Tijmen Eising (Ned) Beat Cycling Club | 10:43 |
| 81 Joshua Amos Gudnitz (Den) Team Coloquick | 11:44 |
| 82 Aagaard Tobias Hansen (Den) Team Coloquick | 11:59 |
| 83 Coen Vermeltfoort (Ned) Volkerwessels Cycling Team | 12:17 |
| 84 Ciro Perez Alvarez (Uru) MG.K Vis Costruzioni E Ambiente | 12:27 |
| 85 Cole Kessler (USA) Lidl-Trek Future Racing | 12:55 |
| 86 Alex Jaime Fernandez (Esp) Giant Store Assen CT - NWVG | 13:04 |
| 87 Stephen Bassett (USA) Project Echelon Racing | 13:16 |
| 88 Leon Arenz (Ger) Rembe | Rad-Net | 13:39 |
| 89 Nikolaj Mengel (Den) Airtox - Carl Ras | 13:48 |
| 90 Siebe Roesems (Bel) Alpecin-Deceuninck Development Team | 14:28 |
| 91 Stefan Caulfield Dreier (Ire) Giant Store Assen CT - NWVG | 14:31 |
| 92 Wout Joore (Ned) Regional Team Limburg | 14:35 |
| 93 Halvor Utengen Sandstad (Nor) Team Coop - Repsol | s.t. |
| 94 Joseph Cosgrove (GBr) Team Lotto Kern-Haus PSD Bank | 14:43 |
| 95 Johan Ravnøy (Nor) Team Coop - Repsol | 15:47 |
| 96 Max Nielsen (Swe) Lucky Sport Cycling Team | 16:20 |
| 97 Gustav Thompson (Swe) Lucky Sport Cycling Team | 17:02 |
| 98 Roy Hoogendoorn (Ned) Metec - Solarwatt p/b Mantel | 17:08 |
| 99 Werner Vos (Ned) Sensa - Kanjers Voor Kanjers CT | 17:23 |
| 100 Jenson Duggy Brown (GBr) MG.K Vis Costruzioni E Ambiente | 19:53 |
Olympia's Tour: Stage 1
Olympia's Tour: Stage 2
Olympia's Tour: Stage 3
| Return to Canadian Cyclist homepage | Back to Top |