Posted by Editoress on 06/7/24
Results from the sixth stage of Critérium du Dauphiné in France
| Stage 6: Hauterives to Le Collet d'Allevard, 174.1 km | |
| 1 Primoz Roglic (Slo) BORA-hansgrohe | 4:19:59 |
| 2 Giulio Ciccone (Ita) Lidl-Trek | at 0:03 |
| 3 Aleksandr Vlasov (XX) BORA-hansgrohe | 0:11 |
| 4 Derek Gee (Can) Israel-Premier Tech | 0:13 |
| 5 Matteo Jorgenson (USA) Visma-Lease a Bike | 0:17 |
| 6 Laurens De Plus (Bel) Ineos Grenadiers | 0:22 |
| 7 Carlos Rodríguez (Esp) Ineos Grenadiers | s.t. |
| 8 Remco Evenepoel (Bel) Soudal-Quick Step | 0:42 |
| 9 Jack Haig (Aus) Bahrain-Victorious | 0:50 |
| 10 Jai Hindley (Aus) BORA-hansgrohe | 0:53 |
| 11 Mikel Landa (Esp) Soudal-Quick Step | s.t. |
| 12 Callum Scotson (Aus) Jayco-AlUla | s.t. |
| 13 Javier Romo (Esp) Movistar | 0:57 |
| 14 Louis Meintjes (Rsa) Intermarché-Wanty | 1:01 |
| 15 Oier Lazkano (Esp) Movistar | 1:10 |
| 16 Pavel Sivakov (Fra) UAE Emirates | s.t. |
| 17 Cristián Rodríguez (Esp) Arkéa-B&B Hotels | 1:14 |
| 18 Marc Soler (Esp) UAE Emirates | 1:30 |
| 19 David Gaudu (Fra) Groupama-FDJ | 1:31 |
| 20 Harold Tejada (Col) Astana-Qazaqstan | 1:36 |
| 21 Guillaume Martin (Fra) Cofidis | 1:45 |
| 22 Neilson Powless (USA) EF Education-EasyPost | 1:55 |
| 23 Bruno Armirail (Fra) Decathlon-AG2R | 2:38 |
| 24 Santiago Buitrago (Col) Bahrain-Victorious | 2:40 |
| 25 Kenny Elissonde (Fra) Cofidis | 3:12 |
| 26 Clément Berthet (Fra) Decathlon-AG2R | 3:15 |
| 27 Santiago Umba (Col) Astana-Qazaqstan | s.t. |
| 28 Eduardo Sepúlveda (Arg) Lotto-Dstny | s.t. |
| 29 Gregor Mühlberger (Aut) Movistar | 3:53 |
| 30 Magnus Cort Nielsen (Den) Uno-X Mobility | 4:15 |
| 31 Adne Holter (Nor) Uno-X Mobility | s.t. |
| 32 Jakob Fuglsang (Den) Israel-Premier Tech | 4:55 |
| 33 Michal Kwiatkowski (Pol) Ineos Grenadiers | s.t. |
| 34 Warren Barguil (Fra) DSM-Firmenich | 5:12 |
| 35 Krists Neilands (Lat) Israel-Premier Tech | s.t. |
| 36 Carl Fredrik Hagen (Nor) Q36.5 | 5:28 |
| 37 Romain Grégoire (Fra) Groupama-FDJ | 5:31 |
| 38 Dylan Teuns (Bel) Israel-Premier Tech | 5:35 |
| 39 Valentin Madouas (Fra) Groupama-FDJ | 7:15 |
| 40 Bob Jungels (Lux) BORA-hansgrohe | s.t. |
| 41 Jonathan Lastra (Esp) Cofidis | s.t. |
| 42 Sean Quinn (USA) EF Education-EasyPost | 7:33 |
| 43 Darren Rafferty (Irl) EF Education-EasyPost | s.t. |
| 44 Kevin Geniets (Lux) Groupama-FDJ | 8:03 |
| 45 Lorenzo Fortunato (Ita) Astana-Qazaqstan | 8:35 |
| 46 Christopher Juul-Jensen (Den) Jayco-AlUla | 8:47 |
| 47 Markus Hoelgaard (Nor) Uno-X Mobility | 11:10 |
| 48 Omar Fraile (Esp) Ineos Grenadiers | 11:22 |
| 49 Jonathan Castroviejo (Esp) Ineos Grenadiers | s.t. |
| 50 Bart Lemmen (Ned) Visma-Lease a Bike | s.t. |
| 51 Georg Zimmermann (Ger) Intermarché-Wanty | s.t. |
| 52 Sepp Kuss (USA) Visma-Lease a Bike | s.t. |
| 53 Martijn Tusveld (Ned) DSM-Firmenich | s.t. |
| 54 Nils Politt (Ger) UAE Emirates | s.t. |
| 55 Davide Formolo (Ita) Movistar | s.t. |
| 56 Logan Currie (Nzl) Lotto-Dstny | 13:16 |
| 57 Michael Vink (Nzl) UAE Emirates | s.t. |
| 58 Alessandro Fancellu (Ita) Q36.5 | 13:33 |
| 59 Tim Wellens (Bel) UAE Emirates | 13:37 |
| 60 Quentin Pacher (Fra) Groupama-FDJ | 13:43 |
| 61 Filippo Conca (Ita) Q36.5 | s.t. |
| 62 Joshua Tarling (GBr) Ineos Grenadiers | s.t. |
| 63 Xandro Meurisse (Bel) Alpecin-Deceuninck | s.t. |
| 64 Jan Maas (Ned) Jayco-AlUla | s.t. |
| 65 Vito Braet (Bel) Intermarché-Wanty | s.t. |
| 66 Tiesj Benoot (Bel) Visma-Lease a Bike | s.t. |
| 67 Anthon Charmig (Den) Astana-Qazaqstan | s.t. |
| 68 Anton Kuzmin (Kaz) Astana-Qazaqstan | s.t. |
| 69 Igor Arrieta (Esp) UAE Emirates | s.t. |
| 70 Christopher Froome (GBr) Israel-Premier Tech | s.t. |
| 71 Juri Hollmann (Ger) Alpecin-Deceuninck | s.t. |
| 72 Anders Skaarseth (Nor) Uno-X Mobility | s.t. |
| 73 Mark Donovan (GBr) Q36.5 | s.t. |
| 74 Hugo Houle (Can) Israel-Premier Tech | s.t. |
| 75 Iván Ramiro Sosa (Col) Movistar | s.t. |
| 76 Jason Osborne (Ger) Alpecin-Deceuninck | s.t. |
| 77 Koen Bouwman (Ned) Visma-Lease a Bike | s.t. |
| 78 Matteo Sobrero (Ita) BORA-hansgrohe | s.t. |
| 79 Clément Venturini (Fra) Arkéa-B&B Hotels | 13:59 |
| 80 Dorian Godon (Fra) Decathlon-AG2R | s.t. |
| 81 Nicolas Prodhomme (Fra) Decathlon-AG2R | 14:05 |
| 82 Clément Champoussin (Fra) Arkéa-B&B Hotels | s.t. |
| 83 Antonio Pedrero (Esp) Movistar | s.t. |
| 84 Arjen Livyns (Bel) Lotto-Dstny | 14:14 |
| 85 Laurens Huys (Bel) Arkéa-B&B Hotels | 14:32 |
| 86 Idar Andersen (Nor) Uno-X Mobility | 16:05 |
| 87 Owain Doull (GBr) EF Education-EasyPost | 16:24 |
| 88 Jonas Rutsch (Ger) EF Education-EasyPost | s.t. |
| 89 Thibault Guernalec (Fra) Arkéa-B&B Hotels | 16:42 |
| 90 Mathijs Paasschens (Ned) Lotto-Dstny | 17:00 |
| 91 Tobias Bayer (Aut) Alpecin-Deceuninck | 17:41 |
| 92 Tom Paquot (Bel) Intermarché-Wanty | 17:44 |
| 93 Hugo Page (Fra) Intermarché-Wanty | s.t. |
| 94 Niklas Markl (Ger) DSM-Firmenich | 19:11 |
| 95 Nico Denz (Ger) BORA-hansgrohe | s.t. |
| 96 Enzo Leijnse (Ned) DSM-Firmenich | s.t. |
| 97 Gorka Izagirre (Esp) Cofidis | s.t. |
| 98 Mason Hollyman (GBr) Israel-Premier Tech | 19:32 |
| 99 Davide De Pretto (Ita) Jayco-AlUla | s.t. |
| 100 James Knox (GBr) Soudal-Quick Step | 20:10 |
| 101 Gianni Moscon (Ita) Soudal-Quick Step | s.t. |
| 102 Iván García Cortina (Esp) Movistar | 20:15 |
| 103 Jonas Gregaard Wisly (Den) Lotto-Dstny | 20:59 |
| 104 Casper Pedersen (Den) Soudal-Quick Step | s.t. |
| 105 Ben Turner (GBr) Ineos Grenadiers | s.t. |
| 106 Oliver Naesen (Bel) Decathlon-AG2R | s.t. |
| 107 Tobias Ludvigsson (Swe) Q36.5 | s.t. |
| 108 Florian Sénéchal (Fra) Arkéa-B&B Hotels | s.t. |
| 109 Fred Wright (GBr) Bahrain-Victorious | s.t. |
| 110 Marco Haller (Aut) BORA-hansgrohe | 22:43 |
| 111 Oliver Knight (GBr) Cofidis | s.t. |
| 112 Sam Bennett (Irl) Decathlon-AG2R | s.t. |
| 113 Edvald Boasson Hagen (Nor) Decathlon-AG2R | s.t. |
| 114 Carlos Verona (Esp) Lidl-Trek | 23:20 |
| 115 Toms Skujins (Lat) Lidl-Trek | s.t. |
| 116 Tao Geoghegan Hart (GBr) Lidl-Trek | 23:22 |
| 117 Luca Vergallito (Ita) Alpecin-Deceuninck | 23:45 |
| 118 Romain Combaud (Fra) DSM-Firmenich | 24:04 |
| 119 Antoine Huby (Fra) Soudal-Quick Step | s.t. |
| 120 Ilan Van Wilder (Bel) Soudal-Quick Step | s.t. |
| 121 Nicolo Parisini (Ita) Q36.5 | s.t. |
| 122 Ide Schelling (Ned) Astana-Qazaqstan | 24:11 |
| 123 Mads Pedersen (Den) Lidl-Trek | 24:48 |
| 124 Ryan Gibbons (Rsa) Lidl-Trek | s.t. |
| 125 Michele Gazzoli (Ita) Astana-Qazaqstan | s.t. |
| 126 Axel Mariault (Fra) Cofidis | 25:55 |
| 127 Jensen Plowright (Aus) Alpecin-Deceuninck | 27:11 |
| 128 Emils Liepins (Lat) DSM-Firmenich | s.t. |
| 129 Blake Quick (Aus) Jayco-AlUla | s.t. |
| 130 Clément Russo (Fra) Groupama-FDJ | 29:12 |
| DNF Alex Kirsch (Lux) Lidl-Trek | |
| DNF Andreas Kron (Den) Lotto-Dstny | |
| GC | |
| 1 Primoz Roglic (Slo) BORA-hansgrohe | 16:47:44 |
| 2 Remco Evenepoel (Bel) Soudal-Quick Step | at 0:19 |
| 3 Matteo Jorgenson (USA) Visma-Lease a Bike | 0:58 |
| 4 Derek Gee (Can) Israel-Premier Tech | 1:01 |
| 5 Aleksandr Vlasov (XX) BORA-hansgrohe | 1:32 |
| 6 Carlos Rodríguez (Esp) Ineos Grenadiers | 1:40 |
| 7 Laurens De Plus (Bel) Ineos Grenadiers | 1:53 |
| 8 Oier Lazkano (Esp) Movistar | 2:08 |
| 9 Callum Scotson (Aus) Jayco-AlUla | 2:15 |
| 10 Jack Haig (Aus) Bahrain-Victorious | 2:31 |
| 11 Giulio Ciccone (Ita) Lidl-Trek | 2:46 |
| 12 Neilson Powless (USA) EF Education-EasyPost | 2:57 |
| 13 Mikel Landa (Esp) Soudal-Quick Step | 3:08 |
| 14 Harold Tejada (Col) Astana-Qazaqstan | 3:13 |
| 15 Pavel Sivakov (Fra) UAE Emirates | 3:14 |
| 16 Jai Hindley (Aus) BORA-hansgrohe | 3:38 |
| 17 Bruno Armirail (Fra) Decathlon-AG2R | 3:40 |
| 18 Marc Soler (Esp) UAE Emirates | 3:45 |
| 19 Louis Meintjes (Rsa) Intermarché-Wanty | 3:46 |
| 20 Javier Romo (Esp) Movistar | 3:54 |
| 21 Cristián Rodríguez (Esp) Arkéa-B&B Hotels | 4:11 |
| 22 Santiago Buitrago (Col) Bahrain-Victorious | 4:17 |
| 23 David Gaudu (Fra) Groupama-FDJ | 5:15 |
| 24 Guillaume Martin (Fra) Cofidis | 5:55 |
| 25 Clément Berthet (Fra) Decathlon-AG2R | 6:57 |
| 26 Eduardo Sepúlveda (Arg) Lotto-Dstny | 7:11 |
| 27 Gregor Mühlberger (Aut) Movistar | s.t. |
| 28 Warren Barguil (Fra) DSM-Firmenich | 7:31 |
| 29 Adne Holter (Nor) Uno-X Mobility | 7:53 |
| 30 Romain Grégoire (Fra) Groupama-FDJ | 8:00 |
| 31 Jakob Fuglsang (Den) Israel-Premier Tech | 8:01 |
| 32 Santiago Umba (Col) Astana-Qazaqstan | 9:24 |
| 33 Dylan Teuns (Bel) Israel-Premier Tech | 9:39 |
| 34 Kenny Elissonde (Fra) Cofidis | 9:44 |
| 35 Darren Rafferty (Irl) EF Education-EasyPost | 9:59 |
| 36 Magnus Cort Nielsen (Den) Uno-X Mobility | 10:03 |
| 37 Krists Neilands (Lat) Israel-Premier Tech | 10:26 |
| 38 Carl Fredrik Hagen (Nor) Q36.5 | 11:04 |
| 39 Sean Quinn (USA) EF Education-EasyPost | 11:44 |
| 40 Michal Kwiatkowski (Pol) Ineos Grenadiers | 13:10 |
| 41 Lorenzo Fortunato (Ita) Astana-Qazaqstan | 13:34 |
| 42 Sepp Kuss (USA) Visma-Lease a Bike | 14:35 |
| 43 Davide Formolo (Ita) Movistar | 16:00 |
| 44 Clément Champoussin (Fra) Arkéa-B&B Hotels | 16:46 |
| 45 Alessandro Fancellu (Ita) Q36.5 | 18:01 |
| 46 Valentin Madouas (Fra) Groupama-FDJ | 19:59 |
| 47 Tim Wellens (Bel) UAE Emirates | 20:00 |
| 48 Xandro Meurisse (Bel) Alpecin-Deceuninck | 20:21 |
| 49 Iván Ramiro Sosa (Col) Movistar | s.t. |
| 50 Markus Hoelgaard (Nor) Uno-X Mobility | 21:16 |
| 51 Nicolas Prodhomme (Fra) Decathlon-AG2R | 21:17 |
| 52 Bart Lemmen (Ned) Visma-Lease a Bike | 21:22 |
| 53 Bob Jungels (Lux) BORA-hansgrohe | 22:40 |
| 54 Jonathan Lastra (Esp) Cofidis | 23:21 |
| 55 Tiesj Benoot (Bel) Visma-Lease a Bike | 23:43 |
| 56 Filippo Conca (Ita) Q36.5 | 24:03 |
| 57 Matteo Sobrero (Ita) BORA-hansgrohe | 24:06 |
| 58 Tao Geoghegan Hart (GBr) Lidl-Trek | 24:38 |
| 59 Kevin Geniets (Lux) Groupama-FDJ | 24:47 |
| 60 Nils Politt (Ger) UAE Emirates | 26:18 |
| 61 Antonio Pedrero (Esp) Movistar | 26:34 |
| 62 Jonathan Castroviejo (Esp) Ineos Grenadiers | s.t. |
| 63 Ilan Van Wilder (Bel) Soudal-Quick Step | 26:36 |
| 64 Laurens Huys (Bel) Arkéa-B&B Hotels | 27:31 |
| 65 Quentin Pacher (Fra) Groupama-FDJ | 27:53 |
| 66 Juri Hollmann (Ger) Alpecin-Deceuninck | 28:41 |
| 67 Dorian Godon (Fra) Decathlon-AG2R | 28:48 |
| 68 Koen Bouwman (Ned) Visma-Lease a Bike | 28:50 |
| 69 Carlos Verona (Esp) Lidl-Trek | 29:34 |
| 70 Toms Skujins (Lat) Lidl-Trek | 29:36 |
| 71 Mark Donovan (GBr) Q36.5 | 29:42 |
| 72 Christopher Juul-Jensen (Den) Jayco-AlUla | 29:46 |
| 73 Georg Zimmermann (Ger) Intermarché-Wanty | 30:39 |
| 74 Martijn Tusveld (Ned) DSM-Firmenich | 30:48 |
| 75 Omar Fraile (Esp) Ineos Grenadiers | 31:00 |
| 76 Thibault Guernalec (Fra) Arkéa-B&B Hotels | 31:32 |
| 77 Luca Vergallito (Ita) Alpecin-Deceuninck | 31:39 |
| 78 Jason Osborne (Ger) Alpecin-Deceuninck | 32:00 |
| 79 Fred Wright (GBr) Bahrain-Victorious | 32:10 |
| 80 Igor Arrieta (Esp) UAE Emirates | 32:24 |
| 81 Jonas Gregaard Wisly (Den) Lotto-Dstny | 33:03 |
| 82 Hugo Houle (Can) Israel-Premier Tech | 34:02 |
| 83 Davide De Pretto (Ita) Jayco-AlUla | 35:00 |
| 84 Logan Currie (Nzl) Lotto-Dstny | 35:12 |
| 85 Christopher Froome (GBr) Israel-Premier Tech | 35:16 |
| 86 Gianni Moscon (Ita) Soudal-Quick Step | 35:32 |
| 87 Joshua Tarling (GBr) Ineos Grenadiers | 35:50 |
| 88 James Knox (GBr) Soudal-Quick Step | 36:05 |
| 89 Jan Maas (Ned) Jayco-AlUla | 36:36 |
| 90 Anton Kuzmin (Kaz) Astana-Qazaqstan | 37:12 |
| 91 Michael Vink (Nzl) UAE Emirates | 37:14 |
| 92 Jonas Rutsch (Ger) EF Education-EasyPost | 37:22 |
| 93 Arjen Livyns (Bel) Lotto-Dstny | 37:36 |
| 94 Clément Venturini (Fra) Arkéa-B&B Hotels | 37:42 |
| 95 Anthon Charmig (Den) Astana-Qazaqstan | 38:21 |
| 96 Vito Braet (Bel) Intermarché-Wanty | s.t. |
| 97 Owain Doull (GBr) EF Education-EasyPost | 39:15 |
| 98 Tobias Bayer (Aut) Alpecin-Deceuninck | 39:58 |
| 99 Enzo Leijnse (Ned) DSM-Firmenich | 40:58 |
| 100 Oliver Knight (GBr) Cofidis | 41:19 |
| 101 Oliver Naesen (Bel) Decathlon-AG2R | 41:31 |
| 102 Ide Schelling (Ned) Astana-Qazaqstan | s.t. |
| 103 Niklas Markl (Ger) DSM-Firmenich | 41:44 |
| 104 Idar Andersen (Nor) Uno-X Mobility | s.t. |
| 105 Iván García Cortina (Esp) Movistar | 41:48 |
| 106 Tom Paquot (Bel) Intermarché-Wanty | 41:49 |
| 107 Mathijs Paasschens (Ned) Lotto-Dstny | 41:53 |
| 108 Anders Skaarseth (Nor) Uno-X Mobility | 42:22 |
| 109 Mads Pedersen (Den) Lidl-Trek | 42:46 |
| 110 Mason Hollyman (GBr) Israel-Premier Tech | 42:57 |
| 111 Edvald Boasson Hagen (Nor) Decathlon-AG2R | 44:17 |
| 112 Tobias Ludvigsson (Swe) Q36.5 | 44:19 |
| 113 Hugo Page (Fra) Intermarché-Wanty | 45:20 |
| 114 Florian Sénéchal (Fra) Arkéa-B&B Hotels | 46:33 |
| 115 Antoine Huby (Fra) Soudal-Quick Step | 46:57 |
| 116 Casper Pedersen (Den) Soudal-Quick Step | 47:11 |
| 117 Gorka Izagirre (Esp) Cofidis | 47:19 |
| 118 Ben Turner (GBr) Ineos Grenadiers | 47:57 |
| 119 Romain Combaud (Fra) DSM-Firmenich | 48:12 |
| 120 Michele Gazzoli (Ita) Astana-Qazaqstan | 48:24 |
| 121 Nicolo Parisini (Ita) Q36.5 | 48:28 |
| 122 Sam Bennett (Irl) Decathlon-AG2R | 49:15 |
| 123 Ryan Gibbons (Rsa) Lidl-Trek | 49:46 |
| 124 Axel Mariault (Fra) Cofidis | 49:52 |
| 125 Marco Haller (Aut) BORA-hansgrohe | 51:11 |
| 126 Nico Denz (Ger) BORA-hansgrohe | 51:31 |
| 127 Emils Liepins (Lat) DSM-Firmenich | 52:10 |
| 128 Clément Russo (Fra) Groupama-FDJ | 56:52 |
| 129 Blake Quick (Aus) Jayco-AlUla | 1:02:50 |
| 130 Jensen Plowright (Aus) Alpecin-Deceuninck | 1:03:05. |
Criterium du Dauphine: Stages 1 and 2
Gee Wins Stage 3 of Criterium du Dauphine
Evenepoel Takes Lead at Dauphine
Stage 5 neutralised due to a massive crash
| Return to Canadian Cyclist homepage | Back to Top |