Posted by Editoress on 03/30/24
Results from the second day of racing at the Velodrome Sylvan Adams in Bromont, QC
| U17 Women Sprint | |||
| Qualifying | |||
| 1 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club | 13.070 | ||
| 2 Sandrine Veilleux (QC) Equipe du Quebec | 13.724 | ||
| 3 Isabel Holt (QC) Equipe du Quebec | 13.779 | ||
| 4 Flavie Bergeron (QC) CC Boucherville | 14.239 | ||
| 5 Mya Leduc Fortin (QC) Espoirs Laval Planète Courrier | 14.478 | ||
| 6 Leonie Bergeron (QC) Equipe du Quebec | 14.497 | ||
| 7 Avree Colling (AB) Team Alberta | 14.741 | ||
| 8 Laurie Ouellet (QC) Espoirs Laval Planète Courrier | 14.794 | ||
| 9 Jade Goyette (QC) Equipe du Quebec | 14.992 | ||
| 10 Élizabeth Henri (QC) Espoirs Laval Planète Courrier | 15.977 | ||
| Top 8 riders advance to the 1/4 finals. Others will be ranked by Qualification time |
|||
| Sprint 1/4 Final | |||
| Heat 1 | |||
| 1 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club | 14.026 | ||
| 2 Laurie Ouellet (QC) Espoirs Laval Planète Courrier | |||
| Heat 2 | |||
| 1 Sandrine Veilleux (QC) Equipe du Quebec | 13.939 | ||
| 2 Avree Colling (AB) Team Alberta | |||
| Heat 3 | |||
| 1 Isabel Holt (QC) Equipe du Quebec | 14.198 | ||
| 2 Leonie Bergeron (QC) Equipe du Quebec | |||
| Heat 4 | |||
| 1 Flavie Bergeron (QC) CC Boucherville | 14.176 | ||
| 2 Mya Leduc Fortin (QC) Espoirs Laval Planète Courrier | |||
| Winners advance to SemiFinals | |||
| SemiFinal | |||
| Heat 1 | Race 1 | Race 2 | |
| 1 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club | 14.214 | 13.933 | |
| 2 Flavie Bergeron (QC) CC Boucherville | |||
| Heat 2 | |||
| 1 Sandrine Veilleux (QC) Equipe du Quebec | 13.597 | 13.503 | |
| 2 Isabel Holt (QC) Equipe du Quebec | |||
| The winners race for Gold. Others race for Bronze | |||
| Final | |||
| Ride for Gold | |||
| 1 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club | 14.158 | 14.124 | |
| 2 Sandrine Veilleux (QC) Equipe du Quebec | |||
| Ride for Bronze | |||
| 3 Isabel Holt (QC) Equipe du Quebec | 13.508 | 13.771 | |
| 4 Flavie Bergeron (QC) CC Boucherville | |||
| U17 Men Sprint | |||
| Qualifying | |||
| 1 Amos Scott Bouris (BC) Cycling BC | 11.607 | ||
| 2 West Pollock (BC) | 11.745 | ||
| 3 Akim Roy (QC) Equipe du Quebec | 11.748 | ||
| 4 Matthew Payne (ON) | 11.765 | ||
| 5 Jake Mclean (ON) Liftow p/b KW Cycling Academy | 11.866 | ||
| 6 Linden Spence (ON) Liftow p/b KW Cycling Academy | 11.945 | ||
| 7 Sheldon Drewitt (ON) Milton Revolution Cycling Club | 11.967 | ||
| 8 Xavier Fell (BC) Escape Velocity / Devo | 12.025 | ||
| 9 Julien Belanger (QC) Equipe du Quebec | 12.102 | ||
| 10 Charles-alexandre Veilleux (QC) CC Boucherville | 12.122 | ||
| 11 Gabriel Bertin (QC) Equipe du Quebec | 12.196 | ||
| 12 Cohen Vigliotti (BC) Escape Velocity / Devo | 12.303 | ||
| 13 Kaleb Arsenault (ON) Liftow p/b KW Cycling Academy | 12.322 | ||
| 14 Elliot Perreault (QC) Equipe du Quebec | 12.421 | ||
| 15 Alexander Gies (ON) Team Ontario | 12.474 | ||
| 16 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier | 12.509 | ||
| 17 Benjamin Glover (ON) Liftow p/b KW Cycling Academy | 12.522 | ||
| 18 Adam Ritchie (AB) Team Alberta | 12.539 | ||
| 19 Tim Wang (BC) Tripleshot Cycling | 12.671 | ||
| 20 Carter Deveer (ON) Ottawa Bicycle Club | 12.679 | ||
| 21 Edouard Henri (QC) Equipe du Quebec | 12.683 | ||
| 22 Jared Rauwerda (ON) Milton Revolution Cycling Club | 12.789 | ||
| 23 Jack Purdy (AB) Team Alberta | 12.835 | ||
| 24 Andrew Lawson (BC) Cycling BC | 12.942 | ||
| 25 Thomas Deniger QC) Vélo Pays D'en Haut/S4 Suspension | 13.053 | ||
| 26 Mateus Dodd (BC) Tripleshot Cycling | 13.134 | ||
| 27 Xavier Kelley (BC) Tripleshot Cycling | 13.567 | ||
| 28 Matt Hodgins (ON) Attack Racing | 13.777 | ||
| Top 16 riders advance to the 1/8 finals. Others will be ranked by Qualification time |
|||
| 1/8 Final | |||
| Heat 1 | |||
| 1 Amos Scott Bouris (BC) Cycling BC | 12.375 | ||
| 2 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier | |||
| Heat 2 | |||
| 1 West Pollock (BC) | 12.046 | ||
| 2 Alexander Gies (ON) Team Ontario | |||
| Heat 3 | |||
| 1 Akim Roy (QC) Equipe du Quebec | 12.575 | ||
| 2 Elliot Perreault (QC) Equipe du Quebec | |||
| Heat 4 | |||
| 1 Matthew Payne (ON) | 12.452 | ||
| 2 Kaleb Arsenault (ON) Liftow p/b KW Cycling Academy | |||
| Heat 5 | |||
| 1 Jake McLean (ON) Liftow p/b KW Cycling Academy | 12.975 | ||
| 2 Cohen Vigliotti (BC) Escape Velocity / Devo | |||
| Heat 6 | |||
| 1 Linden Spence (ON) Liftow p/b KW Cycling Academy | 12.271 | ||
| 2 Gabriel Bertin (QC) Equipe du Quebec | |||
| Heat 7 | |||
| 1 Sheldon Drewitt (ON) Milton Revolution Cycling Club | 12.170 | ||
| 2 Charles-alexandre Veilleux (QC) CC Boucherville | |||
| Heat 8 | |||
| 1 Julien Belanger (QC) Equipe du Quebec | 12.475 | ||
| 2 Xavier Fell (BC) Escape Velocity / Devo | |||
| The winner of each heat advances to the 1/4 finals | |||
| 1/4 Final | |||
| Heat 1 | |||
| 1 Amos Scott Bouris (BC) Cycling BC | 12.393 | ||
| 2 Julien Belanger (QC) Equipe du Quebec | |||
| Heat 2 | |||
| 1 West Pollock (BC) | 11.585 | ||
| 2 Sheldon Drewitt (ON) Milton Revolution Cycling Club | |||
| Heat 3 | |||
| 1 Akim Roy (QC) Equipe du Quebec | 12.281 | ||
| 2 Linden Spence (ON) Liftow p/b KW Cycling Academy | |||
| Heat 4 | |||
| 1 Jake McLean (ON) Liftow p/b KW Cycling Academy | 19.983 | ||
| DNF Matthew Payne (ON) | |||
| Winners advance to SemiFinals | |||
| SemiFinal | |||
| Heat 1 | Race 1 | Race 2 | Decider |
| 1 Amos Scott Bouris (BC) Cycling BC | 12.039 | 12.096 | |
| 2 Jake McLean (ON) Liftow p/b KW Cycling Academy | 12.38 | ||
| Heat 2 | |||
| 1 West Pollock (BC) | REL | 11.779 | 12.294 |
| 2 Akim Roy (QC) Equipe du Quebec | 11.823 | ||
| The winners race for Gold. Others race for Bronze | |||
| Final | |||
| Ride for Gold | |||
| 1 West Pollock (BC) | 12.463 | 12.687 | |
| 2 Amos Scott Bouris (BC) Cycling BC | |||
| Ride for Bronze | |||
| 3 Jake McLean (ON) Liftow p/b KW Cycling Academy | 12.187 | 12.447 | |
| 4 Akim Roy (QC) Equipe du Quebec | |||
| Junior Women Sprint | |||
| Qualifying | |||
| 1 Tendo Mukahanana (BC) Tripleshot Cycling | 12.379 | ||
| 2 Florence St-Onge (QC) Equipe du Quebec | 12.823 | ||
| 3 Mercedes Tanguay (QC) Equipe du Quebec | 13.119 | ||
| 4 Nikka Kaufman (ON) Team Ontario | 13.135 | ||
| 5 Raphaelle Houde (QC) Equipe Du Québec | 13.155 | ||
| 6 Lindsey Cameron (BC) Tripleshot Cycling | 13.364 | ||
| 7 Haniya Jackson (ON) United Nation Of Cyclists | 13.413 | ||
| 8 Jade Parent Lafrenière (QC) Equipe du Quebec | 13.418 | ||
| 9 Raphaelle Long (QC) Equipe du Quebec | 13.700 | ||
| 10 Élise Dubé (QC) Ottawa Bicycle Club | 14.851 | ||
| Top 8 riders advance to the 1/4 finals. Others will be ranked by Qualification time | |||
| 1/4 Final | |||
| Heat 1 | |||
| 1 Tendo Mukahanana (BC) Tripleshot Cycling | 12.808 | ||
| 2 Jade Parent Lafrenière (QC) Equipe du Quebec | |||
| Heat 2 | |||
| 1 Florence St-Onge (QC) Equipe du Quebec | 13.253 | ||
| 2 Haniya Jackson (ON) United Nation Of Cyclists | |||
| Heat 3 | |||
| 1 Mercedes Tanguay (QC) Equipe du Quebec | 13.056 | ||
| 2 Lindsey Cameron (BC) Tripleshot Cycling | |||
| Heat 4 | |||
| 1 Nikka Kaufman (ON) Team Ontario | 13.523 | ||
| 2 Raphaelle Houde (QC) Equipe du Québec | |||
| Winners advance to SemiFinals | |||
| Junior Women Sprint SemiFinal | |||
| Heat 1 | |||
| 1 Tendo Mukahanana (BC) Tripleshot Cycling | 13.908 | 12.81 | |
| 2 Nikka Kaufman (ON) Team Ontario | |||
| Heat 2 | |||
| 1 Mercedes Tanguay (QC) Equipe du Quebec | 13.057 | 15.548 | |
| 2 Florence St-Onge (QC) Equipe du Quebec | 13.154 | ||
| The winners race for Gold. Others race for Bronze | |||
| Final | |||
| Ride for Gold | |||
| 1 Tendo Mukahanana (BC) Tripleshot Cycling | 13.417 | 13.433 | |
| 2 Mercedes Tanguay (QC) Equipe du Quebec | |||
| Ride for Bronze | |||
| 3 Florence St-Onge (QC) Equipe du Quebec | 12.801 | 12.712 | |
| 4 Nikka Kaufman (ON) Team Ontario | |||
| Junior Men Sprint | |||
| Qualifying | |||
| 1 Cole Dempster (ON) Liftow p/b KW Cycling Academy | 10.385 | ||
| 2 Fergus Spitzley (QC) | 10.753 | ||
| 3 Jonathan Hinse (QC) Equipe du Quebec | 10.898 | ||
| 4 Gabriel Seguin (QC) Equipe du Quebec | 11.264 | ||
| 5 Carl Truffer (QC) Equipe du Quebec | 11.295 | ||
| 6 Nicolas Tardif (QC) Equipe du Quebec | 11.360 | ||
| 7 Charlie Walsh (ON) Mariposa Racing Team | 11.440 | ||
| 8 Justin Demers (QC) Equipe du Quebec | 11.533 | ||
| 9 Oscar Wong (BC) Cycling BC | 11.644 | ||
| 10 Benjamin Brousseau Noël (QC) Equipe du Quebec | 11.724 | ||
| 11 Evan Lucas (ON) Liftow p/b KW Cycling Academy | 11.727 | ||
| 12 Brendan Hopkins (ON) Liftow p/b KW Cycling Academy | 11.755 | ||
| 13 Christophe Masse (QC) Equipe du Quebec | 11.872 | ||
| 14 Nathanael Fry (ON) Ignite Junior Cycling | 12.174 | ||
| 15 Jacob Osborne (ON) Attack Racing | 12.471 | ||
| All advance to 1/8 Finals | |||
| 1/8 Final | |||
| Heat 1 | |||
| 1 Cole Dempster (ON) Liftow p/b KW Cycling Academy | Bye | ||
| Heat 2 | |||
| 1 Fergus Spitzley (QC) | 12.078 | ||
| 2 Jacob Osborne (ON) Attack Racing | |||
| Heat 3 | |||
| 1 Nathanael Fry (ON) Ignite Junior Cycling | 11.690 | ||
| 2 Jonathan Hinse (QC) Equipe du Quebec | |||
| Heat 4 | |||
| 1 Christophe Masse (QC) Equipe du Quebec | 12.403 | ||
| 2 Gabriel Seguin (QC) Equipe du Quebec | |||
| Heat 5 | |||
| 1 Brendan Hopkins (ON) Liftow p/b KW Cycling Academy | 12.198 | ||
| 2 Carl Truffer (QC) Equipe du Quebec | |||
| Heat 6 | |||
| 1 Evan Lucas (ON) Liftow p/b KW Cycling Academy | 11.732 | ||
| 2 Nicolas Tardif (QC) Equipe du Quebec | |||
| Heat 7 | |||
| 1 Charlie Walsh (ON) Mariposa Racing Team | 11.816 | ||
| 2 Benjamin Brousseau Noël (QC) Equipe du Quebec | |||
| Heat 8 | |||
| 1 Justin Demers (QC) Equipe du Quebec | 11.896 | ||
| 2 Oscar Wong (BC) Cycling BC | |||
| The winner of each heat advances to the 1/4 finals | |||
| 1/4 Final | |||
| Heat 1 | |||
| 1 Cole Dempster (ON) Liftow p/b KW Cycling Academy | 11.238 | ||
| 2 Justin Demers (QC) Equipe du Quebec | |||
| Heat 2 | |||
| 1 Fergus Spitzley (QC) | 10.964 | ||
| 2 Charlie Walsh (ON) Mariposa Racing Team | |||
| Heat 3 | |||
| 1 Nathanael Fry (ON) Ignite Junior Cycling | 11.858 | ||
| 2 Evan Lucas (ON) Liftow p/b KW Cycling Academy | |||
| Heat 4 | |||
| 1 Brendan Hopkins (ON) Liftow p/b KW Cycling Academy | 11.992 | ||
| 2 Christophe Masse (QC) Equipe du Quebec | |||
| Winners advance to SemiFinals | |||
| Junior Men Sprint SemiFinal | |||
| Heat 1 | |||
| 1 Cole Dempster (ON) Liftow p/b KW Cycling Academy | 11.841 | 11.383 | |
| 2 Brendan Hopkins (ON) Liftow p/b KW Cycling Academy | |||
| Heat 2 | |||
| 1 Fergus Spitzley (QC) | 11.961 | 11.349 | |
| 2 Nathanael Fry (ON) Ignite Junior Cycling | |||
| The winners race for Gold. Others race for Bronze | |||
| Final | |||
| Ride for Gold | |||
| 1 Cole Dempster (ON) Liftow p/b KW Cycling Academy | 11.837 | 12.191 | |
| 2 Fergus Spitzley (QC) | |||
| Ride for Bronze | |||
| 3 Nathanael Fry (ON) Ignite Junior Cycling | 10.848 | 10.709 | |
| 4 Brendan Hopkins (ON) Liftow p/b KW Cycling Academy |
| U17 Men Points Race | |
| Qualifier 1 | |
| 1 Jared Rauwerda (ON) Milton Revolution Cycling Club | 10 pts |
| 2 Amos Scott Bouris (BC) Cycling BC | 8 |
| 3 Benjamin Glover (ON) Liftow p/b KW Cycling Academy | 7 |
| 4 Edouard Henri (QC) Equipe du Quebec | 7 |
| 5 Julien Belanger (QC) Equipe du Quebec | 5 |
| 6 Akim Roy (QC) Equipe du Quebec | 5 |
| 7 West Pollock (BC) Cycling BC | 5 |
| 8 Jack Purdy (AB) Team Alberta | 4 |
| 9 Elliot Perreault (QC) Equipe du Quebec | 3 |
| 10 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier | 1 |
| 11 Ian McLean (ON) Liftow p/b KW Cycling Academy | 0 |
| 12 Tim Wang (BC) Tripleshot Cycling | 0 |
| 13 Thomas Deniger (QC) Vélo Pays D'en Haut/S4 Suspension | 0 |
| 14 Andrew Lawson (BC) Cycling BC | 0 |
| Top 11 riders advance | |
| Qualifier 2 | |
| 1 Jake McLean (ON) Liftow p/b KW Cycling Academy | 37 pts |
| 2 Gabriel Bertin (QC) Equipe du Quebec | 31 |
| 3 Charles-alexandre Veilleux (QC) CC Boucherville | 24 |
| 4 Carter Deveer (ON) Ottawa Bicycle Club | 21 |
| 5 Xavier Fell (BC) Cycling BC | 12 |
| 6 Linden Spence (ON) Liftow p/b KW Cycling Academy | 8 |
| 7 Alexander Gies (ON) Liftow p/b KW Cycling Academy | 2 |
| 8 Jacob Kemper (ON) Liftow p/b KW Cycling Academy | 0 |
| 9 Adam Ritchie (AB) Team Alberta | 0 |
| 10 Kaleb Arsenault (ON) Liftow p/b KW Cycling Academy | 0 |
| 11 Xavier Kelley (BC) Tripleshot Cycling | 0 |
| 12 Cohen Vigliotti (BC) Escape Velocity / Devo | 0 |
| 13 Mateus Dodd (BC) Tripleshot Cycling | 0 |
| 14 Matt Hodgins (ON) Attack Racing | -40 |
| Top 11 riders advance | |
| Final | |
| 1 Amos Scott Bouris (BC) Cycling BC | 17 pts |
| 2 Jake McLean (ON) Liftow p/b KW Cycling Academy | 16 |
| 3 Jack Purdy (AB) Team Alberta | 13 |
| 4 Charles-alexandre Veilleux (QC) CC Boucherville | 6 |
| 5 Elliot Perreault (QC) Equipe du Quebec | 5 |
| 6 Linden Spence (ON) Liftow p/b KW Cycling Academy | 5 |
| 7 Alexander Gies (ON) Liftow p/b KW Cycling Academy | 4 |
| 8 Xavier Fell (BC) Cycling BC | 4 |
| 9 Gabriel Bertin (QC) Equipe du Quebec | 3 |
| 10 Julien Belanger (QC) Equipe du Quebec | 2 |
| 11 West Pollock (BC) Cycling BC | 2 |
| 12 Jacob Kemper (ON) Liftow p/b KW Cycling Academy | 0 |
| 13 Edouard Henri (QC) Equipe du Quebec | 0 |
| 14 Jared Rauwerda (ON) Milton Revolution Cycling Club | 0 |
| 15 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier | 0 |
| 16 Akim Roy (QC) Equipe du Quebec | 0 |
| 17 Carter Deveer (ON) Ottawa Bicycle Club | 0 |
| 18 Kaleb Arsenault (ON) Liftow p/b KW Cycling Academy | 0 |
| 19 Xavier Kelley (BC) Tripleshot Cycling | 0 |
| 20 Ian McLean (ON) Liftow p/b KW Cycling Academy | 0 |
| 21 Adam Ritchie (AB) Team Alberta | -20 |
| 22 Benjamin Glover (ON) Liftow p/b KW Cycling Academy | -20 |
| U17 Women Points Race | |
| 1 Alexandra Fangeat (ON) Liftow p/b KW Cycling Academy | 28 pts |
| 2 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club | 22 |
| 3 Teagan Gawne (ON) Liftow p/b KW Cycling Academy | 21 |
| 4 Sandrine Veilleux (QC) Equipe du Quebec | 17 |
| 5 Eve Buczkowski (ON) Attack Racing | 14 |
| 6 Jade Goyette (QC) Equipe du Quebec | 2 |
| 7 Mya Leduc Fortin (QC) Espoirs Laval Planète Courrier | 2 |
| 8 Flavie Bergeron (QC) CC Boucherville | 0 |
| 9 Leonie Bergeron (QC) Equipe du Quebec | 0 |
| 10 Laurie Ouellet (QC) Espoirs Laval Planète Courrier | 0 |
| 11 Avree Colling (AB) Team Alberta | 0 |
| 12 Isabel Holt (QC) Equipe du Quebec | -40 |
| 13 Élizabeth Henri (QC) Espoirs Laval Planète Courrier | -40 |
| Junior Women Points Race | |
| 1 Nora Linton (ON) Attack Racing | 20 pts |
| 2 Alexandra Volstad (AB) Team Alberta | 17 |
| 3 Kimberly Chen (BC) Cycling BC | 15 |
| 4 Anika Brants (ON) Milton Revolution Cycling Club | 8 |
| 5 Larissa Pedersen (ON) Liftow p/b KW Cycling Academy | 6 |
| 6 Sidney Swierenga (BC) Tag Cycling Race Team | 5 |
| 7 Florence St-Onge (QC) Equipe du Quebec | 5 |
| 8 Haniya Jackson (ON) United Nation Of Cyclists | 1 |
| 9 Raphaelle Long (QC) Equipe du Quebec | 0 |
| 10 Lindsey Cameron (BC) Cycling BC | 0 |
| 11 Jade Parent Lafrenière (QC) Equipe du Quebec | 0 |
| 12 Raphaelle Houde (QC) Equipe du Québec | 0 |
| 13 Nikka Kaufman (ON) Milton Revolution Cycling Club | 0 |
| 14 Mercedes Tanguay (QC) Equipe du Quebec | 0 |
| Junior Men Points Race | |
| 1 Gabriel Seguin (QC) Equipe du Quebec | 37 pts |
| 2 Albert Taylor (ON) Ignite Junior Cycling | 23 |
| 3 Jonathan Hinse (QC) Equipe du Quebec | 22 |
| 4 Monty Rigby (BC) Pnw Racing | 21 |
| 5 Andres Elliott-Cordoba (ON) Liftow p/b KW Cycling Academy | 6 |
| 6 Maxim Wojciechowski (ON) Ignite Junior Cycling | 5 |
| 7 Jayden Mcmullen (ON) Liftow p/b KW Cycling Academy | 5 |
| 8 Justin Demers (QC) Equipe du Quebec | 5 |
| 9 Carl Truffer (QC) Equipe du Quebec | 5 |
| 10 Ben Morin (AB) Team Alberta | 4 |
| 11 Brody Mann (ON) Ignite Junior Cycling | 1 |
| 12 Nathanael Fry (ON) Ignite Junior Cycling | 0 |
| 13 Evan Lucas (ON) Liftow p/b KW Cycling Academy | 0 |
| 14 Oscar Wong (BC) Cycling BC | 0 |
| 15 Jacob Osborne (ON) Attack Racing | 0 |
| 16 Nicolas Tardif (QC) Equipe du Quebec | 0 |
| 17 Benjamin Brousseau Noël (QC) Equipe du Quebec | 0 |
| 18 Christophe Masse (QC) Equipe du Quebec | 0 |
| 19 Ronan Mantle (ON) Liftow p/b KW Cycling Academy | 0 |
| 20 Marcus Ochrym (ON) | 0 |
| 21 Matthew Glavich (ON) Ignite Junior Cycling | 0 |
| 22 Antoine Bergeron (ON) Ignite Junior Cycling | -15 |
| 23 Tristan Drews (BC) | -40 |
| U17 Men Elimination Race |
| Qualifier 1 |
| 1 Julien Belanger (QC) Equipe du Quebec |
| 2 Jacob Kemper (ON) Liftow p/b KW Cycling Academy |
| 3 Elliot Perreault (QC) Equipe du Quebec |
| 4 Benjamin Glover (ON) Liftow p/b KW Cycling Academy |
| 5 Akim Roy (QC) Equipe du Quebec |
| 6 Adam Ritchie (AB) Team Alberta |
| 7 Jared Rauwerda (ON) Milton Revolution Cycling Club |
| 8 Cohen Vigliotti (BC) Escape Velocity / Devo |
| 9 West Pollock (BC) Cycling BC |
| 10 Alexander Gies (ON) Liftow p/b KW Cycling Academy |
| 11 Matt Hodgins (ON) Attack Racing |
| DNF Thomas Deniger (QC) Vélo Pays D'en Haut/S4 Suspension |
| DNF Sheldon Drewitt (ON) Milton Revolution Cycling Club |
| Top 10 advance |
| Qualifier 2 |
| 1 Jack Purdy (AB) Team Alberta |
| 2 Edouard Henri (QC) Equipe du Quebec |
| 3 Linden Spence (ON) Liftow p/b KW Cycling Academy |
| 4 Charles-alexandre Veilleux (QC) CC Boucherville |
| 5 Jake McLean (ON) Liftow p/b KW Cycling Academy |
| 6 Amos Scott Bouris (BC) Cycling BC |
| 7 Xavier Fell (BC) Cycling BC |
| 8 Carter Deveer (ON) Ottawa Bicycle Club |
| 9 Gabriel Bertin (QC) Equipe du Quebec |
| 10 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier |
| 11 Andrew Lawson (BC) Cycling BC |
| 12 Tim Wang (BC) Tripleshot Cycling |
| 13 Mateus Dodd (BC) Tripleshot Cycling |
| 14 Xavier Kelley (BC) Tripleshot Cycling |
| Top 11 advance |
| Final |
| 1 Jake McLean (ON) Liftow p/b KW Cycling Academy |
| 2 Gabriel Bertin (QC) Equipe du Quebec |
| 3 Julien Belanger (QC) Equipe du Quebec |
| 4 Akim Roy (QC) Equipe du Quebec |
| 5 Charles-alexandre Veilleux (QC) CC Boucherville |
| 6 Jacob Kemper (ON) Liftow p/b KW Cycling Academy |
| 7 Carter Deveer (ON) Ottawa Bicycle Club |
| 8 Edouard Henri (QC) Equipe du Quebec |
| 9 Xavier Fell (BC) Cycling BC |
| 10 Jack Purdy (AB) Team Alberta |
| 11 Jared Rauwerda (ON) Milton Revolution Cycling Club |
| 12 Adam Ritchie (AB) Team Alberta |
| 13 West Pollock (BC) Cycling BC |
| 14 Amos Scott Bouris (BC) Cycling BC |
| 15 Elliot Perreault (QC) Equipe du Quebec |
| 16 Linden Spence (ON) Liftow p/b KW Cycling Academy |
| 17 Dereck Leduc Fortin (QC) Espoirs Laval Planète Courrier |
| 18 Benjamin Glover (ON) Liftow p/b KW Cycling Academy |
| 19 Alexander Gies (ON) Liftow p/b KW Cycling Academy |
| 20 Cohen Vigliotti (BC) Escape Velocity / Devo |
| 21 Andrew Lawson (BC) Cycling BC |
| U17 Women Elimination Race |
| 1 Eve Buczkowski (ON) Attack Racing |
| 2 Alexandra Fangeat (ON) Liftow p/b KW Cycling Academy |
| 3 Flavie Bergeron (QC) CC Boucherville |
| 4 Sandrine Veilleux (QC) Equipe du Quebec |
| 5 Laurie Ouellet (QC) Espoirs Laval Planète Courrier |
| 6 Teagan Gawne (ON) Liftow p/b KW Cycling Academy |
| 7 Isabel Holt (QC) Equipe du Quebec |
| 8 Lili Salonen-Berscht (ON) Milton Revolution Cycling Club |
| 9 Leonie Bergeron (QC) Equipe du Quebec |
| 10 Jade Goyette (QC) Equipe du Quebec |
| 11 Mya Leduc Fortin (QC) Espoirs Laval Planète Courrier |
| 12 Avree Colling (AB) Team Alberta |
| 13 Élizabeth Henri (QC) Espoirs Laval Planète Courrier |
| 14 Madeline Magleo (AB) Juventus Cycling Club |
| Junior Women Elimination Race |
| 1 Nora Linton (ON) Attack Racing |
| 2 Kimberly Chen (BC) Cycling BC |
| 3 Alexandra Volstad (AB) Team Alberta |
| 4 Anika Brants (ON) Milton Revolution Cycling Club |
| 5 Raphaelle Long (QC) Equipe du Quebec |
| 6 Jade Parent Lafrenière (QC) Equipe du Quebec |
| 7 Nikka Kaufman (ON) Milton Revolution Cycling Club |
| 8 Sidney Swierenga (BC) Tag Cycling Race Team |
| 9 Haniya Jackson (ON) United Nation Of Cyclists |
| 10 Raphaelle Houde (QC) Equipe du Québec |
| 11 Lindsey Cameron (BC) Cycling BC |
| 12 Florence St-Onge (QC) Equipe du Quebec |
| 13 Larissa Pedersen (ON) Liftow p/b KW Cycling Academy |
| 14 Tendo Mukahanana (BC) Tripleshot Cycling |
| 15 Mercedes Tanguay (QC) Equipe du Quebec |
| 16 Élise Dubé (QC) Ottawa Bicycle Club |
| Junior Men Elimination Race |
| 1 Jonathan Hinse (QC) Equipe du Quebec |
| 2 Jayden Mcmullen (ON) Liftow p/b KW Cycling Academy |
| 3 Maxim Wojciechowski (ON) Ignite Junior Cycling |
| 4 Brody Mann (ON) Ignite Junior Cycling |
| 5 Monty Rigby (BC) Pnw Racing |
| 6 Antoine Bergeron (ON) Ignite Junior Cycling |
| 7 Justin Demers (QC) Equipe du Quebec |
| 8 Nathanael Fry (ON) Ignite Junior Cycling |
| 9 Andres Elliott-Cordoba (ON) Liftow p/b KW Cycling Academy |
| 10 Gabriel Seguin (QC) Equipe du Quebec |
| 11 Nicolas Tardif (QC) Equipe du Quebec |
| 12 Ben Morin (AB) Team Alberta |
| 13 Christophe Masse (QC) Equipe du Quebec |
| 14 Jacob Osborne (ON) Attack Racing |
| 15 Albert Taylor (ON) Ignite Junior Cycling |
| 16 Benjamin Brousseau Noël (QC) Equipe du Quebec |
| 17 Ronan Mantle (ON) Liftow p/b KW Cycling Academy |
| 18 Marcus Ochrym (ON) |
| 19 Evan Lucas (ON) Liftow p/b KW Cycling Academy |
| 20 Matthew Glavich (ON) Ignite Junior Cycling |
| 21 Oscar Wong (BC) Cycling BC |
| 22 Carl Truffer (QC) Equipe du Quebec |
| 23 Tristan Drews (BC) |
| Para C3 Men Pursuit | |
| 1 Alexandre Hayward (NB) Team NB | 3:41.158 |
| Para C4 Men Pursuit | |
| 1 Lachlan Hotchkiss (ON) Team Ontario | 5:30.918 |
| Para C5 Men Pursuit | |
| 1 Carlos Mauricio Uricoechea (QC) Independant | 6:21.994 |
| MB Pursuit | |
| 1 Equipe du Quebec (Matthieu Croteau Daigle/Oliver de la Durantaye) | 4:49.196 |
| Return to Canadian Cyclist homepage | Back to Top |