Posted by Editoress on 02/25/24
Results from Kuurne - Bruxelles - Kuurne in Belgium
| Kortrijk to Kuurne, 196.4 km | |
| 1 Wout van Aert (Bel) Team Visma-Lease a Bike | 4:21:01 |
| 2 Tim Wellens (Bel) UAE Team Emirates | |
| 3 Oier Lazkano (Esp) Movistar | both s.t. |
| 4 Christophe Laporte (Fra) Team Visma-Lease a Bike | 1:23 |
| 5 Nils Eekhoff (Ned) Team DSM-Firmenich | 1:23 |
| 6 Emilien Jeannière (Fra) TotalEnergies | 1:23 |
| 7 Luke Lamperti (USA) Soudal Quick-Step | 1:23 |
| 8 Lionel Taminiaux (Bel) Lotto-Dstny | 1:23 |
| 9 Marius Mayrhofer (Ger) Tudor Pro Cycling | 1:23 |
| 10 Jasper Stuyven (Bel) Lidl-Trek | 1:23 |
| 11 Iván García Cortina (Esp) Movistar | 1:23 |
| 12 Jordi Meeus (Bel) BORA-hansgrohe | 1:23 |
| 13 Mike Teunissen (Ned) Intermarché-Wanty | 1:23 |
| 14 Madis Mihkels (Est) Intermarché-Wanty | 1:23 |
| 15 Alex Kirsch (Lux) Lidl-Trek | 1:23 |
| 16 Oliver Naesen (Bel) Decathlon AG2R La Mondiale | 1:23 |
| 17 Toms Skujins (Lat) Lidl-Trek | 1:23 |
| 18 Dries Van Gestel (Bel) TotalEnergies | 1:23 |
| 19 Ben Turner (GBr) INEOS Grenadiers | 1:23 |
| 20 Damien Touze (Fra) Decathlon AG2R La Mondiale | 1:23 |
| 21 Fred Wright (GBr) Bahrain-Victorious | 1:23 |
| 22 Adrien Petit (Fra) Intermarché-Wanty | 1:23 |
| 23 Max Kanter (Ger) Astana-Qazaqstan | 1:23 |
| 24 Jasper de Buyst (Bel) Lotto-Dstny | 1:23 |
| 25 Pier André-Coté (Can) Israel-Premier Tech | 1:23 |
| 26 Nils Politt (Ger) UAE Team Emirates | 1:23 |
| 27 Yves Lampaert (Bel) Soudal Quick-Step | 1:23 |
| 28 Nicolo Parisini (Ita) Q36.5 Pro Cycling Team | 1:23 |
| 29 Hugo Hofstetter (Fra) Israel-Premier Tech | 1:23 |
| 30 Kenneth van Rooy (Bel) Bingoal WB | 1:23 |
| 31 Filippo Baroncini (Ita) UAE Team Emirates | 1:23 |
| 32 Anthony Turgis (Fra) TotalEnergies | 1:23 |
| 33 Johan Jacobs (Sui) Movistar | 1:23 |
| 34 Szymon Sajnok (Pol) Q36.5 Pro Cycling Team | 1:23 |
| 35 Ceriel Desal (Bel) Bingoal WB | 1:23 |
| 36 Jens Reynders (Bel) Bingoal WB | 1:23 |
| 37 Riley Sheehan (USA) Israel-Premier Tech | 1:23 |
| 38 Maximilian Walscheid (Ger) Jayco-AlUla | 1:23 |
| 39 Yevgeniy Fedorov (Kaz) Astana-Qazaqstan | 1:23 |
| 40 Fabian Lienhard (Sui) Groupama-FDJ | 1:23 |
| 41 Gonzalo Serrano (Esp) Movistar | 1:23 |
| 42 Tobias Ludvigsson (Swe) Q36.5 Pro Cycling Team | 1:23 |
| 43 Laurence Pithie (NZl) Groupama-FDJ | 1:23 |
| 44 Arnaud Démare (Fra) Arkéa-B&B Hotels | 1:23 |
| 45 Norsgaard Mathias Jorgensen (Den) Movistar | 1:23 |
| 46 Andrea Pasqualon (Ita) Bahrain-Victorious | 1:23 |
| 47 Dylan van Baarle (Ned) Team Visma-Lease a Bike | 1:23 |
| 48 António Morgado (Por) UAE Team Emirates | 1:39 |
| 49 Sander de Pestel (Bel) Decathlon AG2R La Mondiale | 1:43 |
| 50 Lukasz Owsian (Pol) Arkéa-B&B Hotels | 1:43 |
| 51 Aimé de Gendt (Bel) Cofidis | 1:51 |
| 52 Michael Vink (NZl) UAE Team Emirates | 1:51 |
| 53 Alec Segaert (Bel) Lotto-Dstny | 1:51 |
| 54 Cédric Beullens (Bel) Lotto-Dstny | 1:51 |
| 55 Frank van den Broek (Ned) Team DSM-Firmenich | 1:51 |
| 56 Miles Scotson (Aus) Arkéa-B&B Hotels | 1:51 |
| 57 Luca van Boven (Bel) Bingoal WB | 1:51 |
| 58 Casper Pedersen (Den) Soudal Quick-Step | 1:51 |
| 59 Dylan Teuns (Bel) Israel-Premier Tech | 1:51 |
| 60 Vito Braet (Bel) Intermarché-Wanty | 1:51 |
| 61 Tom Devriendt (Bel) Q36.5 Pro Cycling Team | 1:51 |
| 62 John Degenkolb (Ger) Team DSM-Firmenich | 1:51 |
| 63 Connor Swift (GBr) INEOS Grenadiers | 1:51 |
| 64 Per Strand Hagenes (Nor) Team Visma-Lease a Bike | 1:51 |
| 65 Gerben Thijssen (Bel) Intermarché-Wanty | 1:51 |
| 66 Matteo Jorgenson (USA) Team Visma-Lease a Bike | 1:51 |
| 67 Campbell Stewart (NZl) Jayco-AlUla | 1:51 |
| 68 Jules Hesters (Bel) Flanders-Baloise | 2:03 |
| 69 Luke Durbridge (Aus) Jayco-AlUla | 2:07 |
| 70 William Blume Levy (Den) Uno-X Mobility | 2:07 |
| 71 Jonas Koch (Ger) BORA-hansgrohe | 2:07 |
| 72 Marco Haller (Aut) BORA-hansgrohe | 2:07 |
| 73 Brent van Moer (Bel) Lotto-Dstny | 2:13 |
| 74 Edvald Boasson Hagen (Nor) Decathlon AG2R La Mondiale | 2:13 |
| 75 Krists Neilands (Lat) Israel-Premier Tech | 2:13 |
| 76 Clément Russo (Fra) Groupama-FDJ | 2:13 |
| 77 Olivier Le Gac (Fra) Groupama-FDJ | 2:13 |
| 78 Matevz Govekar (Slo) Bahrain-Victorious | 2:13 |
| 79 Matej Mohoric (Slo) Bahrain-Victorious | 2:13 |
| 80 Lars Craps (Bel) Flanders-Baloise | 2:13 |
| 81 Max Walker (GBr) Astana-Qazaqstan | 2:13 |
| 82 Cesare Benedetti (Ita) BORA-hansgrohe | 2:13 |
| 83 Donavan Grondin (Fra) Arkéa-B&B Hotels | 2:13 |
| 84 Luca Mozzato (Ita) Arkéa-B&B Hotels | 2:13 |
| 85 Matteo Trentin (Ita) Tudor Pro Cycling | 2:13 |
| 86 Salvatore Puccio (Ita) INEOS Grenadiers | 2:13 |
| 87 Robin Froidevaux (Sui) Tudor Pro Cycling | 2:13 |
| 88 Kasper Asgreen (Den) Soudal Quick-Step | 2:13 |
| 89 Luke Rowe (GBr) INEOS Grenadiers | 2:13 |
| 90 Rory Townsend (GBr) Q36.5 Pro Cycling Team | 2:28 |
| 91 Samuel Watson (GBr) Groupama-FDJ | 2:28 |
| 92 Jasper Philipsen (Bel) Alpecin-Deceuninck | 2:28 |
| 93 Arjen Livyns (Bel) Lotto-Dstny | 2:28 |
| 94 Soren Kragh Andersen (Den) Alpecin-Deceuninck | 2:28 |
| 95 Juri Hollmann (Ger) Alpecin-Deceuninck | 2:28 |
| 96 Thomas Gachignard (Fra) TotalEnergies | 2:28 |
| 97 Nicolas Debeaumarché (Fra) Cofidis | 2:28 |
| 98 Bob Jungels (Lux) BORA-hansgrohe | 2:28 |
| 99 Christopher Juul-Jensen (Den) Jayco-AlUla | 2:28 |
| 100 Amund Grondahl Jansen (Nor) Jayco-AlUla | 2:28 |
| 101 Victor Campenaerts (Bel) Lotto-Dstny | 2:28 |
| 102 Robbe Ghys (Bel) Alpecin-Deceuninck | 2:28 |
| 103 Pavel Bittner (Cze) Team DSM-Firmenich | 2:50 |
| 104 Niklas Markl (Ger) Team DSM-Firmenich | 2:50 |
| 105 Soren Waerenskjold (Nor) Uno-X Mobility | 2:50 |
| 106 Alexander Krieger (Ger) Tudor Pro Cycling | 2:50 |
| 107 Nickolas Zukowsky (Can) Q36.5 Pro Cycling Team | 3:03 |
| 108 Jannik Steimle (Ger) Q36.5 Pro Cycling Team | 3:03 |
| 109 Ide Schelling (Ned) Astana-Qazaqstan | 3:03 |
| 110 Mathias Vacek (Cze) Lidl-Trek | 3:03 |
| 111 Julian Alaphilippe (Fra) Soudal Quick-Step | 3:03 |
| 112 Jan Tratnik (Slo) Team Visma-Lease a Bike | 3:03 |
| 113 Elias Maris (Bel) Flanders-Baloise | 3:03 |
| 114 Mathis Le Berre (Fra) Arkéa-B&B Hotels | 3:03 |
| 115 Lucas Boniface (Fra) TotalEnergies | 3:03 |
| 116 Timo Kielich (Bel) Alpecin-Deceuninck | 3:08 |
| 117 Edward Planckaert (Bel) Alpecin-Deceuninck | 3:16 |
| 118 Alexander Kristoff (Nor) Uno-X Mobility | 3:16 |
| 119 Erik Nordsaeter Resell (Nor) Uno-X Mobility | 3:39 |
| 120 Jonas Abrahamsen (Nor) Uno-X Mobility | 3:39 |
| 121 Axel Zingle (Fra) Cofidis | 3:45 |
| 122 Biniam Girmay (Eri) Intermarché-Wanty | 4:39 |
| DNF Manlio Moro (Ita) Movistar | |
| DNF Daan Hoole (Ned) Lidl-Trek | |
| DNF Alexis Renard (Fra) Cofidis | |
| DNF Albert Torres (Esp) Movistar | |
| DNF Nolann Mahoudo (Fra) Cofidis | |
| DNF Piet Allegaert (Bel) Cofidis | |
| DNF Edward Theuns (Bel) Lidl-Trek | |
| DNF Alexis Gougeard (Fra) Cofidis | |
| DNF Blake Quick (Aus) Jayco-AlUla | |
| DNF Louis Blouwe (Bel) Bingoal WB | |
| DNF Lewis Askey (GBr) Groupama-FDJ | |
| DNF Gibbe Staes (Bel) UAE Team Emirates | |
| DNF Sean Flynn (GBr) Team DSM-Firmenich | |
| DNF Bram Welten (Ned) Team DSM-Firmenich | |
| DNF Jelle Vermoote (Bel) Bingoal WB | |
| DNF Cees Bol (Ned) Astana-Qazaqstan | |
| DNF Davide Persico (Ita) Bingoal WB | |
| DNF Emil Herzog (Ger) BORA-hansgrohe | |
| DNF Jason Tesson (Fra) TotalEnergies | |
| DNF Alan Riou (Fra) Arkéa-B&B Hotels | |
| DNF Tom Bohli (Sui) Tudor Pro Cycling | |
| DNF Leo Hayter (GBr) INEOS Grenadiers | |
| DNF Lawson Craddock (USA) Jayco-AlUla | |
| DNF Thomas Bonnet (Fra) TotalEnergies | |
| DNF Hugo Page (Fra) Intermarché-Wanty | |
| DNF Alex Colman (Bel) Flanders-Baloise | |
| DNF Cameron Wurf (Aus) INEOS Grenadiers | |
| DNF Luis-Joe Lührs (Ger) BORA-hansgrohe | |
| DNF Mika Heming (Ger) Tudor Pro Cycling | |
| DNF Josef Cerny (Cze) Soudal Quick-Step | |
| DNF Stian Fredheim (Nor) Uno-X Mobility | |
| DNF Louis Bendixen (Den) Uno-X Mobility | |
| DNF Petr Kelemen (Cze) Tudor Pro Cycling | |
| DNF Kamiel Bonneu (Bel) Flanders-Baloise | |
| DNF Sven Erik Bystrom (Nor) Groupama-FDJ | |
| DNF Álvaro José Hodeg (Col) UAE Team Emirates | |
| DNF Rüdiger Selig (Ger) Astana-Qazaqstan | |
| DNF Martin Svrcek (Svk) Soudal Quick-Step | |
| DNF Tiesj Benoot (Bel) Team Visma-Lease a Bike | |
| DNF Kamil Gradek (Pol) Bahrain-Victorious | |
| DNF Senne Leysen (Bel) Alpecin-Deceuninck | |
| DNF Ethan Vernon (GBr) Israel-Premier Tech | |
| DNF Fran Miholjevic (Cro) Bahrain-Victorious | |
| DNF Riley Pickrell (Can) Israel-Premier Tech | |
| DNF Dylan Vandenstorme (Bel) Flanders-Baloise | |
| DNF Victor Vercouillie (Bel) Flanders-Baloise | |
| DNF Samuele Battistella (Ita) Astana-Qazaqstan | |
| DNF Alberto Bruttomesso (Ita) Bahrain-Victorious | |
| DNF Dries De Bondt (Bel) Decathlon AG2R La Mondiale | |
| DNF Pierre Gautherat (Fra) Decathlon AG2R La Mondiale | |
| DNF Rasmus Sojberg Pedersen (Den) Decathlon AG2R La Mondiale | |
| DNS Jonathan Milan (Ita) Lidl-Trek |
| Return to Canadian Cyclist homepage | Back to Top |