Canadian Cyclist

 

August 20/22 20:08 pm - Canada Summer Games: Results from Criteriums


Posted by Editoress on 08/20/22
 

Results from the Points Criterium at Brock University in St Catharines, ON

 

Women, 30 laps Finish Position Points
1 Lilly Ujfalusi (British Columbia) 4 26
2 Camille Primeau (Quebec) 1 25
3 Alex Volstad (Alberta) 3 17
4 Laury Milette (Quebec) 2 16
5 Isla Walker (British Columbia) 16 2
6 Elizabeth Gin (British Columbia) 13 1
7 Anabelle Thomas (Alberta) 15 1
8 Mathilde Huot (Quebec) 5 0
9 Annie Scott (Alberta) 6 0
10 Sophie MacDonald (Manitoba) 7 0
11 Julia Snelgrove (Nova Scotia) 8 0
12 Coralie Levesque (Quebec) 9 0
13 Eryn Guenter (Manitoba) 10 0
14 Mairen Lawson (Alberta) 11 0
15 Serena Grodski (Ontario) 12 0
16 Astrid Wuerr (British Columbia) 14 0
17 Zoey Bourgeois (Saskatchewan) 17 0
18 Ava Irving-Staley (Yukon) 18 0
19 Christiane Bilodeau (Alberta) 19 0
20 Florence Levesque (New Brunswick) 20 0
21 Aimee Gauthier (Manitoba) 21 0
22 Nataliia Kolesova (Saskatchewan) 22 0
23 Laurence Arseneau (New Brunswick) 23 0
24 Émilie Mcintyre (New Brunswick) 24 0
25 Mathilde Roldan (Yukon) 25 0
26 Lily Nicholson (Prince Edward Island) 26 0
DNF Jessy Carveth (Nova Scotia)
DNF Elizabeth Archbold (Yukon)
DNS Lucy Sky Hempstead (Ontario)
DNS Dylan Baker (Ontario)
 
Men, 35 laps Finish Position Points
1 Charles Duquette (Quebec) 1 41
2 Philippe Jacob (Quebec) 2 29
3 Evan Russell (British Columbia) 4 11
4 Reid Kinniburgh (Alberta) 3 6
5 Tristan Jussaume (Quebec) 5 4
6 Joël Plamondon (Quebec) 22 4
7 Logan O'krafka (Ontario) 6 2
8 Fergus English (Saskatchewan) 8 2
9 Luca Veeman (Saskatchewan) 7 0
10 Kaden Colling (Alberta) 9 0
11 Ryan Maclean (Alberta) 10 0
12 Eric Berg (Alberta) 11 0
13 Reilly Pargeter (Ontario) 12 0
14 Liam Faubert (Nova Scotia) 13 0
15 Ewan Jakob Dalling (Manitoba) 14 0
16 Roughan Gaetz (Newfoundland and Labrador) 15 0
17 Braden Kersey (British Columbia) 16 0
18 Brayden Windsor (Saskatchewan) 17 0
19 Carson Ritter (Saskatchewan) 18 0
20 Thomas Nadeau-Gauthier (Quebec) 19 0
21 Hudson Lubbers (Ontario) 20 0
22 Jack Ciotlos (Ontario) 21 0
23 Matthew Ney (British Columbia) 23 0
24 Manu Moore (British Columbia) 24 0
25 Nathan Pruner (British Columbia) 25 0
26 David Olejniczak (Ontario) 26 0
27 Matthaeus Dyck (Manitoba) 27 0
28 Aiden Gauthier (Manitoba) 28 0
29 Pascal Leblanc (New Brunswick) 29 0
30 Kieran Sharpe (Nova Scotia) 30 0
31 Loïc Savard (Manitoba) 31 0
32 Matt Jelley (Prince Edward Island) 32 0
33 Zephyr Tomlin (Nova Scotia) 33 0
34 Eric McLean (Nova Scotia) 34 0
35 Adam Smith (Manitoba) 35 0
36 Maxime Ouellette (New Brunswick) 36 0
37 Noah Lydon (New Brunswick) 37 0
38 Colby Sirois (New Brunswick) 38 0
39 Callum Myers (Nova Scotia) 39 0
40 Caleb Bender (Saskatchewan) 40 0
41 Cole Layden (Newfoundland and Labrador) 41 0
42 Calum Lea (Prince Edward Island) 42 0
43 Mack Jenner (Yukon) 43 0
44 Spencer Littlefair (Yukon) 44 0
DNF Ryan MacDonald (Prince Edward Island)


 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.