Posted by Editoress on 04/7/22
Results from the fourth stage in Spain
| Stage 4: Vitoria-Gasteiz to Zamudio, 185.6 km | |
| 1 Daniel Martinez Poveda (Col) Ineos Grenadiers | 4:15:23 |
| 2 Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | |
| 3 Lennard Kämna (Ger) BORA-hansgrohe | |
| 4 Primoz Roglic (Slo) Jumbo-Visma | |
| 5 Pello Bilbao Lopez De Armentia (Esp) Bahrain Victorious | |
| 6 Luis Leon Sanchez (Esp) Bahrain Victorious | |
| 7 Ruben Guerreiro (Por) EF Education-EasyPost | |
| 8 Rudy Molard (Fra) Groupama-FDJ | |
| 9 Aleksandr Vlasov (Rus) BORA-hansgrohe | |
| 10 Gianluca Brambilla (Ita) Trek-Segafredo | |
| 11 Rigoberto Uran (Col) EF Education-EasyPost | |
| 12 Steff Cras (Bel) Lotto Soudal | |
| 13 Kenny Elissonde (Fra) Trek-Segafredo | |
| 14 Ion Izagirre Insausti (Esp) Cofidis | |
| 15 Felix Gall (Aut) AG2R Citroen Team | |
| 16 Chris Harper (Aus) Jumbo-Visma | |
| 17 Enric Mas Nicolau (Esp) Movistar Team | |
| 18 Ben Tulett (GBr) Ineos Grenadiers | |
| 19 Sébastien Reichenbach (Sui) Groupama-FDJ | |
| 20 Adam Yates (GBr) Ineos Grenadiers | |
| 21 Geraint Thomas (GBr) Ineos Grenadiers | |
| 22 Jonas Vingegaard (Den) Jumbo-Visma | |
| 23 Sylvain Moniquet (Bel) Lotto Soudal | |
| 24 Andreas Leknessund (Nor) Team DSM | |
| 25 David Gaudu (Fra) Groupama-FDJ | |
| 26 Emanuel Buchmann (Ger) BORA-hansgrohe | |
| 27 Aurélien Paret Peintre (Fra) AG2R Citroen Team | |
| 28 Bruno Armirail (Fra) Groupama-FDJ | |
| 29 Juan Pedro Lopez Perez (Esp) Trek-Segafredo | |
| 30 Michael Woods (Can) Israel-Premier Tech | |
| 31 Mikel Bizkarra Etxegibel (Esp) Euskaltel-Euskadi | |
| 32 Mikel Iturria Segurola (Esp) Euskaltel-Euskadi | |
| 33 Marc Soler (Esp) UAE Team Emirates | |
| 34 Remco Evenepoel (Bel) Quick-Step Alpha Vinyl Team | all s.t. |
| 35 Jan Polanc (Slo) UAE Team Emirates | 0:33 |
| 36 Rafal Majka (Pol) UAE Team Emirates | 0:42 |
| 37 Davide Formolo (Ita) UAE Team Emirates | s.t. |
| 38 Antonio Pedrero (Esp) Movistar Team | 0:44 |
| 39 Domen Novak (Slo) Bahrain Victorious | 0:55 |
| 40 Victor Lafay (Fra) Cofidis | 1:14 |
| 41 Andrey Zeits (Kaz) Astana Qazaqstan Team | 3:28 |
| 42 Omar Fraile Matarranz (Esp) Ineos Grenadiers | |
| 43 Carlos Rodriguez Cano (Esp) Ineos Grenadiers | |
| 44 James Piccoli (Can) Israel-Premier Tech | |
| 45 Stefan De Bod (RSA) Astana Qazaqstan Team | |
| 46 Lucas Hamilton (Aus) BikeExchange-Jayco | |
| 47 Sepp Kuss (USA) Jumbo-Visma | |
| 48 Milan Vader (Ned) Jumbo-Visma | |
| 49 Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
| 50 Alexis Vuillermoz (Fra) TotalEnergies | |
| 51 Jose Herrada (Esp) Cofidis | |
| 52 Cristian Rodriguez Martin (Esp) TotalEnergies | |
| 53 Simon Geschke (Ger) Cofidis | |
| 54 Hermann Pernsteiner (Aut) Bahrain Victorious | |
| 55 Gino Mäder (Sui) Bahrain Victorious | |
| 56 Igor Arrieta Lizarraga (Esp) Equipo Kern Pharma | |
| 57 Nelson Oliveira (Por) Movistar Team | |
| 58 Daniel Navarro Garcia (Esp) Burgos-BH | |
| 59 Alessandro Covi (Ita) UAE Team Emirates | |
| 60 Nicolas Prodhomme (Fra) AG2R Citroen Team | |
| 61 Gorka Izagirre Insausti (Esp) Movistar Team | |
| 62 Mikel Nieve Iturralde (Esp) Caja Rural-Seguros RGA | |
| 63 Jonathan Caicedo (Ecu) EF Education-EasyPost | all s.t. |
| 64 Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team | 3:36 |
| 65 Ibai Azurmendi Sagastibeltza (Esp) Euskaltel-Euskadi | 5:19 |
| 66 Fernando Barceló Aragon (Esp) Caja Rural-Seguros RGA | |
| 67 Gotzon Martin Sanz (Esp) Euskaltel-Euskadi | |
| 68 Ibon Ruiz Sedano (Esp) Equipo Kern Pharma | |
| 69 Tony Gallopin (Fra) Trek-Segafredo | all s.t. |
| 70 Jan Maas (Ned) BikeExchange-Jayco | 6:34 |
| 71 Nicholas Schultz (Aus) BikeExchange-Jayco | |
| 72 Asier Etxeberria Zafra (Esp) Euskaltel-Euskadi | |
| 73 Filippo Conca (Ita) Lotto Soudal | |
| 74 Romain Combaud (Fra) Team DSM | |
| 75 Edoardo Zambanini (Ita) Bahrain Victorious | |
| 76 Hugo Houle (Can) Israel-Premier Tech | |
| 77 Yuriy Natarov (Kaz) Astana Qazaqstan Team | |
| 78 Viktor Verschaeve (Bel) Lotto Soudal | |
| 79 Jon Agirre Egaña (Esp) Equipo Kern Pharma | all s.t. |
| 80 Ander Okamika Bengoetxea (Esp) Burgos-BH | 7:18 |
| 81 Gregor Mühlberger (Aut) Movistar Team | |
| 82 Aleksandr Riabushenko (Blr) Astana Qazaqstan Team | |
| 83 Angel Madrazo Ruiz (Esp) Burgos-BH | |
| 84 Martijn Tusveld (Ned) Team DSM | |
| 85 Xabier Isasa Larrañaga (Esp) Euskaltel-Euskadi | |
| 86 Tanel Kangert (Est) BikeExchange-Jayco | |
| 87 Jonathan Lastra Martinez (Esp) Caja Rural-Seguros RGA | |
| 88 James Shaw (GBr) EF Education-EasyPost | |
| 89 Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA | |
| 90 Mark Donovan (GBr) Team DSM | |
| 91 Ruben Fernandez (Esp) Cofidis | all s.t. |
| 92 Héctor Carretero (Esp) Equipo Kern Pharma | 9:06 |
| 93 Jefferson Cepeda (Ecu) Caja Rural-Seguros RGA | |
| 94 Tim Naberman (Ned) Team DSM | |
| 95 Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | |
| 96 Jack Bauer (NZl) BikeExchange-Jayco | |
| 97 Julien Bernard (Fra) Trek-Segafredo | |
| 98 Thomas Champion (Fra) Cofidis | |
| 99 Antoine Duchesne (Can) Groupama-FDJ | |
| 100 Jokin Murguialday (Esp) Caja Rural-Seguros RGA | |
| 101 Diego Camargo Pineda (Col) EF Education-EasyPost | |
| 102 Oscar Rodriguez Garaicoechea (Esp) Movistar Team | |
| 103 Alexander Cataford (Can) Israel-Premier Tech | |
| 104 Andrea Vendrame (Ita) AG2R Citroen Team | |
| 105 Yukiya Arashiro (Jpn) Bahrain Victorious | all s.t. |
| 106 Fabien Doubey (Fra) TotalEnergies | 9:11 |
| 107 Pierre Latour (Fra) TotalEnergies | |
| 108 Alan Jousseaume (Fra) TotalEnergies | |
| 109 Pelayo Sanchez Mayo (Esp) Burgos-BH | all s.t. |
| 110 Kobe Goossens (Bel) Intermarché-Wanty-Gobert Matériaux | 13:03 |
| 111 Jetse Bol (Ned) Burgos-BH | |
| 112 Frederik Wandahl (Den) BORA-hansgrohe | |
| 113 Felix Grossschartner (Aut) BORA-hansgrohe | |
| 114 Diego Ulissi (Ita) UAE Team Emirates | |
| 115 Tsgabu Grmay (Eth) BikeExchange-Jayco | |
| 116 Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | |
| 117 Roger Adria Oliveras (Esp) Equipo Kern Pharma | |
| 118 André Carvalho (Por) Cofidis | |
| 119 Fabien Grellier (Fra) TotalEnergies | |
| 120 Sergio Samitier Samitier (Esp) Movistar Team | |
| 121 Rémi Cavagna (Fra) Quick-Step Alpha Vinyl Team | |
| 122 Sebastian Henao Gomez (Col) Astana Qazaqstan Team | |
| 123 Anthony Roux (Fra) Groupama-FDJ | |
| 124 Antonio Nibali (Ita) Astana Qazaqstan Team | |
| 125 Xabier Mikel Azparren Irurzun (Esp) Euskaltel-Euskadi | |
| 126 Jeremy Cabot (Fra) TotalEnergies | |
| 127 Sergio Higuita Garcia (Col) BORA-hansgrohe | |
| 128 Simon Pellaud (Sui) Trek-Segafredo | all s.t. |
| 129 Pascal Eenkhoorn (Ned) Jumbo-Visma | 16:01 |
| 130 James Knox (GBr) Quick-Step Alpha Vinyl Team | |
| 131 Daniel Alejandro Mendez Noreña (Col) Equipo Kern Pharma | |
| 132 Leon Heinschke (Ger) Team DSM | |
| 133 Gijs Leemreize (Ned) Jumbo-Visma | |
| 134 Julen Amezqueta Moreno (Esp) Caja Rural-Seguros RGA | |
| 135 Alessandro De Marchi (Ita) Israel-Premier Tech | |
| 136 Oscar Cabedo Carda (Esp) Burgos-BH | |
| 137 Sebastian Berwick (Aus) Israel-Premier Tech | all s.t. |
| 138 Diego Lopez Fuentes (Esp) Equipo Kern Pharma | 20:51 |
| 139 Florian Stork (Ger) Team DSM | 27:41 |
| DNF Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux | |
| DNF Ignatas Konovalovas (Ltu) Groupama-FDJ | |
| DNF Antwan Tolhoek (Ned) Trek-Segafredo | |
| GC | |
| 1 Primoz Roglic (Slo) Jumbo-Visma | 14:05:10 |
| 2 Remco Evenepoel (Bel) Quick-Step Alpha Vinyl Team | at 0:05 |
| 3 Daniel Martinez Poveda (Col) Ineos Grenadiers | 0:11 |
| 4 Aleksandr Vlasov (Rus) BORA-hansgrohe | 0:14 |
| 5 Adam Yates (GBr) Ineos Grenadiers | 0:18 |
| 6 Pello Bilbao Lopez De Armentia (Esp) Bahrain Victorious | 0:19 |
| 7 Jonas Vingegaard (Den) Jumbo-Visma | s.t. |
| 8 Ion Izagirre Insausti (Esp) Cofidis | 0:20 |
| 9 Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 0:22 |
| 10 David Gaudu (Fra) Groupama-FDJ | 0:32 |
| 11 Enric Mas Nicolau (Esp) Movistar Team | 0:36 |
| 12 Rigoberto Uran (Col) EF Education-EasyPost | 0:40 |
| 13 Steff Cras (Bel) Lotto Soudal | 0:44 |
| 14 Marc Soler (Esp) UAE Team Emirates | 1:08 |
| 15 Lennard Kämna (Ger) BORA-hansgrohe | 2:35 |
| 16 Bruno Armirail (Fra) Groupama-FDJ | 2:39 |
| 17 Ben Tulett (GBr) Ineos Grenadiers | 2:46 |
| 18 Rudy Molard (Fra) Groupama-FDJ | 2:52 |
| 19 Emanuel Buchmann (Ger) BORA-hansgrohe | 2:53 |
| 20 Sébastien Reichenbach (Sui) Groupama-FDJ | 3:05 |
| 21 Andreas Leknessund (Nor) Team DSM | s.t. |
| 22 Gianluca Brambilla (Ita) Trek-Segafredo | 3:12 |
| 23 Chris Harper (Aus) Jumbo-Visma | 3:13 |
| 24 Juan Pedro Lopez Perez (Esp) Trek-Segafredo | 3:15 |
| 25 Felix Gall (Aut) AG2R Citroen Team | 3:16 |
| 26 Michael Woods (Can) Israel-Premier Tech | 3:26 |
| 27 Cristian Rodriguez Martin (Esp) TotalEnergies | 5:40 |
| 28 Sylvain Moniquet (Bel) Lotto Soudal | 6:01 |
| 29 Gorka Izagirre Insausti (Esp) Movistar Team | 6:12 |
| 30 Nelson Oliveira (Por) Movistar Team | 6:18 |
| 31 Tao Geoghegan Hart (GBr) Ineos Grenadiers | 6:25 |
| 32 Milan Vader (Ned) Jumbo-Visma | 6:26 |
| 33 Lucas Hamilton (Aus) BikeExchange-Jayco | 6:31 |
| 34 Carlos Rodriguez Cano (Esp) Ineos Grenadiers | s.t. |
| 35 Alexis Vuillermoz (Fra) TotalEnergies | 6:37 |
| 36 Alessandro Covi (Ita) UAE Team Emirates | 6:42 |
| 37 Sepp Kuss (USA) Jumbo-Visma | 6:43 |
| 38 Andrey Zeits (Kaz) Astana Qazaqstan Team | 6:56 |
| 39 Daniel Navarro Garcia (Esp) Burgos-BH | 7:11 |
| 40 Mikel Nieve Iturralde (Esp) Caja Rural-Seguros RGA | 7:30 |
| 41 Geraint Thomas (GBr) Ineos Grenadiers | 7:46 |
| 42 Ruben Guerreiro (Por) EF Education-EasyPost | 8:03 |
| 43 Victor Lafay (Fra) Cofidis | 8:29 |
| 44 Mikel Bizkarra Etxegibel (Esp) Euskaltel-Euskadi | 8:33 |
| 45 Pierre Latour (Fra) TotalEnergies | 9:36 |
| 46 Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA | 10:32 |
| 47 Stefan De Bod (RSA) Astana Qazaqstan Team | 11:30 |
| 48 Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team | 11:34 |
| 49 Luis Leon Sanchez (Esp) Bahrain Victorious | 11:44 |
| 50 Igor Arrieta Lizarraga (Esp) Equipo Kern Pharma | 11:45 |
| 51 Jose Herrada (Esp) Cofidis | 11:48 |
| 52 Simon Geschke (Ger) Cofidis | 11:50 |
| 53 Jan Polanc (Slo) UAE Team Emirates | 11:56 |
| 54 Nicolas Prodhomme (Fra) AG2R Citroen Team | 12:09 |
| 55 Tony Gallopin (Fra) Trek-Segafredo | 13:32 |
| 56 Gotzon Martin Sanz (Esp) Euskaltel-Euskadi | 13:48 |
| 57 Edoardo Zambanini (Ita) Bahrain Victorious | 14:53 |
| 58 Aurélien Paret Peintre (Fra) AG2R Citroen Team | 14:59 |
| 59 Asier Etxeberria Zafra (Esp) Euskaltel-Euskadi | 15:09 |
| 60 Viktor Verschaeve (Bel) Lotto Soudal | s.t. |
| 61 Ibai Azurmendi Sagastibeltza (Esp) Euskaltel-Euskadi | 15:10 |
| 62 Ruben Fernandez (Esp) Cofidis | 15:32 |
| 63 Jonathan Lastra Martinez (Esp) Caja Rural-Seguros RGA | 15:33 |
| 64 Mark Donovan (GBr) Team DSM | s.t. |
| 65 Gino Mäder (Sui) Bahrain Victorious | 17:02 |
| 66 Fabien Doubey (Fra) TotalEnergies | s.t. |
| 67 Fernando Barceló Aragon (Esp) Caja Rural-Seguros RGA | 17:29 |
| 68 Alan Jousseaume (Fra) TotalEnergies | 17:30 |
| 69 Jefferson Cepeda (Ecu) Caja Rural-Seguros RGA | 17:46 |
| 70 Antonio Pedrero (Esp) Movistar Team | 18:42 |
| 71 James Shaw (GBr) EF Education-EasyPost | 18:45 |
| 72 Martijn Tusveld (Ned) Team DSM | 18:59 |
| 73 Kenny Elissonde (Fra) Trek-Segafredo | 19:00 |
| 74 Davide Formolo (Ita) UAE Team Emirates | 19:12 |
| 75 Mikel Iturria Segurola (Esp) Euskaltel-Euskadi | 20:11 |
| 76 Rafal Majka (Pol) UAE Team Emirates | 20:37 |
| 77 Antoine Duchesne (Can) Groupama-FDJ | 20:57 |
| 78 Domen Novak (Slo) Bahrain Victorious | 20:58 |
| 79 Sebastian Henao Gomez (Col) Astana Qazaqstan Team | 21:18 |
| 80 Omar Fraile Matarranz (Esp) Ineos Grenadiers | 23:08 |
| 81 Yukiya Arashiro (Jpn) Bahrain Victorious | 23:18 |
| 82 Hermann Pernsteiner (Aut) Bahrain Victorious | 23:32 |
| 83 Jonathan Caicedo (Ecu) EF Education-EasyPost | 23:42 |
| 84 James Piccoli (Can) Israel-Premier Tech | 23:47 |
| 85 Pelayo Sanchez Mayo (Esp) Burgos-BH | 23:52 |
| 86 Tsgabu Grmay (Eth) BikeExchange-Jayco | 25:02 |
| 87 Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 26:12 |
| 88 Hugo Houle (Can) Israel-Premier Tech | 26:20 |
| 89 Ibon Ruiz Sedano (Esp) Equipo Kern Pharma | 26:43 |
| 90 Romain Combaud (Fra) Team DSM | 26:45 |
| 91 Jan Maas (Ned) BikeExchange-Jayco | 26:46 |
| 92 Oscar Rodriguez Garaicoechea (Esp) Movistar Team | 26:47 |
| 93 Nicholas Schultz (Aus) BikeExchange-Jayco | 26:50 |
| 94 Filippo Conca (Ita) Lotto Soudal | 26:50 |
| 95 Yuriy Natarov (Kaz) Astana Qazaqstan Team | 26:56 |
| 96 Jon Agirre Egaña (Esp) Equipo Kern Pharma | 27:09 |
| 97 Tanel Kangert (Est) BikeExchange-Jayco | 27:12 |
| 98 Gregor Mühlberger (Aut) Movistar Team | 27:13 |
| 99 Xabier Isasa Larrañaga (Esp) Euskaltel-Euskadi | 27:25 |
| 100 Ander Okamika Bengoetxea (Esp) Burgos-BH | 27:27 |
| 101 Aleksandr Riabushenko (Blr) Astana Qazaqstan Team | 27:34 |
| 102 Angel Madrazo Ruiz (Esp) Burgos-BH | 27:39 |
| 103 Diego Camargo Pineda (Col) EF Education-EasyPost | 27:45 |
| 104 Andrea Vendrame (Ita) AG2R Citroen Team | 28:48 |
| 105 Julien Bernard (Fra) Trek-Segafredo | 28:50 |
| 106 Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | 29:00 |
| 107 Tim Naberman (Ned) Team DSM | 29:10 |
| 108 Alexander Cataford (Can) Israel-Premier Tech | 29:22 |
| 109 Thomas Champion (Fra) Cofidis | 29:26 |
| 110 Jokin Murguialday (Esp) Caja Rural-Seguros RGA | 29:28 |
| 111 Héctor Carretero (Esp) Equipo Kern Pharma | 29:37 |
| 112 Jack Bauer (NZl) BikeExchange-Jayco | 30:41 |
| 113 Gijs Leemreize (Ned) Jumbo-Visma | 32:19 |
| 114 Rémi Cavagna (Fra) Quick-Step Alpha Vinyl Team | 32:28 |
| 115 Anthony Roux (Fra) Groupama-FDJ | 32:34 |
| 116 Roger Adria Oliveras (Esp) Equipo Kern Pharma | 32:53 |
| 117 Xabier Mikel Azparren Irurzun (Esp) Euskaltel-Euskadi | 32:54 |
| 118 Diego Ulissi (Ita) UAE Team Emirates | 32:55 |
| 119 Sergio Higuita Garcia (Col) BORA-hansgrohe | 32:57 |
| 120 Felix Grossschartner (Aut) BORA-hansgrohe | 33:09 |
| 121 Frederik Wandahl (Den) BORA-hansgrohe | 33:16 |
| 122 Sergio Samitier Samitier (Esp) Movistar Team | 33:21 |
| 123 Jetse Bol (Ned) Burgos-BH | s.t. |
| 124 Simon Pellaud (Sui) Trek-Segafredo | 33:23 |
| 125 Jeremy Cabot (Fra) TotalEnergies | 33:25 |
| 126 Antonio Nibali (Ita) Astana Qazaqstan Team | 33:46 |
| 127 Kobe Goossens (Bel) Intermarché-Wanty-Gobert Matériaux | 33:47 |
| 128 André Carvalho (Por) Cofidis | 35:49 |
| 129 Leon Heinschke (Ger) Team DSM | 35:54 |
| 130 Fabien Grellier (Fra) TotalEnergies | 36:05 |
| 131 Daniel Alejandro Mendez Noreña (Col) Equipo Kern Pharma | 36:31 |
| 132 Sebastian Berwick (Aus) Israel-Premier Tech | 36:39 |
| 133 Julen Amezqueta Moreno (Esp) Caja Rural-Seguros RGA | 37:12 |
| 134 Pascal Eenkhoorn (Ned) Jumbo-Visma | 38:45 |
| 135 Alessandro De Marchi (Ita) Israel-Premier Tech | 39:01 |
| 136 Diego Lopez Fuentes (Esp) Equipo Kern Pharma | 40:59 |
| 137 James Knox (GBr) Quick-Step Alpha Vinyl Team | 43:51 |
| 138 Oscar Cabedo Carda (Esp) Burgos-BH | 44:50 |
| 139 Florian Stork (Ger) Team DSM | 47:42 |
Stage 3
Results from the third stage in Spain
| Stage 3: Llodio to Amurrio, 181.7 km | |
| 1 Pello Bilbao Lopez De Armentia (Esp) Bahrain Victorious | 4:35:24 |
| 2 Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | |
| 3 Aleksandr Vlasov (Rus) BORA-hansgrohe | |
| 4 David Gaudu (Fra) Groupama-FDJ | |
| 5 Enric Mas Nicolau (Esp) Movistar Team | |
| 6 Pierre Latour (Fra) TotalEnergies | |
| 7 Primoz Roglic (Slo) Jumbo-Visma | |
| 8 Ion Izagirre Insausti (Esp) Cofidis | |
| 9 Jonas Vingegaard (Den) Jumbo-Visma | |
| 10 Rigoberto Uran (Col) EF Education-EasyPost | |
| 11 Steff Cras (Bel) Lotto Soudal | |
| 12 Daniel Martinez Poveda (Col) Ineos Grenadiers | |
| 13 Remco Evenepoel (Bel) Quick-Step Alpha Vinyl Team | all s.t. |
| 14 Marc Soler (Esp) UAE Team Emirates | 0:33 |
| 15 Cristian Rodriguez Martin (Esp) TotalEnergies | 1:21 |
| 16 Adam Yates (GBr) Ineos Grenadiers | 0:03 |
| 17 Lennard Kämna (Ger) BORA-hansgrohe | 1:56 |
| 18 Felix Gall (Aut) AG2R Citroen Team | 2:20 |
| 19 Gianluca Brambilla (Ita) Trek-Segafredo | |
| 20 Gorka Izagirre Insausti (Esp) Movistar Team | |
| 21 Sébastien Reichenbach (Sui) Groupama-FDJ | |
| 22 Emanuel Buchmann (Ger) BORA-hansgrohe | all s.t. |
| 23 Chris Harper (Aus) Jumbo-Visma | 2:25 |
| 24 Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux | |
| 25 Andrey Zeits (Kaz) Astana Qazaqstan Team | |
| 26 Juan Pedro Lopez Perez (Esp) Trek-Segafredo | |
| 27 Ben Tulett (GBr) Ineos Grenadiers | |
| 28 Bruno Armirail (Fra) Groupama-FDJ | |
| 29 Sylvain Moniquet (Bel) Lotto Soudal | |
| 30 Nelson Oliveira (Por) Movistar Team | |
| 31 Lucas Hamilton (Aus) BikeExchange-Jayco | |
| 32 Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA | |
| 33 Alexis Vuillermoz (Fra) TotalEnergies | |
| 34 Andreas Leknessund (Nor) Team DSM | |
| 35 Carlos Rodriguez Cano (Esp) Ineos Grenadiers | |
| 36 Rudy Molard (Fra) Groupama-FDJ | |
| 37 Michael Woods (Can) Israel-Premier Tech | |
| 38 Milan Vader (Ned) Jumbo-Visma | |
| 39 Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
| 40 Sepp Kuss (USA) Jumbo-Visma | |
| 41 Daniel Navarro Garcia (Esp) Burgos-BH | |
| 42 Alessandro Covi (Ita) UAE Team Emirates | |
| 43 Mikel Nieve Iturralde (Esp) Caja Rural-Seguros RGA | all s.t. |
| 44 Victor Lafay (Fra) Cofidis | 6:23 |
| 45 Gotzon Martin Sanz (Esp) Euskaltel-Euskadi | 7:28 |
| 46 Gijs Leemreize (Ned) Jumbo-Visma | |
| 47 Asier Etxeberria Zafra (Esp) Euskaltel-Euskadi | |
| 48 Ibai Azurmendi Sagastibeltza (Esp) Euskaltel-Euskadi | |
| 49 Mikel Bizkarra Etxegibel (Esp) Euskaltel-Euskadi | |
| 50 Alan Jousseaume (Fra) TotalEnergies | |
| 51 Tony Gallopin (Fra) Trek-Segafredo | |
| 52 Edoardo Zambanini (Ita) Bahrain Victorious | |
| 53 Sebastian Henao Gomez (Col) Astana Qazaqstan Team | |
| 54 Viktor Verschaeve (Bel) Lotto Soudal | |
| 55 Mark Donovan (GBr) Team DSM | |
| 56 Fabien Doubey (Fra) TotalEnergies | |
| 57 Jefferson Cepeda (Ecu) Caja Rural-Seguros RGA | |
| 58 Jose Herrada (Esp) Cofidis | |
| 59 Stefan De Bod (RSA) Astana Qazaqstan Team | |
| 60 Geraint Thomas (GBr) Ineos Grenadiers | |
| 61 Jonathan Lastra Martinez (Esp) Caja Rural-Seguros RGA | |
| 62 Nicolas Prodhomme (Fra) AG2R Citroen Team | |
| 63 Ruben Fernandez (Esp) Cofidis | |
| 64 Simon Geschke (Ger) Cofidis | |
| 65 Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team | |
| 66 Igor Arrieta Lizarraga (Esp) Equipo Kern Pharma | |
| 67 Ruben Guerreiro (Por) EF Education-EasyPost | all s.t. |
| 68 Fernando Barceló Aragon (Esp) Caja Rural-Seguros RGA | 10:55 |
| 69 Luis Leon Sanchez (Esp) Bahrain Victorious | |
| 70 Antoine Duchesne (Can) Groupama-FDJ | |
| 71 James Shaw (GBr) EF Education-EasyPost | |
| 72 Tsgabu Grmay (Eth) BikeExchange-Jayco | |
| 73 Martijn Tusveld (Ned) Team DSM | |
| 74 Anthony Roux (Fra) Groupama-FDJ | |
| 75 Jan Polanc (Slo) UAE Team Emirates | all s.t. |
| 76 Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 12:43 |
| 77 Yukiya Arashiro (Jpn) Bahrain Victorious | 12:54 |
| 78 Gino Mäder (Sui) Bahrain Victorious | s.t. |
| 79 Pelayo Sanchez Mayo (Esp) Burgos-BH | 13:52 |
| 80 Aurélien Paret Peintre (Fra) AG2R Citroen Team | 14:29 |
| 81 Antonio Pedrero (Esp) Movistar Team | 17:05 |
| 82 Oscar Rodriguez Garaicoechea (Esp) Movistar Team | s.t. |
| 83 Davide Formolo (Ita) UAE Team Emirates | 17:49 |
| 84 Kenny Elissonde (Fra) Trek-Segafredo | |
| 85 Diego Camargo Pineda (Col) EF Education-EasyPost | both s.t. |
| 86 Jetse Bol (Ned) Burgos-BH | 19:09 |
| 87 Ander Okamika Bengoetxea (Esp) Burgos-BH | |
| 88 Omar Fraile Matarranz (Esp) Ineos Grenadiers | |
| 89 Ibon Ruiz Sedano (Esp) Equipo Kern Pharma | |
| 90 Filippo Conca (Ita) Lotto Soudal | |
| 91 Kobe Goossens (Bel) Intermarché-Wanty-Gobert Matériaux | |
| 92 Tim Naberman (Ned) Team DSM | |
| 93 Jokin Murguialday (Esp) Caja Rural-Seguros RGA | |
| 94 Angel Madrazo Ruiz (Esp) Burgos-BH | |
| 95 Thomas Champion (Fra) Cofidis | |
| 96 Rafal Majka (Pol) UAE Team Emirates | |
| 97 Florian Stork (Ger) Team DSM | |
| 98 Ignatas Konovalovas (Ltu) Groupama-FDJ | |
| 99 Gregor Mühlberger (Aut) Movistar Team | |
| 100 Yuriy Natarov (Kaz) Astana Qazaqstan Team | |
| 101 Domen Novak (Slo) Bahrain Victorious | |
| 102 Julien Bernard (Fra) Trek-Segafredo | |
| 103 Romain Combaud (Fra) Team DSM | |
| 104 Hermann Pernsteiner (Aut) Bahrain Victorious | |
| 105 Tanel Kangert (Est) BikeExchange-Jayco | |
| 106 Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | |
| 107 Jan Maas (Ned) BikeExchange-Jayco | |
| 108 Rémi Cavagna (Fra) Quick-Step Alpha Vinyl Team | |
| 109 Pascal Eenkhoorn (Ned) Jumbo-Visma | |
| 110 Jack Bauer (NZl) BikeExchange-Jayco | |
| 111 Aleksandr Riabushenko (Blr) Astana Qazaqstan Team | |
| 112 Antwan Tolhoek (Ned) Trek-Segafredo | |
| 113 Andrea Vendrame (Ita) AG2R Citroen Team | |
| 114 Antonio Nibali (Ita) Astana Qazaqstan Team | |
| 115 Alexander Cataford (Can) Israel-Premier Tech | |
| 116 Hugo Houle (Can) Israel-Premier Tech | |
| 117 James Piccoli (Can) Israel-Premier Tech | |
| 118 Fabien Grellier (Fra) TotalEnergies | |
| 119 Jon Agirre Egaña (Esp) Equipo Kern Pharma | |
| 120 André Carvalho (Por) Cofidis | |
| 121 Mikel Iturria Segurola (Esp) Euskaltel-Euskadi | |
| 122 Xabier Isasa Larrañaga (Esp) Euskaltel-Euskadi | |
| 123 Roger Adria Oliveras (Esp) Equipo Kern Pharma | |
| 124 Sergio Samitier Samitier (Esp) Movistar Team | |
| 125 Leon Heinschke (Ger) Team DSM | |
| 126 Felix Grossschartner (Aut) BORA-hansgrohe | |
| 127 Héctor Carretero (Esp) Equipo Kern Pharma | |
| 128 Julen Amezqueta Moreno (Esp) Caja Rural-Seguros RGA | |
| 129 Xabier Mikel Azparren Irurzun (Esp) Euskaltel-Euskadi | |
| 130 Sebastian Berwick (Aus) Israel-Premier Tech | |
| 131 Oscar Cabedo Carda (Esp) Burgos-BH | |
