Posted by Editoress on 03/13/22
Results from the final stage in Italy
| Stage 7: San Benedetto del Tronto to San Benedetto del Tronto, 159 km | |
| 1 Phil Bauhaus (Ger) Bahrain Victorious | 3:39:58 |
| 2 Giacomo Nizzolo (Ita) Israel-Premier Tech | |
| 3 Kaden Groves (Aus) BikeExchange-Jayco | |
| 4 Davide Cimolai (Ita) Cofidis | |
| 5 Alberto Dainese (Ita) Team DSM | |
| 6 Alexander Kristoff (Nor) Intermarché-Wanty-Gobert Matériaux | |
| 7 Edvald Boasson-Hagen (Nor) TotalEnergies | |
| 8 Olav Kooij (Ned) Jumbo-Visma | |
| 9 Arnaud Demare (Fra) Groupama-FDJ | |
| 10 Matteo Moschetti (Ita) Trek-Segafredo | |
| 11 Tim Merlier (Bel) Alpecin-Fenix | |
| 12 Vincenzo Albanese (Ita) Eolo-Kometa Cycling Team | |
| 13 Clément Russo (Fra) Arkea-Samsic | |
| 14 Filippo Fiorelli (Ita) Bardiani CSF Faizane' | |
| 15 Giovanni Lonardi (Ita) Eolo-Kometa Cycling Team | |
| 16 Andrea Vendrame (Ita) AG2R Citroen Team | |
| 17 Alex Aranburu Deba (Esp) Movistar Team | |
| 18 Jordi Meeus (Bel) BORA-hansgrohe | |
| 19 Michael Matthews (Aus) BikeExchange-Jayco | |
| 20 Davide Ballerini (Ita) Quick-Step Alpha Vinyl Team | |
| 21 Roger Kluge (Ger) Lotto Soudal | |
| 22 Davide Martinelli (Ita) Astana Qazaqstan Team | |
| 23 Edoardo Affini (Ita) Jumbo-Visma | |
| 24 Alex Edmondson (Aus) BikeExchange-Jayco | |
| 25 Mathias Norsgaard (Den) Movistar Team | |
| 26 Kasper Asgreen (Den) Quick-Step Alpha Vinyl Team | |
| 27 Thymen Arensman (Ned) Team DSM | |
| 28 Rick Zabel (Ger) Israel-Premier Tech | |
| 29 Cesare Benedetti (Pol) BORA-hansgrohe | |
| 30 Maximiliano Richeze (Arg) UAE Team Emirates | |
| 31 Mark Cavendish (GBr) Quick-Step Alpha Vinyl Team | |
| 32 Jai Hindley (Aus) BORA-hansgrohe | |
| 33 Tadej Pogacar (Slo) UAE Team Emirates | |
| 34 Michael Valgren Hundahl (Den) EF Education-EasyPost | |
| 35 Mirco Maestri (Ita) Eolo-Kometa Cycling Team | |
| 36 Sacha Modolo (Ita) Bardiani CSF Faizane' | |
| 37 Pascal Ackermann (Ger) UAE Team Emirates | |
| 38 Damiano Caruso (Ita) Bahrain Victorious | |
| 39 Natnael Tesfazion (Eri) Drone Hopper-Androni Giocattoli | |
| 40 Mikel Landa Meana (Esp) Bahrain Victorious | |
| 41 Davide Gabburo (Ita) Bardiani CSF Faizane' | |
| 42 Pello Bilbao Lopez de Armentia (Esp) Bahrain Victorious | |
| 43 Jonas Vingegaard (Den) Jumbo-Visma | |
| 44 Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux | |
| 45 Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux | |
| 46 Ben Swift (GBr) Ineos Grenadiers | |
| 47 Thibaut Pinot (Fra) Groupama-FDJ | |
| 48 Simone Velasco (Ita) Astana Qazaqstan Team | |
| 49 Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | |
| 50 Richie Porte (Aus) Ineos Grenadiers | |
| 51 Anthony Perez (Fra) Cofidis | |
| 52 Diego Rosa (Ita) Eolo-Kometa Cycling Team | |
| 53 Giulio Ciccone (Ita) Trek-Segafredo | |
| 54 Einer Rubio Reyes (Col) Movistar Team | |
| 55 Umberto Marengo (Ita) Drone Hopper-Androni Giocattoli | |
| 56 Nikias Arndt (Ger) Team DSM | |
| 57 Benjamin Thomas (Fra) Cofidis | |
| 58 Bob Jungels (Lux) AG2R Citroen Team | |
| 59 Tosh Van Der Sande (Bel) Jumbo-Visma | |
| 60 Victor Lafay (Fra) Cofidis | |
| 61 Lorenzo Fortunato (Ita) Eolo-Kometa Cycling Team | |
| 62 Marco Haller (Aut) BORA-hansgrohe | |
| 63 Romain Bardet (Fra) Team DSM | |
| 64 Domenico Pozzovivo (Ita) Intermarché-Wanty-Gobert Matériaux | |
| 65 Dario Cataldo (Ita) Trek-Segafredo | |
| 66 Michael Schär (Sui) AG2R Citroen Team | |
| 67 Greg Van Avermaet (Bel) AG2R Citroen Team | |
| 68 Cristian Rodriguez Martin (Esp) TotalEnergies | |
| 69 Remco Evenepoel (Bel) Quick-Step Alpha Vinyl Team | |
| 70 Davide Villella (Ita) Cofidis | |
| 71 Eduardo Sepulveda (Arg) Drone Hopper-Androni Giocattoli | |
| 72 Michael Schwarzmann (Ger) Lotto Soudal | |
| 73 Marc Soler (Esp) UAE Team Emirates | |
| 74 Lilian Calmejane (Fra) AG2R Citroen Team | |
| 75 Wilco Kelderman (Ned) BORA-hansgrohe | |
| 76 Warren Barguil (Fra) Arkea-Samsic | |
| 77 Nelson Oliveira (Por) Movistar Team | |
| 78 Jasha Sütterlin (Ger) Bahrain Victorious | |
| 79 Rigoberto Uran (Col) EF Education-EasyPost | |
| 80 Julien Simon (Fra) TotalEnergies | |
| 81 Maxime Bouet (Fra) Arkea-Samsic | |
| 82 Luca Rastelli (Ita) Bardiani CSF Faizane' | |
| 83 Geoffrey Bouchard (Fra) AG2R Citroen Team | |
| 84 Miguel Angel Lopez Moreno (Col) Astana Qazaqstan Team | |
| 85 Jefferson Cepeda (Ecu) Drone Hopper-Androni Giocattoli | |
| 86 Toms Skujins (Lat) Trek-Segafredo | |
| 87 Koen Bouwman (Ned) Jumbo-Visma | |
| 88 Edward Theuns (Bel) Trek-Segafredo | |
| 89 Krists Neilands (Lat) Israel-Premier Tech | |
| 90 Matthias Brändle (Aut) Israel-Premier Tech | |
| 91 Jos van Emden (Ned) Jumbo-Visma | all s.t. |
| 92 Jacopo Guarnieri (Ita) Groupama-FDJ | 0:24 |
| 93 Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team | |
| 94 Michael Gogl (Aut) Alpecin-Fenix | |
| 95 Edward Planckaert (Bel) Alpecin-Fenix | |
| 96 Gianni Vermeersch (Bel) Alpecin-Fenix | all s.t. |
| 97 Matteo Sobrero (Ita) BikeExchange-Jayco | 0:28 |
| 98 Tsgabu Gebremaryam Grmay (Eth) BikeExchange-Jayco | |
| 99 Tobias Ludvigsson (Swe) Groupama-FDJ | both s.t. |
| 100 Heinrich Haussler (Aus) Bahrain Victorious | 0:31 |
| 101 Alex Dowsett (GBr) Israel-Premier Tech | 0:41 |
| 102 Adrien Petit (Fra) Intermarché-Wanty-Gobert Matériaux | 0:46 |
| 103 Davide Formolo (Ita) UAE Team Emirates | 0:49 |
| 104 Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 0:51 |
| 105 Antoine Duchesne (Can) Groupama-FDJ | 0:58 |
| 106 Alessandro Tonelli (Ita) Bardiani CSF Faizane' | |
| 107 Edoardo Zardini (Ita) Drone Hopper-Androni Giocattoli | |
| 108 Emanuel Buchmann (Ger) BORA-hansgrohe | |
| 109 Rafal Majka (Pol) UAE Team Emirates | |
| 110 Alan Riou (Fra) Arkea-Samsic | |
| 111 Gianluca Brambilla (Ita) Trek-Segafredo | |
| 112 Jorge Arcas (Esp) Movistar Team | |
| 113 Benoit Cosnefroy (Fra) AG2R Citroen Team | |
| 114 Xandro Meurisse (Bel) Alpecin-Fenix | |
| 115 Jakob Fuglsang (Den) Israel-Premier Tech | |
| 116 Gianni Moscon (Ita) Astana Qazaqstan Team | all s.t. |
| 117 Jonathan Caicedo (Ecu) EF Education-EasyPost | 1:03 |
| 118 Daniel Oss (Ita) TotalEnergies | s.t. |
| 119 Davide Bais (Ita) Eolo-Kometa Cycling Team | 1:04 |
| 120 Matteo Fabbro (Ita) BORA-hansgrohe | |
| 121 Maciej Bodnar (Pol) TotalEnergies | |
| 122 Martijn Tusveld (Ned) Team DSM | |
| 123 Joris Nieuwenhuis (Ned) Team DSM | |
| 124 Tom Scully (NZl) EF Education-EasyPost | |
| 125 Valentin Ferron (Fra) TotalEnergies | |
| 126 Daryl Impey (RSA) Israel-Premier Tech | all s.t. |
| 127 Josef Cerny (Cze) Quick-Step Alpha Vinyl Team | 1:10 |
| 128 Ignatas Konovalovas (Ltu) Groupama-FDJ | |
| 129 Sven Erik Bystrøm (Nor) Intermarché-Wanty-Gobert Matériaux | |
| 130 Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux | all s.t. |
| 131 Filippo Ganna (Ita) Ineos Grenadiers | 1:12 |
| 132 Leonardo Basso (Ita) Astana Qazaqstan Team | |
| 133 Lawson Craddock (USA) BikeExchange-Jayco | both s.t. |
| 134 Quinn Simmons (USA) Trek-Segafredo | 1:14 |
| 135 Sepp Kuss (USA) Jumbo-Visma | s.t. |
| 136 Mikkel Bjerg (Den) UAE Team Emirates | 1:46 |
| 137 Harry Sweeny (Aus) Lotto Soudal | 1:58 |
| 138 Christopher Hamilton (Aus) Team DSM | s.t. |
| 139 Mikkel Honoré (Den) Quick-Step Alpha Vinyl Team | 2:01 |
| 140 Ramon Sinkeldam (Ned) Groupama-FDJ | 2:13 |
| 141 Alexander Konychev (Ita) BikeExchange-Jayco | s.t. |
| 142 Jan Tratnik (Slo) Bahrain Victorious | 2:17 |
| 143 Manuele Boaro (Ita) Astana Qazaqstan Team | 2:22 |
| DNF Robert Stannard (Aus) Alpecin-Fenix | |
| DNF Mattia Bais (Ita) Drone Hopper-Androni Giocattoli | |
| DNF Magnus Cort (Den) EF Education-EasyPost | |
| DNS Jhonatan Restrepo Valencia (Col) Drone Hopper-Androni Giocattoli | |
| DNS Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
| DNS Enric Mas Nicolau (Esp) Movistar Team | |
| FInal GC | |
| 1 Tadej Pogacar (Slo) UAE Team Emirates | 27:25:53 |
| 2 Jonas Vingegaard (Den) Jumbo-Visma | at 1:52 |
| 3 Mikel Landa Meana (Esp) Bahrain Victorious | 2:33 |
| 4 Richie Porte (Aus) Ineos Grenadiers | 2:44 |
| 5 Jai Hindley (Aus) BORA-hansgrohe | 3:05 |
| 6 Thymen Arensman (Ned) Team DSM | 3:16 |
| 7 Damiano Caruso (Ita) Bahrain Victorious | 3:20 |
| 8 Thibaut Pinot (Fra) Groupama-FDJ | 3:37 |
| 9 Pello Bilbao Lopez de Armentia (Esp) Bahrain Victorious | 3:51 |
| 10 Giulio Ciccone (Ita) Trek-Segafredo | 4:03 |
| 11 Remco Evenepoel (Bel) Quick-Step Alpha Vinyl Team | 4:20 |
| 12 Romain Bardet (Fra) Team DSM | 4:29 |
| 13 Domenico Pozzovivo (Ita) Intermarché-Wanty-Gobert Matériaux | 5:16 |
| 14 Rigoberto Uran (Col) EF Education-EasyPost | 6:33 |
| 15 Marc Soler (Esp) UAE Team Emirates | 6:42 |
| 16 Victor Lafay (Fra) Cofidis | 6:52 |
| 17 Cristian Rodriguez Martin (Esp) TotalEnergies | 7:10 |
| 18 Lorenzo Fortunato (Ita) Eolo-Kometa Cycling Team | 7:28 |
| 19 Wilco Kelderman (Ned) BORA-hansgrohe | 7:48 |
| 20 Warren Barguil (Fra) Arkea-Samsic | 8:33 |
| 21 Miguel Angel Lopez Moreno (Col) Astana Qazaqstan Team | 8:34 |
| 22 Geoffrey Bouchard (Fra) AG2R Citroen Team | 9:24 |
| 23 Bob Jungels (Lux) AG2R Citroen Team | 10:15 |
| 24 Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux | 11:48 |
| 25 Rafal Majka (Pol) UAE Team Emirates | 12:01 |
| 26 Eduardo Sepulveda (Arg) Drone Hopper-Androni Giocattoli | 13:25 |
| 27 Davide Villella (Ita) Cofidis | 14:46 |
| 28 Emanuel Buchmann (Ger) BORA-hansgrohe | 18:36 |
| 29 Alex Aranburu Deba (Esp) Movistar Team | 18:42 |
| 30 Jefferson Cepeda (Ecu) Drone Hopper-Androni Giocattoli | 19:56 |
| 31 Maxime Bouet (Fra) Arkea-Samsic | 20:06 |
| 32 Nelson Oliveira (Por) Movistar Team | 20:08 |
| 33 Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 21:53 |
| 34 Koen Bouwman (Ned) Jumbo-Visma | 21:56 |
| 35 Simone Velasco (Ita) Astana Qazaqstan Team | 23:55 |
| 36 Lilian Calmejane (Fra) AG2R Citroen Team | 25:02 |
| 37 Natnael Tesfazion (Eri) Drone Hopper-Androni Giocattoli | 25:03 |
| 38 Diego Rosa (Ita) Eolo-Kometa Cycling Team | 25:18 |
| 39 Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team | 26:43 |
| 40 Benjamin Thomas (Fra) Cofidis | 28:08 |
| 41 Jakob Fuglsang (Den) Israel-Premier Tech | 28:28 |
| 42 Xandro Meurisse (Bel) Alpecin-Fenix | 29:10 |
| 43 Michael Schär (Sui) AG2R Citroen Team | 29:42 |
| 44 Matteo Sobrero (Ita) BikeExchange-Jayco | 29:59 |
| 45 Dario Cataldo (Ita) Trek-Segafredo | 30:14 |
| 46 Davide Formolo (Ita) UAE Team Emirates | 30:15 |
| 47 Anthony Perez (Fra) Cofidis | 31:13 |
| 48 Gianluca Brambilla (Ita) Trek-Segafredo | 31:15 |
| 49 Antoine Duchesne (Can) Groupama-FDJ | 31:45 |
| 50 Michael Matthews (Aus) BikeExchange-Jayco | 32:24 |
| 51 Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 33:57 |
| 52 Andrea Vendrame (Ita) AG2R Citroen Team | 36:16 |
| 53 Tobias Ludvigsson (Swe) Groupama-FDJ | 37:20 |
| 54 Benoit Cosnefroy (Fra) AG2R Citroen Team | 37:37 |
| 55 Valentin Ferron (Fra) TotalEnergies | 38:32 |
| 56 Julien Simon (Fra) TotalEnergies | 38:58 |
| 57 Greg Van Avermaet (Bel) AG2R Citroen Team | 40:10 |
| 58 Ben Swift (GBr) Ineos Grenadiers | 41:29 |
| 59 Toms Skujins (Lat) Trek-Segafredo | 41:39 |
| 60 Sven Erik Bystrøm (Nor) Intermarché-Wanty-Gobert Matériaux | 43:08 |
| 61 Matteo Fabbro (Ita) BORA-hansgrohe | 43:17 |
| 62 Jorge Arcas (Esp) Movistar Team | 43:18 |
| 63 Quinn Simmons (USA) Trek-Segafredo | 43:28 |
| 64 Krists Neilands (Lat) Israel-Premier Tech | 43:41 |
| 65 Tosh Van Der Sande (Bel) Jumbo-Visma | 43:44 |
| 66 Jonathan Caicedo (Ecu) EF Education-EasyPost | 43:50 |
| 67 Michael Gogl (Aut) Alpecin-Fenix | 44:15 |
| 68 Sepp Kuss (USA) Jumbo-Visma | 44:55 |
| 69 Tsgabu Gebremaryam Grmay (Eth) BikeExchange-Jayco | 45:44 |
| 70 Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux | 46:15 |
| 71 Filippo Ganna (Ita) Ineos Grenadiers | 46:42 |
| 72 Einer Rubio Reyes (Col) Movistar Team | 47:05 |
| 73 Edvald Boasson-Hagen (Nor) TotalEnergies | 49:36 |
| 74 Christopher Hamilton (Aus) Team DSM | 49:42 |
| 75 Nikias Arndt (Ger) Team DSM | 50:10 |
| 76 Daryl Impey (RSA) Israel-Premier Tech | 50:21 |
| 77 Arnaud Demare (Fra) Groupama-FDJ | 51:08 |
| 78 Gianni Vermeersch (Bel) Alpecin-Fenix | 51:29 |
| 79 Vincenzo Albanese (Ita) Eolo-Kometa Cycling Team | 53:47 |
| 80 Davide Ballerini (Ita) Quick-Step Alpha Vinyl Team | 53:54 |
| 81 Michael Valgren Hundahl (Den) EF Education-EasyPost | 54:02 |
| 82 Cesare Benedetti (Pol) BORA-hansgrohe | 54:24 |
| 83 Edoardo Zardini (Ita) Drone Hopper-Androni Giocattoli | 55:34 |
| 84 Clément Russo (Fra) Arkea-Samsic | 55:43 |
| 85 Alexander Kristoff (Nor) Intermarché-Wanty-Gobert Matériaux | 55:53 |
| 86 Manuele Boaro (Ita) Astana Qazaqstan Team | 56:01 |
| 87 Jan Tratnik (Slo) Bahrain Victorious | 57:03 |
| 88 Kasper Asgreen (Den) Quick-Step Alpha Vinyl Team | 58:25 |
| 89 Daniel Oss (Ita) TotalEnergies | 58:31 |
| 90 Davide Cimolai (Ita) Cofidis | 58:50 |
| 91 Jos van Emden (Ned) Jumbo-Visma | 59:24 |
| 92 Lawson Craddock (USA) BikeExchange-Jayco | 1:00:12 |
| 93 Mikkel Honoré (Den) Quick-Step Alpha Vinyl Team | 1:00:49 |
| 94 Alex Edmondson (Aus) BikeExchange-Jayco | 1:01:06 |
| 95 Jasha Sütterlin (Ger) Bahrain Victorious | 1:03:20 |
| 96 Mirco Maestri (Ita) Eolo-Kometa Cycling Team | 1:04:33 |
| 97 Sacha Modolo (Ita) Bardiani CSF Faizane' | 1:05:13 |
| 98 Martijn Tusveld (Ned) Team DSM | 1:05:37 |
| 99 Harry Sweeny (Aus) Lotto Soudal | 1:05:40 |
| 100 Joris Nieuwenhuis (Ned) Team DSM | 1:05:56 |
| 101 Luca Rastelli (Ita) Bardiani CSF Faizane' | 1:06:46 |
| 102 Edward Theuns (Bel) Trek-Segafredo | 1:07:40 |
| 103 Marco Haller (Aut) BORA-hansgrohe | 1:07:44 |
| 104 Ignatas Konovalovas (Ltu) Groupama-FDJ | 1:09:05 |
| 105 Alexander Konychev (Ita) BikeExchange-Jayco | 1:09:22 |
| 106 Alan Riou (Fra) Arkea-Samsic | 1:10:14 |
| 107 Umberto Marengo (Ita) Drone Hopper-Androni Giocattoli | 1:10:24 |
| 108 Mathias Norsgaard (Den) Movistar Team | 1:10:41 |
| 109 Edoardo Affini (Ita) Jumbo-Visma | 1:10:49 |
| 110 Matthias Brändle (Aut) Israel-Premier Tech | 1:11:41 |
| 111 Alex Dowsett (GBr) Israel-Premier Tech | 1:11:45 |
| 112 Heinrich Haussler (Aus) Bahrain Victorious | 1:11:52 |
| 113 Davide Martinelli (Ita) Astana Qazaqstan Team | 1:12:01 |
| 114 Tim Merlier (Bel) Alpecin-Fenix | 1:12:05 |
| 115 Olav Kooij (Ned) Jumbo-Visma | 1:12:07 |
| 116 Giacomo Nizzolo (Ita) Israel-Premier Tech | 1:12:40 |
| 117 Adrien Petit (Fra) Intermarché-Wanty-Gobert Matériaux | 1:12:47 |
| 118 Gianni Moscon (Ita) Astana Qazaqstan Team | 1:12:49 |
| 119 Giovanni Lonardi (Ita) Eolo-Kometa Cycling Team | 1:12:51 |
| 120 Michael Schwarzmann (Ger) Lotto Soudal | 1:13:06 |
| 121 Edward Planckaert (Bel) Alpecin-Fenix | 1:13:14 |
| 122 Alberto Dainese (Ita) Team DSM | 1:13:52 |
| 123 Maciej Bodnar (Pol) TotalEnergies | 1:13:54 |
| 124 Phil Bauhaus (Ger) Bahrain Victorious | 1:13:58 |
| 125 Roger Kluge (Ger) Lotto Soudal | 1:14:03 |
| 126 Ramon Sinkeldam (Ned) Groupama-FDJ | 1:14:42 |
| 127 Leonardo Basso (Ita) Astana Qazaqstan Team | 1:14:57 |
| 128 Mark Cavendish (GBr) Quick-Step Alpha Vinyl Team | 1:15:00 |
| 129 Pascal Ackermann (Ger) UAE Team Emirates | 1:15:02 |
| 130 Jordi Meeus (Bel) BORA-hansgrohe | 1:15:17 |
| 131 Matteo Moschetti (Ita) Trek-Segafredo | 1:15:30 |
| 132 Kaden Groves (Aus) BikeExchange-Jayco | 1:15:55 |
| 133 Davide Bais (Ita) Eolo-Kometa Cycling Team | 1:15:59 |
| 134 Jacopo Guarnieri (Ita) Groupama-FDJ | 1:16:30 |
| 135 Josef Cerny (Cze) Quick-Step Alpha Vinyl Team | 1:16:35 |
| 136 Maximiliano Richeze (Arg) UAE Team Emirates | 1:16:38 |
| 137 Davide Gabburo (Ita) Bardiani CSF Faizane' | 1:16:46 |
| 138 Filippo Fiorelli (Ita) Bardiani CSF Faizane' | 1:17:26 |
| 139 Mikkel Bjerg (Den) UAE Team Emirates | 1:17:39 |
| 140 Tom Scully (NZl) EF Education-EasyPost | 1:19:40 |
| 141 Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux | 1:20:25 |
| 142 Rick Zabel (Ger) Israel-Premier Tech | 1:23:51 |
| 143 Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | 1:25:11 |
Points GC: Tadej Pogacar (Slo) UAE Team Emirates
KoM: Quinn Simmons (USA) Trek-Segafredo
Young Rider: Tadej Pogacar (Slo) UAE Team Emirates
Team GC: Bahrain Victorious
| Return to Canadian Cyclist homepage | Back to Top |