Canadian Cyclist

 

October 10/16 8:10 am - Road World Championships: U23 Men ITT results


Posted by Editoress on 10/10/16
 

Results from the U23 Men's Time Trial in Doha, Qatar







U23 Men, 28.9km Time Gap
1 Marco Mathis (Ger) 34:08.09 0.00
2 Maximilian Schachmann (Ger) 34:26.72 18.63
3 Miles Scotson (Aus) 34:46.07 37.98
4 Lennard Kamna (Ger) 34:50.39 42.30
5 Kasper Asgreen (Den) 34:58.67 50.58
6 Neilson Powless (USA) 35:02.26 54.17
7 Geoffrey Curran (USA) 35:13.54 1:05.45
8 Tom Bohli (Sui) 35:24.33 1:16.24
9 Eddie Dunbar (Irl) 35:29.68 1:21.59
10 Callum Scotson (Aus) 35:30.39 1:22.30
11 Stefan De Bod (RSA) 35:30.72 1:22.63
12 Alexander Cowan (Can) 35:34.35 1:26.26
13 Remi Cavagna (Fra) 35:36.13 1:28.04
14 Filippo Ganna (Ita) 35:45.22 1:37.13
15 Jonathan Dibben (Gbr) 35:46.40 1:38.31
16 Sean MacKinnon (Can) 35:51.95 1:43.86
17 Mads Pedersen (Den) 35:58.88 1:50.79
18 Martin Schappi (Sui) 36:01.62 1:53.53
19 Corentin Ermenault (Fra) 36:06.49 1:58.40
20 Edoardo Affini (Ita) 36:07.62 1:59.53
21 Mads Wurtz Schmidt (Den 36:10.80 2:02.71
22 Izidor Penko (Slo) 36:18.76 2:10.67
23 Patrick Gamper (Aut) 36:19.22 2:11.13
24 Janos Pelikan (Hun) 36:26.55 2:18.46
25 Tom Wirtgen (Lux) 36:29.30 2:21.21
26 Tao Geoghegan Hart (Gbr) 36:30.92 2:22.83
27 Nathan Van Hooydonck (Bel) 36:33.44 2:25.35
28 Pascal Eenkhoorn (Ned) 36:34.86 2:26.77
29 Artem Nych (Rus) 36:41.53 2:33.44
30 Daniel Martinez (Col) 36:41.55 2:33.46
31 Gonzalo Serrano Rodriguez (Esp) 36:49.51 2:41.42
32 Szymon Rekita (Pol) 37:01.32 2:53.23
33 Amanuel Gebrezgabihier (Eri) 37:06.89 2:58.80
34 Nazar Lahodych (Ukr) 37:12.41 3:04.32
35 Przemyslaw Kasperkiewicz (Pol) 37:25.73 3:17.64
36 Ivo Emanuel Oliveira (Por) 37:25.76 3:17.67
37 Silver Maoma (Est) 37:29.15 3:21.06
38 Ivan Centrone (Lux) 37:35.10 3:27.01
39 Sam Dobbs (NZl) 37:37.11 3:29.02
40 Pavel Sivakov (Rus) 37:41.30 3:33.21
41 Jan-Willem Van Schip (Ned) 37:42.81 3:34.72
42 Mahdi Rajabikaboodcheshmeh (Iri) 37:46.37 3:38.28
43 Timur Maleev (Ukr) 37:48.84 3:40.75
44 Merhawi Kudus Ghebremedhin (Eri) 37:50.97 3:42.88
45 Michael O'loughlin (Irl) 37:52.23 3:44.14
46 Krists Neilands (Lat) 37:53.23 3:45.14
47 Senne Leysen (Bel) 38:03.23 3:55.14
48 Abderrahmane Mansouri (Alg) 38:07.96 3:59.87
49 Mohammad Ganjkhanlou (Iri) 38:26.94 4:18.85
50 Yuriy Natarov (Kaz) 38:30.39 4:22.30
51 Jon Bozic (Slo) 38:33.02 4:24.93
52 Eriks Toms Gavars (Lat) 38:33.50 4:25.41
53 Victor Langellotti (Mon) 38:34.23 4:26.14
54 Islam Shawky (Egy) 38:36.33 4:28.24
55 Nassim Saidi (Alg) 38:46.90 4:38.81
56 Ka Hoo Fung (Hkg) 39:02.19 4:54.10
57 Joseph Areruya (Rwa) 39:07.49 4:59.40
58 Stepan Astafyev (Kaz) 39:21.94 5:13.85
59 Raimondas Rumsas (Ltu) 39:37.15 5:29.06
60 Maral-Erdene Batmunkh (Mgl) 39:58.88 5:50.79
61 Enkhtaivan Bolor-Erdene (Mgl) 40:14.60 6:06.51
62 Andrej Petrovski (Mkd) 40:21.47 6:13.38
63 Bilguunjargal Erdenebat (Mgl) 40:53.65 6:45.56
64 Nazar Alabuabdulla (Ksa) 41:27.95 7:19.86
65 Khaled Alkhalaifah (Kuw) 41:55.31 7:47.22
66 Abdulhadi Alajmi (Kuw) 42:22.37 8:14.28
67 Hassan Aljumah (Ksa) 42:23.37 8:15.28
68 Akramjon Sunnatov (Uzb) 42:49.90 8:41.81
69 Yahiaaldeen Khalefa (Brn) 43:19.71 9:11.62
70 Egzon Misini (Kos) 45:04.49 10:56.40
71 Luan Haliti (Kos) 52:58.18 18:50.09
DNF Hayden Mccormick (NZl)
DNF Yousif Ibrahim Yosif (Sud)
DNS Getachow Yohannes Atsbha (Eth)
 


 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.