Posted by Editoress on 10/8/16
Results from the fourth day of the Pan Am Track Championships in Aguascalientes, Mexico
Cycling Canada
Men Omnium | |
Kilo | |
1 Aidan Caves (Can) | |
2 Nicolas Gonzalez (Chi) | |
3 Wilmar Paredes (Col) | |
4 Edibaldo Maldonado (Mex) | |
5 Zak Kovalcik (USA) | |
6 Facundo Olaf Crisafulli (Arg) | |
7 Julio Padilla (Gua) | |
8 Robin Ortiz (Bol) | |
9 Esteban Villareal (Ecu) | |
10 Elvys Reyes (Pur) | |
11 Jason Rodriguez (CRc) | |
Flying Lap | |
1 Aidan Caves (Can) | |
2 Facundo Olaf Crisafulli (Arg) | |
3 Zak Kovalcik (USA) | |
4 Nicolas Gonzalez (Chi) | |
5 Edibaldo Maldonado (Mex) | |
6 Wilmar Paredes (Col) | |
7 Julio Padilla (Gua) | |
8 Robin Ortiz (Bol) | |
9 Esteban Villareal (Ecu) | |
10 Jason Rodriguez (CRc) | |
11 Elvys Reyes (Pur) | |
Standings after 5/6 races | |
1 Aidan Caves (Can) | 200 pts |
2 Facundo Olaf Crisafulli (Arg) | 174 |
3 Edibaldo Maldonado (Mex) | 170 |
4 Wilmar Paredes (Col) | 166 |
5 Julio Padilla (Gua) | 162 |
6 Zak Kovalcik (USA) | 158 |
7 Nicolas Gonzalez (Chi) | 156 |
8 Esteban Villareal (Ecu) | 128 |
9 Robin Ortiz (Bol) | 118 |
10 Elvys Reyes (Pur) | 114 |
11 Jason Rodriguez (CRc) | 106 |
Points Race | |
1 Julio Padilla (Gua) | 66 pts |
2 Zak Kovalcik (USA) | 50 |
3 Aidan Caves (Can) | 46 |
4 Esteban Villareal (Ecu) | 32 |
5 Wilmar Paredes (Col) | 31 |
6 Facundo Olaf Crisafulli (Arg) | 25 |
7 Nicolas Gonzalez (Chi) | 19 |
8 Edibaldo Maldonado (Mex) | 17 |
9 Elvys Reyes (Pur) | 10 |
DNF Jason Rodriguez (CRc) | |
DNF Robin Ortiz (Bol) | |
Final Standings | |
1 Aidan Caves (Can) | 246 pts |
2 Julio Padilla (Gua) | 228 |
3 Zak Kovalcik (USA) | 208 |
4 Facundo Olaf Crisafulli (Arg) | 199 |
5 Wilmar Paredes (Col) | 197 |
6 Edibaldo Maldonado (Mex) | 187 |
7 Nicolas Gonzalez (Chi) | 175 |
8 Esteban Villareal (Ecu) | 160 |
9 Elvys Reyes (Pur) | 124 |
DNF Robin Ortiz (Bol) | 78 |
DNF Jason Rodriguez (CRc) | 66 |
Women Omnium | |
Scratch Race | |
1 Marlies Mejias (Cub) | |
2 Yarely Salazar (Mex) | |
3 Kinley Gibson (Can) | |
4 Yeny Colmenares (Col) | |
5 Christine Birch (USA) | |
6 Javiera Reyes (Chi) | |
7 Esther Galarza (Ecu) | |
Individual Pursuit | |
1 Marlies Mejias (Cub) | |
2 Kinley Gibson (Can) | |
3 Yarely Salazar (Mex) | |
4 Yeny Colmenares (Col) | |
5 Christine Birch (USA) | |
6 Javiera Reyes (Chi) | |
7 Esther Galarza (Ecu) | |
Standings after 2/6 events | |
1 Marlies Mejias (Cub) | 80 pts |
2 Kinley Gibson (Can) | 74 |
3 Yarely Salazar (Mex) | 74 |
4 Yeny Colmenares (Col) | 68 |
5 Christine Birch (USA) | 64 |
6 Javiera Reyes (Chi) | 60 |
7 Esther Galarza (Ecu) | 56 |
Elimination race | |
1 Yarely Salazar (Mex) | |
2 Marlies Mejias (Cub) | |
3 Yeny Colmenares (Col) | |
4 Kinley Gibson (Can) | |
5 Christine Birch (USA) | |
6 Esther Galarza (Ecu) | |
7 Javiera Reyes (Chi) | |
Standings after 3/6 races | |
1 Marlies Mejias (Cub) | 118 |
2 Yarely Salazar (Mex) | 114 |
3 Kinley Gibson (Can) | 108 |
4 Yeny Colmenares (Col) | 104 |
5 Christine Birch (USA) | 96 |
6 Javiera Reyes (Chi) | 88 |
7 Esther Galarza (Ecu) | 86 |
Men Sprint | |||
1/4 Finals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Fabian Puerta (Col) | 10.093 | 10.378 | |
2 Joel Archambault (Can) | |||
Heat 2 | |||
1 Santiago Ramirez (Col) | 10.133 | 10.178 | |
2 Diego Peña (Col) | |||
Heat 3 | |||
1 Jair Tjon En Fa (Sur) | 10.418 | 10.145 | |
2 Leandro Bottasso (Arg) | |||
Heat 4 | |||
1 Kwesi Browne (TTO) | 10.231 | 10.406 | |
2 Stefan Ritter (Can) | 10.268 | ||
WInners advance to Semi Final Losers 5-8 Final |
|||
5-8 Final | |||
5 Diego Peña (Col) | 10.352 | ||
6 Leandro Bottasso (Arg) | |||
7 Joel Archambault (Can) | |||
8 Stefan Ritter (Can) | |||
Semi Final | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Fabian Puerta (Col) | 10.543 | 10.194 | |
2 Kwesi Browne (TTO) | Rel | ||
Heat 2 | |||
1 Jair Tjon En Fa (Sur) | 9.815 | 10.164 | |
2 Santiago Ramirez (Col) | |||
Final | |||
Gold Medal Final | |||
1 Fabian Puerta (Col) | 10.327 | 10.363 | |
2 Jair Tjon En Fa (Sur) | |||
Bronze medal Final | |||
3 Santiago Ramirez (Col) | 10.115 | 10.079 | |
4 Kwesi Browne (TTO) | 10.957 |
Women Points Race | |
1 Jasmin Glaesser (Can) | 37 pts |
2 Arlenis Sierra (Cub) | 26 |
3 Ariane Bonhomme (Can) | 24 |
4 Miryam Ninez (Ecu) | 22 |
5 Mayra Rocha (Mex) | 21 |
6 Cristina Greve (Arg) | 8 |
7 Paola Muñoz (Chi) | 6 |
8 Sofia Arreola (Mex) | 6 |
9 Ana Gabriela Suarez (Ecu) | 5 |
10 Iraida Garcia (Cub) | 4 |
11 Colleen Gulick (USA) | 1 |
DNF Paula Villalon (Chi) | -20 |
DNF Melissa Erickson (USA) | -10 |
DNF Wanda Ludmila Piriz (Arg) | 0 |
Pan Am Track Championships: Day 1 results
Pan Am Track Championships: Day 2 results
Pan Am Track Championships: Day 3 results
Return to Canadian Cyclist homepage | Back to Top |