Posted by Editoress on 07/3/15
Results from the qualification runs in Lenzerheide, Switzerland
| Junior Men | ||
| 1 Laurie Greenland (GBr) Trek World Racing | 3:13.737 | 0.000 Q |
| 2 Alex Marin Trillo (Esp) Giant Factory Off-Road Team | 3:14.903 | 1.166 Q |
| 3 Charlie Harrison (USA) United States of America | 3:16.028 | 2.291 Q |
| 4 Max Warshawsky (Aus) Bergamont Hayes Components Factory Team | 3:18.931 | 5.194 Q |
| 5 Benoit Cougoureux (Fra) Team Les Gets Bikepark | 3:20.291 | 6.554 Q |
| 6 Jordan Payet (Fra) France | 3:20.557 | 6.820 Q |
| 7 Bryan Pfeiffer (Fra) France | 3:20.857 | 7.120 Q |
| 8 Loris Revelli (Ita) AB Devinci Italy | 3:21.574 | 7.837 Q |
| 9 Henry Fitzgerald (Can) Steve Peat Syndicate Global | 3:21.960 | 8.223 Q |
| 10 Thibault Laly (Fra) France | 3:22.099 | 8.362 Q |
| 11 Nial Oxley (GBr) Twotwo Gravity Racing | 3:22.580 | 8.843 Q |
| 12 Remy Morton (Aus) Polygon UR | 3:23.902 | 10.165 Q |
| 13 Magnus Manson (Can) Norco Factory Racing | 3:24.010 | 10.273 Q |
| 14 Jacob Dickson (Irl) Orange Dirt World Team, XFusion | 3:24.989 | 11.252 Q |
| 15 Neil Stewart (GBr) FMD Racing | 3:26.158 | 12.421 Q |
| 16 Kevin Marry (Fra) France | 3:26.797 | 13.060 Q |
| 17 Isaac Perich Avelli (Esp) Spain | 3:27.024 | 13.287 Q |
| 18 Frazer Mccubbing (GBr) Steve Peat Syndicate Global | 3:27.317 | 13.580 Q |
| 19 Andrew Crimmins (Aus) Kona Factory Team | 3:27.714 | 13.977 Q |
| 20 Carlos Langelaan Von Heyden (Esp) Spain | 3:27.927 | 14.190 Q |
| 21 Bradley Swinbank (GBr) Steve Peat Syndicate Global | 3:28.810 | 15.073 Q |
| 22 Quentin Chomier (Fra) Roc VTT Oz-en-Oisans | 3:29.418 | 15.681 Q |
| 23 Connor Sandri (NZl) New Zealand | 3:29.626 | 15.889 Q |
| 24 Tomas Navratil (Cze) Czech Republic | 3:29.977 | 16.240 Q |
| 25 Oskar Masaryk (Svk) Slovakia | 3:30.303 | 16.566 Q |
| 26 Yann Long (Fra) France | 3:31.131 | 17.394 Q |
| 27 Maxime Fransolet (Bel) Belgium | 3:31.193 | 17.456 Q |
| 28 Calum Mcgee (GBr) Great Britain | 3:32.428 | 18.691 Q |
| 29 Andrew Dorrit (GBr) Great Britain | 3:32.450 | 18.713 Q |
| 30 Gareth Burgess (NZl) New Zealand | 3:32.799 | 19.062 Q |
| 31 Luka Berginc (Slo) Slovenia | 3:32.998 | 19.261 |
| 32 Kyle Havard (GBr) Great Britain | 3:34.111 | 20.374 |
| 33 Simon Weber (Ger) Germany | 3:34.467 | 20.730 |
| 34 Filip Zeman (Svk) Slovakia | 3:35.099 | 21.362 |
| 35 Lorenzo Sorrentino (Ita) Italy | 3:35.131 | 21.394 |
| 36 Tommaso Francardo (Ita) Italy | 3:35.425 | 21.688 |
| 37 Ari Montanier (Sui) Switzerland | 3:36.888 | 23.151 |
| 38 Matt Lawton (NZl) New Zealand | 3:36.942 | 23.205 |
| 39 Sven Beckers (Ger) Germany | 3:37.619 | 23.882 |
| 40 Constantin Ruetsch (Sui) Switzerland | 3:38.159 | 24.422 |
| 41 Hugo Robenek (Cze) Czech Republic | 3:38.180 | 24.443 |
| 42 Max Pfeil (Ger) Germany | 3:39.471 | 25.734 |
| 43 Carlos Martins (Por) Portugal | 3:40.595 | 26.858 |
| 44 James Purvis (GBr) Great Britain | 3:40.676 | 26.939 |
| 45 Fabian Ulrich (Aut) Austria | 3:41.274 | 27.537 |
| 46 Vojtech Rousavy (Cze) Czech Republic | 3:41.587 | 27.850 |
| 47 Obi Eichorn (GBr) Great Britain | 3:41.826 | 28.089 |
| 48 Raphael Revil (Fra) Team Les Gets Bikepark | 3:42.559 | 28.822 |
| 49 Frieder Frey (Ger) Germany | 3:42.572 | 28.835 |
| 50 Liam Jackson (NZl) New Zealand | 3:42.587 | 28.850 |
| 51 Silas Grandy (Ger) Germany | 3:48.713 | 34.976 |
| 52 James Hurst (GBr) One Vision Global Racing | 3:48.942 | 35.205 |
| 53 Matteo Manno (Sui) Switzerland | 9:23.992 | 6:10.255 |
| DNF Bennett Newkirk (USA) United States of America | ||
| DNF Hannes Bichler (Aut) Austria | ||
| DNF Janis Lehmann (Sui) Switzerland | ||
| DNF Libor Macek (Cze) Czech Republic | ||
| DNF Kenny Fauvernier (Fra) Roc VTT Oz-en-Oisans | ||
| DNS Sylvain Buisan (Fra) France | ||
| DNS Dominik Jost (Ger) Germany | ||
| DNS Tom Poinsot (Fra) Roc VTT Oz-en-Oisans | ||
| >Women | ||
| 1 Emmeline Ragot (Fra) MS Mondraker Team | 3:26.808 | 0.00 Q |
| 2 Rachel Atherton (GBr) GT Factory Racing | 3:29.032 | 2.224 Q |
| 3 Manon Carpenter (GBr) Madison Saracen Factory Team | 3:37.197 | 10.389 Q |
| 4 Tracey Hannah (Aus) Polygon UR | 3:38.465 | 11.657 Q |
| 5 Emilie Siegenthaler (Sui) Pivot Factory DH Team | 3:40.451 | 13.643 Q |
| 6 Morgane Charre (Fra) Solid-Reverse Factory Racing | 3:41.829 | 15.021 Q |
| 7 Casey Brown (Can) Bergamont Hayes Components Factory Team | 3:45.416 | 18.608 Q |
| 8 Katy Curd (GBr) | 3:48.443 | 21.635 Q |
| 9 Tahnee Seagrave (GBr) FMD Racing | 3:52.841 | 26.033 Q |
| 10 Fiona Ourdouillie (Fra) | 3:55.235 | 28.427 Q |
| 11 Carina Cappellari (Sui) Radon Magura Factory | 3:55.710 | 28.902 Q |
| 12 Tegan Molloy (Aus) Kona Factory Team | 3:57.718 | 30.901 Q |
| 13 Marine Cabirou* (Fra) | 4:00.720 | 33.912 Q |
| 14 Jana Bartova (Cze) Ghost RRP | 4:00.730 | 33.922 Q |
| 15 Alia Marcellini (Ita) Korax/Lapierre/Dirtyteam | 4:00.733 | 33.925 Q |
| 16 Viktoria Gimenez* (Fra) | 4:01.785 | 34.977 Q |
| 17 Lea Rutz (Sui) | 4:02.219 | 35.411 Q |
| 18 Chloe Gallean (Fra) | 4:06.305 | 39.497 Q |
| 19 Mariana Salazar Palomo (Esa) | 4:06.634 | 39.826 Q |
| 20 Eleonora Farina (Ita) | 4:06.862 | 40.054 Q |
| 21 Monica Hrastnik (Slo) | 4:06.927 | 40.119 |
| 22 Veronika Widmann (Ita) | 4:08.324 | 41.516 |
| 23 Veronique Sandler (NZl) | 4:10.693 | 43.885 |
| 24 Sophie Tyas (NZl) | 4:13.647 | 46.839 |
| 25 Josefine Bjorkman (Swe) | 4:18.174 | 51.366 |
| 26 Harriet Rucknagel (Ger) | 4:19.514 | 52.706 |
| 27 Steffi Marth (Ger) | 4:22.134 | 55.326 |
| 28 Suzanne Lacey (GBr) | 4:35.048 | 1:08.240 |
| 29 Sacha Bickerstaff* (Irl) | 4:41.010 | 1:14.202 Q |
| 30 Miranda Miller (Can) | 4:47.188 | 1:20.380 |
| 31 Blanca Aracil Alba* (And) | 4:57.364 | 1:30.556 Q |
| 32 Linda Jager* (Fra) Roc VTT Oz-en-Oisans | 5:01.178 | 1:34.370 Q |
| 33 Rona Strivens* (GBr) | 5:04.169 | 1:37.361 Q |
| 34 Carmen Martinez (Esp) | 5:09.854 | 1:43.046 |
| 35 Hope Jensen* (GBr) | 5:52.886 | 2:26.078 Q |
| DNS Myriam Nicole (Fra) Commencal / Vallnord | ||
| DNS Alba Wunderlin (Sui) | ||
| DNS Laura Lohner (Fra) | ||
| DNS Katharina Klos (Ger) | ||
| *=Junior | ||
| Elite Men | ||
| 1 Loic Bruni (Fra) Lapierre Gravity Republic | 3:03.823 | 0.00 Q |
| 2 Aaron Gwin (USA) Specialized Racing | 3:04.250 | 0.427 Q |
| 3 Connor Fearon (Aus) Kona Factory Team | 3:04.346 | 0.523 Q |
| 4 Josh Bryceland (GBr) | 3:04.696 | 0.873 Q |
| 5 Remi Thirion (Fra) Commencal / Vallnord | 3:05.290 | 1.467 Q |
| 6 Greg Minnaar (RSA) | 3:05.368 | 1.545 Q |
| 7 Troy Brosnan (Aus) Specialized Racing | 3:05.787 | 1.964 Q |
| 8 Bernard Kerr (GBr) Pivot Factory DH Team | 3:05.797 | 1.974 Q |
| 9 Samuel Blenkinsop (NZl) Norco Factory Racing | 3:05.899 | 2.076 Q |
| 10 Gee Atherton (GBr) GT Factory Racing | 3:06.357 | 2.534 Q |
| 11 Steve Smith (Can) Devinci Global Racing | 3:06.759 | 2.936 Q |
| 12 Danny Hart (GBr) MS Mondraker Team | 3:06.888 | 3.065 Q |
| 13 Brook Macdonald (NZl) Trek World Racing | 3:07.690 | 3.867 Q |
| 14 Harry Heath (GBr) Norco Factory Racing | 3:07.914 | 4.091 Q |
| 15 Michael Jones (GBr) Chain Reaction Cycles / Paypal | 3:08.057 | 4.234 Q |
| 16 Slawomir Lukasik (Pol) | 3:08.450 | 4.627 Q |
| 17 Kenta Gallagher (GBr) | 3:08.521 | 4.698 Q |
| 18 Marcelo Gutierrez Villegas (Col) Giant Factory Off-Road Team | 3:08.711 | 4.888 Q |
| 19 Dean Lucas (Aus) Devinci Global Racing | 3:09.110 | 5.287 Q |
| 20 Luca Shaw (USA) Sram/Tld Racing | 3:09.111 | 5.288 Q |
| 21 George Brannigan (NZl) Trek World Racing | 3:09.139 | 5.316 Q |
| 22 Ferran Jorba Prats (Esp) Intense Factory Racing | 3:09.251 | 5.428 Q |
| 23 Joseph Smith (GBr) Chain Reaction Cycles / Paypal | 3:09.982 | 6.159 Q |
| 24 Jack Reading (GBr) One Vision Global Racing | 3:10.143 | 6.320 Q |
| 25 Wyn Masters (NZl) Team Bulls - DH | 3:10.173 | 6.350 Q |
| 26 Mark Wallace (Can) Devinci Global Racing | 3:10.456 | 6.633 Q |
| 27 Ruaridh Cunningham (GBr) Unior Tools Team | 3:10.476 | 6.653 Q |
| 28 Edward Masters (NZl) Bergamont Hayes Components Factory Team | 3:10.497 | 6.674 Q |
| 29 Amaury Pierron (Fra) Lac Blanc Scott | 3:10.572 | 6.749 Q |
| 30 Rudy Cabirou (Fra) | 3:10.727 | 6.904 Q |
| 31 Guillaume Cauvin (Fra) Giant Factory Off-Road Team | 3:10.775 | 6.952 Q |
| 32 Loris Vergier (Fra) Lapierre Gravity Republic | 3:10.784 | 6.961 Q |
| 33 Sam Dale (GBr) Madison Saracen Factory Team | 3:10.803 | 6.980 Q |
| 34 Luca Cometti (USA) Intense Factory Racing | 3:11.318 | 7.495 Q |
| 35 Lutz Weber (Sui) Swiss Downhill Syndicate | 3:11.697 | 7.874 Q |
| 36 Eliot Jackson (USA) Pivot Factory DH Team | 3:11.812 | 7.989 Q |
| 37 Andrew Neethling (RSA) Polygon UR | 3:11.932 | 8.109 Q |
| 38 Patrick Thome (Fra) CK Racing | 3:12.071 | 8.248 Q |
| 39 Nick Beer (Sui) Radon Magura Factory | 3:12.683 | 8.860 Q |
| 40 Terje Nylende (Nor) | 3:12.791 | 8.968 Q |
| 41 Manuel Gruber (Aut) Radon Magura Factory | 3:12.852 | 9.029 Q |
| 42 Noel Niederberger (Sui) Swiss Downhill Syndicate | 3:12.937 | 9.114 Q |
| 43 Benoit Coulanges (Fra) Roc VTT Oz-en-Oisans | 3:12.938 | 9.115 Q |
| 44 Matthew Simmonds (GBr) Madison Saracen Factory Team | 3:13.168 | 9.345 Q |
| 45 Alexandre Fayolle (Fra) | 3:13.351 | 9.528 Q |
| 46 David Trummer (Aut) Ghost RRP | 3:13.387 | 9.564 Q |
| 47 Isak Leivsson (Nor) | 3:13.425 | 9.602 Q |
| 48 Dylan Levesque (Fra) | 3:13.432 | 9.609 Q |
| 49 Lewis Buchanan (GBr) Banshee Bikes Factory Team | 3:13.440 | 9.617 Q |
| 50 Francesco Colombo (Ita) AB Devinci Italy | 3:13.532 | 9.709 Q |
| 51 Stefan Garlicki (RSA) Solid-Reverse Factory Racing | 3:13.546 | 9.723 Q |
| 52 Thibaut Ruffin (Fra) Commencal / Vallnord | 3:13.582 | 9.759 Q |
| 53 Bernat Guardia Pascual (Esp) Intense Factory Racing | 3:13.681 | 9.858 Q |
| 54 Reece Wilson (GBr) Unior Tools Team | 3:13.815 | 9.992 Q |
| 55 Greg Williamson (GBr) Trek World Racing | 3:14.084 | 10.261 Q |
| 56 Guillem Jorba Prats (Esp) | 3:14.167 | 10.344 Q |
| 57 Adam Brayton (GBr) | 3:14.191 | 10.368 Q |
| 58 Neko Mulally (USA) Gstaad-Scott | 3:14.262 | 10.439 Q |
| 59 Angel Suarez Alonso (Esp) | 3:14.294 | 10.471 Q |
| 60 Pierre Charles Georges (Fra) Lac Blanc Scott | 3:14.416 | 10.593 Q |
| 61 Benny Strasser (Ger) Radon Magura Factory | 3:14.577 | 10.754 Q |
| 62 Miran Vauh (Slo) | 3:14.591 | 10.768 Q |
| 63 Martin Lebl (Cze) | 3:14.774 | 10.951 Q |
| 64 Harry Molloy (GBr) Solid-Reverse Factory Racing | 3:14.790 | 10.967 Q |
| 65 Shane Leslie (USA) | 3:14.839 | 11.016 Q |
| 66 Vasco Gois Bica (Por) | 3:15.256 | 11.433 Q |
| 67 Charly Di Pasquale (Fra) | 3:15.566 | 11.743 Q |
| 68 Baptiste Pierron (Fra) | 3:15.632 | 11.809 Q |
| 69 Jack Iles (Can) Norco Factory Racing | 3:15.967 | 12.144 Q |
| 70 Samuel Hill (Aus) Chain Reaction Cycles / Paypal | 3:15.977 | 12.154 Q |
| 71 Romain Paulhan (Fra) Kona - X1 Racing | 3:16.070 | 12.247 Q |
| 72 Christian Textor (Ger) Team Bulls - DH | 3:16.082 | 12.259 Q |
| 73 Fraser Mcglone (GBr) | 3:16.173 | 12.350 Q |
| 74 George Gannicott (GBr) | 3:16.179 | 12.356 Q |
| 75 Lars Vatnebryn Sandviken (Nor) | 3:16.186 | 12.363 Q |
| 76 Markus Pekoll (Aut) MS Mondraker Team | 3:16.427 | 12.604 Q |
| 77 Jay Williamson (GBr) Steve Peat Syndicate Global | 3:16.439 | 12.616 Q |
| 78 Carlo Caire (Ita) AB Devinci Italy | 3:16.481 | 12.658 Q |
| 79 Gregoire Pazdziorko (Bel) | 3:16.552 | 12.729 Q |
| 80 Rastislav Baranek (Svk) | 3:16.622 | 12.799 Q |
| 81 Jacques Bouvet (Ger) Team Bulls - DH | 3:16.644 | 12.821 |
| 82 Craig Evans (GBr) | 3:16.687 | 12.864 |
| 83 Matthew Walker (NZl) | 3:16.735 | 12.912 |
| 84 Attila Liszi (Hun) | 3:17.038 | 13.215 |
| 85 Erik Irmisch (Ger) | 3:17.203 | 13.380 |
| 86 Mathew Stuttard (GBr) Twotwo Gravity Racing | 3:17.386 | 13.563 |
| 87 Lachlan Blair (GBr) | 3:17.819 | 13.996 |
| 88 Pol Romero Perich (Esp) | 3:17.841 | 14.018 |
| 89 Pierrick Lannes (Fra) | 3:17.996 | 14.173 |
| 90 Steve Marietta (Fra) | 3:17.997 | 14.174 |
| 91 Josh Lowe (GBr) Solid-Reverse Factory Racing | 3:18.002 | 14.179 |
| 92 Gaetan Ruffin (Fra) Commencal / Vallnord | 3:18.221 | 14.398 |
| 93 Guy Gibbs (GBr) | 3:18.465 | 14.642 |
| 94 Marcus Hansson (Swe) Exceptio Sport - Commencal | 3:18.483 | 14.660 |
| 95 Jerome Caroli (Sui) | 3:18.555 | 14.732 |
| 96 Samuel Bull (RSA) | 3:18.828 | 15.005 |
| 97 Daniel Algarra Navarro (Esp) | 3:18.873 | 15.050 |
| 98 Ziga Pandur (Slo) Unior Tools Team | 3:18.914 | 15.091 |
| 99 Louis Hamilton (NZl) | 3:19.073 | 15.250 |
| 100 Daniel Meilink (NZl) | 3:19.141 | 15.318 |
| 101 Philip Atwill (GBr) Orange Dirt World Team, Xfusion | 3:19.231 | 15.408 |
| 102 Arthur Parret (Fra) | 3:19.313 | 15.490 |
| 103 Joshua Barth (Ger) Solid-Reverse Factory Racing | 3:19.838 | 16.015 |
| 104 Jordi Junyent Traserra (Esp) | 3:20.175 | 16.352 |
| 105 Maxime Chapuis (Sui) | 3:20.192 | 16.369 |
| 106 Edgar Carballo Gonzalez (Esp) | 3:20.551 | 16.728 |
| 107 Max Morgan (USA) | 3:20.669 | 16.846 |
| 108 Guillaume Larbeyou (Fra) | 3:20.953 | 17.130 |
| 109 Gianluca Vernassa (Ita) AB Devinci Italy | 3:20.966 | 17.143 |
| 110 Quentin Chanudet (Fra) | 3:21.134 | 17.311 |
| 111 Lars Peyer (Sui) Radon Magura Factory | 3:21.675 | 17.852 |
| 112 Martin Jouet Pastre (Fra) | 3:21.704 | 17.881 |
| 113 Basil Weber (Sui) | 3:21.754 | 17.931 |
| 114 Taylor Vernon (GBr) GT Factory Racing | 3:21.915 | 18.092 |
| 115 Jackson Davis (Aus) | 3:22.156 | 18.333 |
| 116 Felix Klee (Sui) | 3:22.172 | 18.349 |
| 117 Petr Maly (Cze) | 3:23.198 | 19.375 |
| 118 Matthias Hafner (Ger) | 3:23.533 | 19.710 |
| 119 Jonas Bernet (Sui) | 3:24.015 | 20.192 |
| 120 Oliver Morris (GBr) | 3:24.216 | 20.393 |
| 121 Bryn Dickerson (NZl) | 3:24.286 | 20.463 |
| 122 Zakarias Blom Johansen (Nor) | 3:24.365 | 20.542 |
| 123 Cyrille Kurtz (Fra) CK Racing | 3:24.404 | 20.581 |
| 124 Connor Hamilton (NZl) | 3:24.724 | 20.901 |
| 125 Geoffrey Buisan (Fra) | 3:24.823 | 21.000 |
| 126 Mario Milani (Ita) | 3:25.526 | 21.703 |
| 127 Markus Planitzer (Aut) | 3:27.060 | 23.237 |
| 128 Matthew Mccorkell (Aus) | 3:27.178 | 23.355 |
| 129 Shaun Richards (GBr) | 3:27.358 | 23.535 |
| 130 Noah Grossman (Ger) | 3:27.541 | 23.718 |
| 131 Sam Herd (GBr) | 3:27.733 | 23.910 |
| 132 Jozef Ondic (Svk) | 3:28.020 | 24.197 |
| 133 Santa Kushima (Jpn) | 3:28.679 | 24.856 |
| 134 Pascal Tinner (Sui) Swiss Downhill Syndicate | 3:29.153 | 25.330 |
| 135 Pascal Engel (Aut) | 3:29.345 | 25.522 |
| 136 Alexandre Lohner (Fra) | 3:29.367 | 25.544 |
| 137 Yuki Kushima (Jpn) | 3:29.709 | 25.886 |
| 138 Rafael Sousa (Por) | 3:29.878 | 26.055 |
| 139 Mitch Ingley (GBr) | 3:29.991 | 26.168 |
| 140 Lorenzo Suding (Ita) Exceptio Sport - Commencal | 3:30.258 | 26.435 |
| 141 Jens Schlegel (Ger) | 3:31.743 | 27.920 |
| 142 Jasper Jauch (Ger) | 3:32.577 | 28.754 |
| 143 Faustin Figaret (Fra) Calvisson VTT | 3:33.274 | 29.451 Q |
| 144 Michael Pfaff (Ger) | 3:33.282 | 29.459 |
| 145 Tim Hedman (Swe) | 3:34.891 | 31.068 |
| 146 Janick Lieberherr (Sui) | 3:34.932 | 31.109 |
| 147 Simone Medici (Ita) | 3:36.053 | 32.230 |
| 148 Logan Ness (NZl) | 3:38.349 | 34.526 |
| 149 Mike Schaer (Sui) | 3:40.363 | 36.540 |
| 150 Davide Palazzari (Ita) | 3:40.411 | 36.588 |
| 151 Mat Prior (NZl) | 3:41.571 | 37.748 |
| 152 Forrest Riesco (Can) | 3:43.202 | 39.379 |
| 153 Julian Steiner (Ger) | 3:43.691 | 39.868 |
| 154 Michael Andersson (Swe) | 3:45.442 | 41.619 |
| 155 Guillem Casal Valls (And) | 3:57.306 | 53.483 |
| 156 Jan Cepelak (Cze) | 3:58.705 | 54.882 |
| 157 Luca Beckmann (Sui) | 4:02.236 | 58.413 |
| 158 David Mcmillan (Aus) | 4:04.856 | 1:01.033 |
| 159 Martin Frei (Sui) | 4:06.890 | 1:03.067 |
| 160 Tyler Brooker (NZl) | 4:10.870 | 1:07.047 |
| 161 Benjamin Dengate (Aus) | 4:14.740 | 1:10.917 |
| 162 Samuel Hahnsson (Swe) | 4:17.839 | 1:14.016 |
| 163 Gionata Livorti (Ita) | 4:25.366 | 1:21.543 |
| 164 Ivan Oziol (Fra) | 4:31.189 | 1:27.366 |
| 165 Emyr Davies (GBr) | 4:31.766 | 1:27.943 |
| 166 Wojciech Czermak (Pol) | 5:21.658 | 2:17.835 |
| DNF Brendan Fairclough (GBr) Gstaad-Scott | Q | |
| DNF Rupert Chapman (NZl) Bergamont Hayes Components Factory Team | ||
| DNF Joseph Connell (GBr) | ||
| DNF Thomas Estaque (Fra) Lac Blanc Scott | ||
| DNF Innes Graham (GBr) MS Mondraker Team | ||
| DNF Bernardo Neves Cruz (Bra) | ||
| DNF Aiden Varley (Aus) | ||
| DNF Nils Correvon (Sui) | ||
| DNF Alejandro Caamano (Esp) | ||
| DNF Dylan Crane (USA) | ||
| DNF Jakub Riha (Cze) | ||
| DNF Charles Pujol (Fra) | ||
| DNS Florent Payet (Fra) CK Racing | ||
| DNS Melvin Pons (Fra) | ||
| DNS Johannes Fischbach (Ger) Ghost RRP | ||
| DNS Jack Moir (Aus) Intense Factory Racing | ||
| DNS Johannes Von Klebelsberg (Ita) Ghost RRP | ||
| DNS Johann Potgieter (RSA) | ||
| DNS Leo Combee (Ned) | ||
| DNS Chris Jones (Lux) | ||
| DNS James Maltman (Aus) | ||
| DNS Jarrah Davies (Aus) | ||
| DNS Javier Guijarro Villacieros (Esp) |
| Return to Canadian Cyclist homepage | Back to Top |