Posted by Editoress on 09/6/14
Results from the Elite Women's and Men's DH seeding runs in Hafjell, Norway
Elite Women | Time | Gap |
1 Rachel Atherton (Great Britain) | 3:53.538 | 0.00 |
2 Manon Carpenter (Great Britain) | 3:57.266 | 3.728 |
3 Myriam Nicole (France) | 3:57.480 | 3.942 |
4 Tahnee Seagrave (Great Britain) | 4:02.651 | 9.113 |
5 Jill Kintner (United States Of America) | 4:04.220 | 10.682 |
6 Emilie Siegenthaler (Switzerland) | 4:08.083 | 14.545 |
7 Tracey Hannah (Australia) | 4:08.557 | 15.019 |
8 Casey Brown (Canada) | 4:10.552 | 17.014 |
9 Morgane Charre (France) | 4:15.359 | 21.821 |
10 Vaea Verbeeck (Canada) | 4:16.294 | 22.756 |
11 Mariana Salazar Palomo (El Salvador) | 4:19.329 | 25.791 |
12 Jana Bartova (Czech Republic) | 4:27.492 | 33.954 |
13 Carina Cappellari (Switzerland) | 4:27.776 | 34.238 |
14 Veronique Sandler (New Zealand) | 4:29.324 | 35.786 |
15 Zarja Cernilogar (Slovenia) | 4:30.691 | 37.153 |
16 Micayla Gatto (Canada) | 4:31.758 | 38.22o |
17 Helene Thon Moland (Norway) | 4:34.850 | 41.312 |
18 Anita Ager-Wick (Norway) | 4:37.260 | 43.722 |
19 Nicole Beege (Germany) | 4:41.391 | 47.853 |
20 Steffi Marth (Germany) | 4:44.399 | 50.861 |
21 Katrin Karkhof (Germany) | 4:45.722 | 52.184 |
22 Elke Rabeder (Austria) | 4:49.052 | 55.514 |
23 Josefine Björkman (Sweden) | 5:01.908 | 1:08.370 |
24 Alison Zimmer (United States Of America) | 5:16.791 | 1:23.253 |
25 Diana Marggraff (Ecuador) | 6:56.588 | 3:03.050 |
26 Alexandra Zhirnova (Russian Federation) | 7:41.215 | 3:47.677 |
DNF Emmeline Ragot (France) | ||
DNS Sarah Atkin (New Zealand) | ||
DNS Alanna Columb (New Zealand) | ||
Elite Men | ||
1 Greg Minnaar (South Africa) | 3:27.399 | 0.00 |
2 Danny Hart (Great Britain) | 3:28.214 | 0.815 |
3 Gee Atherton (Great Britain) | 3:28.279 | 0.880 |
4 George Brannigan (New Zealand) | 3:28.981 | 1.582 |
5 Troy Brosnan (Australia) | 3:29.621 | 2.222 |
6 Samuel Hill (Australia) | 3:29.899 | 2.500 |
7 Rémi Thirion (France) | 3:30.131 | 2.732 |
8 Neko Mulally (United States Of America) | 3:30.166 | 2.767 |
9 Josh Bryceland (Great Britain) | 3:30.389 | 2.990 |
10 Loic Bruni (France) | 3:31.212 | 3.813 |
11 Bryn Atkinson (Australia) | 3:31.494 | 4.095 |
12 Brook Macdonald (New Zealand) | 3:32.158 | 4.759 |
13 Samuel Blenkinsop (New Zealand) | 3:32.213 | 4.814 |
14 Matthew Simmonds (Great Britain) | 3:32.718 | 5.319 |
15 Connor Fearon (Australia) | 3:32.904 | 5.505 |
16 Markus Pekoll (Austria) | 3:33.749 | 6.350 |
17 Steve Peat (Great Britain) | 3:33.750 | 6.351 |
18 Andrew Neethling (South Africa) | 3:33.955 | 6.556 |
19 Sam Dale (Great Britain) | 3:33.986 | 6.587 |
20 Marcelo Gutierrez Villegas (Colombia) | 3:34.204 | 6.805 |
21 Greg Williamson (Great Britain) | 3:34.621 | 7.222 |
22 Cameron Cole (New Zealand) | 3:34.661 | 7.262 |
23 Michael Hannah (Australia) | 3:35.248 | 7.849 |
24 Aaron Gwin (United States Of America) | 3:35.528 | 8.129 |
25 Jack Moir (Australia) | 3:35.778 | 8.379 |
26 Guillaume Cauvin (France) | 3:36.027 | 8.628 |
27 Graeme Mudd (Australia) | 3:36.065 | 8.666 |
28 Johannes Fischbach (Germany) | 3:36.188 | 8.789 |
29 Robin Wallner (Sweden) | 3:36.346 | 8.947 |
30 Kyle Sangers (Canada) | 3:37.173 | 9.774 |
31 Mark Wallace (Canada) | 3:37.476 | 10.077 |
32 Antonio Ferreiro Pajuelo (Spain) | 3:37.756 | 10.357 |
33 Manuel Gruber (Austria) | 3:38.558 | 11.159 |
34 Bernardo Neves Cruz (Brazil) | 3:38.575 | 11.176 |
35 David Trummer (Austria) | 3:38.655 | 11.256 |
36 Alexander Kangas (Sweden) | 3:38.682 | 11.283 |
37 Francisco Pardal (Portugal) | 3:39.365 | 11.966 |
38 Matthew Walker (New Zealand) | 3:39.481 | 12.082 |
39 Jure Zabjek (Slovenia) | 3:39.921 | 12.522 |
40 Johannes Von Klebelsberg (Italy) | 3:40.137 | 12.738 |
41 Bernat Guardia Pascual (Spain) | 3:40.162 | 12.763 |
42 Ziga Pandur (Slovenia) | 3:40.389 | 12.990 |
43 Wyn Masters (New Zealand) | 3:40.843 | 13.444 |
44 Lucas Bertol (Brazil) | 3:40.921 | 13.522 |
45 Isak Leivsson (Norway) | 3:41.369 | 13.970 |
46 Niklas Wallner (Sweden) | 3:42.216 | 14.817 |
47 Felix Heine (Germany) | 3:42.375 | 14.976 |
48 Slawomir Lukasik (Poland) | 3:42.415 | 15.016 |
49 Emanuel Pombo (Portugal) | 3:42.476 | 15.077 |
50 Zakarias Blom Johansen (Norway) | 3:42.826 | 15.427 |
51 Boris Tetzlaff (Austria) | 3:42.856 | 15.457 |
52 Remi Gauvin (Canada) | 3:43.214 | 15.815 |
53 Stanislav Sehnal (Czech Republic) | 3:43.366 | 15.967 |
54 Marcus Klausmann (Germany) | 3:43.448 | 16.049 |
55 Kiran Mackinnon (United States Of America) | 3:43.604 | 16.205 |
56 Maxime Chapuis (Switzerland) | 3:43.641 | 16.242 |
57 Kazuki Shimizu (Japan) | 3:44.605 | 17.206 |
58 Oscar Harnstrom (Sweden) | 3:44.718 | 17.319 |
59 Gianluca Vernassa (Italy) | 3:45.870 | 18.471 |
60 Terje Nylende (Norway) | 3:46.378 | 18.979 |
61 Stefan Garlicki (South Africa) | 3:46.800 | 19.401 |
62 Aki Färm (Finland) | 3:46.945 | 19.546 |
63 Lars Vatnebryn Sandviken (Norway) | 3:47.120 | 19.721 |
64 Edward Masters (New-Zealand) | 3:47.717 | 20.318 |
65 Mario José Jarrin Molina (Ecuador) | 3:48.302 | 20.903 |
66 Carlo Caire (Italy) | 3:48.423 | 21.024 |
67 Mika Sukanen (Finland) | 3:49.173 | 21.774 |
68 Eliot Jackson (United States Of America) | 3:49.313 | 21.914 |
69 Niclas Andersen (Norway) | 3:49.378 | 21.979 |
70 Lukas Ucen (Slovakia) | 3:50.488 | 23.089 |
71 Lukas Splichal (Czech Republic) | 3:51.695 | 24.296 |
72 Ville Ormo (Finland) | 3:54.379 | 26.980 |
73 Jasper Jauch (Germany) | 3:54.453 | 27.054 |
74 Samuel Bull (South Africa) | 3:55.177 | 27.778 |
75 Snorre Setrom (Norway) | 3:56.029 | 28.630 |
76 Attila Liszi (Hungary) | 3:56.491 | 29.092 |
77 Joshua Barth (Germany) | 3:56.695 | 29.296 |
78 Nikolay Pukhir (Russian Federation) | 3:56.910 | 29.511 |
79 Christopher Mcglinchey (Ireland) | 3:57.416 | 30.017 |
80 Nataniel Giacomozzi (Brazil) | 3:58.779 | 31.380 |
81 Alves De Borba (Brazil) | 3:59.847 | 32.448 |
82 J S Reascos Yepez (Ecuador) | 4:01.063 | 33.664 |
83 Daniil Semenov (Russian Federation) | 4:02.290 | 34.891 |
84 Peter Keresztes (Hungary) | 4:04.045 | 36.646 |
85 Rastislav Baranek (Slovakia) | 4:05.631 | 38.232 |
86 Ondrej Stepanek (Czech Republic) | 4:07.070 | 39.671 |
87 Gabor Palotai (Hungary) | 4:14.755 | 47.356 |
88 Max Morgan (United States Of America) | 4:17.326 | 49.927 |
89 Mckay Vezina (Canada) | 4:35.439 | 1:08.040 |
90 Juho Mattus (Estonia) | 4:41.193 | 1:13.794 |
91 Tiaan Odendaal (South Africa) | 4:46.674 | 1:19.275 |
92 Saken Kagarov (Kazakhstan) | 4:53.735 | 1:26.336 |
93 Raido Zirna (Estonia) | 9:34.186 | 6:06.787 |
DNF Benny Strasser (Germany) | ||
DNF Christian Textor (Germany) | ||
DNF Hendrik Kirsipuu (Estonia) | ||
DNS Martin Knapec (Slovakia) | ||
DSQ Nick Beer (Switzerland) |
Return to Canadian Cyclist homepage | Back to Top |