Posted by Editoress on 05/24/14
Results from the seventh stage in Ireland
| Stage 7: Carrick on Suir to Baltinglass, 147.7 km | |
| 1 Liam Holohan (GBr) Britain Madison Genesis | 3:47:47 |
| 2 Hamish Schreurs (NZl) New Zealand National Team | at 0:46 |
| 3 Robert Partridge (GBr) Britain Velosure Giordana | s.t. |
| 4 Davide Ballerini (Ita) Italy Team Idea 2010 Asd | 0:51 |
| 5 Shane Archbold (NZl) Ireland An Post Chain Reaction | 1:24 |
| 6 Markus Eibegger (Aut) Azerbaijan Synergy Baku Cycling | |
| 7 George E. Tansley (Aus) Australia Team Subaru-Albion | both s.t. |
| 8 Patrick Bevin (NZl) New Zealand National Team | 1:28 |
| 9 Marcin Bialoblocki (Pol) Britain Velosure Giordana | |
| 10 Matteo Collodel (Ita) Italy Team Idea 2010 Asd | |
| 11 Peter Williams (GBr) France Bretagne Velotec | |
| 12 Jonathan Dibben (GBr) British National Team | |
| 13 Jasper Ockeloen (Ned) Netherlands Parkhotel Valkenburg | |
| 14 Hugh Wilson (GBr) Britain Nfto Pro Cycling | |
| 15 Jacob Scott (GBr) Britain Champion System-Club Rooster | |
| 16 Clemens Fankhauser (Aut) Austria Tirol Cycling Team | |
| 17 Anthony Murray (Irl) Australia Team Subaru-Albion | |
| 18 Christoph Schweizer (Ger) Azerbaijan Synergy Baku Cycling | |
| 19 Bradley Morgan (GBr) Britain Velosure Giordana | |
| 20 David Chopin (Fra) France Bretagne Velotec | |
| 21 Sean Downey (Irl) Ireland An Post Chain Reaction | |
| 22 Daniel Klemme (Ger) Azerbaijan Synergy Baku Cycling | |
| 23 Alex Peters (GBr) Britain Madison Genesis | |
| 24 Gregor Muhlberger (Aut) Austria Tirol Cycling Team | |
| 25 Nic Hamilton (Can) Canadian National Team | |
| 26 Mark Dowling (Irl) Meath Dunboyne Did | |
| 27 Eoin McCarthy (Irl) Tipperary North Visit Nenagh.Ie | |
| 28 Riccardo Pichetta (Ita) Italy Team Idea 2010 Asd | |
| 29 Remco Broers (Ned) Netherlands Parkhotel Valkenburg | |
| 30 Jake Kelly (GBr) British National Team | |
| 31 Mirko Tedeschi (Ita) Italy Team Idea 2010 Asd | |
| 32 Michael Barry (Irl) Louth South | |
| 33 Alexander Wachter (Aut) Austria Tirol Cycling Team | |
| 34 Bram Nolten (Ned) Netherlands Parkhotel Valkenburg | |
| 35 Alistair Slater (GBr) British National Team | |
| 36 Christopher Reilly (Irl) Louth South | |
| 37 Damien Shaw (Irl) Cork City Aquablue | |
| 38 Pierrick Naud (Can) Canadian National Team | |
| 39 Remi Pelletier-Roy (Can) Canadian National Team | |
| 40 Ian Bibby (GBr) Britain Madison Genesis | |
| 41 Sebastian Baylis (GBr) Britain Champion System-Club Rooster | |
| 42 Martin Weiss (Aut) Austria Tirol Cycling Team | |
| 43 Connor McConvey (Irl) Azerbaijan Synergy Baku Cycling | all s.t. |
| 44 David Wohrer (Aut) Austria Tirol Cycling Team | 2:01 |
| 45 Robert Jon McCarthy (Aus) Ireland An Post Chain Reaction | 2:12 |
| 46 Michael Millar (Irl) Antrim Phoenix Mcconvey Cycles | 7:39 |
| 47 Patrick Clarke (Irl) Mayo South Centra | |
| 48 Matt Slattery (Irl) Kerry Aherns Opel/Bmw | |
| 49 James Davenport (Irl) Dublin South Alimay | |
| 50 Ryan Bevis (GBr) Britain Nfto Pro Cycling | |
| 51 Sean McKinnon (Can) Canadian National Team | all s.t. |
| 52 Lars Horring (Ned) Netherlands Parkhotel Valkenburg | 7:52 |
| 53 Eoin Morton (Irl) Dublin Central Ucd Arrow | 11:14 |
| 54 Ed Veal (Can) Canadian National Team | s.t. |
| 55 Ben Kellett (GBr) Britain Champion System-Club Rooster | 11:18 |
| 56 Con Collis (Irl) Dublin Central Ucd Arrow | 16:57 |
| 57 Sean McInerney (Irl) Mayo South Centra | s.t. |
| 58 Tirian McManus (Aus) Australia Team Subaru-Albion | 17:49 |
| 59 Keith Gater (Irl) Cork City Aquablue | |
| 60 Joachim Tolles (Ger) Germany Team Kuota | |
| 61 John Lynch (Irl) Donegal Inishowen Gateway Mccafe | |
| 62 Anthony Doyle (Irl) Cork Midleton Velo Revolution | |
| 63 Javan Nulty (Irl) Meath Dunboyne Did | |
| 64 Padraig Marrey (Irl) Mayo South Centra | |
| 65 John Kenny (Irl) Meath Navan Avonmore | |
| 66 Niall Clarke (Irl) Louth South | |
| 67 Daniel Breuer (Ger) Germany Team Kuota | |
| 68 Timothy O’Regan (Irl) Meath Dunboyne Did | |
| 69 Stephen Murray (Irl) Waterford Comeragh Racetherás | |
| 70 Michael Storan (Irl) Tipperary North Visit Nenagh.Ie | |
| 71 Keegan Aitchinson (Aus) Australia Team Subaru-Albion | |
| 72 Neil Long (Irl) Kerry Aherns Opel/Bmw | |
| 73 Paul Ferguson (Irl) Down Chain Reaction | |
| 74 Michael McNena (Irl) Waterford Comeragh Racetherás | all s.t. |
| 75 John Mason (Irl) Dublin North Team 39 Spin 11 | 17:54 |
| 76 Rutger Schellevis (Ned) Netherlands Parkhotel Valkenburg | 17:56 |
| 77 Rory Devlin (Irl) Donegal Inishowen Gateway Mccafe | |
| 78 Des Woods (Irl) Louth North | |
| 79 Daniel Stewart (Irl) Antrim Phoenix Mcconvey Cycles | |
| 80 Cameron Karwowski (NZl) New Zealand National Team | |
| 81 Micha Glowatzki (Ger) Germany Team Kuota | |
| 82 Art MacManusa (Irl) Dublin Central Ucd Arrow | |
| 83 John Murray (Irl) Meath Navan Avonmore | |
| 84 Raymond O’Shaughnessey (Irl) Louth North | |
| 85 Andre Benoit (Ger) Germany Team Kuota | |
| 86 Seán Lacey (Irl) Cork City Aquablue | |
| 87 Ronan McLaughlin (Irl) Donegal Inishowen Gateway Mccafe | |
| 88 Brendan Cassidy (Irl) Kerry Aherns Opel/Bmw | |
| 89 Cormac Clarke (Irl) Louth North | |
| 90 Sean Hahessy (Irl) Waterford Comeragh Racetherás | all s.t. |
| 91 Gary Scully (Irl) Tipperary South | 17:59 |
| 92 Alessandro Pettiti (Ita) Italy Team Idea 2010 Asd | |
| 93 Simon Ryan (Irl) Tipperary South | |
| 94 Jack Wilson (Irl) Ireland An Post Chain Reaction | |
| 95 Adam Armstrong (Irl) Meath Dunboyne Did | |
| 96 Dominic Jelfs (Irl) Britain Madison Genesis | |
| 97 Owain Doull (GBr) Ireland An Post Chain Reaction | |
| 98 Michael Fitzgerald (Irl) Cork Midleton Velo Revolution | |
| 99 James Lewis (GBr) Britain Nfto Pro Cycling | |
| 100 Stephen Halpin (Irl) Cork Midleton Velo Revolution | |
| 101 Ian Richardson (Irl) Dublin Central Ucd Arrow | |
| 102 Alastair Macaulay (Irl) Antrim Phoenix Mcconvey Cycles | |
| 103 Fraser Duncan (Irl) Meath Dunboyne Did | |
| 104 Thibualt Jeannes (Fra) France Bretagne Velotec | all s.t. |
| 105 Alan Gray (Irl) Louth South | 19:02 |
| 106 Brian Stewart (Irl) Antrim Phoenix Mcconvey Cycles | 24:06 |
| 107 Dave Reilly (Irl) Dublin South Alimay | |
| 108 Alex Donald (Irl) Antrim Phoenix Mcconvey Cycles | |
| 109 Mark Shannon (Irl) Tipperary North Visit Nenagh.Ie | |
| 110 Niall Doggett (Irl) Meath Navan Avonmore | |
| 111 Ben Delaney (Irl) Dublin South Alimay | |
| 112 Stephen Byrne (Irl) Meath Navan Avonmore | all s.t. |
| 113 Olan Barrett (Irl) Cork City Aquablue | 24:12 |
| 114 Damian Roche (Irl) Tipperary South | |
| 115 Hugh McMahon (Irl) Cork Midleton Velo Revolution | |
| 116 Andrew Meehan (Irl) Dublin North Team 39 Spin 11 | |
| 117 Brendan Moloney (Irl) Dublin South Alimay | |
| 118 Aidan Crowley (Irl) Cork Midleton Velo Revolution | |
| 119 Stephen O’Sullivan (Irl) Dublin North Team 39 Spin 11 | |
| 120 Stuart Cox (Irl) Meath Navan Avonmore | |
| 121 Eugene T Moriarty (Irl) Dublin North Team 39 Spin 11 | |
| 122 Derek Joyce (Irl) Mayo South Centra | all s.t. |
| 123 John Rigby (GBr) Britain Champion System-Club Rooster | 24:19 |
| DNF Steve Lampier (GBr) Britain Velosure Giordana | |
| DNF Denis Dunworth (Irl) Tipperary North Visit Nenagh.Ie | |
| DNS Peter Hawkins (Irl) Britain Madison Genesis | |
| DNS Cathal Moynihan (Irl) Kerry Aherns Opel/BMW | |
| GC | |
| 1 Clemens Fankhauser (Aut) Austria Tirol Cycling Team | 26:48:31 |
| 2 Alex Peters (GBr) Britain Madison Genesis | at 0:25 |
| 3 Nic Hamilton (Can) Canadian National Team | 0:45 |
| 4 Ian Bibby (GBr) Britain Madison Genesis | 0:51 |
| 5 Christoph Schweizer (Ger) Azerbaijan Synergy Baku Cycling | 0:55 |
| 6 Sean Downey (Irl) Ireland An Post Chain Reaction | 0:58 |
| 7 Marcin Bialoblocki (Pol) Britain Velosure Giordana | 1:11 |
| 8 Peter Williams (GBr) France Bretagne Velotec | 1:26 |
| 9 Riccardo Pichetta (Ita) Italy Team Idea 2010 Asd | 2:57 |
| 10 Mirko Tedeschi (Ita) Italy Team Idea 2010 Asd | 2:59 |
| 11 Alexander Wachter (Aut) Austria Tirol Cycling Team | 4:57 |
| 12 Patrick Bevin (NZl) New Zealand National Team | 7:38 |
| 13 Bram Nolten (Ned) Netherlands Parkhotel Valkenburg | 8:01 |
| 14 Robert Partridge (GBr) Britain Velosure Giordana | 9:35 |
| 15 Markus Eibegger (Aut) Azerbaijan Synergy Baku Cycling | 9:41 |
| 16 David Chopin (Fra) France Bretagne Velotec | 9:45 |
| 17 Liam Holohan (GBr) Britain Madison Genesis | 10:02 |
| 18 Alistair Slater (GBr) British National Team | 11:00 |
| 19 Gregor Muhlberger (Aut) Austria Tirol Cycling Team | 11:13 |
| 20 Remco Broers (Ned) Netherlands Parkhotel Valkenburg | 11:20 |
| 21 Jasper Ockeloen (Ned) Netherlands Parkhotel Valkenburg | 12:14 |
| 22 Matteo Collodel (Ita) Italy Team Idea 2010 Asd | 12:21 |
| 23 Damien Shaw (Irl) Cork City Aquablue | 12:39 |
| 24 Anthony Murray (Irl) Australia Team Subaru-Albion | 12:48 |
| 25 Remi Pelletier-Roy (Can) Canadian National Team | 13:31 |
| 26 Sebastian Baylis (GBr) Britain Champion System-Club Rooster | 13:43 |
| 27 David Wohrer (Aut) Austria Tirol Cycling Team | 14:48 |
| 28 Michael Barry (Irl) Louth South | 16:10 |
| 29 Jacob Scott (GBr) Britain Champion System-Club Rooster | 16:12 |
| 30 Hugh Wilson (GBr) Britain Nfto Pro Cycling | 16:21 |
| 31 Jonathan Dibben (GBr) British National Team | 17:09 |
| 32 Mark Dowling (Irl) Meath Dunboyne Did | 18:41 |
| 33 Davide Ballerini (Ita) Italy Team Idea 2010 Asd | 18:45 |
| 34 Eoin McCarthy (Irl) Tipperary North Visit Nenagh.Ie | 19:37 |
| 35 Sean McKinnon (Can) Canadian National Team | 20:27 |
| 36 Martin Weiss (Aut) Austria Tirol Cycling Team | 21:04 |
| 37 Lars Horring (Ned) Netherlands Parkhotel Valkenburg | 21:19 |
| 38 Connor McConvey (Irl) Azerbaijan Synergy Baku Cycling | 22:22 |
| 39 Daniel Klemme (Ger) Azerbaijan Synergy Baku Cycling | 22:45 |
| 40 Bradley Morgan (GBr) Britain Velosure Giordana | s.t. |
| 41 James Davenport (Irl) Dublin South Alimay | 25:52 |
| 42 Owain Doull (GBr) Ireland An Post Chain Reaction | 26:15 |
| 43 Alessandro Pettiti (Ita) Italy Team Idea 2010 Asd | 27:09 |
| 44 Seán Lacey (Irl) Cork City Aquablue | 28:24 |
| 45 Michael Millar (Irl) Antrim Phoenix Mcconvey Cycles | 29:16 |
| 46 Matt Slattery (Irl) Kerry Aherns Opel/Bmw | 29:27 |
| 47 Patrick Clarke (Irl) Mayo South Centra | 29:28 |
| 48 Christopher Reilly (Irl) Louth South | 32:34 |
| 49 Fraser Duncan (Irl) Meath Dunboyne Did | 32:48 |
| 50 Pierrick Naud (Can) Canadian National Team | 33:49 |
| 51 Ed Veal (Can) Canadian National Team | 35:06 |
| 52 Con Collis (Irl) Dublin Central Ucd Arrow | 38:55 |
| 53 Rutger Schellevis (Ned) Netherlands Parkhotel Valkenburg | 39:30 |
| 54 Daniel Stewart (Irl) Antrim Phoenix Mcconvey Cycles | 39:31 |
| 55 Stephen Murray (Irl) Waterford Comeragh Racetherás | 39:37 |
| 56 John Mason (Irl) Dublin North Team 39 Spin 11 | 39:46 |
| 57 Alastair Macaulay (Irl) Antrim Phoenix Mcconvey Cycles | 39:52 |
| 58 Cormac Clarke (Irl) Louth North | 40:02 |
| 59 Brendan Cassidy (Irl) Kerry Aherns Opel/Bmw | s.t. |
| 60 Adam Armstrong (Irl) Meath Dunboyne Did | 40:19 |
| 61 Jack Wilson (Irl) Ireland An Post Chain Reaction | 41:15 |
| 62 Robert Jon McCarthy (Aus) Ireland An Post Chain Reaction | 41:54 |
| 63 John Kenny (Irl) Meath Navan Avonmore | 42:45 |
| 64 Ben Kellett (GBr) Britain Champion System-Club Rooster | 44:14 |
| 65 Ryan Bevis (GBr) Britain Nfto Pro Cycling | 46:23 |
| 66 Ronan McLaughlin (Irl) Donegal Inishowen Gateway Mccafe | 47:03 |
| 67 Jake Kelly (GBr) British National Team | 50:29 |
| 68 Keith Gater (Irl) Cork City Aquablue | 52:22 |
| 69 Javan Nulty (Irl) Meath Dunboyne Did | 52:39 |
| 70 Dominic Jelfs (Irl) Britain Madison Genesis | 52:52 |
| 71 Ian Richardson (Irl) Dublin Central Ucd Arrow | 53:59 |
| 72 Eoin Morton (Irl) Dublin Central Ucd Arrow | 54:15 |
| 73 Neil Long (Irl) Kerry Aherns Opel/Bmw | 54:47 |
| 74 Hamish Schreurs (NZl) New Zealand National Team | 56:49 |
| 75 Joachim Tolles (Ger) Germany Team Kuota | 59:39 |
| 76 Paul Ferguson (Irl) Down Chain Reaction | 1:00:05 |
| 77 Stephen Halpin (Irl) Cork Midleton Velo Revolution | 1:00:22 |
| 78 Timothy O’Regan (Irl) Meath Dunboyne Did | 1:01:48 |
| 79 Simon Ryan (Irl) Tipperary South | 1:03:10 |
| 80 Micha Glowatzki (Ger) Germany Team Kuota | 1:03:17 |
| 81 Shane Archbold (NZl) Ireland An Post Chain Reaction | 1:05:23 |
| 82 Andre Benoit (Ger) Germany Team Kuota | 1:06:20 |
| 83 Olan Barrett (Irl) Cork City Aquablue | 1:06:25 |
| 84 Thibualt Jeannes (Fra) France Bretagne Velotec | 1:08:43 |
| 85 Rory Devlin (Irl) Donegal Inishowen Gateway Mccafe | 1:09:41 |
| 86 George E. Tansley (Aus) Australia Team Subaru-Albion | 1:09:59 |
| 87 Michael Storan (Irl) Tipperary North Visit Nenagh.Ie | 1:10:17 |
| 88 Gary Scully (Irl) Tipperary South | 1:10:30 |
| 89 Raymond O’Shaughnessey (Irl) Louth North | 1:14:26 |
| 90 Sean McInerney (Irl) Mayo South Centra | 1:15:34 |
| 91 Padraig Marrey (Irl) Mayo South Centra | 1:15:52 |
| 92 Eugene T Moriarty (Irl) Dublin North Team 39 Spin 11 | 1:16:25 |
| 93 Cameron Karwowski (NZl) New Zealand National Team | 1:17:23 |
| 94 Keegan Aitchinson (Aus) Australia Team Subaru-Albion | 1:18:37 |
| 95 Michael Fitzgerald (Irl) Cork Midleton Velo Revolution | 1:19:18 |
| 96 John Rigby (GBr) Britain Champion System-Club Rooster | 1:20:40 |
| 97 Alan Gray (Irl) Louth South | 1:22:06 |
| 98 Michael McNena (Irl) Waterford Comeragh Racetherás | 1:24:39 |
| 99 John Lynch (Irl) Donegal Inishowen Gateway Mccafe | 1:26:05 |
| 100 Sean Hahessy (Irl) Waterford Comeragh Racetherás | 1:26:17 |
| 101 Anthony Doyle (Irl) Cork Midleton Velo Revolution | 1:26:38 |
| 102 Daniel Breuer (Ger) Germany Team Kuota | 1:30:48 |
| 103 Andrew Meehan (Irl) Dublin North Team 39 Spin 11 | 1:32:43 |
| 104 Mark Shannon (Irl) Tipperary North Visit Nenagh.Ie | 1:32:56 |
| 105 Tirian McManus (Aus) Australia Team Subaru-Albion | 1:33:36 |
| 106 Art MacManusa (Irl) Dublin Central Ucd Arrow | 1:37:40 |
| 107 Aidan Crowley (Irl) Cork Midleton Velo Revolution | 1:45:28 |
| 108 Dave Reilly (Irl) Dublin South Alimay | 1:45:49 |
| 109 Derek Joyce (Irl) Mayo South Centra | 1:47:31 |
| 110 Des Woods (Irl) Louth North | 1:49:18 |
| 111 Brendan Moloney (Irl) Dublin South Alimay | 1:53:20 |
| 112 Niall Clarke (Irl) Louth South | 1:55:07 |
| 113 John Murray (Irl) Meath Navan Avonmore | 1:55:34 |
| 114 Alex Donald (Irl) Antrim Phoenix Mcconvey Cycles | 1:55:45 |
| 115 Brian Stewart (Irl) Antrim Phoenix Mcconvey Cycles | 1:57:40 |
| 116 Stephen O’Sullivan (Irl) Dublin North Team 39 Spin 11 | 1:58:31 |
| 117 Damian Roche (Irl) Tipperary South | 1:59:16 |
| 118 Niall Doggett (Irl) Meath Navan Avonmore | 2:00:09 |
| 119 Stephen Byrne (Irl) Meath Navan Avonmore | 2:00:59 |
| 120 Stuart Cox (Irl) Meath Navan Avonmore | 2:05:03 |
| 121 Hugh McMahon (Irl) Cork Midleton Velo Revolution | 2:05:53 |
| 122 James Lewis (GBr) Britain Nfto Pro Cycling | 2:07:05 |
| 123 Ben Delaney (Irl) Dublin South Alimay | 2:28:09 |
Stage 1 results
Stage 2 results
Stage 5 results
Stage 6 results
| Return to Canadian Cyclist homepage | Back to Top |