Posted by Editoress on 05/14/14
Results from the Ore Crusher, the first of the Test of Metal Group of Races, in Squamish BC on May 10th.
| Pro/Elite - overall | Time | Gap |
| 1 Kris Sneddon (KONA - Male) | 54:17.3 | 0:00 |
| 2 Quinn Moberg (Rocky Mountain Factory Team - Male) | 55:40.0 | 1:22.7 |
| 3 Greg Day (Rocky Mountain Factory Team - Male) | 56:15.1 | 1:57.8 |
| 4 Kevin Calhoun (Rocky Mountain - Male) | 59:41.8 | 5:24.5 |
| 5 Colin Kerr (corsa cycles - Male) | 59:42.6 | 5:25.3 |
| 6 Toby Swanson (Transition Racing NW - Male) | 02:20.2 | 8:02.9 |
| 7 Pascal Wehr (CANNONDALE - Male) | 02:48.4 | 8:31.1 |
| 8 Gian Dalle (Transition Racing NW - Male) | 06:01.7 | 11:44.4 |
| 9 Kelly Servinski (SCOTT Bikes - Male) | 06:14.1 | 11:56.8 |
| 10 Sean Fincham (Team Squamish - Male) | 06:14.6 | 11:57.3 |
| 11 Sandra Walter (Liv/Giant Canada - Female) | 09:31.9 | 15:14.6 |
| 12 Richard Machhein (Local Ride Racing - Male) | 10:07.6 | 15:50.3 |
| 13 Alexander Dove (Lynn Valley Bikes/Marin - Male) | 14:27.3 | 20:10.0 |
| 14 Robert Whishaw (Obsession Bikes - Male) | 14:43.4 | 20:26.1 |
| 15 Seth Wells (Dud Helm.Com - Male) | 17:56.2 | 23:38.9 |
| 16 Ethan Toom (Team Squamish - Male) | 21:49.4 | 27:32.1 |
| 17 Jean-Sebastien Lareau (Male) | 21:56.9 | 27:39.6 |
| 18 Joshua Stott (Team Whistler Racing - Male) | 22:25.6 | 28:08.3 |
| 19 Chloe Cross (Team Whistler - Female) | 24:21.0 | 30:03.7 |
| 20 Petra Tlamkova (ELEVEN-RUBENA TEST TEAM - Female) | 24:44.7 | 30:27.4 |
| 21 Zoe Dawson (Norco - Female) | 26:35.8 | 32:18.5 |
| DNF Pam Frentzel-Beyme (Rare Disease Cycling - Female) | ||
| DNF Dave Vunic (ROCKY MOUNTAIN BIKES - Male) | ||
| DNS Jesse Melamed (Rocky Mountain Urge Bp - Male) | ||
| DNS Houston Peschl (Cafe Racers - Male) | ||
| DNS Ryan Sweeney (Audi Cycling Team - Male) | ||
| Pro/Elite - Female | ||
| 1 Sandra Walter (Liv/Giant Canada - Female) | 09:31.9 | 0:00 |
| 2 Chloe Cross (Team Whistler - Female) | 24:21.0 | 14:49.1 |
| 3 Petra Tlamkova (ELEVEN-RUBENA TEST TEAM - Female) | 24:44.7 | 15:12.8 |
| 4 Zoe Dawson (Norco - Female) | 26:35.8 | 17:03.9 |
| DNF Pam Frentzel-Beyme (Rare Disease Cycling - Female) | ||
| Pro/Elite - Men | ||
| 1 Kris Sneddon (KONA - Male) | 54:17.3 | 0:00 |
| 2 Quinn Moberg (Rocky Mountain Factory Team - Male) | 55:40.0 | 1:22.7 |
| 3 Greg Day (Rocky Mountain Factory Team - Male) | 56:15.1 | 1:57.8 |
| 4 Kevin Calhoun (Rocky Mountain - Male) | 59:41.8 | 5:24.5 |
| 5 Colin Kerr (corsa cycles - Male) | 59:42.6 | 5:25.3 |
| 6 Toby Swanson (Transition Racing NW - Male) | 02:20.2 | 8:02.9 |
| 7 Pascal Wehr (CANNONDALE - Male) | 02:48.4 | 8:31.1 |
| 8 Gian Dalle (Transition Racing NW - Male) | 06:01.7 | 11:44.4 |
| 9 Kelly Servinski (SCOTT Bikes - Male) | 06:14.1 | 11:56.8 |
| 10 Sean Fincham (Team Squamish - Male) | 06:14.6 | 11:57.3 |
| 11 Richard Machhein (Local Ride Racing - Male) | 10:07.6 | 15:50.3 |
| 12 Alexander Dove (Lynn Valley Bikes/Marin - Male) | 14:27.3 | 20:10.0 |
| 13 Robert Whishaw (Obsession Bikes - Male) | 14:43.4 | 20:26.1 |
| 14 Seth Wells (Dud Helm.Com - Male) | 17:56.2 | 23:38.9 |
| 15 Ethan Toom (Team Squamish - Male) | 21:49.4 | 27:32.1 |
| 16 Jean-Sebastien Lareau (Male) | 21:56.9 | 27:39.6 |
| 17 Joshua Stott (Team Whistler Racing - Male) | 22:25.6 | 28:08.3 |
| DNF Dave Vunic (ROCKY MOUNTAIN BIKES - Male) | ||
| DNS Jesse Melamed (Rocky Mountain Urge Bp - Male) | ||
| DNS Houston Peschl (Cafe Racers - Male) | ||
| DNS Ryan Sweeney (Audi Cycling Team - Male) | ||
| Recreational - Overall | ||
| 1 Rhys Verner (Norco/Raceface/Team Squamish - Male - 14-19) | 01:29.2 | 0:00 |
| 2 Dwayne Kress (corsa cycles - Male - 40-49) | 02:15.2 | 0:46.0 |
| 3 Eric Goodwin (Republic Bicycles - Q Energy - Male - 30-39) | 02:20.7 | 0:51.5 |
| 4 Mahon Lamont (Team Summit Sports - Male - 14-19) | 03:10.9 | 1:41.7 |
| 5 Trevor Hopkins (Team Whistler Racing - Male - 40-49) | 09:26.9 | 7:57.7 |
| 6 Carsten Ivany (Local Ride Racing - Male - 30-39) | 09:27.9 | 7:58.7 |
| 7 Mike Rauch (Cahilty Capital - Male - 40-49) | 10:17.6 | 8:48.4 |
| 8 Austin Reith (Male - 14-19) | 11:21.7 | 9:52.5 |
| 9 Tony Routley (Team Whistler - Male - 50-59) | 11:23.6 | 9:54.4 |
| 10 Simon Blythe (Cantech Precision Coatings - Male - 40-49) | 14:01.9 | 12:32.7 |
| 11 Matteo Abel (Ridge To Valley Construction - Male - 40-49) | 14:17.9 | 12:48.7 |
| 12 Kalle Karu (Male - 40-49) | 15:42.7 | 14:13.5 |
| 13 Jay Menning (Tag Cycling - Male - 40-49) | 16:03.4 | 14:34.2 |
| 14 Matthew Drown (Daryl-Evans Racing - Male - 30-39) | 16:48.0 | 15:18.8 |
| 15 Benjamin Schmidt (Cranky's Bike Shop - Male - 30-39) | 16:54.8 | 15:25.6 |
| 16 Greg Macdonald (Dodge City Cycles - Male - 40-49) | 17:19.8 | 15:50.6 |
| 17 Stuart Horak (Male - 40-49) | 17:32.9 | 16:03.7 |
| 18 Jeff Desroches (Republic Bikes - Male - 30-39) | 17:34.7 | 16:05.5 |
| 19 Alex Capon (Team Whistler - Male - 30-39) | 17:35.5 | 16:06.3 |
| 20 Jake Rodgers (Daryl-Evans Racing - Male - 30-39) | 17:52.4 | 16:23.2 |
| 21 Paul Maki (Cardinal Concrete/Coast Aggregates - Male - 30-39) | 18:06.2 | 16:37.0 |
| 22 Justin Webb (Male - 50-59) | 18:07.1 | 16:37.9 |
| 23 Dale Ewanchook (Bayview Towing - Male - 50-59) | 18:56.8 | 17:27.6 |
| 24 Rob Phoenix (corsa cycles - Male - 40-49) | 19:49.0 | 18:19.8 |
| 25 Tony Bachler (Team Whistler - Male - 40-49) | 19:52.8 | 18:23.6 |
| 26 Michael Boehm (Team Whistler - Male - 40-49) | 20:26.2 | 18:57.0 |
| 27 Wai-Ben Wong (Glotman Simpson Cycling - Male - 30-39) | 20:58.7 | 19:29.5 |
| 28 Richard Humphries (Maple Ridge Cycle - Male - 40-49) | 20:59.1 | 19:29.9 |
| 29 Derek Shiers (Trailhead Athletics Racing - Male - 40-49) | 20:59.6 | 19:30.4 |
| 30 Quentin Emeriau (100% / Q Energy - Male - 20-29) | 21:16.5 | 19:47.3 |
| 31 Ray Lachance (WCC/Raceface/Stans Notubes/Titus - Male - 40-49) | 21:28.5 | 19:59.3 |
| 32 Jan Toom (Team Squamish - Male - 50-59) | 22:02.5 | 20:33.3 |
| 33 Gavin Elliott (Daryl-Evans Racing - Male - 40-49) | 22:44.9 | 21:15.7 |
| 34 Tobin Mccallum (Daryl Evans Racing - Male - 40-49) | 23:01.6 | 21:32.4 |
| 35 Ryan Newsome (Local Ride Racing - Male - 40-49) | 23:02.6 | 21:33.4 |
| 36 Stephen Todd (Male - 40-49) | 23:24.1 | 21:54.9 |
| 37 Holden Jones (Team Squamish - Male - 14-19) | 23:42.3 | 22:13.1 |
| 38 James R Davison (Daryl Evans Racing - Male - 40-49) | 24:04.5 | 22:35.3 |
| 39 Stacy Glaser (Pinkbike, Hayes Components - Male - 20-29) | 24:08.6 | 22:39.4 |
| 40 Paul Craig (Local Ride Racing - Male - 40-49) | 24:25.3 | 22:56.1 |
| 41 Ted Russo (Secret Cycles - Male - 50-59) | 25:00.3 | 23:31.1 |
| 42 Darcy Trevelyan (Kinesiomajo, Ibex - Male - 30-39) | 25:31.6 | 24:02.4 |
| 43 Pete Holzhuter (Daryl Evans Racing - Male - 40-49) | 25:46.9 | 24:17.7 |
| 44 Dean Etienne (South Delta Riders - Male - 40-49) | 26:14.5 | 24:45.3 |
| 45 Stuart Bestbier (Sumallo - Male - 40-49) | 26:21.6 | 24:52.4 |
| 46 Simon Szoke (Male - 14-19) | 26:23.7 | 24:54.5 |
| 47 Glenn Dorey (The Gypsy's - Male - 50-59) | 26:36.2 | 25:07.0 |
| 48 Greg Heyes (Gypsy Wagon Racing - Male - 50-59) | 26:36.8 | 25:07.6 |
| 49 Huntington JASPERSON (Team Squamish - Male - 14-19) | 26:37.2 | 25:08.0 |
| 50 David Roulston (Male - 30-39) | 26:39.1 | 25:09.9 |
| 51 Hunter Verner (Team Squamish - Male - 14-19) | 26:44.4 | 25:15.2 |
| 52 Lawrence Flagel (Male - 40-49) | 26:53.6 | 25:24.4 |
| 53 Leah Trudeau (Female - 30-39) | 27:37.7 | 26:08.5 |
| 54 Owen Wood (The Fix Inc. Whistler - Male - 40-49) | 27:49.4 | 26:20.2 |
| 55 Derek Ingram (Prince George Cycling Club - Male - 40-49) | 28:21.3 | 26:52.1 |
| 56 Frances Vice (Female - 40-49) | 28:50.3 | 27:21.1 |
| 57 Blair Phelps (Male - 30-39) | 28:58.2 | 27:29.0 |
| 58 Chris Choquette (Male - 30-39) | 29:29.2 | 28:00.0 |
| 59 Grace Menning (Tag Cycling - Female - 40-49) | 29:55.7 | 28:26.5 |
| 60 Scott Simpson (Siimpson Notaries - Male - 40-49) | 29:56.3 | 28:27.1 |
| 61 Steven Uruski (Steven Uruski Yard Maintenance - Male - 40-49) | 30:39.5 | 29:10.3 |
| 62 Jennifer Mctavish (Summit Sports - Female - 14-19) | 30:57.0 | 29:27.8 |
| 63 Alexander Ritchie (Male - 30-39) | 30:58.2 | 29:29.0 |
| 64 Ryan Letchford (Male - 40-49) | 31:18.1 | 29:48.9 |
| 65 Lisle Stopforth (Female - 14-19) | 32:07.8 | 30:38.6 |
| 66 Harry Head (Team Squamish - Male - 14-19) | 32:33.4 | 31:04.2 |
| 67 James Shellard (Male - 50-59) | 33:04.0 | 31:34.8 |
| 68 David Houston (Male - 50-59) | 33:09.9 | 31:40.7 |
| 69 Allistair Clegg (SJK Ltd. - Male - 40-49) | 33:35.4 | 32:06.2 |
| 70 Karl Guillotte (Male - 30-39) | 33:35.8 | 32:06.6 |
| 71 Emilie Thy (Dodge City Cycles - Female - 30-39) | 33:36.5 | 32:07.3 |
| 72 Francois Samson (Coachfrancois.Net - Male - 40-49) | 34:28.9 | 32:59.7 |
| 73 Carl Taylor (Male - 30-39) | 34:38.9 | 33:09.7 |
| 74 Rick Lee (Double Shutter Images - Male - 50-59) | 34:45.1 | 33:15.9 |
| 75 Michael Parrish (Glotman Simpson Racing - Male - 40-49) | 35:16.2 | 33:47.0 |
| 76 Evan Power (Male - 30-39) | 35:26.3 | 33:57.1 |
| 77 David Magnusson (Male - 40-49) | 35:57.3 | 34:28.1 |
| 78 Heidi Manicke (Female - 20-29) | 35:58.6 | 34:29.4 |
| 79 Nicola Mann (Trailhead Athletics Racing - Female - 40-49) | 36:04.3 | 34:35.1 |
| 80 Daryl Chase (Healthy Habits - Male - 40-49) | 36:06.0 | 34:36.8 |
| 81 Sarah Greenwood (Leadout Coaching - Female - 30-39) | 37:18.4 | 35:49.2 |
| 82 Jack Cormack (Team Squamish - Male - 14-19) | 37:32.8 | 36:03.6 |
| 83 Marco Margiocco (Male - 40-49) | 38:05.7 | 36:36.5 |
| 84 Lindsay Carswell (Glotman Simpson - Male - 40-49) | 38:29.2 | 37:00.0 |
| 85 Christopher Seymour (Real Pro Rider - Male - 30-39) | 39:11.2 | 37:42.0 |
| 86 Amber Zirnhelt (Female - 30-39) | 39:11.8 | 37:42.6 |
| 87 Tamara Blythe (Female - 40-49) | 40:38.9 | 39:09.7 |
| 88 Jonathan Harris (Male - 30-39) | 40:51.9 | 39:22.7 |
| 89 Gerrit Van Schalkwyk (Male - 40-49) | 40:53.0 | 39:23.8 |
| 90 Megan O'rourke (Female - 20-29) | 40:58.4 | 39:29.2 |
| 91 Dave Heard (Male - 40-49) | 41:25.7 | 39:56.5 |
| 92 Luc Harvey (Team Squamish - Male - 14-19) | 41:26.5 | 39:57.3 |
| 93 Emily Handford (Different Bikes - Female - 14-19) | 41:35.8 | 40:06.6 |
| 94 Kevin Hardy (Male - 40-49) | 42:29.5 | 41:00.3 |
| 95 Mark Coates (Male - 40-49) | 42:30.4 | 41:01.2 |
| 96 Mike Reed (Male - 50-59) | 43:02.6 | 41:33.4 |
| 97 Adam Chalkley (Crave Racing - Male - 30-39) | 43:04.2 | 41:35.0 |
| 98 Cameron Handford (Different Bikes - Male - 14-19) | 44:02.2 | 42:33.0 |
| 99 Fred Slootweg (Jack's - Male - 50-59) | 44:04.2 | 42:35.0 |
| 100 Timothy Wiebe (Male - 30-39) | 44:17.5 | 42:48.3 |
| 101 Ken Kobylanski (Teamme - Male - 40-49) | 44:21.2 | 42:52.0 |
| 102 Ryan Jeans (Local Ride Racing - Male - 30-39) | 44:27.9 | 42:58.7 |
| 103 Norman Silins (My Dakar - Male - 50-59) | 45:37.5 | 44:08.3 |
| 104 Neil Chrystal (Chiefs Biking Club - Male - 50-59) | 47:12.3 | 45:43.1 |
| 105 Peter Roskell (Polygon Homes - Male - 50-59) | 47:13.6 | 45:44.4 |
| 106 Chris Cass (Male - 40-49) | 48:20.6 | 46:51.4 |
| 107 Richard Gosselin (Male - 40-49) | 48:53.7 | 47:24.5 |
| 108 Kimberley Beck (Muddbunnies - Female - 40-49) | 48:54.9 | 47:25.7 |
| 109 Barb Cooke (Female - 50-59) | 49:03.4 | 47:34.2 |
| 110 Shane Lucy (Male - 30-39) | 50:07.4 | 48:38.2 |
| 111 Keith Mollet (Male - 40-49) | 50:20.8 | 48:51.6 |
| 112 Michael Holtz (Male - 30-39) | 50:25.2 | 48:56.0 |
| 113 Ernie Bodie (Male - 60-69) | 51:04.2 | 49:35.0 |
| 114 Jacob Murray (Team Squamish - Male - 14-19) | 51:04.8 | 49:35.6 |
| 115 Jordan Connell (Ascent Whistler Wellness - Male - 30-39) | 51:44.6 | 50:15.4 |
| 116 Keara Clark (Female - 30-39) | 51:52.2 | 50:23.0 |
| 117 Deon Vernooy (Male - 50-59) | 52:05.2 | 50:36.0 |
| 118 Tim Williams (Male - 50-59) | 53:33.5 | 52:04.3 |
| 119 Simon Coventry (Sth Canterbury MTB club - Male - 50-59) | 53:40.4 | 52:11.2 |
| 120 Jason Maennling (Male - 50-59) | 54:02.5 | 52:33.3 |
| 121 Nick Varey (Male - 40-49) | 54:12.5 | 52:43.3 |
| 122 Kelsey Macdonald (Local Ride Racing - Female - 14-19) | 54:16.6 | 52:47.4 |
| 123 Scott Rengert (Male - 30-39) | 55:04.1 | 53:34.9 |
| 124 Jeff Morgan (Male - 50-59) | 55:16.9 | 53:47.7 |
| 125 Jon Ridder (Male - 40-49) | 56:14.2 | 54:45.0 |
| 126 Neil Fleming (JRT - Male - 30-39) | 56:21.7 | 54:52.5 |
| 127 Ian Robertson (Mighty Riders - Male - 30-39) | 56:24.4 | 54:55.2 |
| 128 Greg Davey (Zimich Coaching - Male - 50-59) | 56:41.9 | 55:12.7 |
| 129 Michael Oliver (Male - 40-49) | 56:50.2 | 55:21.0 |
| 130 Simon Parker (Male - 50-59) | 57:05.3 | 55:36.1 |
| 131 Karin Grubb (Muddbunnies Racing - Female - 30-39) | 57:05.5 | 55:36.3 |
| 132 Phil Smith (Male - 40-49) | 57:14.8 | 55:45.6 |
| 133 Shane Patterson (Male - 14-19) | 58:00.7 | 56:31.5 |
| 134 Andrew Benson (Male - 40-49) | 59:08.1 | 57:38.9 |
| 135 Heather Macintosh (Female - 40-49) | 01:01.0 | 59:31.8 |
| 136 Joe Palazzo (Male - 40-49) | 02:19.3 | 1:00:50.1 |
| 137 Rick Eastman (Chief's Biking Club - Male - 40-49) | 02:27.3 | 1:00:58.1 |
| 138 Jonathan Maunsell (Male - 50-59) | 02:51.0 | 1:01:21.8 |
| 139 Marissa Szajcz (Female - 30-39) | 03:00.7 | 1:01:31.5 |
| 140 Rob Burns (Male - 40-49) | 04:39.2 | 1:03:10.0 |
| 141 Jeannette Kwiatkowski (Female - 30-39) | 04:45.8 | 1:03:16.6 |
| 142 Mike Williams (Male - 30-39) | 04:59.6 | 1:03:30.4 |
| 143 Ron Blackall (Male - 50-59) | 05:11.5 | 1:03:42.3 |
| 144 Mike Palichuk (Male - 40-49) | 05:31.0 | 1:04:01.8 |
| 145 Mads Aaboe (Male - 30-39) | 06:30.4 | 1:05:01.2 |
| 146 Cameron Sterrett (Male - 30-39) | 07:07.7 | 1:05:38.5 |
| 147 Jeanine Ball (Local Ride Racing - Female - 30-39) | 07:11.8 | 1:05:42.6 |
| 148 Jake Penner (Male - 40-49) | 07:20.2 | 1:05:51.0 |
| 149 Stephanie Denroche (BC High Performance Team - Female - 14-19) | 07:51.5 | 1:06:22.3 |
| 150 Jenn Thiel (Female - 30-39) | 08:28.0 | 1:06:58.8 |
| 151 Linda Pellicano (Muddbunnies - Female - 40-49) | 08:40.2 | 1:07:11.0 |
| 152 Dean Vernooy (Male - 20-29) | 08:58.0 | 1:07:28.8 |
| 153 Claudio Pellichero (Male - 50-59) | 09:08.4 | 1:07:39.2 |
| 154 Jeff Cooke (Sorca - Male - 50-59) | 10:30.6 | 1:09:01.4 |
| 155 Michael Piper (Male - 40-49) | 10:50.9 | 1:09:21.7 |
| 156 Luke King (NA - Male - 30-39) | 11:15.0 | 1:09:45.8 |
| 157 Dan Moberg (Male - 50-59) | 11:42.6 | 1:10:13.4 |
| 158 Maggie Coles-Lyster (Local Ride Racing - Female - 14-19) | 11:57.3 | 1:10:28.1 |
| 159 Claire Lewis (C2sky Multisport Club - Female - 20-29) | 12:05.7 | 1:10:36.5 |
| 160 Hans Edstrand (Male - 40-49) | 12:06.4 | 1:10:37.2 |
| 161 Patrick Mellett (Male - 40-49) | 12:39.7 | 1:11:10.5 |
| 162 Guillaume St-Louis (Male - 30-39) | 12:45.7 | 1:11:16.5 |
| 163 Andy Robinson (Male - 30-39) | 13:01.1 | 1:11:31.9 |
| 164 Tom Ronneng (Peak Centre (Vancouver) - Male - 50-59) | 13:17.2 | 1:11:48.0 |
| 165 Guy Thomas (Male - 50-59) | 14:04.9 | 1:12:35.7 |
| 166 Stacey Myrah (Chiefs Bicycle Club - Male - 50-59) | 14:09.8 | 1:12:40.6 |
| 167 Bruce Mcclements (Tantalus - Male - 60-69) | 14:47.9 | 1:13:18.7 |
| 168 Alexia Droz (Female - 40-49) | 14:48.2 | 1:13:19.0 |
| 169 Pauline Lysaght (Female - 40-49) | 14:48.9 | 1:13:19.7 |
| 170 Stan Yee (EJM 9Nuts - Male - 40-49) | 14:55.4 | 1:13:26.2 |
| 171 Ken Fielding (Male - 40-49) | 14:57.9 | 1:13:28.7 |
| 172 James Kitchen (Male - 30-39) | 15:02.3 | 1:13:33.1 |
| 173 Steve Thompson (Chief's Biking Club - Male - 40-49) | 15:40.4 | 1:14:11.2 |
| 174 Don Day (Male - 50-59) | 19:26.1 | 1:17:56.9 |
| 175 Keith Thompson (Male - 50-59) | 19:51.4 | 1:18:22.2 |
| 176 Eric Lam (Male - 40-49) | 20:19.4 | 1:18:50.2 |
| 177 Alyssa Myshok (West Coast Cycling - Female - 50-59) | 20:48.5 | 1:19:19.3 |
| 178 Rob Mcmurtry (Male - 40-49) | 21:31.4 | 1:20:02.2 |
| 179 Pat Murphy (Male - 50-59) | 21:46.5 | 1:20:17.3 |
| 180 Kevin Shoemaker (Male - 50-59) | 22:17.1 | 1:20:47.9 |
| 181 Ryan Vassallo (Male - 20-29) | 23:46.8 | 1:22:17.6 |
| 182 Robert Weseen (Male - 50-59) | 23:53.2 | 1:22:24.0 |
| 183 Khai Lee (Male - 30-39) | 25:41.5 | 1:24:12.3 |
| 184 Mark Pellicano (Male - 40-49) | 25:48.1 | 1:24:18.9 |
| 185 David Canning (Chief's Biking Club - Male - 60-69) | 26:19.6 | 1:24:50.4 |
| 186 Neil Hourihane (Male - 40-49) | 26:57.1 | 1:25:27.9 |
| 187 Alfredo Costales (Male - 40-49) | 27:33.2 | 1:26:04.0 |
| 188 Alex Laguardia (Crosstown Honolulu - Male - 40-49) | 28:35.5 | 1:27:06.3 |
| 189 Ian Reith (Marmots Factory Racing - Male - 50-59) | 28:38.8 | 1:27:09.6 |
| 190 Hugh Fairfield (Male - 40-49) | 28:45.7 | 1:27:16.5 |
| 191 Adam Macewan (Male - 30-39) | 28:54.6 | 1:27:25.4 |
| 192 David Campbell (Male - 50-59) | 31:01.6 | 1:29:32.4 |
| 193 Erik Calvert (Male - 40-49) | 31:31.4 | 1:30:02.2 |
| 194 Anthony Bischoff (Male - 40-49) | 31:32.9 | 1:30:03.7 |
| 195 Edward Mocnik (EJM 9Nuts - Male - 40-49) | 32:41.1 | 1:31:11.9 |
| 196 Hugh Oswald (None - Male - 50-59) | 33:43.9 | 1:32:14.7 |
| 197 Gavin Chrystal (Chiefs Biking Club - Male - 14-19) | 34:18.0 | 1:32:48.8 |
| 198 Christopher Facchin (Male - 30-39) | 34:27.4 | 1:32:58.2 |
| 199 David Boa (Male - 40-49) | 37:04.5 | 1:35:35.3 |
| 200 John Neufeld (Team Weedman - Male - 40-49) | 37:33.6 | 1:36:04.4 |
| 201 Chris Salahub (Male - 40-49) | 44:38.9 | 1:43:09.7 |
| 202 Wylie Hui (Male - 40-49) | 45:24.4 | 1:43:55.2 |
| 203 Damian Skoczyk (Male - 30-39) | 46:08.8 | 1:44:39.6 |
| 204 Gabriel Botel (Male - 30-39) | 46:11.7 | 1:44:42.5 |
| 205 Mike Omelaniec (Male - 50-59) | 48:56.0 | 1:47:26.8 |
| 206 Carrie Strangway (Dizzy Cycles - Female - 40-49) | 49:16.3 | 1:47:47.1 |
| 207 Gee Yip (Male - 40-49) | 51:20.4 | 1:49:51.2 |
| 208 Jeffrey Van Mulligen (Cycosis Racing - Male - 40-49) | 55:01.3 | 1:53:32.1 |
| 209 Eric Christensen (Male - 30-39) | 57:28.3 | 1:55:59.1 |
| 210 Bart Bender (Male - 40-49) | -1 lap | |
| 210 Sam Campbell (Ridgeline Electric - Male - 40-49) | -1 lap | |
| 210 Jacqueline Clark (Innovative Fitness - Female - 40-49) | -1 lap | |
| 210 Dave Dalbo (WCC - Male - 14-19) | -1 lap | |
| 210 Andrew Edwards (Male - 40-49) | -1 lap | |
| 210 ROSEMARY GIN (Source - Female - 50-59) | -1 lap | |
| 210 John Greer (Male - 40-49) | -1 lap | |
| 210 Geoff Huenemann (East Van Slackers - Male - 40-49) | -1 lap | |
| 210 Torsten Kehler (Male - 50-59) | -1 lap | |
| 210 Stu Leatherdale (Cyclepath - Male - 40-49) | -1 lap | |
| 210 Greg Mcintyre (Male - 40-49) | -1 lap | |
| 210 Sandra Mollet (Female - 40-49) | -1 lap | |
| 210 Cory Ratke (Male - 50-59) | -1 lap | |
| 210 Maurice Rougeau (Male - 60-69) | -1 lap | |
| 210 Tammy Sawatzky (Female - 40-49) | -1 lap | |
| 210 Rob Scott (Male - 40-49) | -1 lap | |
| 210 Doug Spindler (Male - 40-49) | -1 lap | |
| 210 Terry Vipond (Male - 40-49) | -1 lap | |
| 210 Blair Wood (Elevation Maintenance & Contracting - Male - 30-39) | -1 lap | |
| DNF Barry Bereziak (Male - 40-49) | ||
| DNF Darren Cranston (Male - 30-39) | ||
| DNF Steve Devantier (Local Ride Racing - Male - 30-39) | ||
| DNF Luke Di Marzo (Team Squamish/Cycling BC - Male - 14-19) | ||
| DNF Tyler Dumont (Physiomoves Physiotherapy Clinic - Male - 40-49) | ||
| DNF Rob Fournier (Ryders Eyewear - Male - 30-39) | ||
| DNF Laura Holt (Female - 14-19) | ||
| DNF Sara King (Greggs Trek - Female - 40-49) | ||
| DNF Nick Kleban (Team Squamish - Male - 14-19) | ||
| DNF Joel Lemaire (CRC Racing Club - Male - 40-49) | ||
| DNF Ed Lunn (Male - 40-49) | ||
| DNF Suzy Lunn (Female - 40-49) | ||
| DNF Joseph Maika (Team Whistler - Male - 40-49) | ||
| DNF Hayley Mcgowan (Female - 30-39) | ||
| DNF Parker Mell (Team Squamish - Male - 14-19) | ||
| DNF Chloe Moberg (Team Squamish - Female - 14-19) | ||
| DNF Nicholas Richardson (Chiefs Biking Club - Male - 14-19) | ||
| DNF Jonathan Silcock (Obsession Bikes - Male - 40-49) | ||
| DNF Paul Milan Skrecek (Ketchum, Killum & Wynn - Male - 40-49) | ||
| DNF Rhys Stephens (Goombah Vipers - Male - 30-39) | ||
| DNF Logan Tacoma (NOBL Wheels - Male - 20-29) | ||
| DNF Kristin Van Bibber (Female - 20-29) | ||
| DNF Bob Watt (Male - 50-59) | ||
| DNF Andrew Nelson (West Coast Cycling - Male - 30-39) | ||
| DNF Jennifer Wong (Female - 40-49) | ||
| DNF David Ashby-Coventry (thecyclery - Male - 20-29) | ||
| DNS Frank Ammirati (Daryl-Evans Racing - Male - 50-59) | ||
| DNS Liam Baker (Prince George Cycling Club - Male - 20-29) | ||
| DNS Fabrizio Biagini (Male - 40-49) | ||
| DNS Mark Bishop (Male - 50-59) | ||
| DNS Jason Bond (Bondtraining.Ca/Giant Vancouver - Male - 40-49) | ||
| DNS Anja Braun (Female - 30-39) | ||
| DNS Mark Breakspear (Obsession Bikes - Male - 30-39) | ||
| DNS Rob Bruno (Male - 40-49) | ||
| DNS Dan Carter (Male - 40-49) | ||
| DNS Rod Castellanos (Male - 40-49) | ||
| DNS Charles Chang (Male - 40-49) | ||
| DNS Casey Churko (Male - 30-39) | ||
| DNS Ash Cronk (Male - 30-39) | ||
| DNS James Devries (Male - 40-49) | ||
| DNS Doug Dewar (PGCC/Cyclelogic - Male - 40-49) | ||
| DNS Ross Dick-Cleland (Male - 40-49) | ||
| DNS Clint Ellis (Male - 40-49) | ||
| DNS Peter Faliszewski (SORCE Bike Club - Male - 50-59) | ||
| DNS Asaph Fipke (Male - 40-49) | ||
| DNS Chris Flood (Male - 30-39) | ||
| DNS Landon Folz (Male - 30-39) | ||
| DNS Zac Gartside (Male - 20-29) | ||
| DNS Werner Gerntholtz (Secret Cycles - Male - 40-49) | ||
| DNS Robert Guthrie (Male - 50-59) | ||
| DNS Nolan Heikoop (Team Squamish - Male - 14-19) | ||
| DNS Uwe Homm (Male - 30-39) | ||
| DNS Alix Howard (Female - 20-29) | ||
| DNS Tobin Hubner (Team Squamish - Male - 14-19) | ||
| DNS Willi Isaak (Male - 40-49) | ||
| DNS Brad Issel (Daryl Evans - Male - 40-49) | ||
| DNS Phil Johnston (Male - 30-39) | ||
| DNS Marc Kazimirski (Male - 40-49) | ||
| DNS Chris Laundy (Male - 40-49) | ||
| DNS David Lewis (Male - 50-59) | ||
| DNS Stuart Loewen (Male - 50-59) | ||
| DNS Kim Macdonald (Male - 40-49) | ||
| DNS Tom Mackesy (FVMBA - Male - 30-39) | ||
| DNS Stewart Martin (Male - 50-59) | ||
| DNS Noah Meyerhans (Mafia Racing NW - Male - 30-39) | ||
| DNS Leah Montgomery (Dirty Skirts - Female - 40-49) | ||
| DNS Scott Neaves (Male - 40-49) | ||
