Posted by Editoress on 08/10/13
Results from the fourth day of racing at the Sir Chris Hoy Velodrome in Glasgow, Scotland.
Men Omnium | |
Individual Pursuit | |
1 Jack Edwards (Australia) | 3:24.501 |
2 Oliver Wood (Great Britain) | 3:27.759 |
3 Casper Phillip Pedersen (Denmark) | 3:28.275 |
4 Regan Gough (New Zealand) | 3:28.475 |
5 Nicolas Pietrula (Czech Republic) | 3:28.610 |
6 Marc Jurczyk (Germany) | 3:29.365 |
7 Dmitry Strakhov (Russia) | 3:29.630 |
8 Eric Johnstone (Canada) | 3:30.290 |
9 Zachary Carlson (United States) | 3:30.326 |
10 Hayato Okamoto (Japan) | 3:31.070 |
11 Thomas Fallon (Ireland) | 3:31.076 |
12 Patrick Mueller (Switzerland) | 3:31.666 |
13 Jordan Levasseur (France) | 3:31.987 |
14 Hardzei Tsishchanka (Belarus) | 3:32.117 |
15 Lindsay de Vylder (Belgium) | 3:32.634 |
16 Hwanghee Kim (Korea) | 3:36.433 |
17 Nelson Felipe R. Silva (Portugal) | 3:36.838 |
18 Riccardo Minali (Italy) | 3:36.873 |
19 Nicolas Oscar Navarro (Argentina) | 3:37.014 |
20 Shameeg Salie (South Africa) | 3:38.822 |
21 Nikita Klevanov (Kazakhstan) | 3:40.121 |
22 Muhammad Aele S. Rusli (Malaysia) | 3:43.833 |
23 Yuriy Shirmukhamedov (Uzbekistan) | 3:47.651 |
Standings after 4/6 events | |
1 Jack Edwards (Australia) | 12 pts |
2 Casper Phillip Pedersen (Denmark) | 14 |
3 Marc Jurczyk (Germany) | 24 |
4 Dmitry Strakhov (Russia) | 28 |
5 Oliver Wood (Great Britain) | 30 |
6 Jordan Levasseur (France) | 33 |
7 Regan Gough (New Zealand) | 34 |
8 Riccardo Minali (Italy) | 36 |
9 Lindsay de Vylder (Belgium) | 40 |
10 Eric Johnstone (Canada) | 44 |
11 Nicolas Oscar Navarro (Argentina) | 44 |
12 Hardzei Tsishchanka (Belarus) | 48 |
13 Nicolas Pietrula (Czech Republic) | 53 |
14 Thomas Fallon (Ireland) | 57 |
15 Nelson Felipe R. Silva (Portugal) | 58 |
16 Hwanghee Kim (Korea) | 58 |
17 Patrick Mueller (Switzerland) | 60 |
18 Shameeg Salie (South Africa) | 66 |
19 Hayato Okamoto (Japan) | 68 |
20 Zachary Carlson (United States) | 72 |
21 Nikita Klevanov (Kazakhstan) | 81 |
22 Muhammad Aele S. Rusli (Malaysia) | 83 |
23 Yuriy Shirmukhamedov (Uzbekistan) | 90 |
Scratch Race | |
1 Oliver Wood (Great Britain) | |
2 Marc Jurczyk (Germany) | |
3 Regan Gough (New Zealand) | |
4 Jack Edwards (Australia) | |
5 Casper Phillip Pedersen (Denmark) | |
6 Nicolas Pietrula (Czech Republic) | |
7 Riccardo Minali (Italy) | |
8 Dmitry Strakhov (Russia) | |
9 Eric Johnstone (Canada) | |
10 Nicolas Oscar Navarro (Argentina) | |
11 Patrick Mueller (Switzerland) | |
12 Hwanghee Kim (Korea) | |
13 Shameeg Salie (South Africa) | |
14 Muhammad Aele S. Rusli (Malaysia) | |
15 Hayato Okamoto (Japan) | |
16 Thomas Fallon (Ireland) | |
17 Nelson Felipe R. Silva (Portugal) | |
18 Lindsay de Vylder (Belgium) | |
19 Zachary Carlson (United States) | |
20 Yuriy Shirmukhamedov (Uzbekistan) | |
21 Nikita Klevanov (Kazakhstan) | |
22 Hardzei Tsishchanka (Belarus) | |
REL Jordan Levasseur (France) | |
Kilo | |
1 Marc Jurczyk (Germany) | 1:04.168 |
2 Jack Edwards (Australia) | 1:05.134 |
3 Jordan Levasseur (France) | 1:05.627 |
4 Eric Johnstone (Canada) | 1:05.771 |
5 Riccardo Minali (Italy) | 1:05.992 |
6 Oliver Wood (Great Britain) | 1:06.125 |
7 Patrick Mueller (Switzerland) | 1:06.189 |
8 Regan Gough (New Zealand) | 1:06.213 |
9 Nicolas Pietrula (Czech Republic) | 1:06.363 |
10 Casper Phillip Pedersen (Denmark) | 1:06.410 |
11 Lindsay de Vylder (Belgium) | 1:07.056 |
12 Dmitry Strakhov (Russia) | 1:07.530 |
13 Nikita Klevanov (Kazakhstan) | 1:07.542 |
14 Hardzei Tsishchanka (Belarus) | 1:07.602 |
15 Hayato Okamoto (Japan) | 1:07.813 |
16 Thomas Fallon (Ireland) | 1:08.450 |
17 Nicolas Oscar Navarro (Argentina) | 1:08.533 |
18 Hwanghee Kim (Korea) | 1:08.533 |
19 Nelson Felipe R. Silva (Portugal) | 1:08.585 |
20 Zachary Carlson (United States) | 1:08.968 |
21 Shameeg Salie (South Africa) | 1:09.536 |
22 Muhammad Aele S. Rusli (Malaysia) | 1:10.989 |
23 Yuriy Shirmukhamedov (Uzbekistan) | 1:11.997 |
Final Standings | |
1 Jack Edwards (Australia) | 18 pts |
2 Marc Jurczyk (Germany) | 27 |
3 Casper Phillip Pedersen (Denmark) | 29 |
4 Oliver Wood (Great Britain) | 37 |
5 Regan Gough (New Zealand) | 45 |
6 Dmitry Strakhov (Russia) | 48 |
7 Riccardo Minali (Italy) | 48 |
8 Eric Johnstone (Canada) | 57 |
9 Jordan Levasseur (France) | 59 |
10 Nicolas Pietrula (Czech Republic) | 68 |
11 Lindsay de Vylder (Belgium) | 69 |
12 Nicolas Oscar Navarro (Argentina) | 71 |
13 Patrick Mueller (Switzerland) | 78 |
14 Hardzei Tsishchanka (Belarus) | 84 |
15 Hwanghee Kim (Korea) | 87 |
16 Thomas Fallon (Ireland) | 89 |
17 Nelson Felipe R. Silva (Portugal) | 94 |
18 Hayato Okamoto (Japan) | 98 |
19 Shameeg Salie (South Africa) | 100 |
20 Zachary Carlson (United States) | 111 |
21 Nikita Klevanov (Kazakhstan) | 115 |
22 Muhammad Aele S. Rusli (Malaysia) | 119 |
23 Yuriy Shirmukhamedov (Uzbekistan) | 133 |
Men Sprint | |
Qualifying | |
1 Patrick Constable (Australia) | 10.470 |
2 Maximilian Dornbach (Germany) | 10.542 |
3 Sergej Gorlov (Russia) | 10.601 |
4 Svajunas Jonauskas (Lithuania) | 10.612 |
5 Jan May (Germany) | 10.649 |
6 Alexander Radzikiewicz (Australia) | 10.650 |
7 Thomas Copponi (France) | 10.664 |
8 Zac Williams (New Zealand) | 10.665 |
9 Jaroslav Snasel (Czech Republic) | 10.668 |
10 Jai Angsuthasawit (Australia) | 10.669 |
11 Jeremy Presbury (New Zealand) | 10.674 |
12 Aleksey Lysenko (Russia) | 10.674 |
13 Muhammad Firdau Modh Zonis (Malaysia) | 10.700 |
14 Artsiom Zaitsau (Belarus) | 10.709 |
15 Jeahee Jung (Korea) | 10.723 |
16 Benjamin Gil (France) | 10.739 |
17 Juan David Gutierrez (Colombiz) | 10.795 |
18 Vladislav Fedin (Russia) | 10.799 |
19 Muhammad Shah F Sahrom (Malaysia) | 10.840 |
20 Callum Saunders (New Zealand) | 10.879 |
21 Kyle Borchjes (South africa) | 10.884 |
22 Patryk Rajkowski (Poland) | 10.930 |
23 Yauhen Veramchuk (Belarus) | 10.961 |
24 Johannes Keuchel (Germany) | 10.969 |
25 Mateusz Rudyk (Poland) | 10.990 |
26 Jakub Stecko (Poland) | 11.000 |
27 Justin Roberts (Trinidad and Tobago) | 11.016 |
28 Asyraf Naim Ying (Malaysia) | 11.021 |
29 Jiri Fanta (Czech Republic) | 11.037 |
30 Aldo Augusto Ortega (Mexico) | 11.045 |
31 Ryuta Nogami (Japan) | 11.203 |
32 Jordi Vrancken (Belgium) | 11.246 |
33 Killian Evenot (France) | 11.248 |
34 Yasuhiro Kubota (Japan) | 11.251 |
35 Jose Manuel Valdez (Mexico) | 11.303 |
36 Yasuyuki Takimoto (Japan) | 11.370 |
37 James Mellen (United States) | 11.506 |
38 Calan Farley (United States) | 11.543 |
39 Jose Antonio Babucas (Mexico) | 11.791 |
40 Tyler Nothstein (United States) | 12.008 |
41 Alan Baby (India) | 12.084 |
Top 24 advance to 1/16 Final | |
1/16 Final | |
Heat 1 | |
1 Patrick Constable (Australia) | 10.891 |
2 Johannes Keuchel (Germany) | |
Heat 2 | |
1 Maximilian Dornbach (Germany) | 11.847 |
2 Yauhen Veramchuk (Belarus) | |
Heat 3 | |
1 Sergej Gorlov (Russia) | 11.173 |
2 Patryk Rajkowski (Poland) | |
Heat 4 | |
1 Svajunas Jonauskas (Lithuania) | 10.894 |
2 Kyle Borchjes (South africa) | |
Heat 5 | |
1 Jan May (Germany) | 11.157 |
2 Callum Saunders (New Zealand) | |
Heat 6 | |
1 Muhammad Shah F Sahrom (Malaysia) | 11.619 |
2 Alexander Radzikiewicz (Australia) | |
Heat 7 | |
1 Vladislav Fedin (Russia) | 11.283 |
2 Thomas Copponi (France) | |
Heat 8 | |
1 Zac Williams (New Zealand) | 11.173 |
2 Juan David Gutierrez (Colombiz) | |
Heat 9 | |
1 Jaroslav Snasel (Czech Republic) | 10.852 |
2 Benjamin Gil (France) | |
Heat 10 | |
1 Jai Angsuthasawit (Australia) | 11.277 |
2 Jeahee Jung (Korea) | |
Heat 11 | |
1 Jeremy Presbury (New Zealand) | 11.444 |
2 Artsiom Zaitsau (Belarus) | |
Heat 12 | |
1 Aleksey Lysenko (Russia) | 11.268 |
2 Muhammad Firdau Modh Zonis (Malaysia) |
Women Omnium | |
Flying Lap | |
1 Anna Knauer (Germany) | 14.953 |
2 Soline Lamboley (France) | 15.229 |
3 Kinley Gibson (Canada) | 15.266 |
4 Macey Stewart (Australia) | 15.405 |
5 Emily Kay (Great britain) | 15.431 |
6 Saartje Vandenbroucke (Belgium) | 15.499 |
7 Maria Abramova (Russia) | 15.571 |
8 Lucja Pietrzak (Poland) | 15.648 |
9 Katsiaryna Piatrouskaya (Belarus) | 15.693 |
10 Maria Vittoria Sperotto (Italy) | 16.041 |
11 Bailey Semian (United States) | 16.664 |
12 Hayley Priestley (Ireland) | 17.424 |
Points Race | |
1 Maria Vittoria Sperotto (Italy) | 20 pts |
2 Macey Stewart (Australia) | 11 (-1 lap) |
3 Soline Lamboley (France) | 11 (-1 lap) |
4 Anna Knauer (Germany) | 8 (-1 lap) |
5 Lucja Pietrzak (Poland) | 5 (-1 lap) |
6 Kinley Gibson (Canada) | 3 (-1 lap) |
7 Emily Kay (Great britain) | 3 (-1 lap) |
8 Saartje Vandenbroucke (Belgium) | 3 (-1 lap) |
9 Katsiaryna Piatrouskaya (Belarus) | 0 (-1 lap) |
10 Maria Abramova (Russia) | 0 (-1 lap) |
11 Bailey Semian (United States) | 0 (-1 lap) |
12 Hayley Priestley (Ireland) | 0 (-1 lap) |
Elimination | |
1 Soline Lamboley (France) | |
2 Anna Knauer (Germany) | |
3 Maria Vittoria Sperotto (Italy) | |
4 Emily Kay (Great britain) | |
5 Saartje Vandenbroucke (Belgium) | |
6 Macey Stewart (Australia) | |
7 Maria Abramova (Russia) | |
8 Lucja Pietrzak (Poland) | |
9 Kinley Gibson (Canada) | |
10 Katsiaryna Piatrouskaya (Belarus) | |
11 Bailey Semian (United States) | |
12 Hayley Priestley (Ireland) | |
Standings after 3/6 events | |
1 Soline Lamboley (France) | 6 pts |
2 Anna Knauer (Germany) | 7 |
3 Macey Stewart (Australia) | 12 |
4 Maria Vittoria Sperotto (Italy) | 14 |
5 Emily Kay (Great britain) | 16 |
6 Kinley Gibson (Canada) | 18 |
7 Saartje Vandenbroucke (Belgium) | 19 |
8 Lucja Pietrzak (Poland) | 21 |
9 Maria Abramova (Russia) | 24 |
10 Katsiaryna Piatrouskaya (Belarus) | 28 |
11 Bailey Semian (United States) | 33 |
12 Hayley Priestley (Ireland) | 36 |
Women Points Race | |
1 Arianna Fidanza (Italy) | 39 pts |
2 Elissa Wundersitz (Australia) | 38 |
3 Hayley Jones (Great Britain) | 31 |
4 Jessica Parra (Colombia) | 29 |
5 Svetlana Vasilieva (Russia) | 26 |
6 Ann-leonie Wiechmann (Germany) | 22 |
7 Amalie Dideriksen (Denmark) | 7 (-1 lap) |
8 Jesse Vandenbulcke (Belgium) | 5 (-1 lap) |
9 Manon Bourdiaux (France) | 5 (-1 lap) |
10 Nikol Plosaj (Poland) | 3 (-1 lap) |
11 Marta Sachanka (Belarus) | 2 (-1 lap) |
12 Sara Ferrara (Mexico) | 1 (-1 lap) |
13 Sarah Huang (United States) | 0 (-1 lap) |
14 Ariane Bonhomme (Canada) | 0 (-1 lap) |
15 Mikayla Olivier (South Africa) | 0 (-1 lap) |
DNF Rachel Kaye Mellor (Irelend) |
Return to Canadian Cyclist homepage | Back to Top |