Posted by Editoress on 09/2/12
Results from the fourth and final day of track racing at the Olympic velodrome in London
| Women B Pursuit | |||
| Qualifying | |||
| 1 New Zealand (Phillipa Gray/Laura Thompson) | 3:31.530 * | ||
| 2 Ireland (Catherine Walsh/Francine Meehan) | 3:36.453 | ||
| 3 Great Britain (Aileen McGlynn/Helen Scott) | 3:36.930 | ||
| 4 Great Britain (Lora Turnham/Fiona Duncan) | 3:37.085 | ||
| 5 Ireland (Katie George Dunlevy/Sandra Fitzgerald) | 3:42.445 | ||
| 6 Spain (Josefa Benitez Guzman/Maria Noriega) | 3:43.335 | ||
| 7 Canada (Robbi Weldon/Lyne Bessette) | 3:45.698 | ||
| 8 Germany (Henrike Handrup/Ellen Heiny) | 3:46.697 | ||
| 9 Australia (Felicity Johnson/Stephanie Morton) | 3:51.103 | ||
| 10 Belarus (Iryna Fiadotova/Alena Drazdova) | 4:01.417 | ||
| 11 Greece (Adamantia Chalkiadaki/Argyro Milaki) | 4:01.449 | ||
| Two fastest advance to Gold medal ride, 3rd and 4th to bronze | |||
| Final | |||
| Ride for Gold and Silver | |||
| 1 New Zealand (Phillipa Gray/Laura Thompson) | 3:32.243 | ||
| 2 Ireland (Catherine Walsh/Francine Meehan) | 3:36.360 | ||
| Ride for Bronze | |||
| 3 Great Britain (Aileen McGlynn/Helen Scott) | 3:40.138 | ||
| 4 Great Britain (Lora Turnham/Fiona Duncan) | 3:41.147 | ||
| Men B Sprint | |||
| Qualifying | |||
| 1 Great Britain (Anthony Kappes/Craig MacLean) | 10.05 | ||
| 2 Great Britain (Neil Fachie/Barney Storey) | 10.165 | ||
| 3 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | 10.458 | ||
| 4 Netherlands (Rinne Oost/Patrick Bos) | 10.535 | ||
| 5 Japan (Tatsuyuki Oshiro/Yasufumi Ito) | 10.639 | ||
| 6 Greece (Christos Stefanakis/Konstantinos Troulinos) | 11.121 | ||
| 7 Argentina (Alberto Lujan Nattkemper/Jonatan Ithurrart) | 11.744 | ||
| Quarter Final | |||
| Heat 1 | Race 1 | Race 2 | Decider |
| 1 Great Britain (Anthony Kappes/Craig MacLean) | |||
| Heat 2 | |||
| 1 Great Britain (Neil Fachie/Barney Storey) | 11.659 | 12.064 | |
| 2 Argentina (Alberto Lujan Nattkemper/Jonatan Ithurrart) | |||
| Heat 3 | |||
| 1 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | 11.61 | 11.961 | |
| 2 Greece (Christos Stefanakis/Konstantinos Troulinos) | |||
| Heat 4 | |||
| 1 Japan (Tatsuyuki Oshiro/Yasufumi Ito) | 10.935 | 11.002 | |
| 2 Netherlands (Rinne Oost/Patrick Bos) | 10.891 | ||
| SemiFinal | |||
| Heat 1 | Race 1 | Race 2 | |
| 1 Great Britain (Anthony Kappes/Craig MacLean) | 10.817 | 11.344 | |
| 2 Japan (Tatsuyuki Oshiro/Yasufumi Ito) | |||
| Heat 2 | |||
| 1 Great Britain (Neil Fachie/Barney Storey) | 11.99 | 11.332 | |
| 2 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | |||
| Ride for 5-7 | |||
| 5 Netherlands (Rinne Oost/Patrick Bos) | 12.581 | ||
| 6 Greece (Christos Stefanakis/Konstantinos Troulinos) | |||
| 7 Argentina (Alberto Lujan Nattkemper/Jonatan Ithurrart) | |||
| Final | |||
| Ride for Gold and Silver | |||
| 1 Great Britain (Anthony Kappes/Craig MacLean) | 10.473 | 10.714 | |
| 2 Great Britain (Neil Fachie/Barney Storey) | |||
| Ride for Bronze | |||
| 3 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | 10.822 | 10.755 | |
| 4 Japan (Tatsuyuki Oshiro/Yasufumi Ito) |
| Mixed C1 to 5 Team Sprint | |
| Qualifying | |
| 1 China | 49.804 * |
| 2 Great Britain | 49.808 |
| 3 United States | 53.174 |
| 4 Czech Republic | 53.751 |
| 5 Australia | 55.347 |
| 6 Germany | 56.011 |
| 7 Spain | 56.236 |
| 8 Ireland | 56.401 |
| 9 Italy | 57.095 |
| 10 New Zealand | 57.449 |
| Final | |
| Ride for Gold and Silver | |
| 1 China | 49.454 * |
| 2 Great Britain | 49.519 |
| Ride for Bronze | |
| 3 United States | 52.749 |
| 4 Czech Republic | 54.128 |
*=World record
| Return to Canadian Cyclist homepage | Back to Top |