Canadian Cyclist

 

April 25/12 20:39 pm - Gracia - Orlova: Prologue results


Posted by Editoress on 04/25/12
 

Ellen Van Dijk took her third victory of the week on Wednesday, winning the Prologue of Gracia Orlova in Havirov, Czech Republic. Teammates Trixi worrack, Evelyn Stevens and Katie Colclough took 2nd, 4th and 6th place respectively rounding off an excellent start to the five-day Tour for Specialized-lululemon.

Van Dijk finished the 2.2km course in a time of 2'47", just over half a second in from of Worrack.

"It was another good results for the girls," said Sport Director Ronny Lauke. "We're in a good position now and have some options for the days ahead but we'll have to race hard to keep the lead. There's a strong field here and we have to give it everything over the next few days. It's going to be a fun week of racing."

"They're all really happy to be racing in some nice weather after some very cold and wet days in Holland and Belgium last week."

Tomorrow's stage is a hilly 105km stage from Detmarovice - Stramberk


Courtesy Specialized -lululemon

 

Prologue: Havírov ITT, 2.2km Time Diff
1 Ellen Van Dijk (Ned) Team Specialized-lululemon 2:47.51 0: 00
2 Trixi Worrack (Ger) Team Specialized-lululemon 2:48.25 0: 01
3 Melissa Hoskins (Aus) Australian National Team 2:50.00 0: 03
4 Evelyn Stevens (USA) Team Specialized-lululemon 2:50.07 0: 03
5 Laura Trott (GBr) Team Ibis Cycles 2:50.99 0: 03
6 Katie Colclough (GBr) Team Specialized-lululemon 2:52.73 0: 05
7 Marijn DeVries (Ned) Aa Drink - Leontien.Nl Cycling Team 2:54.64 0: 07
8 Aleksand Burchenkova (Rus) S.C. Michela Fanini 2:55.63 0: 08
9 Laura van der Kamp (Ned) Dolmans - Boels Cyclingteam 2:55.65 0: 08
10 Isabelle Söderberg (Swe) AA Drink - Leontien.Nl Cycling Team 2:56.30 0: 09
11 Pavlína Sulcová (Cze) Bigla Cycling 2:56.41 0: 09
12 Tatiana Antoshina (Rus) Russian National Team 2:56.76 0: 09
13 Sharon Laws (GBr) AA Drink - Leontien.Nl Cycling Team 2:57.02 0: 10
14 Lucinda Brand (Ned) AA Drink - Leontien.Nl Cycling Team 2:57.05 0: 10
15 Pauliena Rooijakkers (Ned) Dolmans - Boels Cyclingteam 2:57.16 0: 10
16 Gracie Elvin (Aus) Australian National Team 2:57.25 0: 10
17 Sinead Noonan (Aus) Australian National Team 2:57.31 0: 10
18 Emma Trott (GBr) Dolmans - Boels Cyclingteam 2:57.80 0: 10
19 Tatiana Guderzo (Ita) Mcipollini Giambenini 2:57.96 0: 10
20 Julie Leth (Den) Team Ibis Cycles 2:58.12 0: 11
21 Julie Beveridge (Can) Vienne Futuroscope 2:58.15 0: 11
22 Alena Amialiusik (Blr) Be Pink 2:58.25 0: 11
23 Martina Ruzicková (Cze) S.C. Michela Fanini 2:58.52 0: 11
24 Mia Radotic (Cro) Croatian National Team 2:58.61 0: 11
25 Olena Sharha (Ukr) Ukraine National Team 2:58.83 0: 11
26 Christina Siggaard (Den) Blue Water Ladies 2:59.19 0: 12
27 Taryn Heather (Aus) Australian National Team 2:59.99 0: 12
28 Andrea Graus (Aut) Vienne Futuroscope 3:00.05 0: 13
29 Valentina Carretta (Ita) Mcipollini Giambenini 3:00.41 0: 13
30 Eugenia Bujak (Pol) Polish National Team 3:00.46 0: 13
31 Jessica Kihlbom (Swe) Swedish National Team 3:00.50 0: 13
32 Sara Frece (Slo) Klub Polet Garmin 3:00.67 0: 13
33 Madelene Olsson (Swe) Aa Drink - Leontien.Nl Cycling Team 3:00.83 0: 13
34 Silvia Valsecchi (Ita) Be Pink 3:00.84 0: 13
35 Nin Schultz-Nielsen (Den) Blue Water Ladies 3:00.87 0: 13
36 Jacqueline Hahn (Aut) Austrian National Team 3:01.09 0: 14
37 Linda Ringlever (Ned) NWVG-Bike 4 Air 3:01.18 0: 14
38 Olena Pavlukhina (Ukr) Ukraine National Team 3:01.23 0: 14
39 Svetlana Bubnenkova-Stolbov (Rus) Russian National Team 3:01.68 0: 14
40 Sara Grifi (Ita) S.C. Michela Fanini 3:01.74 0: 14
41 Paulina Brzezna-Bentkowska (Pol) LKS Atom Boxmet 3:01.97 0: 14
42 Carla Ryan (Aus) Aa Drink - Leontien.Nl Cycling Team 3:02.14 0: 15
43 Hanna Nilsson (Swe) Swedish National Team 3:02.15 0: 15
44 Katarzyna Pawlowska (Pol) Polish National Team 3:02.29 0: 15
45 Larisa Pankova (Rus) Russian National Team 3:02.45 0: 15
46 Nicole Hanselmann (Sui) Bigla Cycling 3:02.53 0: 15
47 Irina Molicheva (Rus) Russian National Team 3:02.60 0: 15
48 Marie Lindberg (Swe) Swedish National Team 3:02.71 0: 15
49 Joanne Hogan (Aus) Australian National Team 3:02.97 0: 15
50 Margiet Kloppenburg (Den) NWVG-Bike 4 Air 3:03.30 0: 16
51 Fie Degn (Den) Blue Water Ladies 3:03.48 0: 16
52 Pippa Handley (GBr) Team Ibis Cycles 3:03.79 0: 16
53 Ally Stacher (USA) Team Specialized-lululemon 3:03.82 0: 16
54 Malgorzata Jasinska (Pol) Mcipollini Giambenini 3:03.86 0: 16
55 Tjasa Rutar (Slo) Klub Polet Garmin 3:03.88 0: 16
56 Aurélie Halbwachs (Mri) Vienne Futuroscope 3:03.96 0: 16
57 Magdalena Sadlecka (Pol) Polish National Team 3:03.97 0: 16
58 Edyta Jasinska (Pol) Polish National Team 3:04.06 0: 17
59 Djoeke Donkers (Ned) NWVG-Bike 4 Air 3:04.60 0: 17
60 Sandra Weiss (Sui) Bigla Cycling 3:04.80 0: 17
61 Lorena Foresi (Ita) S.C. Michela Fanini 3:04.99 0: 17
62 Veronic Leal Balderas (Mex) S.C. Michela Fanini 3:05.02 0: 18
63 Jarmila Machacová (Cze) Czech National Team 3:05.54 0: 18
64 Linnea Sjöblom (Swe) Swedish National Team 3:05.79 0: 18
65 Natalya Boyarskaya (Rus) Russian National Team 3:05.98 0: 18
66 Alessandra Borchi (Ita) Mcipollini Giambenini 3:06.03 0: 19
67 Martina Thomasson (Swe) Team Ibis Cycles 3:06.07 0: 19
68 Audrey Cordon (Fra) Vienne Futuroscope 3:06.35 0: 19
69 Elke Gebhardt (Ger) Be Pink 3:06.48 0: 19
70 Lieselot Decroix (Bel) Dolmans - Boels Cyclingteam 3:06.51 0: 19
71 Tina Nielsen (Den) Blue Water Ladies 3:06.56 0: 19
72 Katarina Hranaiova (Cze) Bigla Cycling 3:06.72 0: 19
73 Elisabeth Reiner (Aut) Austrian National Team 3:06.92 0: 19
74 Alenka Novak (Slo) Klub Polet Garmin 3:06.94 0: 19
75 Sara Olsson (Swe) Swedish National Team 3:07.18 0: 20
76 Ursa Pintar (Slo) Klub Polet Garmin 3:07.34 0: 20
77 Jessica Smits (Ned) NWVG-Bike 4 Air 3:07.56 0: 20
78 Natalia Rutkowska (Pol) Polish National Team 3:07.86 0: 20
79 Esther Olthuis (Ned) Team Ibis Cycles 3:07.87 0: 20
80 Martina Ritter (Aut) Austrian National Team 3:08.21 0: 21
81 Britt Lauenborg (Den) Blue Water Ladies 3:08.39 0: 21
82 Yevgeniya Vysotska (Ukr) Ukraine National Team 3:08.46 0: 21
83 Karol-Ann Canuel (Can) Vienne Futuroscope 3:08.52 0: 21
84 Ajda Opeka (Slo) Klub Polet Garmin 3:08.56 0: 21
85 Nina Ovcharenko (Ukr) Ukraine National Team 3:08.58 0: 21
86 Jessica Allen (Aus) Australian National Team 3:08.81 0: 21
87 Susanna Zorzi (Ita) Mcipollini Giambenini 3:09.29 0: 22
88 Jane Barr (GBr) Team Ibis Cycles 3:09.47 0: 22
89 Anna Szafraniec (Pol) Polish National Team 3:09.49 0: 22
90 Daniela Pintarelli (Aut) Austrian National Team 3:09.83 0: 22
91 Martina Weiss (Sui) Bigla Cycling 3:09.92 0: 22
92 Elena Valentini (Ita) Mcipollini Giambenini 3:10.10 0: 23
93 Evelyn Garcia Marroquin (Esa) Be Pink 3:10.10 0: 23
94 Marina Likhanova (Rus) Russian National Team 3:10.34 0: 23
95 Carlee Taylor (Aus) Vienne Futuroscope 3:10.39 0: 23
96 Petra Zrimsek (Slo) Be Pink 3:10.50 0: 23
97 Johanna Nilsson (Swe) Swedish National Team 3:10.72 0: 23
98 Christina Perchtold (Aut) Austrian National Team 3:11.12 0: 24
99 Jennifer Sägesser (Sui) Bigla Cycling 3:11.21 0: 24
100 Karolina Garczynska (Pol) LKS Atom Boxmet 3:11.43 0: 24
101 Paulina Guz (Pol) LKS Atom Boxmet 3:12.56 0: 25
102 Marjolein Claessen (Ned) NWVG-Bike 4 Air 3:12.69 0: 25
103 Janka Stevková (Svk) EDO Epic Dohnany-Mix Team 3:12.95 0: 25
104 Eleonora Patuzzo (Ita) Be Pink 3:13.11 0: 26
105 Michal Ella (Isr) S.C. Michela Fanini 3:13.14 0: 26
106 Tereza Trefná (Cze) Czech National Team 3:14.16 0: 27
107 Veronika Bláhová (Cze) Czech National Team 3:14.86 0: 27
108 Lucie Macíková (Cze) Czech National Team 3:15.97 0: 28
109 Vendula Kuntová (Cze) Czech National Team 3:16.62 0: 29
110 Monika Kadlecová (Svk) EDO Epic Dohnany-Mix Team 3:17.12 0: 30
111 Danielle Lissenberg-Bekkering (Ned) NWVG-Bike 4 Air 3:17.20 0: 30
112 Kateryna Zavala (Ukr) Ukraine National Team 3:17.48 0: 30
113 Natalia Mielnik (Pol) LKS Atom Boxmet 3:17.94 0: 30
114 Anna Kyva (Ukr) Ukraine National Team 3:18.68 0: 31
115 Christina Kollmann (Aut) Austrian National Team 3:18.75 0: 31
116 Irena Berková (Cze) EDO Epic Dohnany-Mix Team 3:18.86 0: 31
117 Linda Vítová (Cze) Czech National Team 3:19.49 0: 32
118 Monika Brzezna (Pol) LKS Atom Boxmet 3:27.75 0: 40
119 Joanna Dubieniecka (Pol) LKS Atom Boxmet 3:28.79 0: 41
120 Zuzana Smídová (Cze) EDO Epic Dohnany-Mix Team 3:29.85 0: 42
121 Julia Jurková (Svk) EDO Epic Dohnany-Mix Team 3:32.25 0: 45
122 Romina Golub (Cro) Croatian National Team 3:40.16 0: 53
123 Sara Cafuk (Cro) Croatian National Team 3:45.92 0: 58
124 Karla Covic (Cro) Croatian National Team 3:53.76 1: 06

 

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.