Posted by Editoress on 02/12/12
Results from the 4th and final day of racing at the Para-Cycling Track World Championships in Los Angeles, California.
| Women's B Sprints | |||
| Qualifying | |||
| 1 Great Britain (Aileen Mc Glynn/Helen Scott) | 11.506 | ||
| 2 Australia (Felicity Johnson/Stephanie Morton) | 11.560 | ||
| 3 Germany (Henrike Handrup/Ellen Heiny) | 12.187 | ||
| 4 Ireland (Catherine Walsh/Francine Meehan) | 12.259 | ||
| 5 USA (Karissa Whitsell/Lisa Turnbull) | 12.538 | ||
| 6 Greece (Adamantia Chalkiadaki/Argyro Milaki) | 12.669 | ||
| 7 Canada (Robbi Weldon/Lyne Bessette) | 12.704 | ||
| SemiFinal | |||
| Heat 1 | Race 1 | Race 2 | |
| 1 Great Britain (Aileen Mc Glynn/Helen Scott) | 12.518 | 12.941 | |
| 2 Ireland (Catherine Walsh/Francine Meehan) | |||
| Heat 2 | |||
| 1 Australia (Felicity Johnson/Stephanie Morton) | 12.605 | 13.003 | |
| 2 Germany (Henrike Handrup/Ellen Heiny) | |||
| Final | |||
| Ride for Gold and Silver | |||
| 1 Great Britain (Aileen Mc Glynn/Helen Scott) | 11.786 | 12.049 | |
| 2 Australia (Felicity Johnson/Stephanie Morton) | |||
| Ride for Bronze | |||
| 3 Ireland (Catherine Walsh/Francine Meehan) | 13.655 | 14.322 | |
| 4 Germany (Henrike Handrup/Ellen Heiny) | |||
| Final 5-6 | |||
| 5 USA (Karissa Whitsell/Lisa Turnbull) | 13.783 | ||
| 6 Greece (Adamantia Chalkiadaki/Argyro Milaki) | |||
| Men's B Sprints | |||
| Qualifying | |||
| 1 Great Britain (Anthony Kappes/Craig Maclean) | 10.032 | ||
| 2 Great Britain (Neil Fachie/Barney Storey) | 10.320 | ||
| 3 Netherlands (Rinne Oost/Patrick Bos) | 10.586 | ||
| 4 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | 10.592 | ||
| 5 Italy (Andrea Palantrani/Roberto Chiappa) | 10.788 | ||
| 6 Japan (Tatsuyuki Oshiro/ Yasufumi) | 10.877 | ||
| 7 Canada (Daniel Chalifour/Alexandre Cloutier) | 10.978 | ||
| 8 USA (Clark Rachfal/Dave Swanson) | 11.056 | ||
| 9 Netherlands (Richard Bonhof/Yorick Bos) | 11.070 | ||
| 10 USA (Chester Triplett/Pete Billington) | 11.192 | ||
| 11 Czech Republic (Ales Moravec/Pavel Buran) | 11.266 | ||
| 12 Korea (Jong Giu Kim/Kong Min Woo) | 11.288 | ||
| 13 Colombia (Eliecer Orjuela/William Rojas) | 11.294 | ||
| 14 Canada (Brian Cowie/Ed Veal) | 11.397 | ||
| 15 Switzerland (Laurent Delez/Christophe Grenard) | 11.480 | ||
| 16 Greece (Nikolaos Manatakis/Konstantinos Troulinos) | 11.494 | ||
| 17 Ireland (Andrew Fitzgerald/Con Collis) | 11.631 | ||
| 18 Argentina (Alberto Lujan Nattkemper/Juan Martin Ferrari) | 11.812 | ||
| Quarter Final | |||
| Heat 1 | Race 1 | Race 2 | Decider |
| 1 Great Britain (Anthony Kappes/Craig Maclean) | 12.577 | 11.577 | |
| 2 USA (Clark Rachfal/Dave Swanson) | |||
| Heat 2 | |||
| 1 Great Britain (Neil Fachie/Barney Storey) | 12.111 | 11.994 | |
| 2 Canada (Daniel Chalifour/Alexandre Cloutier) | |||
| Heat 3 | |||
| 1 Netherlands (Rinne Oost/Patrick Bos) | 11.066 | 11.121 | |
| 2 Japan (Tatsuyuki Oshiro/ Yasufumi) | |||
| Heat 4 | |||
| 1 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | 12.159 | 11.649 | |
| 2 Italy (Andrea Palantrani/Roberto Chiappa) | 12.049 | ||
| Semi Final | |||
| Heat 1 | |||
| 1 Great Britain (Anthony Kappes/Craig Maclean) | 12.123 | 11.725 | |
| 2 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | |||
| Heat 2 | |||
| 1 Netherlands (Rinne Oost/Patrick Bos) | |||
| 2 Great Britain (Neil Fachie/Barney Storey) | DNS | DNS | |
| Final | |||
| Ride for Gold and Silver | |||
| 1 Great Britain (Anthony Kappes/Craig Maclean) | |||
| 2 Netherlands (Rinne Oost/Patrick Bos) | |||
| Ride for Bronze | |||
| 3 Spain (Jose Enrique Porto Lareo/Jose Antonio Villanueva Trinidad) | |||
| 4 Great Britain (Anthony Kappes/Craig Maclean) | |||
| Race for 5-6 | |||
| 5 Japan (Tatsuyuki Oshiro/ Yasufumi) | 11.768 | ||
| 6 Italy (Andrea Palantrani/Roberto Chiappa) | |||
| Race for 7-8 | |||
| 7 USA (Clark Rachfal/Dave Swanson) | 11.204 | ||
| 8 Canada (Daniel Chalifour/Alexandre Cloutier) | |||
| Mixed Team Sprint | |||
| Qualifying | |||
| 1 Great Britain | 51.114 | ||
| 2 China | 51.152 | ||
| 3 Spain | 53.293 | ||
| 4 USA | 54.060 | ||
| 5 Czech Republic | 54.320 | ||
| 6 Colombia | 55.280 | ||
| 7 South America | 55.897 | ||
| 8 Australia | 55.905 | ||
| 9 Germany | 56.753 | ||
| 10 France | 56.815 | ||
| 11 Ireland | 56.840 | ||
| 12 New Zealand | 57.457 | ||
| 13 Russia | 58.019 | ||
| 14 Japan | 58.753 | ||
| 15 Austrla | 59.106 | ||
| DNS Canada | |||
| Final | |||
| 1 China | 50.546 | ||
| 2 Great Britain | 51.175 | ||
| 3 Spain | 52.909 | ||
| 4 USA | 53.551 | ||
| Women's C-4-5 Scratch Race | |||
| 1 Greta Neimanas (USA) | |||
| 2 Fiona Southorn (New Zealand) | |||
| 3 Susan Powell (Australia) | |||
| 4 Marie-Claude Molnar (Canada) | |||
| 5 Jennifer Schuble (USA) | |||
| 6 Alexandra Green (Australia) | |||
| 7 Alexandra Green (Australia) | |||
| 8 Sara Tretola (Switzerland) | |||
| Men's C-4-5 Scratch Race | |||
| 1 Yehor Dementyev (Ukraine) | |||
| 2 Andrea Tarlao (Italy) | |||
| 3 Michael T. Gallagher (Australia) | |||
| 4 Jiri Bouska (Czech Republic) | |||
| 5 Jiri Jezek (Czech Republic) | |||
| 6 Roberto Alcaide Garcia (Spain) | |||
| 7 Aaron Trent (USA) | -1 lap | ||
| 8 Christopher Ross (New Zealand) | -1 lap | ||
| 9 Samuel Kavanagh (USA) | -1 lap | ||
| 10 Mark Bristow (Great Britain) | -1 lap | ||
| 11 Dane Wilson (South Africa) | -1 lap | ||
| 12 Sergey Pudov (Russia) | -1 lap | ||
| 13 Eric Bourgault (Canada) | -1 lap | ||
| 14 Pavel Komotskiy (Russia) | -1 lap | ||
| 15 Didier Leguesclou (France) | -1 lap | ||
| 16 Michele Pittacolo (Italy) | -1 lap | ||
| 17 Morten Jahr (Norway) | -1 lap | ||
| 18 Benjamin Landier (France) | -1 lap | ||
| DNF Janos Plekker (South Africa) | |||
| DNS Wolfgang Sacher (Germany) | |||
| DNF Thomas Schafer (Germany) |
| Return to Canadian Cyclist homepage | Back to Top |