Posted by Editoress on 10/28/10
Results from Day 2 (on October 27th) at the Masters Track World Championships in Anadia, Portugal .
Canadians took 3 medals: A gold for Trevor Gunderson in the 35-39 3000 metre Individual Pursuit, a gold for Stephane Le Beau in the 50-54 2000 metre Individual Pursuit and a silver for Philippe Raymond in 40-44 3000 metre Individual Pursuit
Results for the Individual Pursuit event, Qualifying and Finals (by age category)
| Women 2000M, 35-39 FINAL | |
| 1 Dena Eaton (United States) | 2:39.024 |
| 2 Aideen Collard (Ireland) | 2:47.640 |
| 3 Amanda Wray (South Africa) | 2:50.957 |
| Woman 2000M, 40-44 years FINAL |
|
| 1 Janet Birkmyre (Great Britain) | 2:44.902 |
| 2 Cheryl Owens (Great Britain) | 2:48.236 |
| 3 Vanessa Essam (Australia) | 2:50.001 |
| 4 Sara Laliberte (Canada) | 2:53.092 |
| Women 2000M, 45 -49 Qualifying | |
| 1 Claire Newland (Great Britain) | 2:35.523 |
| 2 Jayne Paine (Great Britain) | 2:39.263 |
| 3 Makiko Hamada (Japan) | 2:45.440 |
| 4 Orla Hendron (Ireland) | 2:45.725 |
| 5 Emi Wachi (Japan) | 2:51.591 |
| 6 Elizabeth Clayton (Great Britain) | 2:52.505 |
| 7 Bernadette Leinenweber (France) | 3:25.633 |
| DNS Julie Barnett (Australia) | |
| Final | |
| 1 Claire Newland (Great Britain) | 2:35.370 |
| 2 Jayne Paine (Great Britain) | 2:40.456 |
| 3 Makiko Hamada (Japan) | 2:44.594 |
| 4 Orla Hendron (Ireland) | 2:45.775 |
| Women 2000M, 50-54 years Qualifying | |
| 1 Patrizia Spadaccini (Italy) | 2:43.374 |
| 2 Petra Kluender (Germany) | 2:46.996 |
| 3 Christine Higgs (Great Britain) | 2:47.758 |
| 4 Lorraine Jarvis (United States) | 2:49.387 |
| 5 Susan Taverner (South Africa) | 2:50.250 |
| 6 Julie Shuttleworth (Great Britain) | 3:21.219 |
| Final | |
| 1 Patrizia Spadaccini (Italy) | 2:43.571 |
| 2 Petra Kluender (Germany) | 2:48.208 |
| 3 Christine Higgs (Great Britain) | 2:48.009 |
| 4 Lorraine Jarvis (United States) | 2:48.336 |
| Women 2000M, 55-59 FINAL | |
| 1 Jenni Nicholson (Great Britain) | |
| 2 Arminda Fernandes (United States) | caught |
| Women 2000M, 60-64 years FINAL | |
| 1 Arja Scarsbrook (Finland) | 2:49.429 |
| 2 Mary Ellen Allen (United States) | 2:52.613 |
| Women 2000M, 65-69 FINAL | |
| 1 Bonnie Woodbury (United States) | |
| 2 Fran Watson (Australia) | caught |
| Men 3000M, 35-39 years Qualifying | |
| 1 Simon Coughlan (Ireland) | 3:32.178 |
| 2 Trevor Gunderson (Canada) | 3:33.170 |
| 3 Daniel Delbarco (Argentina) | 3:37.800 |
| 4 Karl Chandavoine (France) | 3:38.614 |
| 5 Brett Berriman (South Africa) | 3:44.109 |
| 6 Dmitry Burdinskiy (Russia) | 3:44.909 |
| 7 Vladimir Ivanov (Russia) | 3:47.255 |
| 8 Awie Jacobs (South Africa) | 3:47.272 |
| 9 Guy Tucker (United States) | 3:48.750 |
| 10 Ralph Lugo (Puerto Rico) | 3:55.494 |
| 11 João Serralheiro (Portugal) | 3:58.416 |
| 12 Cyrille Santerre (France) | 4:13.382 |
| DNS Stephen Salzwedel (South Africa) | |
| DNS per Bjess (United States) | |
| DNS Paul Butler (Australia) | |
| Final | |
| 1 Trevor Gunderson (Canada) | 3:33.205 |
| 2 simon Coughlan (Ireland) | 3:34.766 |
| 3 Karl Chandavoine (France) | 3:37.014 |
| 4 Daniel Delbarco (Argentina) | |
| Men 3000M, 40-44 Qualifying | |
| 1 David Stevens (Australia) | 3:32.836 |
| 2 Philippe Raymond (Canada) | 3:36.079 |
| 3 Alexander Torkachenko (Russia) | 3:36.434 |
| 4 Oliver Davies (Great Britain) | 3:38.864 |
| 5 Tony Scott (United States) | 3:39.012 |
| 6 Alejandro Javier Zucarelli (Argentina) | 3:39.243 |
| 7 Tadayuki Yamaguchi (Japan) | 3:46.026 |
| 8 Werner Harmse (South Africa) | 3:48.137 |
| 9 Scott Laliberte (Canada) | 3:49.878 |
| 10 Carl Ronningen (Norway) | 3:50.527 |
| 11 Simone Toccafondi (Italy) | 3:52.362 |
| 12 Petter Bjorang (Norway) | 3:52.438 |
| 13 Joseph Santaniello (Norway) | 4:00.607 |
| 14 Paul Gittins (Great Britain) | 4:00.852 |
| DNS Aderito Da Cruz (France) | |
| Final | |
| 1 David Stevens (Australia) | 3:32.435 |
| 2 Philippe Raymond (Canada) | 3:37.609 |
| 3 Alexand Torkachenko (Russia) | 3:41.924 |
| 4 Oliver Davies (Great Britain) | 3:42.077 |
| Men 3000M, 45-49 FINAL |
|
| 1 Michael Adey (South Africa) | 3:35.771 |
| 2 Yury Demanov (Russia) | 3:40.307 |
| 3 Peter Ettles (Great Britain) | 3:38.821 |
| 4 Peter Toth (Canada) | 3:39.638 |
| Men 2000M, 50-54 Qualifying | |
| 1 Stephane Le Beau (Canada) | 2:20.258 |
| 2 James Host (United States) | 2:23.776 |
| 3 Claus Christiansen (Denmark) | 2:23.804 |
| 4 Richard Smith (Great Britain) | 2:27.730 |
| 5 Neville Ackermann (South Africa) | 2:28.992 |
| 6 Andrew Immelman (South Africa) | 2:33.817 |
| 7 Gerrit Schepers (South Africa) | 2:34.412 |
| 8 Eric Morel (France) | 2:35.010 |
| 9 Andrea Neri (Italy) | 2:35.221 |
| 10 Jean-françois Lagneaux (France) | 2:44.855 |
| 11 Patrick Lemoine (France) | 2:47.949 |
| DNS Denis Champagne (Canada) | |
| DNS Bernardo Javier Figueroa (Colombia) | |
| DNS Vadim Scherbakov (Russia) | |
| DNS James Thiele (United States) | |
| DNS Ferruccio Veschetti (Italy) | |
| DNS Steve Marnewick (South Africa) | |
| Final | |
| 1 Stephane Le Beau (Canada) | 2:21.077 |
| 2 James Host (United States) | 2:24.963 |
| 3 Claus Christiansen (Denmark) | 2:24.565 |
| 4 Richard Smith (Great Britain) | 2:30.778 |
| Men 2000M, 55-59 - Qualifying | |
| 1 Keith Ketterer (United States) | 2:26.683 |
| 2 Ian Humphreys (Great Britain) | 2:28.578 |
| 3 Stephen Davies (Great Britain) | 2:29.772 |
| 4 Maas Van Beek (Netherlands) | 2:30.396 |
| 5 Christopher Davis (Great Britain) | 2:30.590 |
| 6 James Rutherford (Great Britain) | 2:30.957 |
| 7 Patrick Gellineau (United States) | 2:32.023 |
| 8 Fabrizio Fedele (Italy) | 2:43.292 |
| 9 Patrick Samson (France) | 2:43.700 |
| 10 L Scott Porter (United States) | 2:46.300 |
| 11 Vitorino Marcelino co Pereira (Portugal) | 2:48.533 |
| 12 Terry Freshwater (Australia) | 2:48.566 |
| 13 Martin Bush (Great Britain) | 2:51.068 |
| Final | |
| 1 Keith Ketterer (United States) | 2:25.913 |
| 1 Ian Humphreys (Great Britain) | 2:31.004 |
| 3 Maas Van Beek (Netherlands) | 2:30.485 |
| 4 Stephen Davies (Great Britain) | 2:30.550 |
| Men 2000M, 60-64 Qualifying | |
| 1 Graham Truelove (Great Britain) | 2:35.146 |
| 2 Kevin Gill (Great Britain) | 2:35.214 |
| 3 Larry Wolff (United States) | 2:35.581 |
| 4 David Mulica (United States) | 2:36.432 |
| 5 Marcel Le Quere (France) | 2:40.094 |
| 6 Frederick Hofman (United States) | 2:46.002 |
| 7 Shigeru Ito (Japan) | 2:47.620 |
| 8 Norman Kalmanovitch (Canada) | 2:52.209 |
| 9 Richard Allen (United States) | 2:52.309 |
| 10 Michel Helleu (France) | 3:10.196 |
| DNS Graziano Pantosti (Italy) | |
| Final | |
| 1 Kevin Gill (Great Britain) | 2:35.681 |
| 2 Graham Truelove (Great Britain) | 2:38.797 |
| 3 David Mulica (United States) | 2:34.755 |
| 4 Larry Wolff (United States) | 2:35.612 |
| Men 2000M, 65-69 Qualifying | |
| 1 Michel Briat (France) | 2:35.205 |
| 2 Steffen Munch Hansen (Denmark) | 2:37.312 |
| 3 Guido Lupo (Italy) | 2:40.455 |
| 4 Hugh Gray (Australia) | 2:42.387 |
| 5 Lawrence Bosch (United States) | 2:42.694 |
| 6 Michael Williams (United States) | 2:45.378 |
| 7 John Crouchley (Australia) | 2:45.564 |
| 8 John Mcquaide (United States) | 2:49.309 |
| 9 Leo Menestrina (United States) | 2:50.328 |
| 10 Manfred Nepp (Germany) | 3:08.847 |
| 11 Gilles Delange (France) | 3:09.624 |
| Final | |
| 1 Michel Briat (France) | 2:37.666 |
| 2 Steffen Munch Hansen (Denmark) | 2:38.998 |
| 3 Hugh Gray (Australia) | 2:40.394 |
| 4 Guido Lupo (Italy) | 2:40.818 |
| Men 2000M, 70-74 Qualifying | |
| 1 James Kloss (United States) | 2:47.602 |
| 2 Gordon Johnston (Great Britain) | 2:53.094 |
| 3 Brian Newton (Great Britain) | 2:56.090 |
| 4 Victor Possee (Great Britain) | 2:58.402 |
| 5 Denis Robinson (Australia) | 2:59.723 |
| 6 David Sankey (Great Britain) | 3:12.972 |
| DNS Otto Altweck (Germany) | |
| DNS Arthur Salzwedel (South Africa) | |
| Final | |
| 1 James Kloss (United States) | 2:48.464 |
| 2 Gordon Johnston (Great Britain) | 2:54.337 |
| 3 Brian Newton (Great Britain) | 2:56.425 |
| 4 Victor Possee (Great Britain) | 2:58.262 |
| Men 2000M, 75+ Qualifying | |
| 1 Raymond Pelle (France) | 3:00.252 |
| 2 Thomas O'Rourke (United States) | 3:02.283 |
| 3 Delroy Walters (United States) | 3:07.634 |
| 4 Robert Mylls (United States) | 3:13.059 |
| 5 Owen Duffy (New Zealand) | 3:14.190 |
| 6 Brian Kennedy (Australia) | 3:25.117 |
| DNS Desmond Kidd (Australia) | |
| DNS Walter P. Fowler (Great Britain) | |
| DNS Luigi Fabbri (United States) | |
| Final | |
| 1 Raymond Pelle (France) | 2:58.460 |
| 2 Thomas O'Rourke (United States) | 3:00.657 |
| 3 Delroy Walters (United States) | |
| 4 Robert Mylls (United States) | caught |
| Return to Canadian Cyclist homepage | Back to Top |