September 19/99 9:14 am - Mississauga Midweek Final
Posted by Editor on 09/19/99
Mississauga Midweek Final
(courtesy Peter McCaffery)
EVENT: NOVICE / MASTERS C/D / CADET SEPTEMBER 18TH. 1999
DISTANCE: 40 KM 18 LAPS Av. Sp.: 37.5 KPH
| POS | NAME | CLUB | CAT | TIME |
| 1 | Ben Beneditz | Independent | SEN | 1:04:15 |
| 2 | Peter Penman | Oakville C.C. | MC | s.t. |
| 3 | Gora Slawmovic | Independent | MC | s.t. |
| 4 | Pat Malavie | Independent | SEN | s.t. |
| 5 | Ryan De Boer | Mississauga Volvic | CAD | s.t. |
| 6 | Andrew Hickman | Mississauga Volvic | SEN | s.t. |
| 7 | Orrie Johnston | Mississauga Volvic | MD | 1:04:25 |
| 8 | Kevin Mitchell | Independent | SEN | 1:04:26 |
| 9 | Peter Rodriguez | Mississauga Volvic | MB | 1:04:35 |
| 10 | Hein Wick | Independent | MB | At 2 laps |
| 11 | Danielle Ruschio | Brampton C.C. | W | At 3 laps |
13 STARTERS 11 FINISHERS
PRIMES: Peter Penman, Gora Slamowic (2)
EVENT: SENIOR 3 / MASTERS‚ B
DISTANCE: 60 KM 27 LAPS Av. Sp.: 41.5 KPH
| POS | NAME | CLUB | CAT | TIME |
| 1 | Brad Day | Ziggy‚s | S3 | 1:26:15 |
| 2 | Dave Connell | D‚Ornellas | S3 | s.t. |
| 3 | Tom Gramegma | Mississauga Volvic | S3 | s.t. |
| 4 | Brian Turner | Independent | S3 | s.t. |
| 5 | Tony Abramavicius | Schwinn Canada | MB | s.t. |
| 6 | Ben Ayson | Mississauga Volvic | S3 | 1:26:35 |
| 7 | Graham Thomas | Halton R&T | MB | s.t. |
| 8 | Paul Paura | St Catharines C.C. | S3 | S.T. |
| 9 | Anthony Hannem | Brampton C.C. | S3 | s.t. |
| 10 | Phil Serniak | Independent | S3 | s.t. |
| 11 | Sohan Tahan | Independent | S3 | s.t. |
| 12 | Chris Kiziak | Halton R&T | S3 | s.t. |
| 13 | Garnett Abbey | Oakville C.C. | S3 | s.t. |
| 14 | Tim Buckley | Newmarket Eagles | MB | s.t. |
| 15 | ? Bobby Marvello | D‚Ornells | S3 | s.t. |
| 16 | Dave Pinder | Brampton C.C. | MB | s.t. |
| 17 | Duncan Salisbury | Halton R&T | S3 | s.t. |
| 18 | Bob West | St Catharines C.C. | S3 | s.t. |
| 19 | ? Peter Murk | Independent | S3 | s.t. |
| 20 | Gary Scully | Halton R&T | MB | 1:28:10 |
| 21 | Chris Reid | Mississauga Volvic | JUN | 1:28:50 |
| 22 | Rob Potton | Independent | S3 | 1:29:30 |
26 STARTERS 22 FINISHERS
PRIMES: Gary Scully, Ben Ayson, Dave Connell, Dave Connell, Tom Cramegma.
EVENT: SENIOR * OPEN
DISTANCE: 75 KM 34 LAPS Av. Sp.: 43.3 KPH
| POS | NAME | CLUB | CAT | TIME |
| 1 | Andrew Randall | Jet Fuel | 1 | 1-44-00 |
| 2 | Joe Giuliano | Jet Fuel | 1 | 1-44-43 |
| 3 | Don Zuck | Pavan | MB | s.t. |
| 4 | Stefan Kramer | St Catharines C.C. | 1 | 1-44-55 |
| 5 | Jeff Hansen | Ital Pasta | 1 | 1-47-15 |
| 6 | Matt Hansen | Jet Fuel | 1 | s.t. |
| 7 | Jim Kuz | Kiro | 2 | 1 lap |
| 8 | Buck Miller | St Catharines C.C. | 1 | s.t. |
| 9 | Matt Kings | Gary Fisher | 2 | s.t. |
| 10 | Fred Perez | NARC | 1 | s.t. |
| 11 | Chad Growochina | Ital Pasta | 1 | s.t. |
| 12 | Steve Lessey | Jet Fuel | 2 | s.t. |
| DNF | Tim Lefebvre | Ital Pasta | 1 | |
| DNF | Al Worozbyt | Ital Pasta | 2 | |
| DNF | Mark Toy | Kiro | 3 | |
| DNF | Dean Peddle | NARC | 2 | |
| DNF | Duncan Jackson | Ziggy‚s | 1 | |
17 STARTERS 12 FINISHERS
Thanks to everyone who helped with marshalling, sign-on, lap scoring and coning. See you all next year.