Canadian Cyclist

 

July 30/10 15:56 pm - Val di Sole World Cup: Men 4X Qualifying results


Posted by Editoress on 07/30/10
 

Results from today's men's 4X qualifying in Val di Sole, Italy

 

Our coverage made possible with the support of Shimano

 

 

Men Time Diff
1 Roger Rinderknecht (Sui) 43.961 0
2 Jared Graves (Aus) Yeti Fox Shox Factory Race Team 44.411 0.450
3 Michal Prokop (Cze) Agang Racing 44.755 0.794
4 Tomas Slavik (Cze) RSP 4 Cross Racing Team 44.888 0.927
5 Johannes Fischbach (Ger) Ghost A.T.G. Pro Team 45.290 1.329
6 Romain Saladini (Fra) Team Sunn Montgenevre 45.303 1.342
7 Joost Wichman (Ned) RSP 4 Cross Racing Team 45.379 1.418
8 Quentin Derbier (Fra) 45.710 1.749
9 Scott Beaumont (GBr) Rocky Mountain Uk 45.909 1.948
10 Petr Muhlhans (Cze) 46.121 2.160
11 Jakub Hnidak (Cze) 46.231 2.270
12 Kamil Tatarkovic (Cze) 46.255 2.294
13 Nico Seidel (Ger) 46.397 2.436
14 Pascal Seydoux (Sui) 46.516 2.555
15 Jakub Riha (Cze) 46.535 2.574
16 Premek Tejchman (Cze) 46.644 2.683
17 Michal Marosi (Cze) RSP 4 Cross Racing Team 46.659 2.698
18 Cédric Gracia (Fra) 46.683 2.722
19 Sidney Gerber (Sui) 46.713 2.752
20 Patrick Campbell-Jenner (GBr) 46.744 2.783
21 Peter Prajczer (Hun) 46.787 2.826
22 Duncan Ferris (GBr) 46.877 2.916
23 Reto Schmid (Sui) 46.878 2.917
24 Scott Roberts (GBr) 46.887 2.926
25 Daniel Prijkel (Ned) 46.973 3.012
26 Will Longden (GBr) 47.089 3.128
27 Robert Kulesza (Pol) 47.217 3.256
28 William Evans (GBr) 47.229 3.268
29 Richard Cunynghame (GBr) 47.240 3.279
30 Aurélien Giordanengo (Fra) Mondraker Factory Team 47.275 3.314
31 Hannes Slavik (Aut) RC Alpine Commencal Austria 47.304 3.343
32 Jelle Van Den Elzen (Ned) 47.384 3.423
33 Johnny Magis (Bel) 47.536 3.575
34 Aiko Göhler (Ger) 47.585 3.624
35 Michael Mechura (Cze) 47.616 3.655
36 Adrian Kiener (Sui) 47.911 3.950
37 Benjamin Kistner (Sui) 47.999 4.038
38 Jakub Pytlik (Cze) 48.050 4.089
39 Kristjan Medvescek (Slo) 48.055 4.094
40 Marko Runst (Ger) 48.187 4.226
41 Piotr Paradowski (Pol) 48.316 4.355
42 Fabien Cousinie (Fra) Blackmountain Morewood United 48.325 4.364
43 Felix Beckeman (Swe) 48.383 4.422
44 Tom Dowie (GBr) 48.395 4.434
45 Renato Rufener (Sui) 48.488 4.527
46 Vincent Rasera (Fra) 48.626 4.665
47 Werner Muther (Sui) Thoemus Racing Team 48.682 4.721
48 Attila Kovacs (Hun) 48.746 4.785
49 Luca Fusani (Ita) 48.769 4.808
50 Lukasz Baran (Pol) 48.976 5.015
51 Livio Zampieri (Ita) 49.097 5.136
52 Simon Waldburger (Sui) 49.136 5.175
53 Adrian Weiss (Sui) Scott 11 49.286 5.325
54 Markus Sedlak (Aut) 49.326 5.365
55 Fabian Kuttel (Sui) 49.424 5.463
56 Gabor Vigh-Kiss (Hun) 49.431 5.470
57 Andrej Bratina (Slo) 49.536 5.575
58 Gaetan Ruffin (Fra) Commencal Superiders 49.610 5.649
59 Jules Grimaldi (Fra) 49.629 5.668
60 Rick Schubert (Ger) 49.743 5.782
61 Lee Feery (GBr) 49.781 5.820
62 Quentin Geynet (Fra) US Cagnes VTT 49.931 5.970
63 Daniel Fülle (Ger) 49.933 5.972
64 Iakov Auster (Rus) 50.212 6.251
65 David Roberts (GBr) 50.305 6.344
66 Benjamin Scherdan (Hun) 50.770 6.809
67 Tamas Tarr (Hun) 50.815 6.854
68 Matija Stupar (Slo) 50.912 6.951
69 Dominik Gladen (Ger) 50.960 6.999
70 Benjamin Ehrlich (Ger) 51.171 7.210
71 Marek Papp (Svk) 51.207 7.246
72 Mirco Weiss (Sui) Scott 11 51.280 7.319
73 Stefano Balestracci (Ita) 51.382 7.421
74 Andy Karwath (Ger) 51.508 7.547
75 Bozan Mitkov (Cze) 51.845 7.884
76 Hugo Garzon Albarran (Esp) 52.475 8.514
77 Laszlo Wissink (Ned) 53.042 9.081
78 Lars Ziesler (Ger) 53.053 9.092
79 Mario Milani (Ita) 53.976 10.015
80 Petrik Brückner (Ger) 58.107 14.146
DNF Peter Novacik (Svk)
DNF Damiano Rossa (Ita) Team Cingolani - Protone
DNS Jurg Meijer (Ned) RSP 4 Cross Racing Team
DNS Lukas Mechura (Cze)
DNS Andreas Dotzauer (Ger)
DNS Joris Maertens (Bel)
DNS Fabian Pfister (Sui)


Top 64 qualify for final on Saturday

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.