Posted by Editoress on 06/5/10
Results from the Men's DH qualifying run at Fort William Scotland
| Men | Time | Diff |
| 1 Greg Minnaar (RSA) Santa Cruz Syndicate | 4:39.46 | 0 |
| 2 Samuel Blenkinsop (NZl) Lapierre International | 4:40.06 | 0.60 |
| 3 Cameron Cole (NZl) Team Maxxis-Rocky Mountain | 4:41.01 | 1.55 |
| 4 Aaron Gwin (USA) Yeti Fox Shox Factory Race Team | 4:42.63 | 3.17 |
| 5 Matti Lehikoinen (Fin) Chain Reaction Cycles/Intense | 4:43.76 | 4.30 |
| 6 Gee Atherton (GBr) Commencal | 4:43.87 | 4.41 |
| 7 Andrew Neethling (RSA) Trek World Racing | 4:45.06 | 5.60 |
| 8 Marc Beaumont (GBr) GT Bicycles | 4:45.44 | 5.98 |
| 9 Chris Kovarik (Aus) Chain Reaction Cycles/Intense | 4:45.76 | 6.30 |
| 10 Nick Beer (Sui) Scott 11 | 4:47.03 | 7.57 |
| 11 Steve Peat (GBr) Santa Cruz Syndicate | 4:47.40 | 7.94 |
| 12 Julien Camellini (Fra) Chain Reaction Cycles/Intense | 4:47.45 | 7.99 |
| 13 Michael Hannah (Aus) GT Bicycles | 4:47.61 | 8.15 |
| 14 Justin Leov (NZl) Trek World Racing | 4:48.19 | 8.73 |
| 15 Steve Smith (Can) MS Evil Racing | 4:48.40 | 8.94 |
| 16 Bernat Guardia Pascual (Esp) Massi Team | 4:48.47 | 9.01 |
| 17 Shaun O'connor (Aus) Kenda-Playbiker | 4:48.72 | 9.26 |
| 18 Ben Cathro (GBr) MTBcut.tv | 4:48.75 | 9.29 |
| 19 Ruaridh Cunningham (GBr) Chain Reaction Cycles/Intense | 4:49.30 | 9.84 |
| 20 Fabien Pedemanaud (Fra) Scott 11 | 4:49.76 | 10.30 |
| 21 Luke Strobel (USA) MS Evil Racing | 4:49.80 | 10.34 |
| 22 Matthew Scoles (NZl) Team Cingolani - Protone | 4:49.91 | 10.45 |
| 23 Florent Payet (Fra) Blackmountain Morewood United | 4:49.96 | 10.50 |
| 24 Matthew Simmonds (GBr) Chain Reaction Cycles/Intense | 4:50.20 | 10.74 |
| 25 Ben Reid (Irl) Dirt Norco Race Team | 4:50.94 | 11.48 |
| 26 Wyn Masters (NZl) Kenda-Playbiker | 4:51.17 | 11.71 |
| 27 Aurélien Giordanengo (Fra) Mondraker Factory Team | 4:51.38 | 11.92 |
| 28 Cédric Gracia (Fra) | 4:51.52 | 12.06 |
| 29 Bryn Atkinson (Aus) World Trail/Specialized | 4:51.77 | 12.31 |
| 30 Nico Vink (Bel) | 4:52.08 | 12.62 |
| 31 Robin Wallner (Swe) Team Sunn Montgenevre | 4:52.19 | 12.73 |
| 32 Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | 4:52.21 | 12.75 |
| 33 Joe Barnes (GBr) | 4:52.44 | 12.98 |
| 34 Brook Macdonald (NZl) MS Evil Racing | 4:53.29 | 13.83 |
| 35 Fergus Lamb (GBr) | 4:53.33 | 13.87 |
| 36 Joseph Smith (GBr) Kona | 4:53.44 | 13.98 |
| 37 Joris Bigoni (Fra) | 4:53.48 | 14.02 |
| 38 Damien Spagnolo (Fra) Mondraker Factory Team | 4:53.61 | 14.15 |
| 39 Sam Dale (GBr) | 4:53.78 | 14.32 |
| 40 Filip Polc (Svk) MS Evil Racing | 4:54.28 | 14.82 |
| 41 Mitchell Delfs (Aus) Lex / Pivot | 4:54.47 | 15.01 |
| 42 Markus Pekoll (Aut) Solid Aclass Factory Team | 4:54.56 | 15.10 |
| 43 Lewis Buchanan (GBr) MS Evil Racing | 4:54.80 | 15.34 |
| 44 Matej Charvat (Cze) K.T.R. Racing Team | 4:54.82 | 15.36 |
| 45 Duncan Riffle (USA) Giant Factory Team | 4:55.18 | 15.72 |
| 46 Adam Brayton (GBr) | 4:55.44 | 15.98 |
| 47 Marco Milivinti (Ita) Team Cingolani - Protone | 4:56.06 | 16.60 |
| 47 Ivan Oulego Moreno (Esp) Massi Team | 4:56.06 | 16.60 |
| 49 Josh Bryceland (GBr) Santa Cruz Syndicate | 4:56.11 | 16.65 |
| 50 Kyle Strait (USA) | 4:56.34 | 16.88 |
| 51 Joshua Button (Aus) Kona | 4:57.21 | 17.75 |
| 51 Aari Barrett (NZl) Scott 11 | 4:57.21 | 17.75 |
| 53 Pasqual Canals Flix (Esp) XMS Racing Squad | 4:57.27 | 17.81 |
| 54 George Brannigan (NZl) Ancillotti Doganaccia Racing Team | 4:57.44 | 17.98 |
| 55 Harry Heath (GBr) | 4:57.70 | 18.24 |
| 56 Rémi Thirion (Fra) Team Sunn Montgenevre | 4:58.03 | 18.57 |
| 57 Nathan Rankin (NZl) Kenda-Playbiker | 4:58.08 | 18.62 |
| 58 Romain Paulhan (Fra) | 4:58.38 | 18.92 |
| 59 Thomas Braithwaite (GBr) Hope Technology | 4:58.89 | 19.43 |
| 60 Harry Molloy (GBr) | 4:58.92 | 19.46 |
| 61 Emanuel Pombo (Por) | 4:59.06 | 19.60 |
| 62 Marcus Klausmann (Ger) Ghost A.T.G. Pro Team | 4:59.07 | 19.61 |
| 63 Thibaut Ruffin (Fra) Commencal Superiders | 4:59.26 | 19.80 |
| 64 Ralph Jones (GBr) | 4:59.40 | 19.94 |
| 65 Marcelo Gutierrez Villegas (Col) | 4:59.42 | 19.96 |
| 65 Alexander Kangas (Swe) | 4:59.42 | 19.96 |
| 67 Curtis Keene (USA) | 4:59.86 | 20.40 |
| 68 Pierre Charles Georges (Fra) Solid Aclass Factory Team | 4:59.90 | 20.44 |
| 69 Robert Smith (GBr) | 5:00.06 | 20.60 |
| 70 Scott Laughland (Irl) | 5:00.49 | 21.03 |
| 71 Troy Brosnan (Aus) Monster Energy / Specialized / Mad Catz | 5:00.69 | 21.23 |
| 72 Richard Thomas (GBr) | 5:00.87 | 21.41 |
| 73 Antoine Badouard (Fra) | 5:00.88 | 21.42 |
| 74 Sam Flockhart (GBr) Lapierre International | 5:01.06 | 21.60 |
| 75 Fabien Cousinie (Fra) Blackmountain Morewood United | 5:01.52 | 22.06 |
| 76 Chris Hutchens (GBr) | 5:01.68 | 22.22 |
| 77 Mark Scott (GBr) all terrain cycles | 5:02.32 | 22.86 |
| 78 Benny Strasser (Ger) SZ Wildbad / Toxoholic's Turner | 5:02.35 | 22.89 |
| 79 Dennis Dertell (Swe) | 5:02.41 | 22.95 |
| 80 Antonio Ferreiro Pajuelo (Esp) XMS Racing Squad | 5:02.60 | 23.14 |
| 81 Rhys Atkinson (Aus) | 5:03.47 | 24.01 |
| 82 Ludovic May (Sui) | 5:04.33 | 24.87 |
| 83 Bertrand Gilles (Bel) | 5:04.75 | 25.29 |
| 84 Simon Cardon (Fra) Ryde-Racing | 5:04.93 | 25.47 |
| 85 Patrick Thome (Fra) Team Sport Bike | 5:05.28 | 25.82 |
| 86 Mathieu Gallean (Fra) Ryde-Racing | 5:05.29 | 25.83 |
| 87 Kristof Lenssens (Bel) | 5:05.90 | 26.44 |
| 88 Arran Gannicott (GBr) | 5:06.08 | 26.62 |
| 89 Xavier Simo Cervera (Esp) | 5:06.26 | 26.80 |
| 90 Martin Hanak (Cze) | 5:06.45 | 26.99 |
| 91 Evan Turpen (USA) | 5:06.50 | 27.04 |
| 92 Kim Petersson (Swe) | 5:07.40 | 27.94 |
| 93 Cyrille Kurtz (Fra) Team Lac Blanc Massif Des Vosges | 5:07.44 | 27.98 |
| 94 Marco Bugnone (Ita) Argentina Bike Gravity Team | 5:07.99 | 28.53 |
| 95 Sam Baker (NZl) | 5:08.01 | 28.55 |
| 96 Joey Schusler (USA) Yeti Fox Shox Factory Race Team | 5:08.06 | 28.60 |
| 97 Tom Deacon (GBr) | 5:08.09 | 28.63 |
| 98 Niklas Wallner (Swe) | 5:08.12 | 28.66 |
| 99 Dominik Gspan (Sui) | 5:08.14 | 28.68 |
| 100 Nejc Rutar (Slo) MBK Orbea | 5:08.16 | 28.70 |
| 101 Carlo Gambirasio (Ita) Surfing Shop | 5:08.50 | 29.04 |
| 102 Mathias Haas (Aut) Rc Alpine Commencal Austria | 5:08.52 | 29.06 |
| 103 Gareth Brewin (GBr) 2Stage Factory | 5:08.56 | 29.10 |
| 104 Ludovic Oget (Fra) Ryde-Racing | 5:08.62 | 29.16 |
| 105 James Hoggan (NZl) | 5:09.24 | 29.78 |
| 106 Daniel Pombo (Por) | 5:09.55 | 30.09 |
| 107 Arthur Parret (Fra) Team Sport Bike | 5:09.98 | 30.52 |
| 108 Emyr Davies (GBr) | 5:10.48 | 31.02 |
| 109 Alex Bond (GBr) | 5:11.18 | 31.72 |
| 110 Brad Mather (GBr) | 5:11.52 | 32.06 |
| 111 David Smith (GBr) | 5:11.99 | 32.53 |
| 112 David Balderstone (NZl) | 5:12.17 | 32.71 |
| 113 Boris Tetzlaff (Aut) Ghost A.T.G. Pro Team | 5:12.85 | 33.39 |
| 114 Arthur Quet (Fra) | 5:12.99 | 33.53 |
| 115 Oliwer Kangas (Swe) | 5:13.05 | 33.59 |
| 116 Joel Moore (GBr) | 5:13.68 | 34.22 |
| 117 Mattia Arduino (Ita) Argentina Bike Gravity Team | 5:14.14 | 34.68 |
| 118 Ben Baker (GBr) | 5:14.17 | 34.71 |
| 119 Philipp Bünnemann (Ger) | 5:14.18 | 34.72 |
| 120 Jérôme Crocombette (Fra) Commencal Superiders | 5:14.26 | 34.80 |
| 121 Roman Roschi (Sui) | 5:14.62 | 35.16 |
| 122 Tommy Herrmann (Ger) | 5:14.71 | 35.25 |
| 123 Richard Leacock (NZl) | 5:15.09 | 35.63 |
| 124 Frederico Pereira (Por) | 5:15.32 | 35.86 |
| 125 Esteban Deronzier (Fra) Morzine-Avoriaz/Haute-Savoie | 5:16.34 | 36.88 |
| 126 Faustin Figaret (Fra) Team Sport Bike | 5:16.48 | 37.02 |
| 127 Ziga Pandur (Slo) Unior Tools Team | 5:16.88 | 37.42 |
| 128 Anthony Roumeas (Fra) Team Sport Bike | 5:17.11 | 37.65 |
| 129 Jamie Biluk (Can) | 5:17.71 | 38.25 |
| 130 Basil Weber (Sui) | 5:17.79 | 38.33 |
| 131 Mickael Pascal (Fra) | 5:18.26 | 38.80 |
| 132 Seanan O'riordan (Irl) | 5:18.38 | 38.92 |
| 133 Olivier Nicole (Fra) | 5:18.88 | 39.42 |
| 134 Pavel Cep (Cze) | 5:18.94 | 39.48 |
| 135 Carlos Castro (Por) | 5:19.68 | 40.22 |
| 136 Thomas Jeandin (Sui) | 5:20.14 | 40.68 |
| 137 Marius Paccolat (Sui) | 5:20.23 | 40.77 |
| 138 José Silva (Por) | 5:20.34 | 40.88 |
| 139 Daniel Sims (NZl) | 5:20.59 | 41.13 |
| 140 Benjamin Ayling (Aus) | 5:22.19 | 42.73 |
| 141 Erik Kimmel (Cze) K.T.R. Racing Team | 5:23.30 | 43.84 |
| 142 Pietro Caire (Ita) Argentina Bike Gravity Team | 5:24.16 | 44.70 |
| 143 Daniel Lavis (Aus) | 5:25.35 | 45.89 |
| 144 Ondrej Barta (Cze) | 5:26.90 | 47.44 |
| 145 Erik Irmisch (Ger) | 5:28.80 | 49.34 |
| 146 Rufus Wenlock (NZl) | 5:29.01 | 49.55 |
| 147 Joseph Nation (NZl) | 5:29.78 | 50.32 |
| 148 Alex Powell (GBr) 2Stage Factory | 5:32.17 | 52.71 |
| 149 Fabrice Tirefort (Sui) | 5:36.17 | 56.71 |
| 150 Hendrik Jonke (Aut) | 5:41.69 | 1:02.23 |
| 151 Edoardo Franco (Ita) Kenda-Playbiker | 5:43.10 | 1:03.64 |
| 152 Markus Planitzer (Aut) | 5:44.51 | 1:05.05 |
| 153 Bernard Kerr (GBr) Norco World Team | 5:53.29 | 1:13.83 |
| 154 Mario Reinbacher (Aut) | 6:19.11 | 1:39.65 |
| 155 Claudio Loureiro (Por) | 6:24.96 | 1:45.50 |
| 156 Scott Mears (GBr) fox europe/leatt/burgtec/conti | 6:32.96 | 1:53.50 |
| 157 Danny Hart (GBr) Giant Factory Team | 8:03.70 | 3:24.24 |
| 158 Gavin Carroll (Irl) | 8:39.59 | 4:00.13 |
| 159 Zan Jurca (Slo) Unior Tools Team | 9:13.77 | 4:34.31 |
| 160 Dan Atherton (GBr) Commencal | 10:37.39 | 5:57.93 |
| 161 Colin Ross (Irl) | 13:17.15 | 8:37.69 |
| DNF Samuel Hill (Aus) Monster Energy / Specialized / Mad Catz | ||
| DNF Oliver Burton (GBr) | ||
| DNF Martin Frei (Sui) | ||
| DNF Philippe Hebert (Bel) | ||
| DNF Freddy Hunziker (Sui) Scott 11 | ||
| DNS Daniel Wolfe (Irl) | ||
| DNS Will Rischbieth (Aus) | ||
| DNS Graeme Mudd (Aus) |
Top 80 plus protected riders qualify for final
| Return to Canadian Cyclist homepage | Back to Top |