Posted by Editor on 08/6/02
Canada Cup Overall Standings - Final
Courtesy CCA
Complete final standings for the downhill Canada Cup series.
Please note that a number of categories did not meet title requirements:
CROSS COUNTRY
U-17 Expert Men - Title requirements not satisfied
U-17 / Jr. Expert Women - Jean-Ann McKirdy, BC - Rocky Mountain Bicycles
Jr. Expert Men - Frederic Bussieres, PQ - Gears Racing.com
Sr. Elite Women - Kiara Bisaro, BC - Gears Racing.com
Sr. Elite Men - Bill Hurley, PQ - West Quebec Wheelers
Master Expert Men (30-39) - Title requirements not satisfied
Master Expert Men (40+) - Title requirements not satisfied
* A minimum of 3 riders must have competed in a minimum of 4 events in order to award a title
* A maximum of the best 4 out of 6 event results were counted toward the overall
* Only the Sr. Elite categories were required to start the Canada Cup final
DOWNHILL
U-17 Expert Men - Title requirements not satisfied
U-17 / Jr. Expert Women - Title requirements not satisfied
Jr. Expert Men - Kwanah Sioui-Moar, PQ - Independent
Sr. Elite Women - Michelle Dumaresq, BC - John Henry Bikes
Sr. Elite Men - Mathieu Laurin, PQ - Balfa Cycles
Master Expert Men (30-39) - Title requirements not satisfied
Master Expert Men (40+) - Title requirements not satisfied
* A minimum of 3 riders must have competed in a minimum of 3 events in order to award a title
* A maximum of the best 3 out of 5 event results were counted toward the overall
* Only the Sr. Elite categories were required to start the Canada Cup final
| Senior Men | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Laurin, Mathieu | PQ | Balfa Cycles | 550 | 200 | 175 | 175 | *140 | *175 |
| 2 | Pendrel, Geoff | BC | Cove Bike Shop | 530 | *54 | 130 | 200 | *105 | 200 |
| 3 | Jones, Michael | BC | Norco Factory Team | 475 | 120 | 200 | 155 | 0 | *50 |
| 4 | May, Leon | BC | Giant Bicycles | 435 | *130 | 175 | *85 | 130 | 130 |
| 5 | Lyon, Brant | BC | Giant Bicycles Canada | 435 | *58 | 120 | 140 | 175 | *110 |
| 6 | Hewitt, Rob | BC | Giant Bicycles | 430 | 155 | *115 | 0 | 120 | 155 |
| 7 | Goss, Eric | NB | Cove Bike Shop | 400 | 140 | 140 | 120 | *115 | *90 |
| 8 | Eller, Brian | BC | Norco | 295 | 90 | 95 | 110 | 0 | *80 |
| 9 | Donais, Hugo | PQ | Balfa Cycles | 290 | *48 | 100 | *75 | 95 | 95 |
| 10 | Porter, Trevor | NB | Cove Bike Shop | 270 | 0 | 0 | 130 | 0 | 140 |
| 11 | Fontaine, Marc | PQ | Siddhis Designs | 249 | 64 | 85 | *48 | *41 | 100 |
| 12 | Roberge, Guy | QC | Balfa Cycles | 218 | *49 | 62 | 90 | *30 | 66 |
| 13 | Jewett, Nicholas | NB | Radical Edge | 215 | *35 | 75 | 69 | *36 | 71 |
| 14 | Green, Jason | BC | Azonic | 205 | *26 | 54 | 66 | 0 | 85 |
| 15 | Langlois, Jocelyn | PQ | Michelin | 203 | 75 | 66 | *58 | 0 | 62 |
| 16 | Mailhot, Stephane | PQ | DM Cyclo Sport | 201 | 95 | 0 | 0 | 54 | 52 |
| 17 | Rinke, Jared | AB | 200 | 0 | 0 | 0 | 80 | 120 | |
| 18 | Pilon, Jonathan | PQ | Sentier Plien Air | 200 | *52 | 80 | 62 | 0 | 58 |
| 19 | Couper, Stuart | BC | Kona | 179 | 0 | 0 | 0 | 64 | 115 |
| 20 | Lefebvre, Alain | PQ | Sentier Plien Air | 176 | *37 | 49 | 52 | *28 | 75 |
| 21 | Mead, Josh | ON | Ruthless Cycle | 165 | *29 | 47 | 64 | *33 | 54 |
| 22 | Chabot, Martin | BC | Rip & Richard | 155 | 0 | 0 | 0 | 50 | 105 |
| 23 | Sinclair, Chris | ON | Epic Ride | 143 | 0 | 43 | 44 | 0 | 56 |
| 24 | Raez, Sobe | AB | The Bike Shop | 69 | 0 | 0 | 0 | 0 | 69 |
| 25 | Chiasson, Serge | BC | Fernie Alpine Resort | 64 | 0 | 0 | 0 | 0 | 64 |
| 26 | Invany, Carsten | BC | Giant Bicycles | 60 | 0 | 0 | 0 | 0 | 60 |
| Note: Laurin and May both received 2nd place points for DH #2 for posting identical times | |||||||||
| NOTE: Series final is mandatory for this category | |||||||||
| Adams, Dustin | BC | Giant Bicycles USA | 375 | 175 | 0 | 0 | 200 | ||
| Belanger, Frederic | PQ | Intense | 279 | *33 | 105 | 105 | 69 | ||
| Nielsen, Matt | ON | The Edge | 276 | 110 | 110 | 56 | 0 | ||
| Billinghurst, Adam | BC | Evolution | 261 | 71 | 90 | 100 | *38 | ||
| Mitchell,Steve | BC | Devinci | 164 | 0 | 0 | 115 | 49 | ||
| Marcotte, Vincent | PQ | Intense | 164 | 0 | 69 | 95 | 0 | ||
| Watson, Dave | BC | Sombrio | 160 | 85 | 0 | 0 | 75 | ||
| March, Shaums | Chumba Wamba | 155 | 0 | 0 | 0 | 155 | |||
| Gash, Colin | NS | The Bike People | 152 | *27 | 58 | 60 | 34 | ||
| Pare, Antoine | PQ | 143 | 30 | 71 | 42 | 0 | |||
| Jacques, Michel | PQ | 128 | 31 | 60 | 37 | 0 | |||
| Onyschuk, Chad | BC | Devinci | 126 | 66 | 0 | 0 | 60 | ||
| Arial, Stephane | PQ | 126 | 62 | 64 | 0 | 0 | |||
| Benoit, Philippe | PQ | 125 | 28 | 52 | 45 | 0 | |||
| Menard, Dominick | PQ | La Cordee Plein Air | 123 | 80 | 0 | 43 | 0 | ||
| Chambers, Derek | BC | Kona | 119 | 0 | 48 | 71 | 0 | ||
| Tribus, Lars | NJ | Racers Edge | 115 | 115 | 0 | 0 | 0 | ||
| McLean, Peter | ON | 110 | 0 | 0 | 0 | 110 | |||
| Markon, Olivier | PQ | Devnci | 106 | 60 | 0 | 0 | 46 | ||
| Shandro, Andrew | BC | Intense | 105 | 105 | 0 | 0 | 0 | ||
| Haden, Glen | 100 | 0 | 0 | 0 | 100 | ||||
| De Vall, Judd | CO | Oakley | 100 | 100 | 0 | 0 | 0 | ||
| Plummer, Erin | BC | Yeti | 98 | 42 | 56 | 0 | 0 | ||
| McNair, John | NS | Cyclesmith | 96 | 0 | 50 | 46 | 0 | ||
| MacQueen, Daniel | PE | 94 | 0 | 45 | 49 | 0 | |||
| Gosselin, Nicolas | PQ | Virago Racing | 93 | 39 | 0 | 54 | 0 | ||
| Pitre, Adam | NB | Bike Works | 93 | 0 | 46 | 47 | 0 | ||
| Gearing, Rohan | AB | 90 | 0 | 0 | 0 | 90 | |||
| Pain, Regan | BC | Rotec Cycles | 89 | 47 | 0 | 0 | 42 | ||
| Dewar, Chris | BC | Fanatyk | 85 | 0 | 0 | 0 | 85 | ||
| Devlin, Dave | NS | Valley Ecohazzards | 85 | 0 | 44 | 41 | 0 | ||
| Bernasconi, Aaron | NS | Valley Ecohazzards | 82 | 0 | 42 | 40 | 0 | ||
| Thauvette, Sebastien | PQ | 80 | 0 | 0 | 80 | 0 | |||
| Kerr, Greg | NS | 79 | 0 | 41 | 38 | 0 | |||
| Hambly, Jason | PE | Cycling PEI | 75 | 0 | 40 | 35 | 0 | ||
| Hewitt, Mathew | BC | 71 | 0 | 0 | 0 | 71 | |||
| Leonard, Louis-Philippe | PQ | DM Cyclo Sport | 69 | 69 | 0 | 0 | 0 | ||
| Ryce, David | BC | 66 | 0 | 0 | 0 | 66 | |||
| Wood, Kevin | BC | Dirt Works | 62 | 0 | 0 | 0 | 62 | ||
| Pettersen, Shawn | BC | Steed Cycles | 58 | 0 | 0 | 0 | 58 | ||
| Atkins, Mike | BC | 56 | 0 | 0 | 0 | 56 | |||
| Beattie, Doug | ON | Kona | 56 | 56 | 0 | 0 | 0 | ||
| Parsons, Wayne | BC | Steed Cycles | 52 | 0 | 0 | 0 | 52 | ||
| Cleary, AJ | NL | Freeride | 50 | 0 | 0 | 50 | 0 | ||
| Timmerman, Matt | NY | Intense | 50 | 50 | 0 | 0 | 0 | ||
| Espeseth, Dan | BC | Dodge City Cycles | 48 | 0 | 0 | 0 | 48 | ||
| Nelson, Tim | BC | 47 | 0 | 0 | 0 | 47 | |||
| Laprade, Olivier | PQ | 46 | 46 | 0 | 0 | 0 | |||
| Charland, Andre | BC | Steed Cycles | 45 | 0 | 0 | 0 | 45 | ||
| Giguere, Patrick | PQ | Oryx | 45 | 45 | 0 | 0 | 0 | ||
| Dimbill, Chris | AB | Craftworks | 44 | 0 | 0 | 0 | 44 | ||
| Pautler, Drew | ON | Matins Bicycles | 44 | 44 | 0 | 0 | 0 | ||
| Provencher, Sebastien | PQ | Kona | 43 | 43 | 0 | 0 | 0 | ||
| Winters, Jason | BC | John Henry's | 42 | 0 | 0 | 0 | 42 | ||
| Picotte, Dominic | PQ | 41 | 41 | 0 | 0 | 0 | |||
| Tempany, Ted | BC | 40 | 0 | 0 | 0 | 40 | |||
| Lemire, Jean | PQ | 40 | 40 | 0 | 0 | 0 | |||
| Walters, Kelly | BC | Fanatyk | 39 | 0 | 0 | 0 | 39 | ||
| Iwate,Makoto | 39 | 0 | 0 | 39 | 0 | ||||
| MacNeil, Drew | NS | 39 | 0 | 39 | 0 | 0 | |||
| Bouchard, Patrick | PQ | Virago Racing | 38 | 38 | 0 | 0 | 0 | ||
| Jones, David | BC | Oak Bay Cycles | 37 | 0 | 0 | 0 | 37 | ||
| Carbonneau, Simon | PQ | 36 | 36 | 0 | 0 | 0 | |||
| Somerville, Cam | ON | Trail Blazer | 36 | 0 | 0 | 36 | 0 | ||
| Skinner, Dan | ON | Bay Cycle Racing | 35 | 0 | 0 | 0 | 35 | ||
| Cousineau, Chris | ON | 34 | 34 | 0 | 0 | 0 | |||
| Kantakis, Chiron | BC | BSP | 32 | 0 | 0 | 0 | 32 | ||
| Charest, Jonathan | PQ | 32 | 32 | 0 | 0 | 0 | |||
| Lemay, Jamie | BC | Sideshow Cycles | 31 | 0 | 0 | 0 | 31 | ||
| Broswick, Shawn | BC | Cheyenne Sports | 29 | 0 | 0 | 0 | 29 | ||
| Podds, James | ON | Dirty Dog Eyeware | 27 | 0 | 0 | 0 | 27 | ||
| Lunn, Craig | BC | Santa Cruz | 26 | 0 | 0 | 0 | 26 | ||
| Senior Women | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Dumaresq, Michelle | BC | John Henry Bikes | 530 | 0 | 200 | 0 | 155 | 175 |
| 2 | Morris, Sheila | ON | 495 | *110 | 155 | 200 | 0 | 140 | |
| 3 | Johnson, Cassidy | PQ | Balfa | 425 | *120 | 140 | 155 | *110 | 130 |
| 4 | Buchar, Claire | BC | Balfa | 375 | 0 | 0 | 0 | 175 | 200 |
| 5 | Lindman-Porter, Sara | BC | Cove Bike Shop | 155 | 0 | 0 | 0 | 0 | 155 |
| NOTE: Series final is mandatory for this category | |||||||||
| McInnis, Lisa | NS | The Bike People | 415 | 0 | 175 | 140 | 100 | ||
| Boon, Cassandra | BC | Giant | 295 | 175 | 0 | 0 | 120 | ||
| Allen, Sylvie | BC | Fanatyk | 200 | 0 | 0 | 0 | 200 | ||
| Martin, Elise | PQ | 200 | 200 | 0 | 0 | 0 | |||
| Fortier, Mylene | PQ | 175 | 0 | 0 | 175 | 0 | |||
| Gambin, Cecile | ON | RNH / Intense | 155 | 155 | 0 | 0 | 0 | ||
| Watanabe, Karey | BC | Cannondale | 140 | 0 | 0 | 0 | 140 | ||
| Poirier, Sophie | PQ | 140 | 140 | 0 | 0 | 0 | |||
| Mackillop, Deb | BC | Norco Factory Team | 130 | 0 | 0 | 0 | 130 | ||
| Thonon, Natacha | PQ | Saturn | 130 | 130 | 0 | 0 | 0 | ||
| Simms, Wendy | BC | Steed Cycles | 115 | 0 | 0 | 0 | 115 | ||
| Georges, Dominique | PQ | 115 | 115 | 0 | 0 | 0 | |||
| Nychka, Stephanie | AB | 105 | 0 | 0 | 0 | 105 | |||
| Milot, Caroline | PQ | Perigny - VM | 105 | 105 | 0 | 0 | 0 | ||
| Junior Men | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Sioui-Moar, Kwanah | PQ | 300 | 100 | 0 | 100 | 100 | 0 | |
| 2 | Lagrange, Mathieu | PQ | 255 | 85 | 85 | 85 | *30 | 0 | |
| 3 | Sturgeon, Matt | NB | Radical Edge | 220 | 70 | 100 | *45 | *28 | 50 |
| 4 | Vanderham, Thomas | BC | Rocky Mtn / Sombrio | 160 | 0 | 0 | 0 | 60 | 100 |
| 5 | Beatty, Jeff | BC | Storm BC | 155 | 0 | 0 | 0 | 70 | 85 |
| 6 | Currie, Chris | NS | Bicycles Plus | 110 | 0 | 70 | 40 | 0 | 0 |
| 7 | Currie, Kyle | NS | Bicycles Plus | 110 | 0 | 50 | 60 | 0 | 0 |
| 8 | Hilder, Stuart | BC | Cove Bike Shop | 100 | 0 | 0 | 0 | 40 | 60 |
| 9 | Brown, Sean | PQ | 97 | 60 | 0 | 37 | 0 | 0 | |
| 10 | Thibodeau, Josh | NB | Bungay'S Racing | 95 | 0 | 45 | 50 | 0 | 0 |
| 11 | Mussellam, Brian | BC | Brodie Bikes | 85 | 0 | 0 | 0 | 85 | 0 |
| 12 | English, Mathew | NS | Spokebenders | 74 | 0 | 40 | 34 | 0 | 0 |
| 13 | Pighin, Tyler | BC | Kona / Techno Sport | 70 | 0 | 0 | 0 | 0 | 70 |
| 14 | Anstey, Gavin | NL | Freeride | 70 | 0 | 0 | 70 | 0 | 0 |
| 15 | Cripps, Connor | AB | Xi - Racing | 69 | 0 | 0 | 0 | 24 | 45 |
| 16 | Conrod, Jonathon | NS | The Bike People | 60 | 0 | 60 | 0 | 0 | 0 |
| 17 | Mitar, Ivan | ON | 50 | 50 | 0 | 0 | 0 | 0 | |
| 18 | Pemrose, Travis | BC | Sombrio | 50 | 0 | 0 | 0 | 50 | 0 |
| 19 | Giesbrecht, Jordan | BC | M.B. Racing | 45 | 0 | 0 | 0 | 45 | 0 |
| 20 | Lacoste, Danny | PQ | 45 | 45 | 0 | 0 | 0 | 0 | |
| 21 | Provost, Dominic | PQ | 40 | 40 | 0 | 0 | 0 | 0 | |
| 22 | Cashman, Kyle | ON | 37 | 37 | 0 | 0 | 0 | 0 | |
| 23 | Dube, Charles-Alexand | PQ | 37 | 0 | 0 | 0 | 37 | 0 | |
| 24 | Caron, Pierre-Olivier | PQ | Turner Bikes | 34 | 34 | 0 | 0 | 0 | 0 |
| 25 | Digiacinto, Adriano | BC | Steed Cycles | 34 | 0 | 0 | 0 | 34 | 0 |
| 26 | McDonald, Grant | BC | Cove Bike Shop | 32 | 0 | 0 | 0 | 32 | 0 |
| 27 | Rioux, Pascal | PQ | KHS / Velo Extreme | 32 | 32 | 0 | 0 | 0 | 0 |
| 28 | Porteaus, Tyler | PQ | 30 | 30 | 0 | 0 | 0 | 0 | |
| 29 | Doherty, Sean | PQ | 29 | 29 | 0 | 0 | 0 | 0 | |
| 30 | Mashon, Mason | BC | Brodie | 29 | 0 | 0 | 0 | 29 | 0 |
| 31 | Sanson, Mathieu | PQ | 28 | 28 | 0 | 0 | 0 | 0 | |
| 32 | Galhidi, Charles | PQ | JKG Distribution | 27 | 27 | 0 | 0 | 0 | 0 |
| 33 | Timms, Sheldon | BC | 27 | 0 | 0 | 0 | 27 | 0 | |
| 34 | Fyke, Brad | BC | Kona | 26 | 0 | 0 | 0 | 26 | 0 |
| 35 | Roberts, Craig | AB | 25 | 0 | 0 | 0 | 25 | 0 | |
| NOTE: Series final not mandatory for this category | |||||||||
| Junior/U17 Women | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Tyrenne, Darcy | BC | Oak Bay | 170 | 0 | 0 | 0 | 70 | 100 |
| 2 | Baker, Brook | BC | Specialized | 100 | 0 | 0 | 0 | 100 | 0 |
| 3 | Babcock, Jacqui | BC | Cove Bike Shop | 85 | 0 | 0 | 0 | 85 | 0 |
| NOTE: Series final not mandatory for this category | |||||||||
| NOTE: No Participants DH #1, DH #2, and DH #3 | |||||||||
| U17 Men | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | MacLeod, Connor | BC | BSP | 200 | 0 | 0 | 0 | 100 | 100 |
| 2 | Willoughby, Justin | AB | Dynamic Cycles | 110 | 0 | 0 | 0 | 40 | 70 |
| 3 | Stoyles, Robin | NL | Freeride Mtn. Sport | 100 | 0 | 0 | 100 | 0 | 0 |
| 4 | Hearn, Adam | NS | Cyclesmith | 100 | 0 | 100 | 0 | 0 | 0 |
| 5 | Brown, Justin | ON | Norco | 100 | 100 | 0 | 0 | 0 | 0 |
| 6 | Friesen, David | AB | Juventus | 85 | 0 | 0 | 0 | 0 | 85 |
| 7 | Pirie, Ian | BC | 85 | 0 | 0 | 0 | 85 | 0 | |
| 8 | Henning, Trevor | NS | Kentville Bike Shop | 85 | 0 | 85 | 0 | 0 | 0 |
| 9 | Vandervecht, Matt | ON | Spokes'n Slopes | 85 | 85 | 0 | 0 | 0 | 0 |
| 10 | Lunn, Jarrett | BC | Santa Cruz | 70 | 0 | 0 | 0 | 70 | 0 |
| 11 | Logan, Seth | NS | 70 | 0 | 70 | 0 | 0 | 0 | |
| 12 | Midawski, Eric | ON | 70 | 70 | 0 | 0 | 0 | 0 | |
| 13 | Gnitt, Tyler | BC | Full Boar / Balfa | 60 | 0 | 0 | 0 | 0 | 60 |
| 14 | Ritchie, Kyle | BC | 60 | 0 | 0 | 0 | 60 | 0 | |
| 15 | McInnes, Joel | NS | 60 | 0 | 60 | 0 | 0 | 0 | |
| 16 | Lagrange, Samuel | PQ | 60 | 60 | 0 | 0 | 0 | 0 | |
| 17 | Grandy, Brett | AB | Rocky Mtn Bike & Board | 50 | 0 | 0 | 0 | 0 | 50 |
| 18 | Ward, Matthew | BC | Cove Bike Shop | 50 | 0 | 0 | 0 | 50 | 0 |
| 19 | Tkachuk, Nikolaus | ON | 50 | 50 | 0 | 0 | 0 | 0 | |
| 20 | Fairweather, Callum | AB | St. Albert Trailraiders | 45 | 0 | 0 | 0 | 0 | 45 |
| 21 | Wright, Harley | BC | 45 | 0 | 0 | 0 | 45 | 0 | |
| 22 | Barolet, Julien | PQ | 45 | 45 | 0 | 0 | 0 | 0 | |
| 23 | Everts, Will | AB | Bert and Mac's | 40 | 0 | 0 | 0 | 0 | 40 |
| 24 | Thonon, Youri | PQ | 40 | 40 | 0 | 0 | 0 | 0 | |
| 25 | MacArther, Cody | BC | Lizard Creek Lodge | 37 | 0 | 0 | 0 | 0 | 37 |
| 26 | Labelle-Morrison, Ren | PQ | 37 | 37 | 0 | 0 | 0 | 0 | |
| 27 | Christian, Norie | AB | St. Albert Trailraiders | 34 | 0 | 0 | 0 | 0 | 34 |
| 28 | Sinnott, Jordan | AB | 32 | 0 | 0 | 0 | 0 | 32 | |
| 29 | Jepsan, Sam | BC | 30 | 0 | 0 | 0 | 0 | 30 | |
| NOTE: Series final not mandatory for this category | |||||||||
| Master 30-39 Men | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Andreasen, Ian | PE | Fortius Natural Nutrition | 225 | 0 | 85 | 100 | 0 | 40 |
| 2 | Savoie, Jeff | AB | Team Pinkbike.com | 135 | 0 | 0 | 0 | 50 | 85 |
| 3 | Gray, Randy | NS | Cyclesmith | 120 | 0 | 70 | 50 | 0 | 0 |
| 4 | Jerrett, Chris | NL | Freeride | 104 | 34 | 0 | 70 | 0 | 0 |
| 5 | Batemaw, Justin | AB | Calgary Cycle | 100 | 0 | 0 | 0 | 0 | 100 |
| 6 | Lawrence, Chris | BC | NRG / Oakley | 100 | 0 | 0 | 0 | 100 | 0 |
| 7 | Meiklejohn, Paul | ON | Oakley | 100 | 60 | 0 | 0 | 40 | 0 |
| 8 | Boubreau, Mark | NB | Bungay's Racing | 100 | 0 | 100 | 0 | 0 | 0 |
| 9 | Massia, Michel | PQ | Walby | 100 | 100 | 0 | 0 | 0 | 0 |
| 10 | Porter, Michael | AB | Team Pinkbike.com | 97 | 0 | 0 | 0 | 37 | 60 |
| 11 | Beatty, Graham | BC | On Top Bike Shop | 85 | 0 | 0 | 0 | 85 | 0 |
| 12 | MacNeil, Steve | NS | 85 | 0 | 0 | 85 | 0 | 0 | |
| 13 | Desnoyers, Yanick | PQ | St-Pierre Sport | 85 | 85 | 0 | 0 | 0 | 0 |
| 14 | Jacobs, Graham | BC | Mountain City Cycles | 84 | 0 | 0 | 0 | 34 | 50 |
| 15 | Sudlow, Paul | AB | 70 | 0 | 0 | 0 | 0 | 70 | |
| 16 | Miller, Colin | BC | Yeletown Physio | 70 | 0 | 0 | 0 | 70 | 0 |
| 17 | Scharff, John | ON | Matins Racing | 70 | 70 | 0 | 0 | 0 | 0 |
| 18 | Colbeck, Chris | BC | Storm BC / Oakley | 60 | 0 | 0 | 0 | 60 | 0 |
| 19 | Gray, Steve | ON | 60 | 0 | 0 | 60 | 0 | 0 | |
| 20 | Daris, Martin | PQ | 50 | 50 | 0 | 0 | 0 | 0 | |
| 21 | Ingram, Jeff | AB | Bike Shop / Xi - Racing | 45 | 0 | 0 | 0 | 0 | 45 |
| 22 | Lehr, Darcy | AB | Tricycle Work | 45 | 0 | 0 | 0 | 45 | 0 |
| 23 | Martinen, William | ON | 45 | 45 | 0 | 0 | 0 | 0 | |
| 24 | Boyer, Stephan | PQ | 40 | 40 | 0 | 0 | 0 | 0 | |
| 25 | Gariepy, Dominic | PQ | ABC Cycles Sport | 37 | 37 | 0 | 0 | 0 | 0 |
| 26 | Sinnemann, Torsten | BC | Chumba Wumba | 32 | 0 | 0 | 0 | 32 | 0 |
| NOTE: Series final not mandatory for this category | |||||||||
| Master 40+ Men | |||||||||
| Rank | Last/First Name | Prov | Club/Sponsor | Total Points | CC # 1 - Quebec | CC # 2 - Nova Scotia | CC # 3 New Brunswick | CC # 4 - BC | Final - BC |
| 1 | Haley, Alan | BC | 170 | 0 | 0 | 0 | 70 | 100 | |
| 2 | Ehman, Don | BC | KTC | 170 | 0 | 0 | 0 | 85 | 85 |
| 3 | Younie, Don | BC | Freedom | 100 | 0 | 0 | 0 | 100 | 0 |
| 4 | Simard, Denis | PQ | 100 | 100 | 0 | 0 | 0 | 0 | |
| 5 | Rayner, Brook | ON | 85 | 85 | 0 | 0 | 0 | 0 | |
| 6 | Lange, Rob | AB | Overtime Sports | 70 | 0 | 0 | 0 | 0 | 70 |
| 7 | Germain, Normand | PQ | Sport GS | 70 | 70 | 0 | 0 | 0 | 0 |
| 8 | Sykes, Jeff | BC | Giant | 60 | 0 | 0 | 0 | 0 | 60 |
| 9 | Killick, Brian | AB | 60 | 0 | 0 | 0 | 60 | 0 | |
| 10 | Charest, Jean-Marie | PQ | 60 | 60 | 0 | 0 | 0 | 0 | |
| 11 | Tornberg, Miles | AB | 50 | 0 | 0 | 0 | 0 | 50 | |
| 12 | Smith, Timothy | AB | 50 | 0 | 0 | 0 | 50 | 0 | |
| 13 | Perron, Michel | PQ | 50 | 50 | 0 | 0 | 0 | 0 | |
| Note: No participants for Canada Cup DH #2 and #3 in this category | |||||||||
| NOTE: Series final not mandatory for this category |
| Return to Canadian Cyclist homepage | Back to Top |