Posted by Editoress on 11/2/08
Track World Cup #1 - Men Day 2 - Manchester, Great Britain
| Men's Sprint | ||
| Qualifying | ||
| 1 Jason Kenny (GBr) Team Sky + HD | 10.14 | |
| 2 David Daniell (GBr) Great Britain | 10.17 | |
| 3 Shane Perkins (Aus) Australia | 10.17 | |
| 4 Lukasz Kwiatkowski (Pol) Poland | 10.25 | |
| 5 Matthew Crampton (GBr) Great Britain | 10.25 | |
| 6 Craig Maclean (GBr) Plowman Craven Racing Team | 10.26 | |
| 7 Michael D'almeida (Fra) Us Creteil | 10.27 | |
| 8 Andriy Vynokurov (Ukr) Ukraine | 10.30 | |
| 9 Francois Pervis (Fra) Cofidis | 10.32 | |
| 10 Kazunari Watanabe (Jpn) Japan | 10.34 | |
| 11 Mathias Stumpf (Ger) Germany | 10.35 | |
| 12 Wen Hao Li (Chn) China | 10.43 | |
| 13 Adam Ptacnik (Cze) Czech Republic | 10.45 | |
| 14 Teun Mulder (Ned) Netherlands | 10.46 | |
| 15 Sebastian Doehrer (Ger) Germany | 10.47 | |
| 15 Quentin Lafargue (Fra) Cofidis | 10.47 | |
| 17 Qi Tang (Chn) Max Success Pro Cycling | 10.47 | |
| 18 Andrea Guardini (Ita) Italy | 10.61 | |
| 19 Charlie Conord (Fra) Us Creteil | 10.62 | |
| 20 Hodei Mazquiaran Uria (Esp) Cespa Euskadi | 10.65 | |
| 21 Christopher Sellier (Tri) Trinidad &Tobago | 10.70 | |
| 22 Pavel Yakushevskiy (Rus) Russia | 10.72 | |
| 23 Gaddy Chaid (RSA) South Africa | 10.73 | |
| 24 David Alonso Castillo (Esp) Spain | 10.73 | |
| 25 Maciej Bielecki (Pol) Poland | 10.75 | |
| 26 Zafeirios Volikakis (Gre) Greece | 10.76 | |
| 27 Yuriy Tsyupyk (Ukr) Ukraine | 10.78 | |
| 28 Vasileios Galanis (Gre) Greece | 10.79 | |
| 29 Stoyan Vasev (Rus) Russia | 10.80 | |
| 30 Juan Peralta Gascon (Esp) Calapie Reyno de Navarra | 10.81 | |
| 31 Itmar Esteban Herraiz (Esp) Catalunya | 10.99 | |
| 32 David Askurava (Geo) Georgia | 11.00 | |
| 33 Pablo Galan Carrasco (Esp) Spain | 11.06 | |
| 34 Jean Christiaan Smith (RSA) Willie Engelbrecht Team | 11.38 | |
| 35 Michal Rohon (Svk) Slovakia | 11.40 | |
| 36 Roman Jajcay (Svk) Slovakia | 11.78 | |
| DNS Luca Ceci (Ita) Italy | ||
| DNS Cedric Stoller (Sui) Switzerland | ||
| 1/8 Final | ||
| Heat 1 | ||
| 1 Jason Kenny (GBr) Team Sky + HD | 11.06 | |
| 2 Quentin Lafargue (Fra) Cofidis | ||
| Heat 2 | ||
| 1 David Daniell (GBr) Great Britain | 10.95 | |
| 2 Sebastian Doehrer (Ger) Germany | ||
| Heat 3 | ||
| 1 Shane Perkins (Aus) Australia | 10.70 | |
| 2 Teun Mulder (Ned) Netherlands | ||
| Heat 4 | ||
| 1 Adam Ptacnik (Cze) Czech Republic | 11.10 | |
| 2 Lukasz Kwiatkowski (Pol) Poland | ||
| Heat 5 | ||
| 1 Matthew Crampton (GBr) Great Britain | 10.68 | |
| 2 Wen Hao Li (Chn) China | ||
| Heat 6 | ||
| 1 Mathias Stumpf (Ger) Germany | 10.71 | |
| 2 Craig Maclean (GBr) Plowman Craven Racing Team | ||
| Heat 7 | ||
| 1 Michael D'almeida (Fra) Us Creteil | 10.46 | |
| 2 Kazunari Watanabe (Jpn) Japan | ||
| Heat 8 | ||
| 1 Francois Pervis (Fra) Cofidis | 10.76 | |
| 2 Andriy Vynokurov (Ukr) Ukraine | ||
| Quarterfinals | ||
| Heat 1 | ||
| 1 Jason Kenny (GBr) Team Sky + HD | 10.82 | 10.96 |
| 2 Francois Pervis (Fra) Cofidis | ||
| Heat 2 | ||
| 1 Michael D'almeida (Fra) Us Creteil | 10.79 | 10.77 |
| 2 David Daniell (GBr) Great Britain | ||
| Heat 3 | ||
| 1 Shane Perkins (Aus) Australia | 10.63 | 10.47 |
| 2 Mathias Stumpf (Ger) Germany | ||
| Heat 4 | ||
| 1 Matthew Crampton (GBr) Great Britain | 10.73 | 10.79 |
| 2 Adam Ptacnik (Cze) Czech Republic | ||
| Quarterfinals B | ||
| Heat 1 | ||
| 1 Quentin Lafargue (Fra) Cofidis | 10.89 | |
| 2 Andriy Vynokurov (Ukr) Ukraine | ||
| Heat 2 | ||
| 1 Kazunari Watanabe (Jpn) Japan | 11.25 | |
| REL Sebastian Doehrer (Ger) Germany | ||
| Heat 3 | ||
| 1 Teun Mulder (Ned) Netherlands | ||
| DNS Craig Maclean (GBr) Plowman Craven Racing Team | ||
| Heat 4 | ||
| 1 Wen Hao Li (Chn) China | 10.87 | |
| 2 Lukasz Kwiatkowski (Pol) Poland | ||
| Semifinals B | ||
| Heat 1 | ||
| 1 Wen Hao Li (Chn) China | 10.89 | |
| 2 Quentin Lafargue (Fra) Cofidis | ||
| Heat 2 | ||
| 1 Kazunari Watanabe (Jpn) Japan | 11.11 | |
| 2 Teun Mulder (Ned) Netherlands | ||
| Finals B | ||
| Heat 2 | ||
| 9 Kazunari Watanabe (Jpn) Japan | 10.92 | |
| 10 Wen Hao Li (Chn) China | ||
| Heat 1 | ||
| 11 Teun Mulder (Ned) Netherlands | 11.14 | |
| 12 Quentin Lafargue (Fra) Cofidis | ||
| 5th - 8th Final | ||
| 5 David Daniell (GBr) Great Britain | 10.80 | |
| 6 Francois Pervis (Fra) Cofidis | ||
| 7 Adam Ptacnik (Cze) Czech Republic | ||
| 8 Mathias Stumpf (Ger) Germany | ||
| Gold Medal Final | ||
| 1 Jason Kenny (GBr) Team Sky + HD | 10.545 | 10.848 |
| 2 Shane Perkins (Aus) Australia | ||
| Bronze Medal Final | ||
| 1 Matthew Crampton (GBr) Great Britain | 10.736 | 10.775 |
| 2 Michael D'almeida (Fra) Us Creteil | ||
| Final Standings | ||
| 1 Jason Kenny (GBr) Team Sky + HD | ||
| 2 Shane Perkins (Aus) Australia | ||
| 3 Matthew Crampton (GBr) Great Britain | ||
| 4 Michael D'almeida (Fra) Us Creteil | ||
| 5 David Daniell (GBr) Great Britain | ||
| 6 Francois Pervis (Fra) Cofidis | ||
| 7 Adam Ptacnik (Cze) Czech Republic | ||
| 8 Mathias Stumpf (Ger) Germany | ||
| 9 Kazunari Watanabe (Jpn) Japan | ||
| 10 Wen Hao Li (Chn) China | ||
| 11 Teun Mulder (Ned) Netherlands | ||
| 12 Quentin Lafargue (Fra) Cofidis | ||
| 13 Lukasz Kwiatkowski (Pol) Poland | ||
| 14 Craig Maclean (GBr) Plowman Craven Racing Team | ||
| 15 Andriy Vynokurov (Ukr) Ukraine | ||
| 16 Sebastian Doehrer (Ger) Germany | ||
| 17 Qi Tang (Chn) Max Success Pro Cycling | ||
| 18 Andrea Guardini (Ita) Italy | ||
| 19 Charlie Conord (Fra) Us Creteil | ||
| 20 Hodei Mazquiaran Uria (Esp) Cespa Euskadi | ||
| 21 Christopher Sellier (Tri) Trinidad &Tobago | ||
| 22 Pavel Yakushevskiy (Rus) Russia | ||
| 23 Gaddy Chaid (RSA) South Africa | ||
| 24 David Alonso Castillo (Esp) Spain | ||
| 25 Maciej Bielecki (Pol) Poland | ||
| 26 Zafeirios Volikakis (Gre) Greece | ||
| 27 Yuriy Tsyupyk (Ukr) Ukraine | ||
| 28 Vasileios Galanis (Gre) Greece | ||
| 29 Stoyan Vasev (Rus) Russia | ||
| 30 Juan Peralta Gascon (Esp) Calapie Reyno de Navarra | ||
| 31 Itmar Esteban Herraiz (Esp) Catalunya | ||
| 32 David Askurava (Geo) Georgia | ||
| 33 Pablo Galan Carrasco (Esp) Spain | ||
| 34 Jean Christiaan Smith (RSA) Willie Engelbrecht Team | ||
| 35 Michal Rohon (Svk) Slovakia | ||
| 36 Roman Jajcay (Svk) Slovakia |
| Men's Team Pursuit | |
| Qualifying | |
| 1 Great Britain (Steven Burke/Edward Clancy/Thomas Geraint/Robert Hayles) | 3:59.54 |
| 2 Denmark (Michael Faerk Christensen/Casper Jorgensen/Daniel Kreutzfeldt/Jenserik Madsen) | 4:02.80 |
| 3 Lokomotiv (Artur Ershov/Valery Kaykov/Leonid Krasnov/Vladimir Shchekunov) | 4:07.12 |
| 4 Netherlands (Ismael Kip/Pim Ligthart/Peter Schep/Wim Stroetinga) | 4:07.83 |
| 5 Ukraine (Roman Kononenko/Lyubomyr Polatayko/Vitaliy Shchedov/Sergiy Lagkuti) | 4:08.70 |
| 6 Germany (Robert Bengsch/Henning Bommel/Marcel Kalz/Roger Kluge) | 4:08.89 |
| 7 Spain (Pablo Aitor Bernal Rosique/Unai Elorriaga Zubiaur/David Muntaner Juaneda/Eloy Teruel Rovira) | 4:09.75 |
| 8 Russia (Kirill Baranov/Ivan Kovalev/Alexander Petrovskiy/Sergey Kolesnikov) | 4:10.16 |
| 9 Belgium (Kenny De Ketele/Ingmar De Poortere/Tim Mertens/Maarten Vlasselaer) | 4:10.32 |
| 10 Colombia (Juan Esteban Arango Carvajal/Arles Antonio Castro Laverde/Weimar Alfonso Roldan Ortiz/Jaime Suaza Lopez) | 4:11.29 |
| 11 Team 100% Me (Mark Christian/Andrew Fenn/Luke Rowe/Erick Rowsell) | 4:13.48 |
| 12 Poland (Piotr Kasperkiewicz/Adrian Kuriek/Pawel Brylowski/Dawid Glowacki) | 4:14.28 |
| 13 Italy (Omar Bertazzo/Alex Buttazzoni/Davide Cimolai/Elia Viviani) | 4:14.44 |
Final Standings
1 Great Britain (caught 2nd place)
2 Denmark
3 Netherlands
4 Lokomotiv
5 Ukraine
6 Germany
7 Spain
8 Russia
9 Belgium
10 Colombia
11 Team 100% Me
12 Poland
13 Italy
| Men's Points Race | |
| Qualifying | |
| Heat 1 | |
| 1 Chris Newton (GBr) Great Britain | 10 points |
| 2 Leonid Krasnov (Rus) Lokomotiv | 8 |
| 3 Eloy Teruel Rovira (Esp) Spain | 7 |
| 4 Pim Ligthart (Ned) Netherlands | 6 |
| 5 Mykhaylo Radionov (Ukr) Comanche Professional Team | 4 |
| 6 Walter Fernando Perez (Arg) Argentina | 3 |
| 7 Vojtech Hacecky (Cze) Czech Republic | 2 |
| 8 Ho Ting Kwok (HKg) Hong Kong Pro Cycling | 1 |
| 9 Jozef Zabka (Svk) Slovakia | 0 |
| 10 Nolan Hoffman (RSA) South Africa | -9 |
| 11 Olaf Pollack (Ger) Germany | -13 |
| 12 Damien Gaudin (Fra) Bouygues Telecom | -16 |
| 13 Sergei Sakavets (Blr) Belarus | -17 |
| DNF Inaki Anzizar (Esp) Calapie Reyno de Navarra | |
| DNF Tomasz Krysztofik (Pol) Alks Stal Grudziaduz | |
| Heat 2 | |
| 1 Elia Viviani (Ita) Italy | 66 points |
| 2 King Wai Cheung (HKg) Hong Kong | 45 |
| 3 Glenn O'Shea (Aus) Team Toshiba | 41 |
| 4 Ivan Kovalev (Rus) Russia | 28 |
| 5 Jesper Morkov (Den) Denmark | 27 |
| 6 Roman Kononenko (Ukr) Ukraine | 25 |
| 7 Carlos Herrero (Esp) Catalunya | 24 |
| 8 Iljo Keisse (Bel) Belgium | 24 |
| 9 Evan Oliphant (GBr) Plowman Craven Racing Team | 23 |
| 10 Ronan Guinaudeau (Fra) France | 22 |
| 11 Jiri Hochmann (Cze) Asc Dukla Praha | 20 |
| 12 Lukasz Bujko (Pol) Poland | 9 |
| 13 Weimar Alfonso Roldan Ortiz (Col) Colombia | 6 |
| 14 Tristan Marquet (Sui) Switzerland | 3 |
| DNF Iban Leanizbarrutia Cruz (Esp) Cespa Euskadi | |
| DNF Abdul Quayum Davids (RSA) Willie Engelbrecht Team | |
| Final | |
| 1 Chris Newton (GBr) | 58 points |
| 2 Eloy Teruel Rovira (Esp) | 38 |
| 3 Iljo Keisse (Bel) | 36 |
| 4 Elia Viviani (It) | 10 |
| 5 Glenn O'Shea (Aus) | 10 |
| 6 Walter Fernando Perez (Arg) | 8 |
| 7 Pim Ligthart (Ned) | 7 |
| 8 Nolan Hoffman (RSA) | 7 |
| 9 Olaf Pollack (Ger) | 7 |
| 10 Ho Ting Kwok (HKg) | 4 |
| 11 Vojtech Hacecky (Cze) | 3 |
| 12 Jozef Zabka (Slo) | 2 |
| 13 Leonid Krasnov (Rus) | 1 |
| 14 Mykhaylo Radionov (Ukr) | -19 |
| 15 Carlos Herrero (Esp) | -20 |
| 16 Ronan Guinaudeau (Fra) | -20 |
| 17 Evan Oliphant (GBr) | -20 |
| 18 Jesper Morkov (Den) | -20 |
| 19 Roman Kononenko (Ukr) | -20 |
| 20 King Wai Cheung (HKg) | -20 |
| DNF Jiri Hochmann (Cze) | |
| DNF Ivan Kovalev (Rus) |
| Return to Canadian Cyclist homepage | Back to Top |