Posted by Editor on 05/11/99
B.C. Island Cup Standings (after Parksville)
(courtesy Claire Bonin)
| Rank | Name | Club/Sponsor | Total to date |
| Pee-wee Men | |||
| 1 | Kaspcisk, Ryder | 80 | |
| Minime Men | |||
| 1 | Lunn, Jarret | Arrowsmith Mtn Cycle | 71 |
| 2 | Gardiner, Andrew | Team Puke / Fireball Energy | 59 |
| 3 | McKenzie, John | Team Puke / Fireball Energy | 46 |
| 4 | Hall, Brendan | 56 | |
| 5 | McKeachie, Ross | Team Puke / Fireball Energy | 42 |
| 6 | Edgar, Brendan | Fanatyk Co | 40 |
| 7 | Fairall, Bradley | 35 | |
| 8 | Salusbury, Jim | 26 | |
| 9 | Clark, Ryan | 22 | |
| 10 | Evans, Tanner | 20 | |
| 11 | Moser, Stephan | 18 | |
| 12 | Magee, Cory | 14 | |
| Cadet Sport Men | |||
| 1 | Cook, Jordie | Coast Powerline | 50 |
| 2 | Laing, Ryan | Bike Cellar / Chek TV | 40 |
| 3 | Lawley, Matt | Bastion Cycle | 40 |
| 4 | Meier, Jeff | Giant / | 35 |
| 5 | Cartwright, Andrew | 35 | |
| 6 | Field, David | Bike Cellar / Chek TV | 31 |
| 7 | Marlatt, Brandon | 31 | |
| 8 | Orr, Andy | 28 | |
| 9 | Evans, Cameron | 26 | |
| 10 | Hatton, Jason | 26 | |
| 11 | Sherstobitoff, Tim | Fresh Air Experience | 24 |
| 12 | Hobor, Matthew | 24 | |
| 13 | Wilson, Ben | 22 | |
| 14 | Fawcett, Chris | 20 | |
| 15 | Hatton, Kevin | 20 | |
| 16 | Clark, Ryan | 18 | |
| 17 | Bellows, Hunter | 18 | |
| 18 | Tanasichuk, Ben | 16 | |
| 19 | Collyer, Micheal | 15 | |
| 20 | Davis, Gareth | 14 | |
| 21 | Dendfeld, Adam | 13 | |
| 22 | White, Ryan | 12 | |
| Harrison, Robert | 0 | ||
| Beckner, Dustin | 0 | ||
| Tan, Norman | 0 | ||
| Cadet Expert Men | |||
| 1 | Lunn, Jordie | Arrowsith Mtn Cycle | 71 |
| 2 | Gavin, Duncan | Bike Cellar | 61 |
| 3 | McGuinness, Fred | Cooper Canyon C / Cove Bikes | 54 |
| 4 | Sinclair, David | Team Puke / Fireball Energy | 50 |
| 5 | Gardiner, Owen | Team Puke / Fireball Energy | 50 |
| 6 | Sigston, Ben | Bike Sports Pacific Co | 40 |
| 7 | Hall, Matthew | 38 | |
| 8 | Pearson, Chris | Bastion Cycle | 31 |
| 9 | Routley, Will | Glacier Shop | 24 |
| 10 | Garnett, Terry | Bike Sports Pacific Co. | 22 |
| 11 | Holloway, Daniel | Steveston | 20 |
| 12 | Field, David | Bike Cellar | 18 |
| 13 | Kerr, Colin | Team John Henry | 16 |
| 14 | Lang, Ryan | Bike Cellar | 13 |
| 15 | McHale, Mitchell | Club OGC | 12 |
| 16 | Harriman, Matthew | Kona Dev. Team | 11 |
| 17 | Fosdick, Will | Bike Cellar | 10 |
| 18 | Dahle, Kyle | Simons Cycle | 9 |
| Junior Sport Men | |||
| 1 | Lunn, Craig | Arrowsmith Mtn Cycle | 71 |
| 2 | Cassidy, Reed | Bike Cellar / Chek TV | 42 |
| 3 | Lang, Greame | Club Corsa | 40 |
| 4 | McKeachie, Ian | Team Puke / Fireball Energy | 35 |
| 5 | Kary, Aaron | 35 | |
| 6 | Drew, Jeff | Victoria Wheelers | 31 |
| 7 | Weeks, James | 28 | |
| 8 | Phelps, Blair | Cranky's Bike Repair | 28 |
| 9 | Sherstobitoff, Jeff | Fresh Air Experience | 26 |
| 10 | Pauls, Jesse | Club Corsa | 26 |
| 11 | Dolan, Gus | 24 | |
| 12 | Burke, Matt | 24 | |
| 13 | Dyek, JC | 22 | |
| 14 | Kobbero, Jason | Bike Cellar / Chek TV | 20 |
| 15 | Diewood, Scott | West Coast MTB Club | 18 |
| 16 | Edwards, Andrew | West Coast MTB Club | 16 |
| Little, Mark | 0 | ||
| Junior Expert Men | |||
| 1 | Fedesaw, Ricky | Life Cycle / RM | 80 |
| 2 | Odegaard, Peter | 70 | |
| 3 | Graham, Trevor | OGC Fisher | 57 |
| 4 | Vunic, Dave | 52 | |
| 5 | MacKinnon, Matthew | Bike Cellar | 46 |
| 6 | Douglas, Jamie | Culb OGC | 31 |
| 7 | Condron, Ian | Physical Culture | 26 |
| 8 | Sherwood, Alex | Proworks Team | 24 |
| 9 | Hoguchi, Haruki | Bike Zone | 22 |
| 10 | Munson, Tim | 20 | |
| 11 | Demidow, Martin | Bike Cellar | 16 |
| Thai, Tony | 0 | ||
| Dylke, Sean | 0 | ||
| Flater, Graham | Copper Canyon | 0 | |
| Cadet Women | |||
| 1
|
Privacy Policy | Contact | Subscribe to RSS Feed | Logout © Copyright 1998-2025 Canadian Cyclist. All rights reserved. |