April 24/99 6:28 am - World Cup (Road) Rankings, Ontario Racing Clinic, Nova Scotia Calendar
Posted by Editor on 04/24/99
World Cup Rankings
Road World Cup rankings after Amstel Gold (event #5).
Rank | Name | Country | Team | Total Points |
| | | | |
1 | VANDENBROUCKE, Frank | BEL | COF | 199 |
2 | BOOGERD, Michael | NED | RAB | 170 |
3 | TCHMIL, Andrei | BEL | LOT | 168 |
4 | VAN PETEGEM, Peter | BEL | TVM | 135 |
5 | SPRUCH, Zigniew | POL | LAM | 124 |
6 | ZBERG, Marcus | SUI | RAB | 101 |
7 | TAFI, Andrea | ITA | MAP | 100 |
8 | VAN BON, Leon | NED | RAB | 99 |
9 | DEN BAKKER, Maarten | NED | RAB | 98 |
10 | BARTOLI, Michele | ITA | MAP | 91 |
11 | ZABEL, Erik | GER | TEL | 87 |
12 | MUSEEUW, Johan | BEL | MAP | 84 |
13 | PEETERS, Wilfried | BEL | MAP | 82 |
14 | ARMSTRONG, Lance | USA | USP | 70 |
15 | PLANCKAERT, Jo | BEL | LOT | 69 |
16 | HINCAPIE, George | USA | USP | 65 |
17 | ROUX, Laurent | FRA | CSO | 52 |
18 | MISSAGLIA, Gabriele | ITA | LAM | 50 |
19 | STEELS, Tom | BEL | MAP | 50 |
20 | GARZELLI, Stefano | ITA | MER | 46 |
Ontario Learn to Race ClinicThe Mississauga Bicycle Club is conducting a Learn to Race course the weekend of May 22nd and 23rd.
This novice racing camp teaches all the necessary skills for bicycle road racing including group riding skills, advanced braking, cornering, sprinting, and climbing.
Each participant will receive a course manual, Volvic Spring Water, and a certificate of completion. We are currently working on additional sponsorship for this event. At the end of the weekend there is a short race where prizes are awarded.
As usual we would also like to invite coaches from across the province to participate and complete their level 1 NCCP requirements.
More information is available from our web site at http://www.interlog.com/~dhunter/mbc
Nova Scotia CalendarThanks to Randy Gray, we have now added the Nova Scotia Mountain Bike Calendar to our Calendars section.