Posted by Editoress on 07/18/07
Pan Am Games Rio de Janeiro, Brazil
Day 2 Track
Men's Sprint | |||
1/4 Finals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1. Julio Cesar Herrera (Cuba) | 11.153 | 11.379 | |
2. Canelon Hersony (Venezuela) | 11.48 | ||
Heat 2 | Race 1 | Race 2 | |
1. Hernan Sanchez Castillo (Colombia) | 11.95 | 11.19 | |
2. Leandro Botasso (Argentina) | |||
Heat 3 | Race 1 | Race 2 | |
1. Ben Barczewski (USA) | 11.284 | 11.143 | |
2. Cam MacKinnon (Canada) | |||
Heat 4 | Race 1 | Race 2 | |
1. Andy Lakatosh (USA) | 11.51 | 11.417 | |
2. Alexander Cornieles (Venezuela) | |||
Winners to SemiFinal | |||
Losers to final for 5th to 8th | |||
Semi Final | |||
Heat 1 | Race 1 | Race 2 | Decider |
1. Julio Cesar Herrera (Cuba) | 11.589 | ||
2. Andy Lakatosh (USA) | 11.404 | DSQ | |
Heat 2 | Race 1 | Race 2 | |
1. Ben Barczewski (USA) | 11.661 | 11.459 | |
2. Hernan Sanchez Castillo (Colombia) | |||
Final 5-8 | |||
5. Leandro Botasso (Arg) | 11.270 | ||
6. Canelon Hersony (Ven) | |||
7. Cam MacKinnon (Can) | |||
8. Alexander Cornieles (Ven) | |||
Men's Points 160 Laps (40Km) with 16 sprints | |||
1. Andris Hernandez (Venezuela) | 66pts | ||
2. Jose Rodolfo Serpa Perez (Colombia) | 53 | ||
3. Milton Wynants (Uruguay) | 37 | ||
4. Marcos Arriagada (Chile) | 18 | ||
5. Carlos Manuel Hernandez (Mexico) | 16 | ||
6. Juan Curuchet (Argentina) | 16 | ||
7. Emile Abraham (Trinidad) | 12 | ||
8. Roberson Silva (Brazil) | -17 | ||
9. Jorge Gallegos (Ecuador) | -31 | ||
DNF. Ryan Mckenzie (Canada) | |||
DNF. Michel Fernandez (Cuba) | |||
DNF. Wendy Cruz (Dominican Republic) | |||
DSQ. Horacio Gallardo (Bolivia) |
Return to Canadian Cyclist homepage | Back to Top |