Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

August 29/13 10:35 am - Mountain Bike World Championships: Junior DH Timed Session


Posted by Editoress on 08/29/13
 

Results from the official timed sessions for the Junior Men and Women at the Mountain Bike World Championships in Pietermaritzburg, South Africa.

Defending Junior Women's Champion Holly Feniak did not start and will not start the final. Feniak is still feeling the effects of a concussion suffered earlier in the year.

Junior Women Time Gap
1 Tahnee Seagrave (Great Britain) 4:51.377 0:00
2 Danielle Beecroft (Australia) 5:02.749 11.372
3 Fiona Ourdouillie (France) 5:17.935 26.558
4 Tegan Molloy (Australia) 5:21.471 30.094
5 Ayako Nakagawa (Japan) 6:11.552 1:20.175
DNS Holly Feniak (Canada)
 
Junior Men
1 Loris Vergier (France) 4:13.873 0:00
2 Richard Rude Jr (United States of America) 4:14.627 0.754
3 Michael Jones (Great Britain) 4:18.018 4.145
4 Dean Lucas (Australia) 4:19.554 5.681
5 Phil Atwill (Great Britain) 4:21.223 7.35
6 Mckay Vezina (Canada) 4:21.868 7.995
7 Thomas Crimmins (Australia) 4:22.580 8.707
8 Innes Graham (Great Britain) 4:22.675 8.802
9 Gianluca Vernassa (Italy) 4:22.702 8.829
10 Noel Niederberger (Switzerland) 4:23.831 9.958
11 Daniel Algarra Navarro (Spain) 4:24.179 10.306
12 Mark Wallace (Canada) 4:24.625 10.752
13 Cole Picchiottino (United States of America) 4:24.964 11.091
14 Alexandre Fayolle (France) 4:25.405 11.532
15 Luca Shaw (United States of America) 4:26.865 12.992
16 Gregg Brown (South Africa) 4:27.519 13.646
17 Luca Cometti (United States of America) 4:27.811 13.938
18 Jay Fesperman (United States of America) 4:27.895 14.022
19 George Gannicott (Great Britain) 4:28.228 14.355
20 Lucas Eduardo Alves De Borba (Brazil) 4:28.578 14.705
21 Jure Zabjek (Slovenia) 4:28.761 14.888
22 Francesco Colombo (Italy) 4:29.006 15.133
23 Jakob Thunell (Sweden) 4:30.055 16.182
24 Raphael Kammlein - Cutler (New Zealand) 4:30.674 16.801
25 Luke Ellison (Australia) 4:32.182 18.309
26 Theo Erlangsen (South Africa) 4:32.503 18.63
27 Peter Knott (Australia) 4:33.501 19.628
28 Martin Lebl (Czech Republic) 4:33.748 19.875
29 Andrew Martin (South Africa) 4:33.828 19.955
30 Aiden Varley (Australia) 4:34.080 20.207
31 Joshua Mccombie (New Zealand) 4:34.443 20.57
32 Siegfried Zellner (Germany) 4:34.753 20.88
33 Jamahl Stringer (New Zealand) 4:35.100 21.227
34 J P Du Plessis (South Africa) 4:35.118 21.245
35 Lawrence Cawte (New Zealand) 4:35.362 21.489
36 Connor Harvey (New Zealand) 4:35.434 21.561
37 Brent Smith (Australia) 4:35.975 22.102
38 Joshua Barth (Germany) 4:37.201 23.328
39 Michael Melles (New Zealand) 4:40.788 26.915
40 Walker Shaw (United States of America) 4:40.793 26.92
41 Tian Strooh (South Africa) 4:40.988 27.115
42 Ben Hill (Australia) 4:44.073 30.2
43 Masaki Kato (Japan) 4:44.633 30.76
44 Sam Herd (Great Britain) 4:49.757 35.884
45 Luke Evans (South Africa) 4:52.807 38.934
46 Ramiro Maio (Argentina) 5:10.552 56.679
47 Francisco Matias (Chile) 5:20.679 1:06.806
48 Theo Ngubane (South Africa) 6:05.239 1:51.366
DNF Rastislav Baranek (Slovakia)
DNF Kyle Lockwood (New Zealand)/td>

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.